Current Conditions: SR-99 : San Joaquin River | |||
Timestamp: | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.91 mi SE) |
Location | |
Near | Fresno |
Longitude | -119.92941° |
Latitude | 36.84103° |
Elevation | 278 ft |
Direction | South |
County | Fresno |
Route | SR-99 |
Milepost | 143.72 |
Temperature | |
Air | x |
Wet Bulb | x |
Dewpoint | x |
24-hr Max | x |
24-hr Min | x |
Avg | |
Spot | Max |
Precipitation | |
Y/N | ERROR |
Situation | Other |
Rate | x |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 09/19/2024 10:20 AM |
End | 09/19/2024 10:24 AM |
Visibility | Visibility | x |
Visibility Situation | Other |
Other | |
Relative Humidity | x |
Atmospheric Pressure | x |
Graphical Summary for
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|