Current Conditions: I-10 : West of Date Palm Drive | |||
Timestamp: 10/31/2024 05:30 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi SE) |
Location | |
Near | Cathedral City |
Longitude | -116.46243° |
Latitude | 33.85136° |
Elevation | 406 ft |
Direction | East |
County | Riverside |
Route | I-10 |
Milepost | 125.03 |
Temperature | |
Air | 73.94 °F |
Wet Bulb | x |
Dewpoint | x |
24-hr Max | 99.14 °F |
24-hr Min | 50.72 °F |
Avg | 3.58 mph from SE |
Spot | 4.03 mph from SE | Max | 5.37 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 10/26/2024 02:56 PM |
End | 10/26/2024 03:03 PM |
Visibility | Visibility | 15.387 mi |
Visibility Situation | Unknown |
Other | |
Relative Humidity | x |
Atmospheric Pressure | Not Reported |
Graphical Summary for
10/31/2024
12:00 AM through 05:30 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|