Current Conditions: I-10 : West of Date Palm Drive | |||
Timestamp: 11/09/2024 07:15 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi SE) |
Location | |
Near | Cathedral City |
Longitude | -116.46243° |
Latitude | 33.85136° |
Elevation | 406 ft |
Direction | East |
County | Riverside |
Route | I-10 |
Milepost | 125.03 |
Temperature | |
Air | 59.36 °F |
Wet Bulb | x |
Dewpoint | x |
24-hr Max | 81.50 °F |
24-hr Min | 45.86 °F |
Avg | 0.22 mph from W |
Spot | 1.57 mph from NW | Max | 2.01 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 11/04/2024 11:55 AM |
End | 11/04/2024 12:02 PM |
Visibility | Visibility | 11.804 mi |
Visibility Situation | Unknown |
Other | |
Relative Humidity | x |
Atmospheric Pressure | Not Reported |
Graphical Summary for
11/09/2024
12:00 AM through 07:15 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|