Current Conditions: SR-58 : West of Cottonwood Road | |||
Timestamp: 02/05/2025 08:01 AM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.37 mi W) |
Location | |
Near | Bakersfield |
Longitude | -118.98397° |
Latitude | 35.35271° |
Elevation | 406 ft |
Direction | West |
County | Kern |
Route | SR-58 |
Milepost | 107.68 |
Temperature | |
Air | 46.58 °F |
Wet Bulb | 46.22 °F |
Dewpoint | 45.68 °F |
24-hr Max | 71.24 °F |
24-hr Min | 46.58 °F |
Avg | 10.07 mph from NW |
Spot | 10.29 mph from NW | Max | 18.79 mph |
Precipitation | |
Y/N | Yes |
Situation | Rain Slight |
Rate | 0.014 in/hr |
1 hr | 0.020 in |
3 hr | 0.075 in |
6 hr | 0.102 in |
12 hr | 0.102 in |
24 hr | 0.102 in |
Start | 02/04/2025 06:47 PM |
End |   |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Unknown |
Other | |
Relative Humidity | 96% |
Atmospheric Pressure | x |
Graphical Summary for
02/05/2025
12:00 AM through 08:01 AM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|