Current Conditions: SR-46 : Just West of Kecks Road | |||
Timestamp: 02/05/2025 01:45 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (13.58 mi E) |
Location | |
Near | Lost Hills |
Longitude | -120.09691° |
Latitude | 35.67854° |
Elevation | 846 ft |
Direction | West |
County | Kern |
Route | SR-46 |
Milepost | 59.27 |
Temperature | |
Air | 57.38 °F |
Wet Bulb | 47.66 °F |
Dewpoint | 34.16 °F |
24-hr Max | 67.46 °F |
24-hr Min | 43.16 °F |
Avg | 6.26 mph from E |
Spot | 6.04 mph from NE | Max | 13.42 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.004 in |
24 hr | 0.043 in |
Start | 02/04/2025 07:35 PM |
End | 02/04/2025 08:37 PM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 41% |
Atmospheric Pressure | x |
Graphical Summary for
02/05/2025
12:00 AM through 01:45 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|