Current Conditions: SR-99 : Westside | |||
Timestamp: 11/11/2024 04:30 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi NE) |
Location | |
Near | Atwater |
Longitude | -120.65341° |
Latitude | 37.36250° |
Elevation | 157 ft |
Direction | South |
County | Merced |
Route | SR-99 |
Milepost | 198.72 |
Temperature | |
Air | -35.86 °F |
Wet Bulb | -35.50 °F |
Dewpoint | -138.46 °F |
24-hr Max | -20.38 °F |
24-hr Min | -49.90 °F |
Avg | 2.24 mph from NW |
Spot | 2.68 mph from NW | Max | 6.04 mph |
Precipitation | |
Y/N | ERROR |
Situation | Other |
Rate | x |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start |   |
End |   |
Visibility | Visibility | x |
Visibility Situation | Other |
Other | |
Relative Humidity | 0% |
Atmospheric Pressure | 27.0 inHg |
Graphical Summary for
11/11/2024
12:00 AM through 04:30 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|