Hwy 80 at Floriston Atmospheric Data: 01/01/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/01/2025 12:00 AM 32.36 x 25.16 38.12 24.26 74.0 x 5.14 NE 5.14 S 8.05 N No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.06 Unknown
01/01/2025 12:01 AM 32.18 x 25.16 43.70 19.04 75.0 x 3.58 N 4.03 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.14 Unknown
01/01/2025 12:02 AM 32.00 x 25.34 43.70 19.04 76.0 x 3.58 N 4.70 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.47 Unknown
01/01/2025 12:03 AM 31.82 x 25.16 43.70 19.04 76.0 x 3.58 N 2.24 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.72 Unknown
01/01/2025 12:04 AM 31.82 x 25.52 43.70 19.04 77.0 x 3.58 N 2.24 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.19 Unknown
01/01/2025 12:05 AM 31.64 x 25.34 43.70 19.04 77.0 x 2.68 N 1.57 E 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.69 Unknown
01/01/2025 12:06 AM 31.46 x 25.16 43.70 19.04 77.0 x 2.68 N 1.34 E 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.77 Unknown
01/01/2025 12:07 AM 31.46 x 25.16 43.70 19.04 77.0 x 1.79 N 1.34 S 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.98 Unknown
01/01/2025 12:08 AM 31.28 x 25.34 43.70 19.04 78.0 x 1.79 N 0.45 SW 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.70 Unknown
01/01/2025 12:09 AM 31.28 x 25.34 43.70 19.04 78.0 x 1.34 N 0.00 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.58 Unknown
01/01/2025 12:10 AM 31.28 x 25.34 43.70 19.04 78.0 x 1.34 N 0.45 S 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.44 Unknown
01/01/2025 12:11 AM 31.46 x 25.52 43.70 19.04 78.0 x 0.00 N 3.36 S 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.29 Unknown
01/01/2025 12:12 AM 31.64 x 25.70 43.70 19.04 78.0 x 0.00 N 2.68 S 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.44 Unknown
01/01/2025 12:13 AM 31.64 x 25.34 43.70 19.04 77.0 x 3.13 N 3.80 S 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.00 Unknown
01/01/2025 12:14 AM 31.64 x 25.34 43.70 19.04 77.0 x 3.13 N 2.01 S 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.29 Unknown
01/01/2025 12:15 AM 31.46 x 25.16 43.70 19.04 77.0 x 2.46 N 0.22 E 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.16 Unknown
01/01/2025 12:16 AM 31.10 x 25.16 43.70 19.04 78.0 x 2.46 N 1.79 SE 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.07 Unknown
01/01/2025 12:17 AM 30.74 x 25.16 43.70 19.04 79.0 x 1.12 N 0.67 NW 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.67 Unknown
01/01/2025 12:18 AM 30.92 x 25.34 43.70 19.04 79.0 x 1.12 N 1.12 SE 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.13 Unknown
01/01/2025 12:19 AM 31.10 x 25.52 43.70 19.04 79.0 x 1.12 N 1.57 S 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.72 Unknown
01/01/2025 12:20 AM 31.10 x 25.16 43.70 19.04 78.0 x 1.12 N 3.13 SE 8.05 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.39 Unknown
01/01/2025 12:21 AM 31.46 x 25.52 43.70 19.04 78.0 x 2.46 N 2.68 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/01/2025 12:22 AM 31.64 x 25.34 43.70 19.04 77.0 x 2.46 N 1.34 SE 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.00 Unknown
01/01/2025 12:23 AM 31.64 x 25.34 43.70 19.04 77.0 x 2.68 N 2.91 S 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.90 Unknown
01/01/2025 12:24 AM 31.64 x 25.34 43.70 19.04 77.0 x 2.68 N 2.46 SW 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.26 Unknown
01/01/2025 12:25 AM 31.64 x 25.34 43.70 19.04 77.0 x 2.68 N 4.92 S 8.05 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.08 Unknown
01/01/2025 12:26 AM 31.82 x 25.16 43.70 19.04 76.0 x 2.68 N 2.01 S 7.38 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.15 Unknown
01/01/2025 12:27 AM 31.82 x 25.16 43.70 19.04 76.0 x 3.58 N 3.36 S 6.26 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.29 Unknown
01/01/2025 12:28 AM 31.82 x 25.16 43.70 19.04 76.0 x 3.58 N 3.58 S 6.26 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.32 Unknown
01/01/2025 12:29 AM 31.82 x 25.16 43.70 19.04 76.0 x 3.36 N 4.03 S 6.26 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.27 Unknown
01/01/2025 12:30 AM 32.00 x 25.34 43.70 19.04 76.0 x 3.36 N 1.57 S 6.26 E No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.22 Unknown
01/01/2025 12:31 AM 32.00 x 25.16 43.70 19.04 75.0 x 3.80 N 2.91 S 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.37 Unknown
01/01/2025 12:32 AM 32.00 x 25.16 43.70 19.04 75.0 x 3.80 N 0.89 SE 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.02 Unknown
01/01/2025 12:33 AM 32.00 x 25.16 43.70 19.04 75.0 x 2.01 N 0.00 S 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.91 Unknown
01/01/2025 12:34 AM 31.82 x 25.16 43.70 19.04 76.0 x 2.01 N 0.00 SW 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.87 Unknown
01/01/2025 12:35 AM 31.82 x 25.16 43.70 19.04 76.0 x 0.00 N 3.13 S 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.74 Unknown
01/01/2025 12:36 AM 31.82 x 25.16 43.70 19.04 76.0 x 0.00 N 3.13 S 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.37 Unknown
01/01/2025 12:37 AM 31.82 x 25.52 43.70 19.04 77.0 x 2.91 N 1.79 S 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.87 Unknown
01/01/2025 12:38 AM 31.82 x 25.16 43.70 19.04 76.0 x 2.91 N 0.00 SE 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.91 Unknown
01/01/2025 12:39 AM 31.82 x 25.16 43.70 19.04 76.0 x 1.34 N 0.00 NE 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.92 Unknown
01/01/2025 12:40 AM 31.64 x 25.34 43.70 19.04 77.0 x 1.34 N 0.89 NE 6.26 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.64 Unknown
01/01/2025 12:41 AM 31.46 x 25.16 43.70 19.04 77.0 x 0.22 N 0.00 NE 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.07 Unknown
01/01/2025 12:42 AM 31.28 x 25.34 43.70 19.04 78.0 x 0.22 N 0.00 E 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.99 Unknown
01/01/2025 12:43 AM 31.28 x 25.34 43.70 19.04 78.0 x 0.00 N 0.00 S 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.21 Unknown
01/01/2025 12:44 AM 31.28 x 25.34 43.70 19.04 78.0 x 0.00 N 1.34 SW 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.05 Unknown
01/01/2025 12:45 AM 31.46 x 25.52 43.70 19.04 78.0 x 0.45 N 2.46 SW 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.30 Unknown
01/01/2025 12:46 AM 31.64 x 25.70 43.70 19.04 78.0 x 0.45 N 1.34 SE 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.44 Unknown
01/01/2025 12:47 AM 31.46 x 25.52 43.70 19.04 78.0 x 1.79 N 3.58 S 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 1.94 Unknown
01/01/2025 12:48 AM 31.64 x 25.70 43.70 19.04 78.0 x 1.79 N 3.13 S 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.55 Unknown
01/01/2025 12:49 AM 31.64 x 25.70 43.70 19.04 78.0 x 2.46 N 5.82 SE 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.06 Unknown
01/01/2025 12:50 AM 32.00 x 25.70 43.70 19.04 77.0 x 2.46 N 2.68 S 6.26 SE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.42 Unknown
01/01/2025 12:51 AM 32.00 x 25.34 43.70 19.04 76.0 x 4.25 N 2.91 SW 6.04 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.85 Unknown
01/01/2025 12:52 AM 32.00 x 25.34 43.70 19.04 76.0 x 4.25 N 0.89 SW 6.04 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.50 Unknown
01/01/2025 12:53 AM 32.18 x 25.52 43.70 19.04 76.0 x 2.46 N 5.59 SE 6.04 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 0.94 Unknown
01/01/2025 12:54 AM 32.18 x 25.52 43.70 19.04 76.0 x 2.46 N 6.71 SE 7.38 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.85 Unknown
01/01/2025 12:55 AM 32.18 x 25.16 43.70 19.04 75.0 x 5.82 NE 7.38 S 8.05 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.14 Unknown
01/01/2025 12:56 AM 32.36 x 25.34 43.70 19.04 75.0 x 5.82 NE 8.28 S 8.28 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.39 Unknown
01/01/2025 12:57 AM 32.54 x 25.34 43.70 19.04 74.0 x 7.61 NE 4.70 S 9.62 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/01/2025 12:58 AM 32.54 x 25.34 43.70 19.04 74.0 x 7.61 NE 8.05 SE 9.62 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.39 Unknown
01/01/2025 12:59 AM 32.54 x 25.34 43.70 19.04 74.0 x 7.16 NE 9.84 S 9.84 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.57 Unknown
01/01/2025 01:00 AM 32.36 x 25.34 43.70 19.04 75.0 x 7.16 NE 6.93 S 9.84 NE No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.32 Unknown
01/01/2025 01:01 AM 32.36 x 25.34 43.70 19.04 75.0 x 7.83 NE 7.83 S 9.84 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.28 Unknown
01/01/2025 01:03 AM 32.18 x 25.16 43.70 19.04 75.0 x 7.38 NE 8.05 SE 9.84 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.71 Unknown
01/01/2025 01:04 AM 32.18 x 25.16 43.70 19.04 75.0 x 7.38 NE 8.05 S 9.84 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.95 Unknown
01/01/2025 01:05 AM 32.18 x 25.52 43.70 19.04 76.0 x 7.38 NE 8.50 S 10.07 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.26 Unknown
01/01/2025 01:06 AM 32.18 x 25.16 43.70 19.04 75.0 x 7.38 NE 9.62 SE 10.07 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.25 Unknown
01/01/2025 01:07 AM 32.18 x 25.16 43.70 19.04 75.0 x 8.72 NE 8.28 S 10.07 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.28 Unknown
01/01/2025 01:08 AM 32.18 x 25.16 43.70 19.04 75.0 x 8.72 NE 8.72 SE 10.07 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.35 Unknown
01/01/2025 01:09 AM 32.18 x 25.16 43.70 19.04 75.0 x 8.05 NE 4.25 S 10.07 SW No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.22 Unknown
01/01/2025 01:11 AM 32.18 x 25.52 43.70 19.04 76.0 x 5.14 NE 7.61 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.45 Unknown
01/01/2025 01:12 AM 32.18 x 25.16 43.70 19.04 75.0 x 5.14 NE 3.58 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.42 Unknown
01/01/2025 01:13 AM 32.18 x 25.16 43.70 19.04 75.0 x 6.71 NE 8.72 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.29 Unknown
01/01/2025 01:14 AM 32.36 x 25.34 43.70 19.04 75.0 x 6.71 NE 6.49 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.27 Unknown
01/01/2025 01:15 AM 32.18 x 25.16 43.70 19.04 75.0 x 7.38 NE 6.04 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.50 Unknown
01/01/2025 01:16 AM 32.36 x 25.34 43.70 19.04 75.0 x 7.38 NE 6.93 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/01/2025 01:17 AM 32.18 x 25.16 43.70 19.04 75.0 x 6.71 NE 7.83 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/01/2025 01:18 AM 32.18 x 24.98 43.70 19.04 74.0 x 6.71 NE 8.50 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.41 Unknown
01/01/2025 01:19 AM 32.18 x 25.16 43.70 19.04 75.0 x 8.28 NE 9.17 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/01/2025 01:20 AM 32.18 x 25.16 43.70 19.04 75.0 x 8.28 NE 8.72 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.33 Unknown
01/01/2025 01:21 AM 32.18 x 25.16 43.70 19.04 75.0 x 9.40 NE 8.28 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.23 Unknown
01/01/2025 01:22 AM 32.00 x 25.16 43.70 19.04 75.0 x 9.40 NE 8.28 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.31 Unknown
01/01/2025 01:23 AM 32.00 x 25.34 43.70 19.04 76.0 x 8.28 NE 7.38 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.43 Unknown
01/01/2025 01:24 AM 31.82 x 25.16 43.70 19.04 76.0 x 8.28 NE 7.38 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.25 Unknown
01/01/2025 01:25 AM 31.82 x 25.16 43.70 19.04 76.0 x 7.61 NE 4.25 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.15 Unknown
01/01/2025 01:26 AM 31.82 x 25.16 43.70 19.04 76.0 x 7.61 NE 8.05 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.76 Unknown
01/01/2025 01:27 AM 31.82 x 25.16 43.70 19.04 76.0 x 4.70 N 8.95 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.55 Unknown
01/01/2025 01:28 AM 31.64 x 24.98 43.70 19.04 76.0 x 4.70 N 6.93 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.14 Unknown
01/01/2025 01:29 AM 31.64 x 24.98 43.70 19.04 76.0 x 7.61 NE 4.92 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.07 Unknown
01/01/2025 01:30 AM 31.64 x 25.34 43.70 19.04 77.0 x 7.61 NE 5.14 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.07 Unknown
01/01/2025 01:31 AM 31.64 x 25.34 43.70 19.04 77.0 x 6.04 NE 5.14 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.00 Unknown
01/01/2025 01:32 AM 31.46 x 25.16 43.70 19.04 77.0 x 6.04 NE 6.26 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.15 Unknown
01/01/2025 01:33 AM 31.46 x 25.16 43.70 19.04 77.0 x 5.59 NE 4.92 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.99 Unknown
01/01/2025 01:34 AM 31.46 x 25.16 43.70 19.04 77.0 x 5.59 NE 6.04 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.86 Unknown
01/01/2025 01:35 AM 31.28 x 25.34 43.70 19.04 78.0 x 4.70 N 4.70 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.94 Unknown
01/01/2025 01:36 AM 31.28 x 25.34 43.70 19.04 78.0 x 4.70 N 5.37 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.11 Unknown
01/01/2025 01:37 AM 31.28 x 25.34 43.70 19.04 78.0 x 4.92 N 4.03 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 4.01 Unknown
01/01/2025 01:38 AM 31.28 x 25.34 43.70 19.04 78.0 x 4.92 N 3.13 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.96 Unknown
01/01/2025 01:39 AM 31.10 x 25.16 43.70 19.04 78.0 x 4.03 N 4.03 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.94 Unknown
01/01/2025 01:40 AM 31.10 x 25.16 43.70 19.04 78.0 x 4.03 N 4.92 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.70 Unknown
01/01/2025 01:41 AM 31.10 x 25.52 43.70 19.04 79.0 x 4.70 N 4.92 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 2.93 Unknown
01/01/2025 01:42 AM 30.92 x 25.34 43.70 19.04 79.0 x 4.70 N 5.59 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.45 Unknown
01/01/2025 01:43 AM 30.74 x 25.16 43.70 19.04 79.0 x 5.82 NE 6.26 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.59 Unknown
01/01/2025 01:44 AM 30.74 x 25.34 43.70 19.04 80.0 x 5.82 NE 4.70 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.70 Unknown
01/01/2025 01:45 AM 30.74 x 25.34 43.70 19.04 80.0 x 5.37 NE 2.91 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.57 Unknown
01/01/2025 01:46 AM 30.74 x 25.34 43.70 19.04 80.0 x 5.37 NE 3.36 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.53 Unknown
01/01/2025 01:47 AM 30.92 x 25.52 43.70 19.04 80.0 x 3.13 N 4.92 S 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.81 Unknown
01/01/2025 01:48 AM 30.92 x 25.52 43.70 19.04 80.0 x 3.13 N 4.70 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.82 Unknown
01/01/2025 01:49 AM 31.10 x 25.70 43.70 19.04 80.0 x 5.14 NE 5.82 SE 10.07 S No 0.000 No Precipitation 12/29/2024 08:04 AM 12/29/2024 08:06 AM 0.000 0.000 0.000 0.000 0.000 3.89 Unknown
