SR-99 : Floral Avenue Atmospheric Data: 01/04/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/04/2025 12:03 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 4.25 NW 4.25 NW 7.16 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:08 AM -47.02 -47.20 -94.36 -46.66 -51.34 3.0 x 5.82 NW 6.26 NW 7.61 W No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:13 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.37 NW 3.58 NW 7.83 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:18 AM -47.02 -47.02 -94.36 -46.66 -51.34 3.0 x 4.25 NW 3.80 W 7.83 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:23 AM -47.02 -47.20 -89.50 -46.66 -51.34 3.0 x 5.14 NW 6.26 NW 8.05 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:28 AM -47.02 -47.20 -94.00 -46.66 -51.34 3.0 x 6.04 NW 5.37 NW 8.05 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:33 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.59 NW 6.26 NW 8.05 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:38 AM -47.02 -49.72 -94.18 -46.66 -51.34 6.0 x 6.04 NW 4.92 NW 9.40 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:43 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 7.16 NW 7.16 NW 10.07 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 7.38 NW 6.26 NW 10.07 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:53 AM -49.54 -49.54 -90.40 -46.66 -51.34 6.0 x 8.50 NW 9.84 NW 12.75 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:58 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 7.83 NW 7.61 NW 10.96 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:03 AM -50.80 -47.02 -94.18 -46.66 -51.34 3.0 x 6.93 NW 6.26 NW 10.96 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:08 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 7.83 NW 7.38 NW 10.07 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:13 AM -50.98 -47.02 -97.42 -46.66 -51.34 3.0 x 7.16 NW 9.17 NW 9.40 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:18 AM -47.02 -47.02 -94.18 -46.66 -51.34 5.0 x 6.71 NW 6.71 NW 9.40 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:23 AM -47.02 -47.20 -94.18 -46.66 -51.34 3.0 x 6.49 NW 6.04 NW 10.07 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:28 AM -47.20 -47.20 -94.36 -46.66 -51.34 3.0 x 7.83 NW 8.28 NW 10.07 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:33 AM -47.02 -47.20 -88.42 -46.66 -51.34 6.0 x 6.93 NW 5.37 NW 10.07 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:38 AM -50.98 -47.02 -97.24 -46.66 -51.34 3.0 x 5.37 NW 5.14 NW 9.84 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:43 AM -50.98 -47.20 -97.42 -46.66 -51.34 3.0 x 5.37 NW 7.38 NW 8.50 NW No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 01:48 AM -50.98 -47.20 -97.42 -46.66 -51.34 3.0 x 3.80 NW 5.37 NW 8.05 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 01:53 AM -50.98 -47.20 -97.42 -46.66 -51.34 3.0 x 3.80 NW 3.80 N 6.49 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 01:58 AM -50.98 -47.20 -97.42 -46.66 -51.34 3.0 x 5.59 NW 6.04 W 7.38 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:03 AM -50.98 -47.02 -97.42 -46.66 -51.34 3.0 x 5.82 NW 4.92 NW 7.38 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:08 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 5.59 NW 6.26 NW 7.38 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:13 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 6.04 NW 8.50 NW 8.50 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:18 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 5.37 NW 4.47 NW 8.72 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 02:23 AM -50.98 -50.98 -97.24 -46.66 -51.34 3.0 x 6.04 NW 5.14 NW 8.28 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:28 AM -50.80 -51.16 -97.24 -46.66 -51.34 3.0 x 8.05 NW 7.61 W 10.29 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:33 AM -49.72 -50.98 -96.52 -46.66 -51.34 3.0 x 7.16 NW 6.93 NW 10.29 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:38 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 6.26 NW 5.14 NW 8.95 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 02:43 AM -50.80 -50.98 -97.06 -46.66 -51.34 3.0 x 5.14 NW 5.14 NW 8.72 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:48 AM -49.54 -51.16 -96.34 -46.66 -51.34 3.0 x 5.37 NW 5.82 NW 8.72 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:53 AM -50.80 -50.98 -97.24 -46.66 -51.34 3.0 x 4.03 NW 4.47 NW 7.61 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 02:58 AM -47.02 -47.20 -94.36 -46.66 -51.34 3.0 x 4.92 NW 2.68 NW 8.05 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 03:03 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 5.59 NW 6.04 NW 8.95 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 03:08 AM -47.02 -49.72 x -46.66 -51.34 3.0 x 6.04 NW 5.82 NW 8.95 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 03:13 AM -47.02 -50.98 -97.24 -46.66 -51.34 3.0 x 4.25 NW 2.01 N 8.50 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 03:18 AM -47.02 -50.98 -94.18 -46.66 -51.34 3.0 x 4.92 NW 4.25 NW 8.50 NW No x No Precipitation     x x x x x 9.63 Unknown
01/04/2025 03:23 AM -50.98 -51.16 -97.06 -46.66 -51.34 3.0 x 6.04 NW 4.70 NW 8.50 NW No x No Precipitation     x x x x x 9.31 Unknown
01/04/2025 03:28 AM -50.80 -50.98 -97.06 -46.66 -51.34 3.0 x 5.82 NW 4.25 NW 8.50 NW No x No Precipitation     x x x x x 9.03 Unknown
01/04/2025 03:33 AM -50.80 -50.98 -97.24 -46.66 -51.34 3.0 x 8.05 NW 7.38 NW 10.07 NW No x No Precipitation     x x x x x 9.02 Unknown
01/04/2025 03:38 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 8.05 NW 9.84 NW 11.86 NW No x No Precipitation     x x x x x 8.95 Unknown
01/04/2025 03:43 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 9.62 NW 11.18 NW 11.86 NW No x No Precipitation     x x x x x 9.08 Unknown
01/04/2025 03:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 10.07 NW 9.17 NW 12.75 NW No x No Precipitation     x x x x x 9.24 Unknown
01/04/2025 03:53 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 9.62 NW 9.40 NW 12.75 NW No x No Precipitation     x x x x x 9.07 Unknown
01/04/2025 03:58 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.82 NW 6.93 NW 12.53 NW No x No Precipitation     x x x x x 9.34 Unknown
01/04/2025 04:03 AM -47.02 -50.98 -94.18 -46.66 -51.34 3.0 x 5.82 NW 8.28 NW 10.74 NW No x No Precipitation     x x x x x 9.41 Unknown
01/04/2025 04:08 AM -47.02 -50.98 -89.14 -46.66 -51.34 5.0 x 5.59 NW 6.26 NW 10.51 NW No x No Precipitation     x x x x x 9.48 Unknown
01/04/2025 04:13 AM -47.02 -47.02 -94.00 -46.66 -51.34 4.0 x 5.82 NW 6.04 NW 10.51 NW No x No Precipitation     x x x x x 9.52 Unknown
01/04/2025 04:18 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 6.71 NW 4.25 N 9.62 NW No x No Precipitation     x x x x x 9.64 Unknown
01/04/2025 04:23 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 4.03 NW 3.36 NW 9.40 NW No x No Precipitation     x x x x x 9.72 Unknown
01/04/2025 04:28 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 6.04 NW 3.58 NW 9.84 NW No x No Precipitation     x x x x x 9.83 Unknown
01/04/2025 04:33 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 4.70 NW 4.03 NW 9.84 NW No x No Precipitation     x x x x x 9.89 Unknown
01/04/2025 04:38 AM -47.02 -50.98 -94.18 -46.66 -51.34 6.0 x 2.24 NW 1.34 N 9.17 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 04:43 AM -47.02 -47.02 -94.18 -46.66 -51.34 4.0 x 2.46 N 1.79 N 9.17 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 04:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 6.04 NW 7.83 NW 9.84 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 04:53 AM -47.02 -47.02 -94.00 -46.66 -51.34 4.0 x 4.03 NW 3.58 NW 9.84 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 04:58 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 6.93 NW 6.93 NW 12.08 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 05:03 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.82 NW 2.46 NW 12.08 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 05:08 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.82 NW 3.80 N 13.87 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 05:13 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.82 NW 7.16 NW 13.87 NW No x No Precipitation     x x x x x 9.88 Unknown
01/04/2025 05:18 AM -47.02 -49.36 -94.18 -46.66 -51.34 6.0 x 7.38 NW 8.05 NW 10.96 NW No x No Precipitation     x x x x x 9.70 Unknown
01/04/2025 05:23 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.46 NW 0.00 NW 10.96 NW No x No Precipitation     x x x x x 9.75 Unknown
01/04/2025 05:28 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 4.47 NW 3.58 NW 7.83 NW No x No Precipitation     x x x x x 9.60 Unknown
01/04/2025 05:33 AM -47.02 -47.02 -94.00 -46.66 -51.34 4.0 x 4.70 NW 5.37 NW 9.84 NW No x No Precipitation     x x x x x 9.61 Unknown
01/04/2025 05:38 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 4.03 NW 6.26 NW 9.84 NW No x No Precipitation     x x x x x 9.71 Unknown
01/04/2025 05:43 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 4.03 NW 4.70 NW 9.17 NW No x No Precipitation     x x x x x 9.80 Unknown
01/04/2025 05:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 6.26 NW 9.17 NW 11.63 NW No x No Precipitation     x x x x x 9.77 Unknown
01/04/2025 05:53 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 7.16 NW 4.03 N 11.63 NW No x No Precipitation     x x x x x 9.83 Unknown
01/04/2025 05:58 AM -47.02 -47.02 -94.18 -46.66 -51.34 5.0 x 6.26 NW 6.93 NW 11.63 NW No x No Precipitation     x x x x x 9.88 Unknown
01/04/2025 06:03 AM -47.02 -47.02 -94.18 -46.66 -51.34 4.0 x 7.38 NW 10.07 NW 12.08 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 06:08 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 6.71 NW 5.82 NW 12.08 NW No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 06:13 AM -47.02 -47.02 -89.86 -46.66 -51.34 5.0 x 4.47 N 2.91 W 10.96 NW No x No Precipitation     x x x x x 9.89 Unknown
01/04/2025 06:18 AM -47.02 -47.02 -94.00 -46.66 -51.34 4.0 x 7.16 NW 10.51 NW 11.41 NW No x No Precipitation     x x x x x 9.89 Unknown
01/04/2025 06:23 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 5.14 NW 6.04 NW 11.41 NW No x No Precipitation     x x x x x 9.86 Unknown
01/04/2025 06:28 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 6.71 NW 3.36 NW 9.84 NW No x No Precipitation     x x x x x 9.89 Unknown
01/04/2025 06:33 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 4.92 NW 3.58 N 10.07 NW No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 06:38 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 9.40 NW 9.84 NW 10.96 NW No x No Precipitation     x x x x x 9.86 Unknown
01/04/2025 06:43 AM -47.02 -47.02 -94.18 -46.66 -51.34 4.0 x 5.14 NW 4.25 N 11.63 NW No x No Precipitation     x x x x x 9.86 Unknown
01/04/2025 06:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.24 NW 3.36 NE 11.63 NW No x No Precipitation     x x x x x 9.78 Unknown
01/04/2025 06:53 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 1.34 N 1.34 W 6.49 NW No x No Precipitation     x x x x x 9.80 Unknown
01/04/2025 06:58 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 4.03 NW 8.28 NW 9.17 W No x No Precipitation     x x x x x 9.60 Unknown
01/04/2025 07:03 AM -47.02 -47.02 -94.00 -46.66 -51.34 4.0 x 0.89 NW 1.34 NW 9.17 W No x No Precipitation     x x x x x 9.80 Unknown
01/04/2025 07:08 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 0.45 SE 2.24 SE 4.70 NW No x No Precipitation     x x x x x 9.83 Unknown
01/04/2025 07:13 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 1.34 N 1.34 N 4.47 NW No x No Precipitation     x x x x x 9.84 Unknown
01/04/2025 07:18 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 1.57 N 1.12 SE 6.04 N No x No Precipitation     x x x x x 9.83 Unknown
01/04/2025 07:23 AM -47.02 -47.02 -94.18 -46.66 -51.34 6.0 x 1.34 N 0.00 SW 6.04 N No x No Precipitation     x x x x x 9.82 Unknown
01/04/2025 07:28 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.24 NW 3.80 N 7.38 N No x No Precipitation     x x x x x 9.83 Unknown
01/04/2025 07:33 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 1.34 N 0.67 N 7.38 N No x No Precipitation     x x x x x 9.88 Unknown
01/04/2025 07:38 AM -49.18 -47.02 -90.04 -46.66 -51.34 6.0 x 0.67 N 0.89 N 4.47 NW No x No Precipitation     x x x x x 9.89 Unknown
01/04/2025 07:43 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 1.57 NW 0.89 N 4.25 NW No x No Precipitation     x x x x x 9.89 Unknown
01/04/2025 07:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.01 N 2.68 NW 5.59 N No x No Precipitation     x x x x x 9.79 Unknown
01/04/2025 07:53 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.46 NE 3.80 NE 5.59 N No x No Precipitation     x x x x x 9.86 Unknown
01/04/2025 07:58 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 0.89 NW 2.46 N 4.03 N No x No Precipitation     x x x x x 9.87 Unknown
01/04/2025 08:03 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.01 N 2.46 N 4.70 N No x No Precipitation     x x x x x 9.87 Unknown
01/04/2025 08:08 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.46 N 2.24 N 3.80 N No x No Precipitation     x x x x x 9.86 Unknown
01/04/2025 08:13 AM -47.02 -47.02 -94.00 -46.66 -51.34 4.0 x 1.57 N 2.68 N 3.80 N No x No Precipitation     x x x x x 9.76 Unknown
01/04/2025 08:18 AM -47.02 -47.02 -91.66 -46.66 -51.34 4.0 x 2.01 NW 0.00 SE 4.92 N No x No Precipitation     x x x x x 9.90 Unknown
01/04/2025 08:23 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 2.01 N 2.68 N 4.92 N No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 08:28 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.01 NW 1.57 SE 3.80 NW No x No Precipitation     x x x x x 9.92 Unknown
01/04/2025 08:33 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.68 N 3.80 N 4.92 NW No x No Precipitation     x x x x x 9.92 Unknown
01/04/2025 08:38 AM -47.02 -47.02 -94.00 -46.66 -51.34 3.0 x 2.01 N 4.03 NE 5.59 N No x No Precipitation     x x x x x 9.92 Unknown
01/04/2025 08:43 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.24 N 1.34 N 5.59 N No x No Precipitation     x x x x x 9.92 Unknown
01/04/2025 08:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.46 N 1.34 N 5.59 N No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 08:53 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.91 NE 3.13 NE 5.37 NE No x No Precipitation     x x x x x 9.92 Unknown
01/04/2025 08:58 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 3.36 NE 2.01 NE 5.37 NE No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 09:03 AM -50.80 -50.98 -97.06 -46.66 -51.34 3.0 x 2.01 N 3.13 N 4.70 NE No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 09:08 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.24 N 2.46 NE 4.25 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:13 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 1.34 NE 1.79 NE 3.58 N No x No Precipitation     x x x x x 9.92 Unknown
01/04/2025 09:18 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 0.89 N 1.79 NE 4.03 NE No x No Precipitation     x x x x x 9.91 Unknown
01/04/2025 09:23 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 3.36 NE 2.46 NW 4.70 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:28 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.24 N 3.58 NE 4.70 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:33 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 1.34 NE 2.24 E 4.03 N No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:38 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 3.36 NE 2.46 E 4.47 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:43 AM -47.02 -50.62 -94.18 -46.66 -51.34 6.0 x 2.91 E 2.91 E 4.47 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:48 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.01 NE 2.01 NE 4.25 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:53 AM -47.02 -47.02 -94.18 -46.66 -51.34 3.0 x 2.91 E 3.58 E 4.47 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 09:58 AM -47.02 -47.20 -88.60 -46.66 -51.34 6.0 x 2.91 E 2.91 E 5.37 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 10:03 AM -47.20 -47.20 -94.18 -46.66 -51.34 3.0 x 2.01 E 1.79 NE 5.37 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:08 AM -47.20 -47.02 -94.18 -46.66 -51.34 3.0 x 2.01 E 4.03 NE 4.92 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:13 AM -47.20 -47.02 -94.36 -46.66 -51.34 3.0 x 3.36 E 4.47 E 5.14 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:18 AM -47.20 -47.20 -94.36 -46.66 -51.34 3.0 x 4.25 NE 4.70 NE 6.04 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:23 AM -50.98 -47.02 -97.42 -46.66 -51.34 4.0 x 2.24 NE 2.46 E 6.04 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 10:28 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 1.34 E 0.89 N 4.70 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:33 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 1.57 E 0.00 NE 4.47 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:38 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 1.12 E 2.46 NE 4.03 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:43 AM -50.98 -51.16 -97.60 -46.66 -51.34 3.0 x 0.89 SE 2.24 E 4.03 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:48 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 3.80 E 4.25 E 5.59 NE No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:53 AM -51.16 -51.16 -97.60 -46.66 -51.34 3.0 x 4.25 E 4.70 SE 8.72 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 10:58 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 3.80 E 1.57 E 8.28 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 11:03 AM -47.20 -50.98 -94.72 -46.66 -51.34 3.0 x 1.34 E 1.34 SE 6.49 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 11:08 AM -51.16 -51.16 -91.84 -46.66 -51.34 6.0 x 3.80 E 2.24 E 5.37 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 11:13 AM -51.16 -51.16 -97.60 -46.66 -51.34 3.0 x 4.25 E 3.13 E 5.37 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 11:18 AM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 5.14 E 4.25 E 6.93 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 11:23 AM -51.16 -51.16 -97.78 -46.66 -51.34 3.0 x 5.14 E 5.37 E 6.93 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 11:28 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 4.92 E 5.14 E 7.16 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 11:33 AM -50.98 -51.16 -97.78 -46.66 -51.34 3.0 x 5.82 E 3.36 E 8.05 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 11:38 AM -50.98 -51.16 -97.60 -46.66 -51.34 3.0 x 4.92 E 4.47 NE 8.50 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 11:43 AM -50.98 -47.38 -97.42 -46.66 -51.34 3.0 x 3.13 E 4.03 E 8.50 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 11:48 AM -51.16 -51.16 -97.78 -46.66 -51.34 3.0 x 4.03 SE 3.13 SE 8.50 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 11:53 AM -50.98 -51.16 -97.42 -46.66 -51.34 3.0 x 3.80 E 5.82 SE 8.50 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 11:58 AM -50.98 -51.16 -97.60 -46.66 -51.34 3.0 x 4.70 E 2.46 SE 6.93 SE No x No Precipitation     x x x x x 9.94 Clear
01/04/2025 12:03 PM -50.98 -50.98 -97.42 -46.66 -51.34 3.0 x 4.47 NE 3.13 E 7.16 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:08 PM -50.98 -50.98 -97.42 -46.84 -51.34 3.0 x 3.80 E 2.01 E 7.38 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:13 PM -47.20 -51.16 -94.36 -46.84 -51.34 3.0 x 4.25 E 2.01 E 7.38 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:18 PM -47.02 -51.16 -94.36 -46.84 -51.34 3.0 x 4.03 E 4.25 SE 7.38 SE No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:23 PM -47.02 -47.38 -94.36 -46.84 -51.34 3.0 x 5.82 E 3.80 E 8.72 E No x No Precipitation     x x x x x 9.93 Unknown
01/04/2025 12:28 PM -47.20 -51.34 -94.36 -46.84 -51.34 3.0 x 5.59 E 6.04 E 9.84 SE No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:33 PM -50.80 -51.16 -91.48 -46.84 -51.34 3.0 x 4.70 E 2.24 SE 9.84 SE No x No Precipitation     x x x x x 9.94 Clear
01/04/2025 12:38 PM -47.02 -47.02 -94.18 -46.84 -51.34 3.0 x 3.80 E 4.25 E 8.28 NE No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:43 PM -47.02 -47.20 -94.36 -46.84 -51.34 3.0 x 2.24 E 3.13 SE 7.38 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:48 PM -47.02 -47.20 -94.36 -46.84 -51.34 3.0 x 5.14 SE 1.34 SE 7.16 SE No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 12:53 PM -47.02 -47.20 -94.36 -46.84 -51.34 3.0 x 2.68 SE 2.46 SW 7.16 SE No x No Precipitation     x x x x x 9.94 Clear
01/04/2025 12:58 PM -47.02 -47.02 -94.36 -46.84 -51.34 3.0 x 6.49 E 7.16 E 8.28 E No x No Precipitation     x x x x x 9.94 Unknown
01/04/2025 01:03 PM -47.02 -47.02 -94.36 -46.84 -51.34 3.0 x 3.80 SE 1.57 SE 8.28 E No x No Precipitation     x x x x x 9.94 Unknown
