Hwy 80 at Bryte Bend Atmospheric Data: 02/05/2025 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
02/05/2025 12:00 AM | 43.70 | x | 40.64 | 60.08 | 51.62 | 89.0 | x | 5.14 | NE | 3.13 | W | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.40 | Unknown |
02/05/2025 12:01 AM | 43.70 | x | 40.64 | 60.26 | 43.70 | 89.0 | x | 3.80 | N | 3.80 | SW | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.54 | Unknown |
02/05/2025 12:02 AM | 43.70 | x | 40.64 | 60.26 | 43.70 | 89.0 | x | 3.80 | N | 4.70 | SW | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:03 AM | 43.52 | x | 40.46 | 60.26 | 43.70 | 89.0 | x | 4.03 | N | 2.91 | SW | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:04 AM | 43.70 | x | 40.64 | 60.26 | 43.70 | 89.0 | x | 4.03 | N | 2.46 | W | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:05 AM | 43.52 | x | 40.46 | 60.26 | 43.70 | 89.0 | x | 2.68 | N | 2.01 | SW | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:06 AM | 43.52 | x | 40.46 | 60.26 | 43.70 | 89.0 | x | 2.68 | N | 0.67 | NW | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:07 AM | 43.34 | x | 40.28 | 60.26 | 43.70 | 89.0 | x | 1.57 | N | 1.79 | W | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:08 AM | 43.34 | x | 40.28 | 60.26 | 43.70 | 89.0 | x | 1.57 | N | 2.24 | W | 7.83 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:09 AM | 43.34 | x | 40.46 | 60.26 | 43.70 | 90.0 | x | 2.24 | N | 1.12 | SW | 7.16 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.64 | Unknown |
02/05/2025 12:10 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 2.24 | N | 1.34 | SW | 7.16 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.61 | Unknown |
02/05/2025 12:11 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 1.34 | N | 1.57 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:12 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 1.34 | N | 0.00 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.53 | Unknown |
02/05/2025 12:13 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 1.34 | N | 0.22 | W | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:14 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 1.34 | N | 0.00 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.65 | Unknown |
02/05/2025 12:15 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 0.22 | N | 0.00 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.50 | Unknown |
02/05/2025 12:16 AM | 43.16 | x | 40.28 | 60.26 | 43.70 | 90.0 | x | 0.22 | N | 0.67 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:17 AM | 43.34 | x | 40.46 | 60.26 | 43.70 | 90.0 | x | 1.12 | N | 2.01 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:18 AM | 43.34 | x | 40.28 | 60.26 | 43.70 | 89.0 | x | 1.12 | N | 4.03 | SW | 7.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:19 AM | 43.34 | x | 40.28 | 60.26 | 43.70 | 89.0 | x | 2.24 | N | 2.46 | SW | 6.93 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:20 AM | 43.34 | x | 40.28 | 60.26 | 43.70 | 89.0 | x | 2.24 | N | 4.25 | W | 6.93 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.52 | Unknown |
02/05/2025 12:21 AM | 43.16 | x | 40.10 | 60.26 | 43.70 | 89.0 | x | 2.68 | N | 2.46 | W | 6.93 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.58 | Unknown |
02/05/2025 12:22 AM | 43.16 | x | 40.10 | 60.26 | 43.70 | 89.0 | x | 2.68 | N | 1.57 | W | 6.93 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.65 | Unknown |
02/05/2025 12:23 AM | 43.16 | x | 40.10 | 60.26 | 43.70 | 89.0 | x | 2.46 | N | 3.58 | SW | 6.93 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:24 AM | 43.16 | x | 40.10 | 60.26 | 43.70 | 89.0 | x | 2.46 | N | 3.80 | W | 6.93 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:25 AM | 43.16 | x | 39.74 | 60.26 | 43.70 | 88.0 | x | 3.58 | N | 6.26 | SW | 6.93 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:26 AM | 43.16 | x | 39.20 | 60.26 | 43.70 | 86.0 | x | 3.58 | N | 6.71 | SW | 6.93 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:27 AM | 43.34 | x | 39.02 | 60.26 | 43.70 | 85.0 | x | 5.82 | NE | 8.28 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:28 AM | 43.52 | x | 37.76 | 60.26 | 43.70 | 80.0 | x | 5.82 | NE | 6.93 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:29 AM | 43.88 | x | 37.04 | 60.26 | 43.70 | 77.0 | x | 7.38 | NE | 8.50 | SW | 8.50 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:30 AM | 44.06 | x | 36.50 | 60.26 | 43.70 | 75.0 | x | 7.38 | NE | 7.16 | SW | 9.62 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.65 | Unknown |
02/05/2025 12:32 AM | 44.96 | x | 33.80 | 60.26 | 43.70 | 65.0 | x | 8.05 | NE | 8.05 | SW | 10.29 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:33 AM | 45.50 | x | 33.08 | 60.26 | 43.70 | 62.0 | x | 8.95 | NE | 7.38 | SW | 10.29 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:34 AM | 45.68 | x | 32.90 | 60.26 | 43.70 | 61.0 | x | 8.95 | NE | 8.95 | SW | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:35 AM | 45.86 | x | 32.18 | 60.26 | 43.70 | 59.0 | x | 9.17 | NE | 10.51 | SW | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:36 AM | 45.68 | x | 32.18 | 60.26 | 43.70 | 59.0 | x | 9.17 | NE | 10.29 | W | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:37 AM | 45.86 | x | 32.18 | 60.26 | 43.70 | 59.0 | x | 9.84 | NE | 8.50 | SW | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:38 AM | 45.86 | x | 32.18 | 60.26 | 43.70 | 59.0 | x | 9.84 | NE | 8.05 | SW | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:39 AM | 45.68 | x | 32.18 | 60.26 | 43.70 | 59.0 | x | 8.72 | NE | 6.04 | SW | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:40 AM | 45.68 | x | 32.54 | 60.26 | 43.70 | 60.0 | x | 8.72 | NE | 6.04 | SW | 12.53 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:41 AM | 45.68 | x | 32.54 | 60.26 | 43.70 | 60.0 | x | 6.26 | NE | 6.04 | S | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:42 AM | 45.50 | x | 32.72 | 60.26 | 43.70 | 61.0 | x | 6.26 | NE | 9.40 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:43 AM | 45.68 | x | 32.18 | 60.26 | 43.70 | 59.0 | x | 6.71 | NE | 7.83 | W | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:44 AM | 45.86 | x | 31.64 | 60.26 | 43.70 | 57.0 | x | 6.71 | NE | 4.03 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:45 AM | 45.68 | x | 31.82 | 60.26 | 43.70 | 58.0 | x | 6.71 | NE | 7.83 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:46 AM | 45.68 | x | 31.82 | 60.26 | 43.70 | 58.0 | x | 6.71 | NE | 12.08 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:47 AM | 45.68 | x | 30.92 | 60.26 | 43.70 | 56.0 | x | 8.50 | NE | 9.62 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:48 AM | 46.04 | x | 30.38 | 60.26 | 43.70 | 54.0 | x | 8.50 | NE | 5.37 | S | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:49 AM | 46.22 | x | 30.20 | 60.26 | 43.70 | 53.0 | x | 6.93 | NE | 10.51 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:50 AM | 46.04 | x | 30.92 | 60.26 | 43.70 | 55.0 | x | 6.93 | NE | 6.71 | S | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:51 AM | 46.22 | x | 30.20 | 60.26 | 43.70 | 53.0 | x | 7.83 | NE | 6.04 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:52 AM | 46.22 | x | 29.66 | 60.26 | 43.70 | 52.0 | x | 7.83 | NE | 6.26 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:53 AM | 46.40 | x | 29.30 | 60.26 | 43.70 | 51.0 | x | 7.38 | NE | 7.61 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:54 AM | 46.40 | x | 30.38 | 60.26 | 43.70 | 53.0 | x | 7.38 | NE | 6.71 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:55 AM | 46.04 | x | 30.38 | 60.26 | 43.70 | 54.0 | x | 7.16 | NE | 8.72 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:56 AM | 46.22 | x | 30.20 | 60.26 | 43.70 | 53.0 | x | 7.16 | NE | 4.25 | S | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:57 AM | 46.22 | x | 30.56 | 60.26 | 43.70 | 54.0 | x | 7.61 | NE | 6.04 | S | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:58 AM | 46.04 | x | 30.92 | 60.26 | 43.70 | 55.0 | x | 7.61 | NE | 10.07 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 12:59 AM | 45.86 | x | 31.10 | 60.26 | 43.70 | 56.0 | x | 8.50 | NE | 5.14 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:00 AM | 46.04 | x | 31.28 | 60.26 | 43.70 | 56.0 | x | 8.50 | NE | 6.93 | S | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:01 AM | 45.86 | x | 31.10 | 60.26 | 43.70 | 56.0 | x | 6.49 | NE | 6.49 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:02 AM | 45.86 | x | 31.64 | 60.26 | 43.70 | 57.0 | x | 6.49 | NE | 3.80 | SW | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:03 AM | 45.86 | x | 31.64 | 60.26 | 43.70 | 57.0 | x | 4.70 | N | 3.80 | W | 12.53 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:04 AM | 45.68 | x | 31.82 | 60.26 | 43.70 | 58.0 | x | 4.70 | N | 0.00 | W | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:05 AM | 45.50 | x | 32.00 | 60.26 | 43.70 | 59.0 | x | 2.01 | N | 6.26 | SW | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.57 | Unknown |
02/05/2025 01:06 AM | 45.32 | x | 32.18 | 60.26 | 43.70 | 60.0 | x | 2.01 | N | 3.36 | W | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:07 AM | 45.32 | x | 32.54 | 60.26 | 43.70 | 61.0 | x | 5.59 | NE | 2.91 | W | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:08 AM | 45.14 | x | 32.90 | 60.26 | 43.70 | 62.0 | x | 5.59 | NE | 2.68 | W | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.59 | Unknown |
02/05/2025 01:09 AM | 44.96 | x | 33.08 | 60.26 | 43.70 | 63.0 | x | 3.13 | N | 4.25 | W | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.63 | Unknown |
02/05/2025 01:10 AM | 44.78 | x | 33.26 | 60.26 | 43.70 | 64.0 | x | 3.13 | N | 2.68 | W | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:11 AM | 44.78 | x | 33.26 | 60.26 | 43.70 | 64.0 | x | 3.80 | N | 3.58 | SW | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:12 AM | 44.60 | x | 33.44 | 60.26 | 43.70 | 65.0 | x | 3.80 | N | 5.82 | SW | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:13 AM | 44.60 | x | 33.80 | 60.26 | 43.70 | 66.0 | x | 4.25 | N | 5.59 | W | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:14 AM | 44.60 | x | 33.80 | 60.26 | 43.70 | 66.0 | x | 4.25 | N | 4.03 | W | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.49 | Unknown |
02/05/2025 01:15 AM | 44.60 | x | 34.16 | 60.26 | 43.70 | 67.0 | x | 5.59 | NE | 1.34 | W | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:16 AM | 44.42 | x | 34.16 | 60.26 | 43.70 | 67.0 | x | 5.59 | NE | 2.24 | W | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.62 | Unknown |
02/05/2025 01:17 AM | 44.42 | x | 34.16 | 60.26 | 43.70 | 67.0 | x | 2.01 | N | 0.67 | SW | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:18 AM | 44.42 | x | 34.52 | 60.26 | 43.70 | 68.0 | x | 2.01 | N | 0.22 | SW | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:19 AM | 44.24 | x | 34.70 | 60.26 | 43.70 | 69.0 | x | 0.22 | N | 2.01 | S | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:20 AM | 44.06 | x | 34.52 | 60.26 | 43.70 | 69.0 | x | 0.22 | N | 1.79 | S | 12.30 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:21 AM | 43.88 | x | 34.34 | 60.26 | 43.70 | 69.0 | x | 2.24 | N | 4.03 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.60 | Unknown |
02/05/2025 01:22 AM | 43.88 | x | 34.70 | 60.26 | 43.70 | 70.0 | x | 2.24 | N | 4.25 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:23 AM | 43.70 | x | 34.52 | 60.26 | 43.70 | 70.0 | x | 3.80 | N | 6.71 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:24 AM | 43.70 | x | 34.88 | 60.26 | 43.70 | 71.0 | x | 3.80 | N | 7.83 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:25 AM | 43.70 | x | 35.24 | 60.26 | 43.70 | 72.0 | x | 7.16 | NE | 6.93 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:26 AM | 43.70 | x | 35.60 | 60.26 | 43.70 | 73.0 | x | 7.16 | NE | 6.04 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:27 AM | 43.52 | x | 35.42 | 60.26 | 43.70 | 73.0 | x | 6.93 | NE | 8.28 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:28 AM | 43.34 | x | 35.60 | 60.26 | 43.70 | 74.0 | x | 6.93 | NE | 7.16 | S | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.53 | Unknown |
02/05/2025 01:29 AM | 43.16 | x | 35.78 | 60.26 | 43.70 | 75.0 | x | 8.50 | NE | 8.95 | S | 10.07 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.61 | Unknown |
02/05/2025 01:30 AM | 43.16 | x | 35.96 | 60.26 | 43.70 | 76.0 | x | 8.50 | NE | 8.95 | S | 10.07 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.46 | Unknown |
02/05/2025 01:31 AM | 42.98 | x | 35.78 | 60.26 | 43.70 | 76.0 | x | 8.28 | NE | 7.38 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:32 AM | 42.80 | x | 35.96 | 60.26 | 43.70 | 77.0 | x | 8.28 | NE | 9.62 | SW | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:33 AM | 42.62 | x | 35.78 | 60.26 | 43.70 | 77.0 | x | 7.61 | NE | 6.49 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.59 | Unknown |
02/05/2025 01:34 AM | 42.80 | x | 35.60 | 60.26 | 43.70 | 76.0 | x | 7.61 | NE | 0.67 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:35 AM | 42.80 | x | 35.60 | 60.26 | 43.70 | 76.0 | x | 4.47 | N | 3.13 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:36 AM | 42.62 | x | 35.24 | 60.26 | 43.70 | 75.0 | x | 4.47 | N | 0.45 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:37 AM | 42.80 | x | 35.60 | 60.26 | 43.70 | 76.0 | x | 2.01 | N | 0.89 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:38 AM | 42.62 | x | 35.42 | 60.26 | 43.70 | 76.0 | x | 2.01 | N | 0.45 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:39 AM | 42.62 | x | 35.78 | 60.26 | 43.70 | 77.0 | x | 1.12 | N | 3.80 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:40 AM | 42.44 | x | 35.06 | 60.26 | 43.70 | 75.0 | x | 1.12 | N | 2.24 | S | 10.07 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
02/05/2025 01:41 AM | 42.62 | x | 35.24 | 60.26 | 43.70 | 75.0 | x | 2.91 | N | 2.68 | SE | 10.07 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
