Hwy 80 at Truckee Scales Atmospheric Data: 03/14/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
03/14/2025 12:00 AM 22.64 x 20.48 45.32 24.98 91.0 x 3.13 N 1.79 SE 6.93 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.30 Unknown
03/14/2025 12:01 AM 22.64 x 20.48 45.32 24.98 91.0 x 3.80 N 0.45 S 6.93 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.33 Unknown
03/14/2025 12:02 AM 22.64 x 20.66 45.32 24.98 91.0 x 3.80 N 1.79 SW 6.93 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.36 Unknown
03/14/2025 12:03 AM 22.64 x 20.66 45.32 24.98 91.0 x 1.79 N 4.25 S 6.93 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.40 Unknown
03/14/2025 12:04 AM 22.82 x 20.66 45.32 24.98 91.0 x 1.79 N 3.36 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.34 Unknown
03/14/2025 12:05 AM 22.82 x 20.66 45.32 24.98 91.0 x 3.36 N 4.03 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.50 Unknown
03/14/2025 12:06 AM 22.82 x 20.48 45.32 24.98 90.0 x 3.36 N 5.37 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.45 Unknown
03/14/2025 12:07 AM 22.82 x 20.30 45.32 24.98 90.0 x 3.58 N 3.36 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.39 Unknown
03/14/2025 12:08 AM 22.82 x 20.30 45.32 24.98 89.0 x 3.58 N 3.80 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.50 Unknown
03/14/2025 12:09 AM 23.00 x 20.30 45.32 24.98 89.0 x 4.70 N 5.59 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.50 Unknown
03/14/2025 12:10 AM 23.00 x 20.30 45.32 24.98 88.0 x 4.70 N 3.58 SW 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.51 Unknown
03/14/2025 12:11 AM 23.18 x 20.30 45.32 24.98 88.0 x 5.14 NE 4.03 SW 6.71 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.256 0.52 Unknown
03/14/2025 12:12 AM 23.36 x 20.30 45.32 24.98 87.0 x 5.14 NE 2.24 SW 6.71 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.36 Unknown
03/14/2025 12:13 AM 23.36 x 20.30 45.32 24.98 87.0 x 3.36 N 5.59 SW 6.71 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.38 Unknown
03/14/2025 12:14 AM 23.54 x 20.12 45.32 24.98 86.0 x 3.36 N 3.13 SW 6.71 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.25 Unknown
03/14/2025 12:15 AM 23.54 x 20.12 45.32 24.98 85.0 x 3.58 N 5.59 SW 6.71 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.15 Unknown
03/14/2025 12:16 AM 23.54 x 19.94 45.32 24.98 85.0 x 3.58 N 8.95 SW 9.84 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.22 Unknown
03/14/2025 12:17 AM 23.72 x 19.76 45.32 24.98 84.0 x 6.04 NE 7.16 SW 12.53 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.37 Unknown
03/14/2025 12:18 AM 23.72 x 19.58 45.32 24.98 83.0 x 6.04 NE 8.05 SW 12.53 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.48 Unknown
03/14/2025 12:19 AM 23.72 x 19.40 45.32 24.98 83.0 x 8.28 NE 8.50 SW 12.53 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.48 Unknown
03/14/2025 12:20 AM 23.90 x 19.40 45.32 24.98 82.0 x 8.28 NE 7.61 SW 12.53 N No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.38 Unknown
03/14/2025 12:21 AM 23.72 x 19.22 45.32 24.98 82.0 x 7.38 NE 4.03 SW 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.48 Unknown
03/14/2025 12:22 AM 23.72 x 19.04 45.32 24.98 82.0 x 7.38 NE 3.36 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.41 Unknown
03/14/2025 12:23 AM 23.72 x 19.22 45.32 24.98 82.0 x 4.25 N 6.26 SW 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.45 Unknown
03/14/2025 12:24 AM 23.90 x 19.04 45.32 24.98 81.0 x 4.25 N 4.47 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.23 Unknown
03/14/2025 12:25 AM 23.72 x 18.86 45.32 24.98 81.0 x 5.37 NE 4.92 SW 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.36 Unknown
03/14/2025 12:26 AM 23.72 x 18.86 45.32 24.98 81.0 x 5.37 NE 3.80 SW 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.48 Unknown
03/14/2025 12:27 AM 23.72 x 18.86 45.32 24.98 81.0 x 4.70 N 3.80 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.27 Unknown
03/14/2025 12:28 AM 23.72 x 18.86 45.32 24.98 81.0 x 4.70 N 4.92 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.41 Unknown
03/14/2025 12:29 AM 23.72 x 19.04 45.32 24.98 81.0 x 4.03 N 4.92 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.54 Unknown
03/14/2025 12:30 AM 23.72 x 19.04 45.32 24.98 82.0 x 4.03 N 2.68 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.52 Unknown
03/14/2025 12:31 AM 23.72 x 19.22 45.32 24.98 82.0 x 5.14 NE 5.82 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.248 0.43 Unknown
03/14/2025 12:32 AM 23.72 x 19.40 45.32 24.98 83.0 x 5.14 NE 4.92 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.35 Unknown
03/14/2025 12:33 AM 23.72 x 19.40 45.32 24.98 83.0 x 5.14 NE 3.58 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.32 Unknown
03/14/2025 12:34 AM 23.54 x 19.40 45.32 24.98 84.0 x 5.14 NE 3.80 S 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.39 Unknown
03/14/2025 12:35 AM 23.54 x 19.58 45.32 24.98 84.0 x 4.03 N 3.80 SE 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.33 Unknown
03/14/2025 12:36 AM 23.54 x 19.76 45.32 24.98 84.0 x 4.03 N 2.24 SW 12.53 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.48 Unknown
03/14/2025 12:37 AM 23.54 x 19.76 45.32 24.98 84.0 x 3.36 N 4.03 S 9.17 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.27 Unknown
03/14/2025 12:38 AM 23.72 x 19.94 45.32 24.98 85.0 x 3.36 N 4.03 S 9.17 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.29 Unknown
03/14/2025 12:39 AM 23.72 x 19.94 45.32 24.98 85.0 x 3.13 N 4.47 S 9.17 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.45 Unknown
03/14/2025 12:40 AM 23.54 x 19.94 45.32 24.98 85.0 x 3.13 N 5.14 S 7.61 SW No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.32 Unknown
03/14/2025 12:41 AM 23.54 x 19.94 45.32 24.98 85.0 x 4.25 N 4.70 S 7.16 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.26 Unknown
03/14/2025 12:42 AM 23.54 x 19.94 45.32 24.98 85.0 x 4.25 N 4.47 S 7.16 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.30 Unknown
03/14/2025 12:43 AM 23.36 x 19.94 45.32 24.98 86.0 x 4.92 N 4.70 S 7.16 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.22 Unknown
03/14/2025 12:44 AM 23.54 x 19.94 45.32 24.98 86.0 x 4.92 N 5.14 S 7.16 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.24 Unknown
03/14/2025 12:45 AM 23.36 x 19.94 45.32 24.98 86.0 x 5.14 NE 5.37 S 7.16 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.22 Unknown
03/14/2025 12:46 AM 23.36 x 20.12 45.32 24.98 86.0 x 5.14 NE 6.71 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.240 0.14 Unknown
03/14/2025 12:47 AM 23.36 x 20.12 45.32 24.98 87.0 x 6.04 NE 2.24 SE 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.232 0.13 Unknown
03/14/2025 12:48 AM 23.36 x 20.12 45.32 24.98 87.0 x 6.04 NE 2.24 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.232 0.06 Unknown
03/14/2025 12:49 AM 23.36 x 20.30 45.32 24.98 87.0 x 3.36 N 2.24 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.232 0.07 Unknown
03/14/2025 12:50 AM 23.36 x 20.30 45.32 24.98 87.0 x 3.36 N 2.46 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.232 0.05 Unknown
03/14/2025 12:51 AM 23.36 x 20.30 45.32 24.98 87.0 x 2.01 N 4.92 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.232 0.04 Unknown
03/14/2025 12:52 AM 23.36 x 20.30 45.32 24.98 87.0 x 2.01 N 3.36 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.232 0.04 Unknown
03/14/2025 12:53 AM 23.36 x 20.30 45.32 24.98 87.0 x 4.03 N 3.80 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.03 Unknown
03/14/2025 12:54 AM 23.36 x 20.30 45.32 24.98 87.0 x 4.03 N 4.25 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.04 Unknown
03/14/2025 12:55 AM 23.18 x 20.30 45.32 24.98 88.0 x 3.80 N 4.03 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.14 Unknown
03/14/2025 12:56 AM 23.18 x 20.30 45.32 24.98 88.0 x 3.80 N 1.57 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.12 Unknown
03/14/2025 12:57 AM 23.18 x 20.30 45.32 24.98 88.0 x 3.36 N 2.24 SE 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.13 Unknown
03/14/2025 12:58 AM 23.18 x 20.30 45.32 24.98 88.0 x 3.36 N 5.14 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.12 Unknown
03/14/2025 12:59 AM 23.18 x 20.30 45.32 24.98 88.0 x 2.68 N 6.26 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.13 Unknown
03/14/2025 01:00 AM 23.18 x 20.30 45.32 24.98 88.0 x 2.68 N 5.37 S 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.09 Unknown
03/14/2025 01:01 AM 23.18 x 20.48 31.28 21.92 88.0 x 4.92 N 3.36 SE 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.13 Unknown
03/14/2025 01:02 AM 23.18 x 20.30 31.28 21.92 88.0 x 4.92 N 4.03 SE 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.08 Unknown
03/14/2025 01:03 AM 23.18 x 20.30 31.28 21.92 88.0 x 3.58 N 4.47 SE 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.11 Unknown
03/14/2025 01:04 AM 23.18 x 20.30 31.28 21.92 88.0 x 3.58 N 5.37 E 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.14 Unknown
03/14/2025 01:05 AM 23.00 x 20.30 31.28 21.92 88.0 x 3.80 N 5.14 SE 8.28 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.14 Unknown
03/14/2025 01:06 AM 23.18 x 20.30 31.28 21.92 89.0 x 3.80 N 4.92 SE 6.26 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.15 Unknown
03/14/2025 01:07 AM 23.18 x 20.30 31.28 21.92 89.0 x 4.70 N 2.68 SE 6.26 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.14 Unknown
03/14/2025 01:08 AM 23.18 x 20.48 31.28 21.92 89.0 x 4.70 N 3.58 SE 6.26 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.16 Unknown
03/14/2025 01:09 AM 23.18 x 20.30 31.28 21.92 89.0 x 3.80 N 4.03 SE 6.26 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.224 0.21 Unknown
03/14/2025 01:10 AM 23.00 x 20.30 31.28 21.92 88.0 x 3.80 N 2.91 SE 6.26 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.29 Unknown
03/14/2025 01:11 AM 23.00 x 20.12 31.28 21.92 88.0 x 3.80 N 4.70 SE 6.26 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.23 Unknown
03/14/2025 01:13 AM 23.00 x 20.12 31.28 21.92 88.0 x 4.70 N 5.59 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.13 Unknown
03/14/2025 01:14 AM 23.18 x 20.12 31.28 21.92 88.0 x 4.70 N 5.82 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.13 Unknown
03/14/2025 01:15 AM 23.00 x 20.12 31.28 21.92 88.0 x 5.59 NE 3.36 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.19 Unknown
03/14/2025 01:16 AM 23.18 x 20.30 31.28 21.92 88.0 x 5.59 NE 4.70 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.26 Unknown
03/14/2025 01:17 AM 23.18 x 20.12 31.28 21.92 88.0 x 4.25 N 5.59 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.26 Unknown
03/14/2025 01:18 AM 23.00 x 20.12 31.28 21.92 87.0 x 4.25 N 4.70 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.39 Unknown
03/14/2025 01:19 AM 23.00 x 19.94 31.28 21.92 87.0 x 5.37 NE 5.82 SE 6.49 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.21 Unknown
03/14/2025 01:20 AM 23.00 x 19.94 31.28 21.92 87.0 x 5.37 NE 4.70 SE 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.21 Unknown
03/14/2025 01:21 AM 23.00 x 19.94 31.28 21.92 87.0 x 5.37 NE 2.24 SE 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.19 Unknown
03/14/2025 01:22 AM 23.00 x 19.94 31.28 21.92 87.0 x 5.37 NE 4.70 S 6.71 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.22 Unknown
03/14/2025 01:23 AM 23.00 x 19.94 31.28 21.92 87.0 x 4.03 N 6.93 S 6.93 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.37 Unknown
03/14/2025 01:24 AM 23.00 x 19.76 31.28 21.92 86.0 x 4.03 N 5.14 S 6.93 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.33 Unknown
03/14/2025 01:25 AM 23.00 x 19.58 31.28 21.92 86.0 x 5.59 NE 11.41 S 11.41 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.44 Unknown
03/14/2025 01:26 AM 23.00 x 19.40 31.28 21.92 85.0 x 5.59 NE 9.17 S 11.41 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.38 Unknown
03/14/2025 01:27 AM 23.18 x 19.22 31.28 21.92 84.0 x 8.72 NE 13.42 SE 13.42 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.23 Unknown
03/14/2025 01:28 AM 23.18 x 19.22 31.28 21.92 84.0 x 8.72 NE 11.18 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.21 Unknown
03/14/2025 01:29 AM 23.18 x 19.22 31.28 21.92 84.0 x 10.74 NE 10.51 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.29 Unknown
03/14/2025 01:30 AM 23.36 x 19.04 31.28 21.92 83.0 x 10.74 NE 9.17 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.18 Unknown
03/14/2025 01:31 AM 23.36 x 18.86 31.28 21.92 83.0 x 9.84 NE 8.05 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.45 Unknown
03/14/2025 01:32 AM 23.36 x 18.86 31.28 21.92 83.0 x 9.84 NE 2.91 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.55 Unknown
03/14/2025 01:33 AM 23.36 x 18.86 31.28 21.92 83.0 x 6.49 NE 6.71 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.55 Unknown
03/14/2025 01:34 AM 23.36 x 18.86 31.28 21.92 82.0 x 6.49 NE 4.03 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.54 Unknown
03/14/2025 01:35 AM 23.36 x 18.86 31.28 21.92 82.0 x 5.14 NE 4.25 SW 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.61 Unknown
03/14/2025 01:36 AM 23.36 x 18.68 31.28 21.92 82.0 x 5.14 NE 7.83 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.55 Unknown
03/14/2025 01:37 AM 23.36 x 18.50 31.28 21.92 81.0 x 5.14 NE 2.91 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.51 Unknown
03/14/2025 01:38 AM 23.36 x 18.68 31.28 21.92 81.0 x 5.14 NE 4.25 S 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.217 0.48 Unknown
03/14/2025 01:39 AM 23.36 x 18.50 31.28 21.92 81.0 x 3.80 N 6.49 SW 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.34 Unknown
03/14/2025 01:40 AM 23.36 x 18.14 31.28 21.92 80.0 x 3.80 N 7.83 SW 13.65 SE No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.23 Unknown
03/14/2025 01:41 AM 23.36 x 18.14 31.28 21.92 79.0 x 8.05 NE 7.38 SW 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.28 Unknown
03/14/2025 01:42 AM 23.54 x 18.14 31.28 21.92 79.0 x 8.05 NE 11.86 SW 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.36 Unknown
03/14/2025 01:43 AM 23.54 x 18.14 31.28 21.92 79.0 x 10.07 NE 8.50 S 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.51 Unknown
03/14/2025 01:44 AM 23.54 x 18.14 31.28 21.92 79.0 x 10.07 NE 5.37 SW 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.54 Unknown
03/14/2025 01:45 AM 23.54 x 17.96 31.28 21.92 79.0 x 7.38 NE 12.97 SW 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.47 Unknown
03/14/2025 01:46 AM 23.36 x 17.60 31.28 21.92 78.0 x 7.38 NE 6.93 S 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.32 Unknown
03/14/2025 01:47 AM 23.54 x 17.78 31.28 21.92 78.0 x 9.17 NE 9.62 S 13.65 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.48 Unknown
03/14/2025 01:48 AM 23.54 x 17.42 31.28 21.92 77.0 x 9.17 NE 6.04 SW 13.42 S No 0.000 No Precipitation 03/13/2025 03:47 AM 03/13/2025 03:48 AM 0.000 0.000 0.000 0.000 0.209 0.52 Unknown
