Hwy 80 at Bryte Bend Atmospheric Data: 04/19/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
04/19/2025 12:00 AM 59.36 x 35.06 68.18 50.72 40.0 x 1.57 N 1.34 N 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.06 Unknown
04/19/2025 12:01 AM 59.54 x 35.06 68.18 50.72 40.0 x 1.57 N 1.79 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.12 Unknown
04/19/2025 12:02 AM 59.54 x 35.06 68.18 50.72 40.0 x 1.57 N 2.68 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 12:03 AM 59.72 x 34.70 68.18 50.72 39.0 x 2.24 N 3.13 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.05 Unknown
04/19/2025 12:04 AM 60.08 x 34.34 68.18 50.72 38.0 x 2.24 N 2.01 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.12 Unknown
04/19/2025 12:05 AM 60.26 x 34.52 68.18 50.72 38.0 x 3.13 N 1.79 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.83 Unknown
04/19/2025 12:06 AM 60.26 x 34.52 68.18 50.72 38.0 x 3.13 N 2.46 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.15 Unknown
04/19/2025 12:07 AM 60.26 x 34.52 68.18 50.72 38.0 x 2.24 N 2.91 NW 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.18 Unknown
04/19/2025 12:08 AM 60.26 x 34.52 68.18 50.72 38.0 x 2.24 N 3.58 NW 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.26 Unknown
04/19/2025 12:09 AM 60.26 x 33.80 68.18 50.72 37.0 x 3.36 N 2.24 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.02 Unknown
04/19/2025 12:10 AM 60.44 x 33.98 68.18 50.72 37.0 x 3.36 N 1.12 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.88 Unknown
04/19/2025 12:11 AM 60.08 x 35.60 68.18 50.72 40.0 x 1.79 N 5.82 SE 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.18 Unknown
04/19/2025 12:12 AM 58.64 x 36.14 68.18 50.72 43.0 x 1.79 N 3.13 SE 6.71 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.09 Unknown
04/19/2025 12:13 AM 58.10 x 36.86 68.18 50.72 45.0 x 5.37 NE 5.59 E 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.90 Unknown
04/19/2025 12:14 AM 57.74 x 36.50 68.18 50.72 45.0 x 5.37 NE 4.70 E 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.95 Unknown
04/19/2025 12:15 AM 57.56 x 36.32 68.18 50.72 45.0 x 5.82 NE 5.82 SE 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.08 Unknown
04/19/2025 12:16 AM 57.56 x 35.78 68.18 50.72 44.0 x 5.82 NE 5.14 E 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.17 Unknown
04/19/2025 12:17 AM 57.74 x 36.50 68.18 50.72 45.0 x 4.92 N 4.70 E 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.97 Unknown
04/19/2025 12:18 AM 57.56 x 35.78 68.18 50.72 44.0 x 4.92 N 4.47 NE 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 12:19 AM 57.92 x 35.42 68.18 50.72 43.0 x 4.47 N 5.14 NE 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.25 Unknown
04/19/2025 12:20 AM 58.46 x 34.70 68.18 50.72 41.0 x 4.47 N 4.92 N 8.50 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.87 Unknown
04/19/2025 12:21 AM 59.00 x 33.98 68.18 50.72 39.0 x 5.14 NE 5.59 N 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.14 Unknown
04/19/2025 12:22 AM 59.54 x 33.26 68.18 50.72 37.0 x 5.14 NE 5.14 NE 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 12:23 AM 59.72 x 33.98 68.18 50.72 38.0 x 5.37 NE 5.37 NE 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.19 Unknown
04/19/2025 12:24 AM 59.72 x 34.70 68.18 50.72 39.0 x 5.37 NE 4.70 NE 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.15 Unknown
04/19/2025 12:25 AM 59.72 x 35.24 68.18 50.72 40.0 x 4.92 N 3.58 NE 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.24 Unknown
04/19/2025 12:26 AM 59.36 x 35.06 68.18 50.72 40.0 x 4.92 N 4.25 NE 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.19 Unknown
04/19/2025 12:27 AM 59.18 x 34.88 68.18 50.72 40.0 x 4.25 N 3.80 NE 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.06 Unknown
04/19/2025 12:28 AM 59.00 x 33.98 68.18 50.72 39.0 x 4.25 N 2.91 N 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 12:31 AM 58.64 x 34.88 68.18 50.72 41.0 x 3.58 N 4.47 NE 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.98 Unknown
04/19/2025 12:32 AM 58.46 x 34.70 68.18 50.72 41.0 x 3.58 N 3.13 N 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.15 Unknown
04/19/2025 12:33 AM 58.64 x 34.34 68.18 50.72 40.0 x 3.58 N 2.91 NE 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.20 Unknown
04/19/2025 12:34 AM 58.64 x 34.34 68.18 50.72 40.0 x 3.58 N 1.57 NE 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.09 Unknown
04/19/2025 12:35 AM 58.64 x 34.88 68.18 50.72 41.0 x 2.68 N 2.68 NE 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.20 Unknown
04/19/2025 12:36 AM 58.64 x 34.34 68.18 50.72 40.0 x 2.68 N 1.57 E 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.08 Unknown
04/19/2025 12:37 AM 58.46 x 34.16 68.18 50.72 40.0 x 1.57 N 0.45 E 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.25 Unknown
04/19/2025 12:38 AM 58.28 x 34.70 68.18 50.72 41.0 x 1.57 N 0.00 S 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.09 Unknown
04/19/2025 12:39 AM 58.10 x 35.06 68.18 50.72 42.0 x 0.45 N 0.00 SW 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.27 Unknown
04/19/2025 12:40 AM 57.92 x 34.34 68.18 50.72 41.0 x 0.45 N 1.12 SW 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.09 Unknown
04/19/2025 12:41 AM 57.74 x 35.42 68.18 50.72 43.0 x 0.67 N 1.79 SW 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.19 Unknown
04/19/2025 12:42 AM 57.56 x 35.24 68.18 50.72 43.0 x 0.67 N 1.34 SW 8.50 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 12:43 AM 57.38 x 35.06 68.18 50.72 43.0 x 1.79 N 0.22 SW 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.03 Unknown
04/19/2025 12:44 AM 57.38 x 34.34 68.18 50.72 42.0 x 1.79 N 0.00 SW 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.00 Unknown
04/19/2025 12:45 AM 57.74 x 33.44 68.18 50.72 40.0 x 0.22 N 0.22 NW 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 12:46 AM 57.74 x 34.16 68.18 50.72 41.0 x 0.22 N 0.22 NW 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.03 Unknown
04/19/2025 12:47 AM 57.92 x 34.34 68.18 50.72 41.0 x 0.45 N 0.00 NW 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.23 Unknown
04/19/2025 12:48 AM 57.74 x 34.16 68.18 50.72 41.0 x 0.45 N 0.00 NE 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 12:49 AM 57.74 x 34.16 68.18 50.72 41.0 x 0.00 N 1.12 NE 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 12:50 AM 57.74 x 34.16 68.18 50.72 41.0 x 0.00 N 1.34 NE 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.46 Unknown
04/19/2025 12:51 AM 57.74 x 34.70 68.18 50.72 42.0 x 1.12 N 1.34 NE 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.95 Unknown
04/19/2025 12:52 AM 57.56 x 34.52 68.18 50.72 42.0 x 1.12 N 0.45 NE 5.37 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.82 Unknown
04/19/2025 12:53 AM 57.74 x 34.16 68.18 50.72 41.0 x 1.12 N 1.12 N 5.37 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.03 Unknown
04/19/2025 12:54 AM 57.74 x 34.70 68.18 50.72 42.0 x 1.12 N 2.46 NW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.54 Unknown
04/19/2025 12:55 AM 57.20 x 35.42 68.18 50.72 44.0 x 1.79 N 2.46 NW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 12:56 AM 56.66 x 35.42 68.18 50.72 45.0 x 1.79 N 3.13 W 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.23 Unknown
04/19/2025 12:57 AM 56.30 x 34.52 68.18 50.72 44.0 x 2.91 N 3.36 W 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.21 Unknown
04/19/2025 12:58 AM 56.12 x 35.60 68.18 50.72 46.0 x 2.91 N 2.46 W 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.95 Unknown
04/19/2025 12:59 AM 55.94 x 35.96 68.18 50.72 47.0 x 2.91 N 3.13 W 4.47 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 01:00 AM 55.76 x 34.70 68.18 50.72 45.0 x 2.91 N 3.13 W 4.47 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.19 Unknown
04/19/2025 01:01 AM 55.76 x 34.70 78.98 48.02 45.0 x 3.13 N 3.13 W 3.58 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.12 Unknown
04/19/2025 01:02 AM 55.94 x 34.88 78.98 48.02 45.0 x 3.13 N 2.91 W 3.58 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.02 Unknown
04/19/2025 01:03 AM 55.94 x 34.88 78.98 48.02 45.0 x 3.13 N 2.24 W 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.59 Unknown
04/19/2025 01:04 AM 56.12 x 35.06 78.98 48.02 45.0 x 3.13 N 1.12 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.08 Unknown
04/19/2025 01:05 AM 56.30 x 33.44 78.98 48.02 42.0 x 2.01 N 1.79 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.17 Unknown
04/19/2025 01:06 AM 56.66 x 33.80 78.98 48.02 42.0 x 2.01 N 2.68 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.05 Unknown
04/19/2025 01:07 AM 56.84 x 33.26 78.98 48.02 41.0 x 2.01 N 2.68 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.17 Unknown
04/19/2025 01:08 AM 57.02 x 32.90 78.98 48.02 40.0 x 2.01 N 3.58 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.17 Unknown
04/19/2025 01:09 AM 57.20 x 32.36 78.98 48.02 39.0 x 3.13 N 3.36 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 01:10 AM 57.20 x 32.36 78.98 48.02 39.0 x 3.13 N 2.68 N 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.24 Unknown
04/19/2025 01:11 AM 57.38 x 32.54 78.98 48.02 39.0 x 3.13 N 2.01 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
04/19/2025 01:12 AM 57.38 x 32.54 78.98 48.02 39.0 x 3.13 N 1.57 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.12 Unknown
04/19/2025 01:13 AM 57.38 x 33.26 78.98 48.02 40.0 x 2.01 N 2.46 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.62 Unknown
04/19/2025 01:14 AM 57.38 x 33.80 78.98 48.02 41.0 x 2.01 N 2.46 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 01:15 AM 57.20 x 33.62 78.98 48.02 41.0 x 2.91 N 3.13 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.23 Unknown
04/19/2025 01:16 AM 57.02 x 34.16 78.98 48.02 42.0 x 2.91 N 3.36 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.11 Unknown
04/19/2025 01:17 AM 57.02 x 34.16 78.98 48.02 42.0 x 3.13 N 2.01 NW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.08 Unknown
04/19/2025 01:18 AM 56.84 x 33.98 78.98 48.02 42.0 x 3.13 N 2.01 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.19 Unknown
04/19/2025 01:19 AM 56.48 x 34.16 78.98 48.02 43.0 x 2.24 N 2.91 SW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.14 Unknown
04/19/2025 01:20 AM 55.58 x 36.14 78.98 48.02 48.0 x 2.24 N 3.13 SW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.89 Unknown
04/19/2025 01:21 AM 55.04 x 36.68 78.98 48.02 50.0 x 2.68 N 2.24 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.08 Unknown
04/19/2025 01:22 AM 54.86 x 37.04 78.98 48.02 51.0 x 2.68 N 3.13 SW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.00 Unknown
04/19/2025 01:23 AM 54.68 x 37.76 78.98 48.02 53.0 x 2.46 N 2.46 SW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.97 Unknown
04/19/2025 01:24 AM 54.50 x 38.66 78.98 48.02 55.0 x 2.46 N 0.45 SW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.88 Unknown
04/19/2025 01:25 AM 54.50 x 38.66 78.98 48.02 55.0 x 2.24 N 0.00 NW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.95 Unknown
04/19/2025 01:26 AM 54.32 x 38.84 78.98 48.02 56.0 x 2.24 N 1.12 NW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.96 Unknown
04/19/2025 01:27 AM 54.50 x 38.66 78.98 48.02 55.0 x 1.12 N 0.45 NW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.97 Unknown
04/19/2025 01:28 AM 54.68 x 38.30 78.98 48.02 54.0 x 1.12 N 0.00 N 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.80 Unknown
04/19/2025 01:29 AM 54.86 x 38.48 78.98 48.02 54.0 x 0.22 N 1.34 E 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.96 Unknown
04/19/2025 01:30 AM 54.50 x 38.12 78.98 48.02 54.0 x 0.22 N 2.91 E 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.03 Unknown
04/19/2025 01:31 AM 53.96 x 37.58 78.98 48.02 54.0 x 2.01 N 3.58 E 3.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.05 Unknown
04/19/2025 01:32 AM 53.78 x 37.94 78.98 48.02 55.0 x 2.01 N 4.03 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.04 Unknown
04/19/2025 01:33 AM 53.78 x 38.84 78.98 48.02 57.0 x 3.80 N 3.36 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.04 Unknown
04/19/2025 01:34 AM 53.78 x 38.84 78.98 48.02 57.0 x 3.80 N 3.36 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.06 Unknown
04/19/2025 01:35 AM 53.78 x 38.84 78.98 48.02 57.0 x 3.36 N 2.91 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.13 Unknown
04/19/2025 01:36 AM 53.60 x 38.66 78.98 48.02 57.0 x 3.36 N 2.68 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.00 Unknown
04/19/2025 01:37 AM 53.78 x 38.84 78.98 48.02 57.0 x 2.91 N 1.79 E 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.84 Unknown
04/19/2025 01:38 AM 53.78 x 38.84 78.98 48.02 57.0 x 2.91 N 1.57 NE 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.64 Unknown
04/19/2025 01:39 AM 53.78 x 38.30 78.98 48.02 56.0 x 1.79 N 0.00 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.85 Unknown
04/19/2025 01:40 AM 53.96 x 38.12 78.98 48.02 55.0 x 1.79 N 0.22 NE 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.93 Unknown
04/19/2025 01:41 AM 53.96 x 38.12 78.98 48.02 55.0 x 0.00 N 1.57 E 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.92 Unknown
04/19/2025 01:42 AM 53.96 x 38.12 78.98 48.02 55.0 x 0.00 N 3.13 SE 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.15 Unknown
04/19/2025 01:43 AM 53.78 x 38.30 78.98 48.02 56.0 x 2.24 N 3.58 SE 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.00 Unknown
04/19/2025 01:44 AM 53.42 x 39.38 78.98 48.02 59.0 x 2.24 N 3.80 SE 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.10 Unknown
04/19/2025 01:45 AM 53.06 x 39.56 78.98 48.02 60.0 x 3.58 N 3.58 SE 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.02 Unknown
04/19/2025 01:46 AM 53.06 x 40.28 78.98 48.02 62.0 x 3.58 N 2.91 S 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.01 Unknown
04/19/2025 01:47 AM 52.88 x 40.10 78.98 48.02 62.0 x 3.13 N 3.36 S 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.00 Unknown
04/19/2025 01:48 AM 52.70 x 40.46 78.98 48.02 63.0 x 3.13 N 3.13 SW 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.93 Unknown
04/19/2025 01:49 AM 52.70 x 40.82 78.98 48.02 64.0 x 3.36 N 1.79 S 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.03 Unknown
04/19/2025 01:50 AM 52.70 x 39.92 78.98 48.02 62.0 x 3.36 N 1.79 S 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.04 Unknown
04/19/2025 01:51 AM 52.70 x 39.20 78.98 48.02 60.0 x 2.24 N 1.34 S 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.77 Unknown
04/19/2025 01:52 AM 52.88 x 39.38 78.98 48.02 60.0 x 2.24 N 2.68 SE 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.47 Unknown
04/19/2025 01:53 AM 52.88 x 39.38 78.98 48.02 60.0 x 2.01 N 2.46 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.36 Unknown
04/19/2025 01:54 AM 52.88 x 39.38 78.98 48.02 60.0 x 2.01 N 3.58 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.38 Unknown
04/19/2025 01:55 AM 52.88 x 39.74 78.98 48.02 61.0 x 2.91 N 3.36 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.38 Unknown
04/19/2025 01:56 AM 52.70 x 39.56 78.98 48.02 61.0 x 2.91 N 3.13 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.42 Unknown
04/19/2025 01:57 AM 52.70 x 39.56 78.98 48.02 61.0 x 3.36 N 3.13 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.58 Unknown
04/19/2025 01:58 AM 52.52 x 39.74 78.98 48.02 62.0 x 3.36 N 2.46 SE 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.55 Unknown
04/19/2025 01:59 AM 52.34 x 39.56 78.98 48.02 62.0 x 2.91 N 2.68 S 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.68 Unknown
04/19/2025 02:00 AM 52.34 x 40.10 78.98 48.02 63.0 x 2.91 N 2.91 SW 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.53 Unknown
04/19/2025 02:01 AM 52.34 x 40.46 78.98 48.02 64.0 x 2.68 N 4.70 SW 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.39 Unknown
04/19/2025 02:02 AM 52.34 x 41.18 78.98 48.02 66.0 x 2.68 N 5.37 S 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.23 Unknown
04/19/2025 02:03 AM 52.34 x 41.72 78.98 48.02 67.0 x 4.70 N 5.82 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.25 Unknown
04/19/2025 02:04 AM 52.16 x 41.90 78.98 48.02 68.0 x 4.70 N 1.79 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.27 Unknown
04/19/2025 02:05 AM 52.16 x 41.90 78.98 48.02 68.0 x 4.47 N 2.24 S 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.30 Unknown
04/19/2025 02:06 AM 51.98 x 42.08 78.98 48.02 69.0 x 4.47 N 1.79 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.24 Unknown
04/19/2025 02:07 AM 51.98 x 42.08 78.98 48.02 69.0 x 2.24 N 0.67 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.27 Unknown
04/19/2025 02:08 AM 51.98 x 42.44 78.98 48.02 70.0 x 2.24 N 0.00 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.26 Unknown
04/19/2025 02:09 AM 51.98 x 42.44 78.98 48.02 70.0 x 0.67 N 0.89 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.20 Unknown
04/19/2025 02:10 AM 51.98 x 42.44 78.98 48.02 70.0 x 0.67 N 1.57 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.26 Unknown
04/19/2025 02:11 AM 51.98 x 42.44 78.98 48.02 70.0 x 1.12 N 2.01 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.27 Unknown
04/19/2025 02:12 AM 51.80 x 42.62 78.98 48.02 71.0 x 1.12 N 2.01 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.24 Unknown
04/19/2025 02:13 AM 51.80 x 42.98 78.98 48.02 72.0 x 1.79 N 2.68 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.35 Unknown
04/19/2025 02:14 AM 51.80 x 42.98 78.98 48.02 72.0 x 1.79 N 2.01 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.26 Unknown
04/19/2025 02:15 AM 51.62 x 42.80 78.98 48.02 72.0 x 2.46 N 2.46 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.31 Unknown
04/19/2025 02:16 AM 51.62 x 43.16 78.98 48.02 73.0 x 2.46 N 3.13 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.27 Unknown
04/19/2025 02:17 AM 51.62 x 43.52 78.98 48.02 74.0 x 2.91 N 3.36 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.27 Unknown
04/19/2025 02:18 AM 51.44 x 43.34 78.98 48.02 74.0 x 2.91 N 5.37 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.25 Unknown
04/19/2025 02:19 AM 51.26 x 43.52 78.98 48.02 75.0 x 4.03 N 4.92 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.29 Unknown
04/19/2025 02:20 AM 51.26 x 43.88 78.98 48.02 76.0 x 4.03 N 4.70 S 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.38 Unknown
