Hwy 80 at Donner Summit Atmospheric Data: 09/20/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
09/20/2024 12:00 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 2.01 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:02 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.24 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:03 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.91 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:04 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.68 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:05 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.24 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:06 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.46 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:07 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 1.79 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:08 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.24 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:09 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.46 NE 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:10 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.24 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:11 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 3.13 NE 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:12 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 3.58 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:13 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 2.68 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:14 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 2.91 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:15 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 2.46 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:16 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 3.13 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:17 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 3.58 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:18 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 3.36 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:19 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 2.91 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:20 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 2.91 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:21 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 2.46 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:22 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 3.13 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:23 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 2.01 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:24 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 1.34 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:25 AM 32.00 x x 32.00 32.00 0.0 x 1.79 N 1.34 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:26 AM 32.00 x x 32.00 32.00 0.0 x 1.79 N 2.46 N 3.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:27 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 3.13 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:28 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 1.79 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:29 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.24 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:30 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.91 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:31 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.46 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:32 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.01 NE 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:33 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.24 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:34 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.91 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:35 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.24 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:36 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 1.34 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:37 AM 32.00 x x 32.00 32.00 0.0 x 1.79 N 2.01 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:38 AM 32.00 x x 32.00 32.00 0.0 x 1.79 N 2.24 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:39 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.68 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:40 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 1.79 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:41 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.24 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:42 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.01 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:43 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.68 N 3.58 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:44 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 3.80 N 3.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:45 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 3.58 N 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:46 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 3.58 NE 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:47 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 4.47 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:48 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 4.70 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:49 AM 32.00 x x 32.00 32.00 0.0 x 4.70 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:50 AM 32.00 x x 32.00 32.00 0.0 x 4.70 N 3.80 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:51 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:52 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:53 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 2.91 NW 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:54 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:55 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 2.91 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:56 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 3.13 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:57 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 2.91 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:58 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 0.89 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 12:59 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 3.58 NW 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:00 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 3.36 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:01 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 4.03 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:02 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 4.25 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:03 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 4.70 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:04 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:05 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:06 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 2.91 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:07 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 2.24 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:08 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:09 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:10 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.68 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:11 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.91 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:12 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:13 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.68 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:14 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.68 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:15 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 1.79 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:16 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 3.36 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:17 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 3.80 NE 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:18 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 3.36 NE 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:19 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.13 NE 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:20 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.36 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:21 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 4.25 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:22 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 3.58 NE 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:23 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 4.25 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:24 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 4.03 NE 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:25 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 4.47 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:26 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 3.80 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:27 AM 32.00 x x 32.00 32.00 0.0 x 4.25 N 3.58 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:28 AM 32.00 x x 32.00 32.00 0.0 x 4.25 N 3.80 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:29 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.80 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:30 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.36 N 4.70 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:31 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 4.25 N 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:32 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 4.03 N 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:33 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.80 N 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:34 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 4.25 NE 4.47 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:35 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 4.70 N 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:36 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 4.92 NE 4.92 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:37 AM 32.00 x x 32.00 32.00 0.0 x 4.70 N 4.03 NE 4.92 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:38 AM 32.00 x x 32.00 32.00 0.0 x 4.70 N 4.03 NE 4.92 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:39 AM 32.00 x x 32.00 32.00 0.0 x 4.25 N 4.25 N 4.92 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:40 AM 32.00 x x 32.00 32.00 0.0 x 4.25 N 3.80 NE 4.92 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:41 AM 32.00 x x 32.00 32.00 0.0 x 4.25 N 4.25 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:42 AM 32.00 x x 32.00 32.00 0.0 x 4.25 N 3.80 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:43 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 3.80 NE 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:44 AM 32.00 x x 32.00 32.00 0.0 x 4.03 N 3.80 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:45 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:46 AM 32.00 x x 32.00 32.00 0.0 x 3.80 N 3.80 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:47 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 4.25 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:48 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 2.91 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:49 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 3.13 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:50 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 3.80 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:51 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 4.03 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:52 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 3.58 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:53 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 2.01 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:54 AM 32.00 x x 32.00 32.00 0.0 x 3.58 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:55 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:56 AM 32.00 x x 32.00 32.00 0.0 x 2.46 N 1.57 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:57 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.24 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:58 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.24 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 01:59 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 1.57 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:00 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:02 AM 32.00 x x 32.00 32.00 0.0 x 1.79 N 1.57 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:03 AM 32.00 x x 32.00 32.00 0.0 x 1.57 N 1.12 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:04 AM 32.00 x x 32.00 32.00 0.0 x 1.57 N 2.01 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:05 AM 32.00 x x 32.00 32.00 0.0 x 1.57 N 2.01 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:06 AM 32.00 x x 32.00 32.00 0.0 x 1.57 N 2.46 N 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:07 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.46 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:08 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.01 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:09 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 1.79 NE 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:10 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.24 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:11 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.91 N 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:12 AM 32.00 x x 32.00 32.00 0.0 x 2.24 N 2.68 N 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:13 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 3.13 N 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:14 AM 32.00 x x 32.00 32.00 0.0 x 2.91 N 2.01 N 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:15 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 1.34 N 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:16 AM 32.00 x x 32.00 32.00 0.0 x 2.68 N 1.79 NE 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:17 AM 32.00 x x 32.00 32.00 0.0 x 1.34 N 2.24 N 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:18 AM 32.00 x x 32.00 32.00 0.0 x 1.34 N 2.68 NE 4.03 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:19 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 2.46 N 4.03 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:20 AM 32.00 x x 32.00 32.00 0.0 x 2.01 N 3.80 NE 4.03 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:21 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 3.58 NE 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:22 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 2.91 N 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:23 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 2.91 NE 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:24 AM 32.00 x x 32.00 32.00 0.0 x 3.13 N 3.58 N 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:25 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 2.91 NE 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
09/20/2024 02:26 AM 32.00 x x 32.00 32.00 0.0 x 3.36 N 3.36 N 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.00 Unknown
