NB 65 N/O Scranton Rd Atmospheric Data: 09/20/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | ||||||||||||||||||
Timestamp | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
09/20/2024 11:42 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | x | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:43 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | 0.000 | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:44 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | 0.000 | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:45 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | 0.000 | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:46 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | 0.000 | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:47 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | 0.000 | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:48 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | 0.000 | Other | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | x | Unknown |
09/20/2024 11:49 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:50 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:51 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:52 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:53 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:54 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:55 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:56 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:57 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:58 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 11:59 AM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:00 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:01 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:02 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:03 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:04 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:05 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:06 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:07 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:08 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:09 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:10 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:11 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:12 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:13 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:14 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:15 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:16 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:17 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:18 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:19 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:20 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:21 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:22 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:23 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:24 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:25 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:26 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:27 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:28 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:29 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:30 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:31 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:32 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:33 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:34 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:35 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:36 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:37 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:38 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:39 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:40 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:41 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:42 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:43 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:44 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:45 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:46 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:47 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:48 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:49 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:50 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:51 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:52 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:53 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:54 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:55 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:56 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:57 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:58 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 12:59 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:00 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:01 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:02 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:03 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:04 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:05 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:06 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:07 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:08 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:09 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
09/20/2024 01:10 PM | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | No | 0.000 | No Precipitation | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | 1.24 | Clear |
