Black Butte Atmospheric Data: 10/04/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/04/2024 12:02 AM 66.02 48.92 29.12 86.72 46.76 24.0 Not Reported 4.70 SE 2.46 E 7.83 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:08 AM 65.48 48.56 29.30 86.72 46.76 25.0 Not Reported 3.36 SE 2.46 E 7.16 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:12 AM 64.40 48.20 29.30 86.72 46.76 26.0 Not Reported 1.57 SE 1.12 S 4.47 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:17 AM 63.86 48.02 29.48 86.72 46.76 26.0 Not Reported 1.57 S 1.79 E 4.25 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:22 AM 63.86 48.02 29.48 86.72 46.76 26.0 Not Reported 2.01 SE 1.12 S 3.13 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:27 AM 63.68 48.02 29.66 86.72 46.76 27.0 Not Reported 1.12 SE 1.12 SE 3.13 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:32 AM 64.04 48.20 30.02 86.72 46.76 27.0 Not Reported 3.58 SE 4.92 SE 4.92 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:37 AM 65.84 49.10 29.84 86.72 46.76 25.0 Not Reported 5.37 E 5.82 E 8.28 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:42 AM 65.84 49.10 29.66 86.72 46.76 25.0 Not Reported 4.47 SE 8.72 E 9.84 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:47 AM 65.48 48.74 29.48 86.72 46.76 25.0 Not Reported 6.71 SE 8.95 SE 9.84 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:52 AM 65.84 48.92 29.30 86.72 46.76 25.0 Not Reported 8.05 E 7.38 E 10.07 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 12:57 AM 65.66 48.92 29.30 86.72 46.76 25.0 Not Reported 8.05 E 8.50 E 10.07 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:02 AM 66.02 48.92 29.12 86.72 46.76 24.0 Not Reported 7.38 SE 7.38 SE 9.40 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:07 AM 65.84 48.92 29.12 86.72 46.76 24.0 Not Reported 7.83 E 7.16 E 9.40 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:12 AM 65.30 48.56 29.12 86.72 46.76 25.0 Not Reported 6.49 E 5.82 SE 9.17 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:17 AM 64.58 48.20 28.94 86.72 46.76 25.0 Not Reported 5.59 E 5.59 SE 7.38 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:22 AM 64.58 48.20 28.94 86.72 46.76 25.0 Not Reported 6.71 SE 7.61 E 7.61 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:27 AM 64.22 48.02 28.76 86.72 46.76 25.0 Not Reported 6.93 E 7.38 E 7.83 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:32 AM 63.86 47.84 28.94 86.72 46.76 26.0 Not Reported 6.71 E 6.93 E 8.28 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:37 AM 64.04 48.02 28.94 86.72 46.76 26.0 Not Reported 4.92 SE 5.37 E 8.28 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:42 AM 64.04 47.84 28.76 86.72 46.76 26.0 Not Reported 6.49 E 6.04 E 7.38 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:47 AM 64.04 48.02 28.94 86.72 46.76 26.0 Not Reported 6.71 E 6.49 E 7.61 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:52 AM 63.68 47.66 28.76 86.72 46.76 26.0 Not Reported 7.61 E 7.38 SE 8.28 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 01:57 AM 64.22 48.02 28.76 86.72 46.76 25.0 Not Reported 5.37 E 6.93 E 8.28 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:02 AM 64.22 48.02 28.76 86.72 46.76 25.0 Not Reported 6.93 SE 7.61 SE 8.72 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:07 AM 64.22 48.02 28.76 86.72 46.76 25.0 Not Reported 7.16 E 6.04 E 8.72 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:12 AM 63.86 47.84 28.94 86.72 46.76 26.0 Not Reported 6.26 E 6.04 SE 8.05 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:17 AM 63.68 47.84 28.94 86.72 46.76 26.0 Not Reported 5.82 E 5.82 E 8.05 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:22 AM 63.86 47.84 28.94 86.72 46.76 26.0 Not Reported 6.49 E 8.28 SE 8.28 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:27 AM 64.22 48.02 29.30 86.72 46.76 26.0 Not Reported 7.16 E 6.93 E 8.28 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:32 AM 64.58 48.38 29.30 86.72 46.76 26.0 Not Reported 5.59 E 5.59 E 7.83 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:37 AM 64.58 48.20 29.30 86.72 46.76 26.0 Not Reported 6.49 E 8.28 SE 8.28 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:42 AM 64.94 48.56 29.30 86.72 46.76 25.0 Not Reported 6.26 E 5.59 E 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:47 AM 64.58 48.38 29.30 86.72 46.76 26.0 Not Reported 6.26 E 6.26 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:52 AM 65.12 48.56 29.48 86.72 46.76 25.0 Not Reported 5.82 SE 7.16 E 8.50 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 02:57 AM 64.76 48.56 29.66 86.72 46.76 26.0 Not Reported 6.49 E 5.37 E 8.50 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:02 AM 64.58 48.38 29.66 86.72 46.76 26.0 Not Reported 5.37 E 5.14 E 7.38 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:07 AM 65.48 48.92 30.02 86.72 46.76 26.0 Not Reported 7.16 E 9.62 E 9.62 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:12 AM 66.38 49.46 30.38 86.72 46.76 25.0 Not Reported 8.28 E 7.16 E 10.07 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:17 AM 66.92 49.64 30.02 86.72 46.76 25.0 Not Reported 7.38 E 2.68 SE 10.07 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:22 AM 66.38 49.46 30.38 86.72 46.76 25.0 Not Reported 4.70 E 1.34 SE 9.84 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:27 AM 65.84 49.28 30.74 86.72 46.76 26.0 Not Reported 5.37 SE 8.72 E 9.84 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:32 AM 66.20 49.46 30.92 86.72 46.76 26.0 Not Reported 8.05 E 8.05 SE 8.72 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:37 AM 65.48 49.28 31.10 86.72 46.76 27.0 Not Reported 6.26 E 7.38 E 8.50 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:42 AM 64.94 49.10 31.10 86.72 46.76 27.0 Not Reported 7.61 E 7.16 E 8.72 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:47 AM 64.58 48.74 31.10 86.72 46.76 28.0 Not Reported 6.49 SE 6.93 E 8.72 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:52 AM 64.40 48.92 31.82 86.72 46.76 29.0 Not Reported 7.61 E 6.26 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 03:57 AM 63.68 48.56 31.82 86.72 46.76 29.0 Not Reported 6.49 SE 6.71 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:02 AM 63.50 48.56 31.82 86.72 46.76 29.0 Not Reported 2.01 SE 2.91 SE 7.38 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:07 AM 63.14 48.56 32.00 86.72 46.76 30.0 Not Reported 6.26 SE 6.26 SE 6.49 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:12 AM 62.78 48.20 31.82 86.72 46.76 30.0 Not Reported 4.03 SE 1.34 SE 6.49 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:17 AM 61.88 47.66 31.64 86.72 46.76 31.0 Not Reported 2.01 SE 1.12 E 6.49 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:22 AM 61.16 47.30 31.10 86.72 46.76 31.0 Not Reported 5.14 E 4.25 E 6.49 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:27 AM 61.16 47.30 31.28 86.72 46.76 32.0 Not Reported 6.04 E 5.37 SE 6.49 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:32 AM 61.88 47.66 31.28 86.72 46.76 31.0 Not Reported 5.82 SE 7.16 E 7.16 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:37 AM 62.06 47.66 31.46 86.72 46.76 31.0 Not Reported 4.92 SE 5.37 E 7.38 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:42 AM 62.06 48.02 32.00 86.72 46.76 32.0 Not Reported 5.37 SE 4.70 SE 7.38 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:47 AM 61.52 47.84 32.36 86.72 46.76 33.0 Not Reported 5.14 SE 4.92 SE 6.26 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:52 AM 61.88 48.20 33.08 86.72 46.76 33.0 Not Reported 5.37 SE 6.26 SE 6.49 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 04:57 AM 62.24 48.38 32.90 86.72 46.76 33.0 Not Reported 5.14 SE 5.37 SE 6.71 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:02 AM 62.78 48.74 33.26 86.72 46.76 33.0 Not Reported 4.92 SE 3.80 E 6.71 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:07 AM 62.24 48.38 33.08 86.72 46.76 33.0 Not Reported 4.70 E 4.03 SE 6.04 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:12 AM 61.70 48.20 33.08 86.72 46.76 34.0 Not Reported 3.80 SE 4.47 SE 4.92 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:17 AM 61.70 48.20 33.08 86.72 46.76 34.0 Not Reported 4.47 SE 4.92 SE 5.37 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:22 AM 61.88 48.38 33.26 86.72 46.76 33.0 Not Reported 4.47 SE 5.37 E 6.49 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:27 AM 62.06 48.38 33.26 86.72 46.76 33.0 Not Reported 4.70 SE 4.47 SE 6.49 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:32 AM 61.70 48.20 33.44 86.72 46.76 34.0 Not Reported 5.14 E 4.25 E 5.59 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:37 AM 61.70 48.20 33.44 86.72 46.76 34.0 Not Reported 5.37 E 4.47 SE 5.59 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:42 AM 62.06 48.38 33.44 86.72 46.76 34.0 Not Reported 3.36 SE 2.01 E 6.04 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:47 AM 61.70 48.38 33.80 86.72 46.76 34.0 Not Reported 5.59 E 5.82 E 6.04 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:52 AM 61.34 48.20 33.80 86.72 46.76 35.0 Not Reported 4.92 E 4.70 E 5.82 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 05:57 AM 61.52 48.38 34.16 86.72 46.76 35.0 Not Reported 4.92 E 5.37 E 5.82 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:02 AM 62.06 48.92 35.06 86.72 46.76 36.0 Not Reported 5.37 E 4.70 SE 6.93 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:07 AM 62.24 48.92 34.88 86.72 46.94 35.0 Not Reported 4.25 E 3.58 E 6.93 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:12 AM 61.52 48.74 34.88 86.72 47.12 36.0 Not Reported 3.36 E 4.25 E 6.04 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:17 AM 62.24 49.10 35.06 86.72 47.12 36.0 Not Reported 6.26 E 4.25 SE 6.71 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:22 AM 61.88 48.92 35.42 86.72 47.12 37.0 Not Reported 4.03 SE 4.70 E 6.71 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:27 AM 62.42 49.46 35.78 86.72 47.12 37.0 Not Reported 5.59 SE 2.24 E 7.83 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:32 AM 62.78 49.46 35.42 86.72 47.12 35.0 Not Reported 2.68 SE 4.47 SE 7.83 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:37 AM 64.04 50.18 36.14 86.72 47.12 35.0 Not Reported 7.83 E 5.82 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:42 AM 64.22 50.18 35.60 86.72 47.12 34.0 Not Reported 4.70 SE 3.80 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:47 AM 63.50 49.64 35.42 86.72 47.12 35.0 Not Reported 5.14 SE 2.24 NE 8.05 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:52 AM 63.14 49.64 35.78 86.72 47.12 36.0 Not Reported 4.47 SE 4.25 SE 6.71 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 06:58 AM 61.88 49.10 36.14 86.72 47.12 38.0 Not Reported 3.36 SE 3.80 SE 5.37 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:02 AM 62.60 49.46 35.78 86.72 47.12 36.0 Not Reported 2.01 SE 1.34 SE 7.61 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:08 AM 62.06 49.10 35.78 86.72 47.12 37.0 Not Reported 2.46 E 3.58 SE 7.61 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:12 AM 61.52 49.10 35.96 86.72 47.12 38.0 Not Reported 3.58 SE 4.25 SE 4.25 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:17 AM 62.42 49.28 35.60 86.72 47.12 36.0 Not Reported 6.93 SE 6.49 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:22 AM 62.78 49.46 35.24 86.72 47.12 35.0 Not Reported 1.57 SE 1.12 SE 9.17 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:27 AM 61.70 48.92 35.24 86.72 47.12 37.0 Not Reported 3.36 SE 3.13 SE 6.49 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:32 AM 62.42 49.10 35.06 86.72 47.12 36.0 Not Reported 3.58 SE 2.24 SE 5.59 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:37 AM 62.78 49.10 34.52 86.72 47.12 34.0 Not Reported 7.83 E 4.03 E 9.40 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:42 AM 61.70 48.74 34.70 86.72 47.30 36.0 Not Reported 1.79 SE 3.58 SE 9.40 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:47 AM 61.34 48.38 34.34 86.72 48.20 36.0 Not Reported 4.03 E 5.14 E 5.14 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:52 AM 62.24 48.92 34.52 86.72 48.56 35.0 Not Reported 2.01 SE 0.89 E 7.16 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 07:57 AM 62.06 48.92 34.70 86.72 48.56 35.0 Not Reported 2.46 E 5.37 SE 7.16 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 08:02 AM 62.78 48.74 33.44 86.72 49.10 33.0 Not Reported 3.58 SE 4.25 E 5.37 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 08:07 AM 65.66 48.74 29.30 86.72 50.18 25.0 Not Reported 4.92 SE 3.80 SE 5.59 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 08:12 AM 65.66 49.10 30.56 86.72 50.36 26.0 Not Reported 2.46 SE 2.24 S 5.59 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 08:17 AM 63.68 49.28 33.80 86.72 50.90 32.0 Not Reported 2.46 SE 1.34 E 3.58 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 08:22 AM 63.32 49.46 34.88 86.72 51.26 34.0 Not Reported 2.91 SE 2.24 E 4.25 E No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
10/04/2024 08:27 AM 63.68 49.64 34.52 86.72 52.52 33.0 Not Reported 4.47 SE 2.91 SE 5.82 SE No 0.000 No Precipitation 09/18/2024 04:36 AM 09/18/2024 04:41 AM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
