I-5 : 3.5 Miles South of SR-198 Atmospheric Data: 10/04/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/04/2024 12:01 AM 31.64 28.04 -18.58 59.18 22.46 9.0 Not Reported 4.70 W 6.04 SW 6.26 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:05 AM 32.18 27.50 -18.58 59.18 22.46 9.0 Not Reported 4.47 SW 5.59 SW 6.04 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:08 AM 31.46 27.14 -18.94 59.18 22.46 9.0 Not Reported 4.47 SW 3.80 SW 6.04 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:12 AM 30.74 26.78 -19.48 59.18 22.46 9.0 Not Reported 5.82 SW 6.93 SW 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:15 AM 30.38 26.96 x 59.18 22.46 9.0 Not Reported 7.38 SW 7.61 SW 8.50 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:18 AM 30.92 27.32 -19.30 59.18 22.46 9.0 Not Reported 6.71 SW 7.16 SW 8.50 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:22 AM 31.28 27.50 -18.94 59.18 22.46 9.0 Not Reported 7.16 x 5.59 SW 8.50 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:26 AM 31.28 x -19.12 59.18 22.46 9.0 Not Reported 6.93 SW 6.49 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:30 AM 30.74 26.60 -19.48 x 22.46 9.0 Not Reported 6.93 SW 8.50 SW x SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:34 AM 30.38 26.60 -19.84 59.18 22.46 9.0 Not Reported 7.38 SW 8.05 SW 8.72 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:39 AM 30.38 26.78 -19.84 59.18 22.46 9.0 Not Reported 7.83 SW 7.16 SW 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:44 AM 30.56 26.96 -19.66 59.18 22.46 9.0 Not Reported 7.38 SW 4.70 SW 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:49 AM 30.56 26.78 -19.66 59.18 22.46 9.0 Not Reported 7.16 SW 6.49 SW 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:53 AM 30.38 26.78 -19.84 59.18 22.46 9.0 Not Reported 6.26 SW 0.00 SW 9.17 SW x x Other   12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 12:57 AM 30.74 26.96 -19.48 59.18 22.46 9.0 Not Reported 3.36 SW 6.71 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:01 AM 30.92 26.96 -19.30 59.18 22.46 9.0 Not Reported 5.82 SW 5.82 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:04 AM 30.74 26.78 -19.48 59.18 22.46 9.0 Not Reported 5.59 SW 6.49 SW 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:08 AM 30.38 26.42 -19.84 59.18 22.46 9.0 Not Reported 6.49 SW 7.16 SW 8.05 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:12 AM 30.02 26.42 -20.20 59.18 22.46 9.0 Not Reported 6.93 SW 5.82 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:16 AM 30.02 26.24 -20.20 59.18 22.46 9.0 Not Reported 4.47 SW 4.47 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:20 AM 30.02 26.42 -20.20 59.18 22.46 9.0 Not Reported 4.25 SW 4.03 SW 7.61 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:25 AM 30.20 26.42 -20.02 59.18 22.46 9.0 Not Reported 4.03 SW 2.91 SW 6.04 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:29 AM 30.20 26.42 x 59.18 22.46 9.0 Not Reported 3.80 W 5.59 SW 5.14 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:35 AM 30.20 x -20.02 59.18 22.46 9.0 Not Reported 5.14 W 6.04 SW 6.49 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:39 AM 30.20 26.24 -19.84 59.18 22.46 9.0 Not Reported 5.59 SW 7.16 SW 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:45 AM 30.02 26.24 -20.20 59.18 22.46 9.0 Not Reported 6.71 SW 5.82 x 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:49 AM 30.02 x -20.20 59.18 22.46 9.0 Not Reported 5.59 W 5.37 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:53 AM 30.20 26.60 -19.84 59.18 22.46 9.0 Not Reported 4.92 W 5.59 SW 6.71 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 01:57 AM 30.38 26.42 -19.84 59.18 22.46 9.0 Not Reported 4.70 W 3.36 SW 6.49 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:02 AM 30.20 26.42 -19.84 59.18 22.46 9.0 Not Reported 4.47 W 4.70 W 6.49 SW x x Other 12/22/2013 07:26 PM   x x x x x 29.84 Unknown
10/04/2024 02:05 AM 30.20 26.42 -20.02 59.18 22.46 9.0 Not Reported 3.58 W 3.58 W 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:09 AM 30.20 26.24 -19.84 59.18 22.46 9.0 Not Reported 4.03 SW 4.70 SW 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:13 AM 29.84 26.06 -20.20 59.18 22.46 9.0 Not Reported 4.03 W 5.59 SW 5.14 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:16 AM 29.30 25.52 -20.56 59.18 22.46 9.0 Not Reported 4.25 SW 3.58 W 5.82 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:20 AM 29.12 24.98 -20.92 59.18 22.46 9.0 Not Reported 4.70 SW 4.92 SW 6.04 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:24 AM 28.58 24.98 -21.28 59.18 22.46 9.0 Not Reported 5.14 SW 5.59 SW 6.71 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:29 AM 28.40 24.98 x 59.18 22.46 9.0 Not Reported 5.37 SW 4.92 W 6.93 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:31 AM 28.76 25.16 -21.10 59.18 22.46 9.0 Not Reported 4.70 SW 3.13 W 6.93 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:36 AM 28.76 24.98 -21.10 59.18 22.46 x Not Reported 3.13 W 4.47 W 6.93 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:40 AM 28.58 25.16 -21.28 59.18 22.46 9.0 Not Reported 4.47 W 4.92 W 5.59 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:44 AM 29.12 26.06 -20.74 59.18 22.46 9.0 Not Reported 4.92 W 4.47 SW 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:48 AM 30.20 26.96 -19.84 59.18 22.46 9.0 Not Reported 3.58 W 2.24 SW 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:53 AM 31.10 27.14 -19.30 59.18 22.46 9.0 Not Reported 2.91 W 5.37 W 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 02:57 AM 31.10 27.32 -19.30 59.18 22.46 9.0 Not Reported 4.47 W 4.70 W 6.26 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:01 AM 31.10 26.60 -19.30 59.18 22.46 9.0 Not Reported 3.13 W 2.24 SW 6.26 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:04 AM 30.20 26.06 -20.02 59.18 22.46 9.0 Not Reported 2.24 W 2.46 S 6.04 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:08 AM 29.84 25.34 -20.38 59.18 22.46 x Not Reported 1.79 S 0.89 S 5.37 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:12 AM 28.94 x -20.92 59.18 22.46 9.0 Not Reported 1.12 S 2.46 SW 5.37 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:16 AM 29.12 25.16 -20.92 59.18 22.46 9.0 Not Reported 2.68 SW 2.46 S 3.80 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:20 AM 28.76 24.98 -21.10 59.18 22.46 9.0 Not Reported 0.89 SE 0.00 E 3.80 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:25 AM 28.58 24.98 -21.10 59.18 22.46 9.0 Not Reported 1.57 SW 2.68 S 4.03 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:29 AM 28.22 24.98 -21.46 59.18 22.46 9.0 Not Reported 2.24 S 2.24 S 4.03 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:34 AM 28.40 24.98 -21.28 x 22.46 9.0 Not Reported 2.68 S 0.00 W 4.03 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:38 AM 28.40 24.80 -21.28 59.18 22.46 9.0 Not Reported 1.12 SW 2.24 S 4.70 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
10/04/2024 03:40 AM 28.40 24.98 -21.28 59.18 22.46 9.0 Not Reported 1.34 S 0.45 SE 4.70 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:45 AM 28.76 25.34 -21.10 59.18 22.46 9.0 Not Reported 0.89 S 0.00 E 4.70 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:49 AM 28.76 24.62 -21.28 59.18 22.46 9.0 Not Reported 0.67 W 0.00 SE 2.46 SE x x Unknown 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:53 AM 28.04 24.26 -21.64 59.18 22.46 9.0 Not Reported 0.00 SE 2.01 S 2.46 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 03:58 AM 27.86 23.90 -21.82 59.18 22.46 x Not Reported 0.67 SW 2.46 SW 2.68 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:01 AM 26.96 23.00 -22.36 59.18 22.46 9.0 Not Reported 2.01 SW 3.80 S 2.91 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:05 AM 25.88 22.28 -23.44 59.18 22.46 9.0 Not Reported 3.58 SW 3.13 S 4.47 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:09 AM 25.52 22.82 -23.62 59.18 22.46 9.0 Not Reported 2.24 S x S 4.47 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:13 AM 26.24 23.54 -23.08 59.18 22.46 9.0 Not Reported 1.34 S 1.12 S 4.47 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:17 AM 26.78 23.72 -22.54 59.18 22.46 9.0 Not Reported 1.34 S 0.00 S 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:20 AM 26.96 23.54 -22.36 59.18 22.46 9.0 Not Reported 0.67 S 1.79 S 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:24 AM 26.78 23.36 -22.54 59.18 22.46 9.0 Not Reported 1.34 S 2.46 S 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:29 AM 26.24 22.46 -23.26 59.18 22.46 9.0 Not Reported 2.24 S 2.46 S 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:34 AM 25.70 22.64 -23.62 59.18 22.46 9.0 Not Reported 2.24 S 2.24 S 4.92 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:37 AM 25.70 22.28 -23.44 59.18 22.46 9.0 Not Reported 2.46 SW 1.34 SW 4.92 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:42 AM 25.52 22.28 -23.62 59.18 22.46 9.0 Not Reported 0.67 SW 3.58 W 4.92 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:48 AM 24.98 21.74 -24.16 59.18 22.46 9.0 Not Reported 4.03 W x SW 5.14 x x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:52 AM 24.80 22.28 -23.98 59.18 22.46 9.0 Not Reported 6.04 SW 7.38 SW 8.05 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 04:56 AM 25.70 22.46 -23.62 59.18 22.46 9.0 Not Reported 8.95 S 8.50 S 10.96 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:00 AM 25.70 22.28 -23.62 x 22.46 9.0 Not Reported 7.83 SW 5.82 SW 10.96 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:05 AM 25.70 x -23.62 59.18 22.46 9.0 Not Reported 7.61 SW 8.28 SW 10.96 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:10 AM x 23.00 -23.26 59.18 22.46 9.0 Not Reported 6.93 SW x SW 8.95 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:14 AM 26.60 23.54 -22.72 59.18 22.46 9.0 Not Reported 5.37 SW 5.59 SW 8.72 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:18 AM 26.78 23.72 -22.54 59.18 22.46 9.0 Not Reported 6.26 SW 4.70 SW 7.83 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:22 AM 27.32 24.44 -22.18 59.18 22.46 9.0 Not Reported 5.37 SW 3.58 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:26 AM 28.04 24.62 -21.64 59.18 22.46 9.0 Not Reported 3.13 SW 2.24 W 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:29 AM 28.04 24.26 -21.64 59.18 22.64 9.0 Not Reported 2.46 W 4.25 SW 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:33 AM 27.32 23.90 -22.18 59.18 22.64 9.0 Not Reported 4.47 SW 5.37 SW 6.26 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:37 AM 27.32 23.72 -22.18 59.18 22.64 9.0 Not Reported 6.04 SW 8.50 SW 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:41 AM 26.96 23.90 -22.36 59.18 22.64 9.0 Not Reported 8.50 SW 6.49 SW 9.62 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:44 AM 27.32 23.90 -22.18 59.18 22.64 9.0 Not Reported 7.61 SW 8.05 SW 9.62 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:49 AM 27.50 24.44 -22.00 59.18 22.64 9.0 Not Reported 8.50 SW 5.37 SW 9.62 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:54 AM 27.86 24.62 -21.64 59.18 22.64 9.0 Not Reported 5.59 SW 6.71 SW 9.40 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 05:57 AM 28.04 24.80 -21.64 59.18 22.64 9.0 Not Reported 6.71 SW 6.71 W 8.72 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:00 AM 28.40 24.98 -21.28 59.18 22.64 9.0 Not Reported 6.04 SW 6.26 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:04 AM 28.58 25.16 -21.28 59.18 22.64 9.0 Not Reported 5.82 SW 5.14 SW 8.28 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:07 AM 28.76 25.16 -21.10 59.18 22.64 9.0 Not Reported 6.49 SW 7.61 SW 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:10 AM 28.76 24.98 -21.28 59.18 22.64 9.0 Not Reported 5.14 SW 0.67 NW 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:14 AM 28.58 24.44 -21.28 59.18 22.64 9.0 Not Reported 1.79 NW 5.37 N 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
10/04/2024 06:18 AM 27.50 23.90 -22.00 59.18 22.64 9.0 Not Reported 6.49 N 9.84 N 9.40 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:22 AM 27.14 24.44 -22.18 59.18 22.64 9.0 Not Reported 8.72 N 6.93 N 10.74 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:27 AM 28.04 25.88 -21.46 59.18 22.64 9.0 Not Reported 6.93 N 3.13 NE 10.74 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:31 AM 29.84 25.16 -20.20 59.18 24.62 9.0 Not Reported 3.36 SW 7.16 SW 9.62 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:34 AM 28.04 24.44 -21.64 59.18 24.62 9.0 Not Reported 7.38 SW 7.61 W 9.17 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:39 AM 27.68 24.26 -22.00 59.18 24.62 9.0 Not Reported 7.61 SW 6.26 W 9.84 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:44 AM x 24.98 -21.64 59.18 24.62 9.0 Not Reported 4.25 NW 3.36 NW 9.84 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:48 AM 28.76 25.34 -20.92 59.18 24.62 9.0 Not Reported 2.91 N 2.68 N 6.71 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:53 AM 29.12 26.06 -20.74 59.18 24.62 9.0 Not Reported 1.57 N 0.00 N 4.92 NW x x Unknown 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 06:56 AM 29.66 25.88 -20.38 59.18 24.62 9.0 Not Reported 1.12 N 0.00 NE 5.14 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:00 AM 28.94 25.16 -20.92 59.18 24.62 9.0 Not Reported 0.45 NE 0.00 SE 5.14 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:04 AM 29.12 24.98 -20.92 59.18 24.62 9.0 Not Reported 0.22 SE 4.92 SW 5.14 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:08 AM 28.04 23.90 -21.82 59.18 24.62 9.0 Not Reported 4.92 SW 5.37 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:12 AM 27.32 24.44 -22.18 59.18 24.62 9.0 Not Reported 5.37 SW 2.01 SW 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:16 AM 28.22 25.52 -21.28 59.18 24.62 9.0 Not Reported 2.91 SW 4.92 W 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:18 AM 29.12 25.52 -20.92 59.18 24.62 9.0 Not Reported 4.70 SW 3.36 W 6.26 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:22 AM 29.12 26.24 -20.56 59.18 24.62 9.0 Not Reported x W 1.79 W 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:26 AM 30.38 27.50 -19.84 59.18 24.62 9.0 Not Reported 0.67 W 0.00 S 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:29 AM 31.82 28.22 -18.58 59.18 24.62 9.0 Not Reported 1.34 SW 4.47 SW 3.80 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:35 AM 32.36 26.24 -18.40 59.18 24.62 9.0 Not Reported 4.47 S 5.37 S 6.71 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:39 AM 29.48 25.88 -20.56 59.18 24.62 9.0 Not Reported 7.16 S 6.04 SW 8.05 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:44 AM 29.84 x -20.20 59.18 24.62 9.0 Not Reported 5.37 SW 5.37 SW 8.05 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:47 AM 29.84 25.88 -20.20 59.18 24.62 9.0 Not Reported 6.26 SW 7.38 SW 8.05 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:51 AM 29.48 26.06 -20.56 59.18 24.62 9.0 Not Reported 7.38 SW 5.59 SW 8.50 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:55 AM 30.02 26.78 -20.20 59.18 24.62 9.0 Not Reported 5.14 SW 5.82 S 8.50 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 07:59 AM 30.74 26.96 -19.48 59.18 24.62 9.0 Not Reported 6.26 SW 0.00 E 7.83 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 08:04 AM 30.74 27.14 -19.48 59.18 24.62 9.0 Not Reported 1.79 S 5.59 SW 7.61 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 08:07 AM 31.28 27.50 -19.12 59.18 24.62 9.0 Not Reported 4.47 SW 1.12 SW 6.49 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 08:12 AM 31.28 28.22 -18.76 59.18 24.62 9.0 Not Reported 0.22 W 0.89 W 6.04 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 08:16 AM 32.54 28.58 -18.04 59.18 24.62 9.0 Not Reported 0.22 E 1.12 N 5.37 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/04/2024 08:19 AM 32.36 28.04 -18.22 59.18 24.62 9.0 Not Reported 2.24 N 1.79 N 3.13 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
