I-5 : Milham Avenue Atmospheric Data: 10/05/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/05/2024 12:03 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 12:18 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 12:33 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 12:48 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 01:03 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 01:18 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 01:33 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 01:48 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 02:03 AM 171.32 116.42 108.14 171.32 73.04 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 02:18 AM 171.32 116.42 108.14 171.32 74.48 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 02:33 AM 171.32 116.42 108.14 171.32 74.48 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 02:48 AM 171.32 116.42 108.14 171.32 74.48 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 03:03 AM 171.32 116.42 108.14 171.32 74.48 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 03:18 AM 171.32 116.42 108.14 171.32 77.54 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 03:33 AM 171.32 116.42 108.14 171.32 77.54 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 03:48 AM 171.32 116.42 108.14 171.32 77.54 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 04:03 AM 171.32 116.42 108.14 171.32 77.54 19.0 Not Reported 0.00 x 0.00 x 0.22 x x x Other     x x x x x 1.82 Unknown
10/05/2024 04:18 AM 171.32 116.42 108.14 171.32 80.60 19.0 Not Reported 0.00 x 0.00 x 0.22 x x x Other     x x x x x 1.82 Unknown
10/05/2024 04:33 AM 171.32 116.42 108.14 171.32 80.60 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 04:48 AM 171.32 116.42 108.14 171.32 80.60 19.0 Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.82 Unknown
10/05/2024 05:03 AM 76.82 59.00 36.14 171.32 76.82 22.0 Not Reported 0.45 SE 0.89 SE 4.25 SE x x Other     x x x x x 1.75 Unknown
10/05/2024 05:18 AM 75.56 58.28 35.78 171.32 75.56 23.0 Not Reported 0.00 NE 0.00 NE 2.46 E x x Other     x x x x x 1.75 Unknown
10/05/2024 05:33 AM 75.02 57.92 35.96 171.32 75.02 24.0 Not Reported 2.91 SE 3.58 SE 4.25 SE x x Other     x x x x x 1.75 Unknown
10/05/2024 05:48 AM 75.56 58.28 36.50 171.32 74.66 24.0 Not Reported 4.03 SE 3.80 SE 7.16 SE x x Other     x x x x x 1.75 Unknown
10/05/2024 06:03 AM 75.02 57.92 35.96 171.32 74.66 24.0 Not Reported 1.57 E 0.45 E 2.68 E x x Other     x x x x x 1.75 Unknown
10/05/2024 06:18 AM 74.30 57.38 35.42 171.32 74.12 24.0 Not Reported 0.67 SW 0.89 NW 1.79 SE x x Other     x x x x x 1.75 Unknown
10/05/2024 06:33 AM 76.10 58.64 36.32 171.32 74.12 23.0 Not Reported 0.45 W 0.00 W 3.80 NW x x Other     x x x x x 1.75 Unknown
10/05/2024 06:48 AM 77.36 59.36 37.22 171.32 74.12 23.0 Not Reported 3.13 NW 3.80 NW 3.58 NW x x Other     x x x x x 1.75 Unknown
10/05/2024 07:03 AM 77.54 59.54 37.40 171.32 74.12 23.0 Not Reported 3.80 W 4.47 W 5.82 W x x Other     x x x x x 1.74 Unknown
10/05/2024 07:18 AM 76.64 59.00 36.68 171.32 74.12 23.0 Not Reported 7.61 W 6.71 W 8.50 W x x Other     x x x x x 1.74 Unknown
10/05/2024 07:33 AM 78.26 59.90 38.12 171.32 74.12 23.0 Not Reported 4.03 W 4.47 SW 7.38 W x x Other     x x x x x 1.74 Unknown
10/05/2024 07:48 AM 79.70 60.98 39.20 171.32 74.12 23.0 Not Reported 6.04 W 5.82 W 7.16 W x x Other     x x x x x 1.74 Unknown
10/05/2024 08:03 AM 82.40 62.42 40.64 171.32 74.12 22.0 Not Reported 7.38 W 6.04 W 9.17 W x x Other     x x x x x 1.74 Unknown
10/05/2024 08:18 AM 84.20 63.68 42.26 171.32 74.12 22.0 Not Reported 6.26 NW 7.16 NW 8.72 NW x x Other     x x x x x 1.75 Unknown
10/05/2024 08:33 AM 83.84 63.50 42.08 171.32 74.12 22.0 Not Reported 4.70 N 5.82 NW 8.28 NW x x Other     x x x x x 1.74 Unknown
10/05/2024 08:48 AM 84.02 63.68 42.80 171.32 74.12 23.0 Not Reported 4.25 NW 4.92 NW 6.26 NW x x Other     x x x x x 1.74 Unknown
10/05/2024 09:03 AM 84.20 63.68 42.98 171.32 74.12 23.0 Not Reported 7.16 NW 6.93 NW 9.17 NW x x Other     x x x x x 1.74 Unknown
10/05/2024 09:18 AM 84.38 63.86 43.16 171.32 74.12 23.0 Not Reported 6.49 N 5.14 N 8.72 NW x x Other     x x x x x 1.74 Unknown
10/05/2024 09:33 AM 85.10 64.22 43.70 171.32 74.12 23.0 Not Reported 4.25 N 3.58 N 6.04 NW x x Other     x x x x x 1.74 Unknown
10/05/2024 09:48 AM 84.74 64.04 43.52 171.32 74.12 23.0 Not Reported 4.03 NE 4.03 N 5.59 N x x Other     x x x x x 1.77 Unknown
10/05/2024 10:03 AM 86.72 65.12 44.42 171.32 74.12 22.0 Not Reported 4.47 N 3.80 N 6.04 N x x Other     x x x x x 1.75 Unknown
10/05/2024 10:18 AM 87.98 66.02 45.32 171.32 74.12 22.0 Not Reported 5.14 NW 8.50 NW 10.96 N x x Other     x x x x x 1.77 Unknown
10/05/2024 10:33 AM 89.24 66.74 46.40 171.32 74.12 22.0 Not Reported 7.83 N 11.41 NW 11.41 NW x x Other     x x x x x 1.77 Unknown
10/05/2024 10:48 AM 90.14 67.10 46.40 171.32 74.12 22.0 Not Reported 6.93 N 9.17 N 12.08 N x x Other     x x x x x 1.77 Unknown
10/05/2024 11:03 AM 90.86 67.64 47.12 171.32 74.12 22.0 Not Reported 10.51 N 11.63 N 14.54 N x x Other     x x x x x 1.77 Unknown
10/05/2024 11:18 AM 92.48 68.54 48.20 171.32 74.12 22.0 Not Reported 9.62 NW 7.38 N 13.42 N x x Other     x x x x x 1.77 Unknown
10/05/2024 11:33 AM 91.58 68.18 48.38 171.32 x 22.0 Not Reported 10.07 N 11.86 N 14.32 N x x Other     x x x x x 1.79 Unknown
10/05/2024 11:48 AM 93.38 69.26 50.00 171.32 74.12 22.0 Not Reported 7.83 NW 6.26 N 12.30 N x x Other     x x x x x 1.79 Unknown
10/05/2024 12:03 PM 93.38 69.26 49.82 171.32 74.12 22.0 Not Reported 5.37 NW 5.82 S 12.75 N x x Other     x x x x x 1.77 Unknown
10/05/2024 12:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 12:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x x Unknown
10/05/2024 12:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 01:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 01:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 01:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 01:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 02:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 02:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 02:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 02:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x x Unknown
10/05/2024 03:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 03:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 03:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 03:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 04:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 04:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 04:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 04:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 05:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 05:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 05:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 05:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 06:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 06:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 06:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 06:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 07:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 07:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 07:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 07:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 08:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 08:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 08:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 08:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 09:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 09:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 09:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 09:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 10:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 10:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 10:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 10:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 11:03 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 11:18 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 11:33 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown
10/05/2024 11:48 PM 93.92 x x 171.32 74.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.77 Unknown