SnowmanRWIS Atmospheric Data: 10/14/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
10/14/2024 12:03 AM | 45.32 | 41.72 | 37.76 | 68.54 | 38.30 | 74.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:08 AM | 45.50 | 41.90 | 37.76 | 68.54 | 38.30 | 74.0 | Not Reported | 1.34 | W | 1.12 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:13 AM | 45.32 | 41.72 | 37.58 | 68.54 | 38.30 | 74.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:18 AM | 45.32 | 41.90 | 37.76 | 68.54 | 38.30 | 74.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:23 AM | 45.32 | 41.72 | 37.58 | 68.54 | 38.30 | 74.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:28 AM | 45.32 | 41.72 | 37.58 | 68.54 | 38.30 | 74.0 | Not Reported | 1.57 | W | 1.57 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:33 AM | 44.96 | 41.54 | 37.58 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:38 AM | 45.14 | 41.72 | 37.58 | 68.54 | 38.30 | 74.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:43 AM | 44.96 | 41.54 | 37.58 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:48 AM | 44.78 | 41.54 | 37.58 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:53 AM | 44.60 | 41.36 | 37.58 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 12:58 AM | 44.78 | 41.54 | 37.94 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:03 AM | 44.78 | 41.72 | 37.94 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:08 AM | 44.78 | 41.54 | 38.12 | 68.54 | 38.30 | 77.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:13 AM | 44.60 | 41.54 | 38.12 | 68.54 | 38.30 | 77.0 | Not Reported | 1.57 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:18 AM | 44.60 | 41.72 | 38.12 | 68.54 | 38.30 | 77.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:23 AM | 44.42 | 41.54 | 38.12 | 68.54 | 38.30 | 78.0 | Not Reported | 1.57 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:28 AM | 44.42 | 41.54 | 38.12 | 68.54 | 38.30 | 78.0 | Not Reported | 1.57 | W | 1.57 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:33 AM | 44.78 | 41.90 | 38.48 | 68.54 | 38.30 | 78.0 | Not Reported | 1.12 | W | 0.67 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:38 AM | 44.78 | 41.72 | 38.12 | 68.54 | 38.30 | 77.0 | Not Reported | 1.34 | W | 1.34 | W | 1.34 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:43 AM | 45.14 | 41.90 | 38.48 | 68.54 | 38.30 | 77.0 | Not Reported | 1.79 | W | 2.01 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:48 AM | 45.14 | 41.90 | 38.30 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.34 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:53 AM | 44.96 | 41.72 | 38.12 | 68.54 | 38.30 | 77.0 | Not Reported | 1.57 | W | 1.57 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 01:58 AM | 44.96 | 41.72 | 38.12 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:03 AM | 44.96 | 41.72 | 37.94 | 68.54 | 38.30 | 76.0 | Not Reported | 1.12 | W | 1.12 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:08 AM | 44.96 | 41.72 | 37.94 | 68.54 | 38.30 | 76.0 | Not Reported | 1.79 | W | 1.79 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:13 AM | 44.78 | 41.54 | 37.58 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:18 AM | 44.42 | 41.36 | 37.58 | 68.54 | 38.30 | 76.0 | Not Reported | 1.12 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:23 AM | 44.24 | 41.18 | 37.58 | 68.54 | 38.30 | 76.0 | Not Reported | 1.12 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:28 AM | 44.24 | 41.18 | 37.40 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:33 AM | 44.24 | 41.18 | 37.40 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:38 AM | 44.60 | 41.18 | 37.40 | 68.54 | 38.30 | 76.0 | Not Reported | 0.89 | W | 1.12 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:43 AM | 44.42 | 41.18 | 37.40 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:48 AM | 44.42 | 41.18 | 37.40 | 68.54 | 38.30 | 76.0 | Not Reported | 1.12 | W | 1.12 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:53 AM | 44.42 | 41.18 | 37.58 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 02:58 AM | 44.42 | 41.18 | 37.40 | 68.54 | 38.30 | 76.0 | Not Reported | 1.79 | W | 1.79 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:03 AM | 44.60 | 41.18 | 37.40 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:08 AM | 44.60 | 41.18 | 37.40 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:13 AM | 44.60 | 41.18 | 37.22 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:18 AM | 44.24 | 41.00 | 37.04 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.12 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:23 AM | 44.24 | 40.82 | 37.04 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:28 AM | 43.88 | 40.64 | 36.86 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:33 AM | 43.70 | 40.46 | 36.68 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:38 AM | 43.52 | 40.28 | 36.50 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:43 AM | 43.52 | 40.28 | 36.32 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | NW | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:48 AM | 43.52 | 40.10 | 36.14 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:53 AM | 43.16 | 40.10 | 36.14 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 03:58 AM | 43.16 | 39.92 | 36.14 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:03 AM | 42.98 | 39.92 | 35.96 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:08 AM | 43.16 | 39.92 | 35.96 | 68.54 | 38.30 | 75.0 | Not Reported | 1.34 | W | 1.34 | W | 2.24 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:13 AM | 42.98 | 39.74 | 35.96 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 2.24 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:18 AM | 42.62 | 39.56 | 35.78 | 68.54 | 38.30 | 76.0 | Not Reported | 2.46 | W | 2.24 | W | 2.46 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:23 AM | 42.98 | 39.74 | 35.78 | 68.54 | 38.30 | 75.0 | Not Reported | 2.01 | W | 1.79 | W | 2.46 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:28 AM | 42.98 | 39.74 | 35.78 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.79 | W | 2.24 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:33 AM | 42.62 | 39.56 | 35.60 | 68.54 | 38.30 | 75.0 | Not Reported | 1.79 | W | 1.57 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:38 AM | 42.80 | 39.74 | 35.78 | 68.54 | 38.30 | 75.0 | Not Reported | 1.79 | W | 1.79 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:43 AM | 42.80 | 39.56 | 35.60 | 68.54 | 38.30 | 75.0 | Not Reported | 1.79 | W | 2.01 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:48 AM | 42.80 | 39.56 | 35.60 | 68.54 | 38.30 | 75.0 | Not Reported | 1.57 | W | 1.12 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:53 AM | 42.80 | 39.56 | 35.42 | 68.54 | 38.30 | 75.0 | Not Reported | 1.12 | W | 1.34 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 04:58 AM | 42.44 | 39.38 | 35.42 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.57 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:03 AM | 42.44 | 39.38 | 35.60 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:08 AM | 42.44 | 39.38 | 35.60 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.34 | W | 1.57 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:13 AM | 42.26 | 39.38 | 35.60 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.79 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:18 AM | 42.44 | 39.38 | 35.78 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:23 AM | 42.62 | 39.56 | 35.60 | 68.54 | 38.30 | 76.0 | Not Reported | 1.34 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:28 AM | 42.44 | 39.38 | 35.42 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:33 AM | 42.44 | 39.38 | 35.78 | 68.54 | 38.30 | 77.0 | Not Reported | 1.34 | W | 1.79 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:38 AM | 42.62 | 39.56 | 35.60 | 68.54 | 38.30 | 76.0 | Not Reported | 1.57 | W | 1.34 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:43 AM | 42.44 | 39.38 | 35.60 | 68.54 | 38.30 | 76.0 | Not Reported | 1.79 | W | 1.79 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:48 AM | 42.26 | 39.20 | 35.60 | 68.54 | 38.30 | 77.0 | Not Reported | 1.57 | W | 1.34 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:53 AM | 42.26 | 39.38 | 35.78 | 68.54 | 38.30 | 77.0 | Not Reported | 1.34 | W | 1.57 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 05:58 AM | 42.08 | 39.20 | 35.60 | 68.54 | 38.30 | 77.0 | Not Reported | 1.34 | W | 1.12 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:03 AM | 41.90 | 39.20 | 35.78 | 68.54 | 38.30 | 78.0 | Not Reported | 1.57 | W | 1.34 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:08 AM | 41.90 | 39.02 | 35.60 | 68.54 | 38.30 | 77.0 | Not Reported | 2.01 | W | 2.01 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:13 AM | 42.08 | 39.20 | 35.78 | 68.54 | 38.30 | 78.0 | Not Reported | 1.57 | W | 1.79 | W | 2.01 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:18 AM | 42.08 | 39.38 | 35.78 | 68.54 | 38.30 | 78.0 | Not Reported | 1.57 | W | 1.12 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:23 AM | 42.26 | 39.38 | 35.78 | 68.54 | 38.30 | 77.0 | Not Reported | 1.57 | W | 1.57 | W | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:28 AM | 42.44 | 39.56 | 35.96 | 68.54 | 38.30 | 77.0 | Not Reported | 0.67 | NW | 0.89 | NW | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:33 AM | 42.62 | 39.74 | 36.14 | 68.54 | 38.30 | 77.0 | Not Reported | 0.45 | NW | 0.67 | NW | 1.79 | W | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:38 AM | 42.62 | 39.92 | 36.50 | 68.54 | 38.30 | 78.0 | Not Reported | 0.22 | N | 0.89 | N | 1.57 | NW | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
10/14/2024 06:43 AM | 42.98 | 40.10 | 36.68 | 68.54 | 38.30 | 78.0 | Not Reported | 1.12 | N | 0.89 | N | 1.34 | N | No | 0.000 | No Precipitation | 10/12/2024 06:37 AM | 10/12/2024 06:42 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
