Hwy 80 at Cisco Grove Atmospheric Data: 10/31/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
10/31/2024 12:00 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 2.91 | N | 2.24 | N | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.43 | Unknown |
10/31/2024 12:01 AM | 35.60 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 3.80 | N | 12.08 | SE | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.56 | Unknown |
10/31/2024 12:02 AM | 35.60 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 3.80 | N | 0.00 | E | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.72 | Unknown |
10/31/2024 12:03 AM | 35.60 | x | 27.50 | 49.10 | 26.06 | 72.0 | Not Reported | 5.37 | NE | 0.00 | S | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.71 | Unknown |
10/31/2024 12:04 AM | 35.60 | x | 27.50 | 49.10 | 26.06 | 72.0 | Not Reported | 5.37 | NE | 10.29 | S | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.01 | Unknown |
10/31/2024 12:05 AM | 35.42 | x | 27.32 | 49.10 | 26.06 | 72.0 | Not Reported | 3.80 | N | 1.79 | SE | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.98 | Unknown |
10/31/2024 12:06 AM | 35.60 | x | 27.50 | 49.10 | 26.06 | 72.0 | Not Reported | 3.80 | N | 0.00 | E | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.07 | Unknown |
10/31/2024 12:07 AM | 35.60 | x | 27.50 | 49.10 | 26.06 | 72.0 | Not Reported | 3.58 | N | 0.00 | E | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.49 | Unknown |
10/31/2024 12:08 AM | 35.42 | x | 27.32 | 49.10 | 26.06 | 72.0 | Not Reported | 3.58 | N | 0.00 | SE | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.05 | Unknown |
10/31/2024 12:09 AM | 35.42 | x | 27.32 | 49.10 | 26.06 | 72.0 | Not Reported | 0.89 | N | 5.82 | W | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.61 | Unknown |
10/31/2024 12:10 AM | 35.42 | x | 27.32 | 49.10 | 26.06 | 72.0 | Not Reported | 0.89 | N | 2.46 | SE | 20.36 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.96 | Unknown |
10/31/2024 12:11 AM | 35.42 | x | 27.32 | 49.10 | 26.06 | 72.0 | Not Reported | 1.79 | N | 10.96 | NE | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.96 | Unknown |
10/31/2024 12:12 AM | 35.42 | x | 27.68 | 49.10 | 26.06 | 73.0 | Not Reported | 1.79 | N | 7.83 | SW | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.90 | Unknown |
10/31/2024 12:13 AM | 35.60 | x | 27.50 | 49.10 | 26.06 | 72.0 | Not Reported | 7.83 | NE | 0.67 | SW | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.47 | Unknown |
10/31/2024 12:14 AM | 35.60 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 7.83 | NE | 1.79 | E | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.53 | Unknown |
10/31/2024 12:15 AM | 35.42 | x | 27.32 | 49.10 | 26.06 | 72.0 | Not Reported | 1.57 | N | 2.91 | SE | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.22 | Unknown |
10/31/2024 12:16 AM | 35.42 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 1.57 | N | 0.00 | S | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.35 | Unknown |
10/31/2024 12:17 AM | 35.42 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 2.24 | N | 0.00 | SW | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:18 AM | 35.60 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 2.24 | N | 14.54 | S | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:19 AM | 35.60 | x | 26.96 | 49.10 | 26.06 | 70.0 | Not Reported | 5.82 | NE | 0.00 | S | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.14 | Unknown |
10/31/2024 12:20 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 5.82 | NE | 3.58 | SW | 20.36 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.53 | Unknown |
10/31/2024 12:21 AM | 35.78 | x | 26.78 | 49.10 | 26.06 | 69.0 | Not Reported | 1.34 | N | 0.00 | W | 20.36 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:22 AM | 35.78 | x | 26.78 | 49.10 | 26.06 | 69.0 | Not Reported | 1.34 | N | 4.03 | S | 20.36 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:23 AM | 35.96 | x | 26.96 | 49.10 | 26.06 | 69.0 | Not Reported | 0.89 | N | 0.45 | W | 20.36 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:24 AM | 35.96 | x | 26.96 | 49.10 | 26.06 | 69.0 | Not Reported | 0.89 | N | 13.20 | SE | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:25 AM | 35.96 | x | 26.60 | 49.10 | 26.06 | 68.0 | Not Reported | 5.14 | NE | 15.21 | SE | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:26 AM | 35.96 | x | 26.60 | 49.10 | 26.06 | 68.0 | Not Reported | 5.14 | NE | 0.00 | NE | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.19 | Unknown |
10/31/2024 12:27 AM | 35.96 | x | 26.60 | 49.10 | 26.06 | 68.0 | Not Reported | 6.49 | NE | 0.00 | SW | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.06 | Unknown |
10/31/2024 12:28 AM | 35.96 | x | 26.96 | 49.10 | 26.06 | 69.0 | Not Reported | 6.49 | NE | 7.61 | E | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.64 | Unknown |
10/31/2024 12:29 AM | 35.96 | x | 26.96 | 49.10 | 26.06 | 69.0 | Not Reported | 3.13 | N | 2.68 | E | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
10/31/2024 12:30 AM | 35.96 | x | 26.96 | 49.10 | 26.06 | 69.0 | Not Reported | 3.13 | N | 0.00 | S | 19.24 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.53 | Unknown |
10/31/2024 12:31 AM | 35.96 | x | 26.96 | 49.10 | 26.06 | 69.0 | Not Reported | 1.34 | N | 0.00 | S | 19.24 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.72 | Unknown |
10/31/2024 12:32 AM | 35.96 | x | 26.60 | 49.10 | 26.06 | 68.0 | Not Reported | 1.34 | N | 0.00 | SW | 19.24 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.37 | Unknown |
10/31/2024 12:33 AM | 36.14 | x | 26.78 | 49.10 | 26.06 | 68.0 | Not Reported | 2.24 | N | 14.09 | SW | 19.24 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.47 | Unknown |
10/31/2024 12:34 AM | 36.14 | x | 26.78 | 49.10 | 26.06 | 68.0 | Not Reported | 2.24 | N | 19.69 | SW | 19.69 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.80 | Unknown |
10/31/2024 12:35 AM | 36.14 | x | 27.14 | 49.10 | 26.06 | 69.0 | Not Reported | 11.86 | NE | 11.41 | SW | 20.13 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.53 | Unknown |
10/31/2024 12:36 AM | 35.96 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 11.86 | NE | 0.00 | NE | 20.13 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.71 | Unknown |
10/31/2024 12:37 AM | 35.96 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 3.58 | N | 0.00 | S | 20.13 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.81 | Unknown |
10/31/2024 12:38 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 3.58 | N | 0.00 | N | 20.13 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.82 | Unknown |
10/31/2024 12:39 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.00 | N | 6.71 | W | 20.13 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02 | Unknown |
10/31/2024 12:40 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.00 | N | 0.00 | NW | 20.13 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.83 | Unknown |
10/31/2024 12:41 AM | 35.78 | x | 27.68 | 49.10 | 26.06 | 72.0 | Not Reported | 0.67 | N | 6.71 | SE | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.40 | Unknown |
10/31/2024 12:42 AM | 35.78 | x | 27.68 | 49.10 | 26.06 | 72.0 | Not Reported | 0.67 | N | 12.08 | SE | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.41 | Unknown |
10/31/2024 12:43 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 6.04 | NE | 0.00 | W | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.93 | Unknown |
10/31/2024 12:44 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 6.04 | NE | 0.00 | S | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.20 | Unknown |
10/31/2024 12:45 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.67 | N | 0.00 | SW | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.18 | Unknown |
10/31/2024 12:46 AM | 35.78 | x | 27.68 | 49.10 | 26.06 | 72.0 | Not Reported | 0.67 | N | 0.00 | SW | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.29 | Unknown |
10/31/2024 12:47 AM | 35.78 | x | 27.68 | 49.10 | 26.06 | 72.0 | Not Reported | 0.00 | N | 2.46 | W | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.65 | Unknown |
10/31/2024 12:48 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.00 | N | 0.00 | SW | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.70 | Unknown |
10/31/2024 12:49 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.89 | N | 2.46 | E | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.55 | Unknown |
10/31/2024 12:50 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.89 | N | 3.80 | SW | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.72 | Unknown |
10/31/2024 12:51 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 4.25 | N | 0.00 | S | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.39 | Unknown |
10/31/2024 12:52 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 4.25 | N | 0.00 | W | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.82 | Unknown |
10/31/2024 12:53 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 0.45 | N | 0.00 | W | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.48 | Unknown |
10/31/2024 12:54 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 0.45 | N | 0.00 | W | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.49 | Unknown |
10/31/2024 12:55 AM | 35.96 | x | 27.50 | 49.10 | 26.06 | 71.0 | Not Reported | 0.22 | N | 0.00 | SE | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.56 | Unknown |
10/31/2024 12:56 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 0.22 | N | 0.00 | SW | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.87 | Unknown |
10/31/2024 12:57 AM | 35.78 | x | 27.14 | 49.10 | 26.06 | 70.0 | Not Reported | 0.00 | N | 0.00 | W | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.50 | Unknown |
10/31/2024 12:58 AM | 35.78 | x | 27.32 | 49.10 | 26.06 | 71.0 | Not Reported | 0.00 | N | 14.32 | SW | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | Unknown |
10/31/2024 12:59 AM | 35.60 | x | 27.14 | 49.10 | 26.06 | 71.0 | Not Reported | 8.95 | NE | 0.00 | S | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.17 | Unknown |
10/31/2024 01:00 AM | 35.24 | x | 27.50 | 49.10 | 26.06 | 73.0 | Not Reported | 8.95 | NE | 3.36 | S | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.12 | Unknown |
10/31/2024 01:01 AM | 35.06 | x | 27.68 | 45.86 | 32.00 | 74.0 | Not Reported | 5.14 | NE | 0.00 | SE | 20.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.09 | Unknown |
10/31/2024 01:02 AM | 34.88 | x | 27.86 | 45.86 | 32.00 | 75.0 | Not Reported | 5.14 | NE | 0.00 | E | 20.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.08 | Unknown |
10/31/2024 01:03 AM | 34.70 | x | 28.04 | 45.86 | 32.00 | 76.0 | Not Reported | 0.00 | N | 12.30 | SE | 20.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.05 | Unknown |
10/31/2024 01:04 AM | 34.34 | x | 28.22 | 45.86 | 32.00 | 78.0 | Not Reported | 0.00 | N | 0.00 | SE | 20.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.04 | Unknown |
10/31/2024 01:05 AM | 34.16 | x | 28.76 | 45.86 | 32.00 | 80.0 | Not Reported | 3.58 | N | 0.00 | SW | 18.57 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.03 | Unknown |
10/31/2024 01:06 AM | 33.80 | x | 28.76 | 45.86 | 32.00 | 81.0 | Not Reported | 3.58 | N | 19.01 | SW | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.05 | Unknown |
10/31/2024 01:07 AM | 33.80 | x | 28.94 | 45.86 | 32.00 | 82.0 | Not Reported | 9.84 | NE | 0.67 | S | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.05 | Unknown |
10/31/2024 01:08 AM | 33.62 | x | 29.12 | 45.86 | 32.00 | 83.0 | Not Reported | 9.84 | NE | 0.67 | S | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.05 | Unknown |
10/31/2024 01:09 AM | 33.44 | x | 29.30 | 45.86 | 32.00 | 84.0 | Not Reported | 4.47 | N | 1.57 | SW | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.05 | Unknown |
10/31/2024 01:10 AM | 33.26 | x | 29.30 | 45.86 | 32.00 | 85.0 | Not Reported | 4.47 | N | 0.89 | S | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.11 | Unknown |
10/31/2024 01:11 AM | 33.26 | x | 29.30 | 45.86 | 32.00 | 85.0 | Not Reported | 3.36 | N | 1.79 | E | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.13 | Unknown |
10/31/2024 01:12 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 3.36 | N | 0.00 | S | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.21 | Unknown |
10/31/2024 01:13 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 2.68 | N | 0.00 | N | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.23 | Unknown |
10/31/2024 01:14 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 2.68 | N | 0.00 | NE | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | Unknown |
10/31/2024 01:15 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 0.00 | N | 0.00 | NW | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.12 | Unknown |
10/31/2024 01:16 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 0.00 | N | 0.00 | E | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.17 | Unknown |
10/31/2024 01:17 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 0.45 | N | 0.00 | E | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.17 | Unknown |
10/31/2024 01:18 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 0.45 | N | 9.84 | S | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | Unknown |
10/31/2024 01:19 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 2.24 | N | 0.00 | N | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.21 | Unknown |
10/31/2024 01:20 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 2.24 | N | 0.00 | SW | 28.41 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.39 | Unknown |
10/31/2024 01:21 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 0.00 | N | 20.36 | SW | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.53 | Unknown |
10/31/2024 01:22 AM | 33.62 | x | 29.48 | 45.86 | 32.00 | 84.0 | Not Reported | 0.00 | N | 0.00 | SW | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.56 | Unknown |
10/31/2024 01:23 AM | 33.62 | x | 29.48 | 45.86 | 32.00 | 84.0 | Not Reported | 8.95 | NE | 1.79 | E | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.41 | Unknown |
10/31/2024 01:24 AM | 33.62 | x | 29.48 | 45.86 | 32.00 | 84.0 | Not Reported | 8.95 | NE | 0.00 | SE | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.35 | Unknown |
10/31/2024 01:25 AM | 33.62 | x | 29.48 | 45.86 | 32.00 | 84.0 | Not Reported | 2.46 | N | 0.67 | S | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.11 | Unknown |
10/31/2024 01:26 AM | 33.44 | x | 29.30 | 45.86 | 32.00 | 84.0 | Not Reported | 2.46 | N | 0.00 | NE | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.09 | Unknown |
10/31/2024 01:27 AM | 33.26 | x | 29.30 | 45.86 | 32.00 | 85.0 | Not Reported | 2.91 | N | 0.22 | SW | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.10 | Unknown |
10/31/2024 01:28 AM | 33.26 | x | 29.30 | 45.86 | 32.00 | 85.0 | Not Reported | 2.91 | N | 0.00 | E | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.11 | Unknown |
10/31/2024 01:29 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 3.80 | N | 0.00 | S | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.15 | Unknown |
10/31/2024 01:30 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 3.80 | N | 6.71 | SE | 28.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.30 | Unknown |
10/31/2024 01:31 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 4.25 | N | 2.24 | E | 28.41 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.39 | Unknown |
10/31/2024 01:32 AM | 33.08 | x | 29.66 | 45.86 | 32.00 | 87.0 | Not Reported | 4.25 | N | 0.00 | E | 28.41 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.61 | Unknown |
10/31/2024 01:33 AM | 33.08 | x | 29.66 | 45.86 | 32.00 | 87.0 | Not Reported | 0.89 | N | 0.00 | SE | 28.41 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.83 | Unknown |
10/31/2024 01:34 AM | 33.08 | x | 29.48 | 45.86 | 32.00 | 86.0 | Not Reported | 0.89 | N | 6.04 | E | 28.41 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.94 | Unknown |
10/31/2024 01:35 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 2.91 | N | 8.05 | SE | 28.41 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.15 | Unknown |
10/31/2024 01:36 AM | 33.26 | x | 29.66 | 45.86 | 32.00 | 86.0 | Not Reported | 2.91 | N | 5.14 | SE | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.17 | Unknown |
10/31/2024 01:37 AM | 33.08 | x | 29.66 | 45.86 | 32.00 | 87.0 | Not Reported | 4.47 | N | 0.00 | E | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.01 | Unknown |
