Hwy 80 at Bryte Bend Atmospheric Data: 10/31/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
10/31/2024 12:00 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 4.47 | N | 5.82 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.38 | Unknown |
10/31/2024 12:01 AM | 54.32 | x | 47.48 | 69.08 | 44.42 | 78.0 | x | 4.70 | N | 4.92 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.64 | Unknown |
10/31/2024 12:02 AM | 54.14 | x | 46.94 | 69.08 | 44.42 | 77.0 | x | 4.70 | N | 4.03 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.55 | Unknown |
10/31/2024 12:03 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 4.92 | N | 5.59 | S | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.63 | Unknown |
10/31/2024 12:04 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 4.92 | N | 5.37 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.88 | Unknown |
10/31/2024 12:05 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.14 | NE | 6.04 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.98 | Unknown |
10/31/2024 12:06 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.14 | NE | 5.14 | E | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.97 | Unknown |
10/31/2024 12:07 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.37 | NE | 4.47 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.92 | Unknown |
10/31/2024 12:08 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.37 | NE | 5.14 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.87 | Unknown |
10/31/2024 12:09 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.14 | NE | 3.13 | SE | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.84 | Unknown |
10/31/2024 12:10 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.14 | NE | 3.80 | S | 11.41 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.02 | Unknown |
10/31/2024 12:11 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 4.92 | N | 5.82 | S | 11.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.91 | Unknown |
10/31/2024 12:12 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 4.92 | N | 4.92 | SE | 11.41 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.72 | Unknown |
10/31/2024 12:13 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.14 | NE | 4.92 | SE | 8.72 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.95 | Unknown |
10/31/2024 12:14 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 5.14 | NE | 3.13 | SE | 8.72 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.69 | Unknown |
10/31/2024 12:15 AM | 54.32 | x | 46.76 | 69.08 | 44.42 | 76.0 | x | 4.47 | N | 6.04 | S | 8.28 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.87 | Unknown |
10/31/2024 12:16 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 4.47 | N | 7.83 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.78 | Unknown |
10/31/2024 12:17 AM | 54.50 | x | 46.94 | 69.08 | 44.42 | 76.0 | x | 7.38 | NE | 6.93 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.09 | Unknown |
10/31/2024 12:18 AM | 54.50 | x | 46.94 | 69.08 | 44.42 | 76.0 | x | 7.38 | NE | 4.70 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.76 | Unknown |
10/31/2024 12:19 AM | 54.50 | x | 46.94 | 69.08 | 44.42 | 76.0 | x | 6.04 | NE | 4.70 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.14 | Unknown |
10/31/2024 12:20 AM | 54.32 | x | 46.76 | 69.08 | 44.42 | 76.0 | x | 6.04 | NE | 5.14 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.91 | Unknown |
10/31/2024 12:21 AM | 54.32 | x | 46.76 | 69.08 | 44.42 | 76.0 | x | 4.92 | N | 8.50 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.62 | Unknown |
10/31/2024 12:22 AM | 54.50 | x | 46.94 | 69.08 | 44.42 | 76.0 | x | 4.92 | N | 5.82 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.25 | Unknown |
10/31/2024 12:23 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 6.71 | NE | 6.26 | S | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.97 | Unknown |
10/31/2024 12:24 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 6.71 | NE | 3.80 | S | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.18 | Unknown |
10/31/2024 12:25 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 5.37 | NE | 6.04 | S | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.44 | Unknown |
10/31/2024 12:26 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 5.37 | NE | 4.25 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.88 | Unknown |
10/31/2024 12:27 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 5.14 | NE | 6.26 | S | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.10 | Unknown |
10/31/2024 12:28 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 5.14 | NE | 4.92 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.96 | Unknown |
10/31/2024 12:29 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 5.14 | NE | 5.82 | S | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.79 | Unknown |
10/31/2024 12:30 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 5.14 | NE | 5.37 | SE | 9.17 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.43 | Unknown |
10/31/2024 12:31 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 4.47 | N | 5.37 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.10 | Unknown |
10/31/2024 12:32 AM | 54.50 | x | 46.76 | 69.08 | 44.42 | 75.0 | x | 4.47 | N | 6.93 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.38 | Unknown |
10/31/2024 12:33 AM | 54.68 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 5.59 | NE | 5.59 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.38 | Unknown |
10/31/2024 12:34 AM | 54.68 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 5.59 | NE | 4.25 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.42 | Unknown |
10/31/2024 12:35 AM | 54.86 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 4.70 | N | 4.47 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.35 | Unknown |
10/31/2024 12:36 AM | 54.68 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 4.70 | N | 4.47 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.87 | Unknown |
10/31/2024 12:37 AM | 54.68 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 4.25 | N | 4.92 | SW | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.46 | Unknown |
10/31/2024 12:38 AM | 54.68 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 4.25 | N | 5.14 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.42 | Unknown |
10/31/2024 12:39 AM | 54.86 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 5.59 | NE | 4.25 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.92 | Unknown |
10/31/2024 12:40 AM | 54.86 | x | 46.22 | 69.08 | 44.42 | 73.0 | x | 5.59 | NE | 2.68 | E | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.44 | Unknown |
10/31/2024 12:41 AM | 54.86 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 4.25 | N | 5.59 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.01 | Unknown |
10/31/2024 12:42 AM | 54.68 | x | 46.22 | 69.08 | 44.42 | 73.0 | x | 4.25 | N | 4.03 | SE | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.91 | Unknown |
10/31/2024 12:43 AM | 54.86 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 5.14 | NE | 7.83 | SE | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.38 | Unknown |
10/31/2024 12:44 AM | 54.86 | x | 46.22 | 69.08 | 44.42 | 73.0 | x | 5.14 | NE | 4.92 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.41 | Unknown |
10/31/2024 12:45 AM | 54.86 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 6.26 | NE | 4.03 | S | 9.17 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.31 | Unknown |
10/31/2024 12:46 AM | 54.68 | x | 46.58 | 69.08 | 44.42 | 74.0 | x | 6.26 | NE | 4.70 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.20 | Unknown |
10/31/2024 12:47 AM | 54.68 | x | 47.12 | 69.08 | 44.42 | 76.0 | x | 4.03 | N | 3.36 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.17 | Unknown |
10/31/2024 12:48 AM | 54.50 | x | 47.30 | 69.08 | 44.42 | 77.0 | x | 4.03 | N | 0.67 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.15 | Unknown |
10/31/2024 12:49 AM | 54.32 | x | 47.12 | 69.08 | 44.42 | 77.0 | x | 2.24 | N | 2.91 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.15 | Unknown |
10/31/2024 12:50 AM | 54.14 | x | 46.94 | 69.08 | 44.42 | 77.0 | x | 2.24 | N | 0.45 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.14 | Unknown |
10/31/2024 12:51 AM | 53.96 | x | 47.12 | 69.08 | 44.42 | 78.0 | x | 2.24 | N | 4.03 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.13 | Unknown |
10/31/2024 12:52 AM | 53.78 | x | 47.30 | 69.08 | 44.42 | 79.0 | x | 2.24 | N | 3.13 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.21 | Unknown |
10/31/2024 12:53 AM | 53.60 | x | 47.12 | 69.08 | 44.42 | 79.0 | x | 3.58 | N | 2.91 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.21 | Unknown |
10/31/2024 12:54 AM | 53.42 | x | 47.30 | 69.08 | 44.42 | 80.0 | x | 3.58 | N | 3.58 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.21 | Unknown |
10/31/2024 12:55 AM | 53.42 | x | 47.30 | 69.08 | 44.42 | 80.0 | x | 2.91 | N | 3.13 | SE | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.28 | Unknown |
10/31/2024 12:56 AM | 53.24 | x | 47.48 | 69.08 | 44.42 | 81.0 | x | 2.91 | N | 2.68 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.27 | Unknown |
10/31/2024 12:57 AM | 53.06 | x | 47.66 | 69.08 | 44.42 | 82.0 | x | 3.13 | N | 3.36 | SE | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.18 | Unknown |
10/31/2024 12:58 AM | 52.88 | x | 47.84 | 69.08 | 44.42 | 83.0 | x | 3.13 | N | 2.91 | SE | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.14 | Unknown |
10/31/2024 12:59 AM | 52.88 | x | 47.84 | 69.08 | 44.42 | 83.0 | x | 2.91 | N | 3.13 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.11 | Unknown |
10/31/2024 01:00 AM | 52.70 | x | 48.02 | 69.08 | 44.42 | 84.0 | x | 2.91 | N | 4.47 | S | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.11 | Unknown |
10/31/2024 01:01 AM | 52.52 | x | 47.84 | 64.94 | 45.68 | 84.0 | x | 3.80 | N | 4.92 | SE | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.13 | Unknown |
10/31/2024 01:02 AM | 52.34 | x | 47.84 | 64.94 | 45.68 | 85.0 | x | 3.80 | N | 5.37 | SE | 8.50 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.14 | Unknown |
10/31/2024 01:03 AM | 52.16 | x | 48.02 | 64.94 | 45.68 | 86.0 | x | 5.59 | NE | 8.50 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.12 | Unknown |
10/31/2024 01:04 AM | 51.98 | x | 47.84 | 64.94 | 45.68 | 86.0 | x | 5.59 | NE | 7.61 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.10 | Unknown |
10/31/2024 01:05 AM | 51.80 | x | 47.66 | 64.94 | 45.68 | 86.0 | x | 7.61 | NE | 5.82 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.17 | Unknown |
10/31/2024 01:06 AM | 51.80 | x | 48.02 | 64.94 | 45.68 | 87.0 | x | 7.61 | NE | 7.16 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | Unknown |
10/31/2024 01:07 AM | 51.62 | x | 47.84 | 64.94 | 45.68 | 87.0 | x | 6.26 | NE | 6.71 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.19 | Unknown |
10/31/2024 01:08 AM | 51.62 | x | 48.20 | 64.94 | 45.68 | 88.0 | x | 6.26 | NE | 5.14 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.22 | Unknown |
10/31/2024 01:09 AM | 51.44 | x | 48.02 | 64.94 | 45.68 | 88.0 | x | 6.04 | NE | 7.38 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.24 | Unknown |
10/31/2024 01:10 AM | 51.26 | x | 48.02 | 64.94 | 45.68 | 89.0 | x | 6.04 | NE | 6.93 | E | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.43 | Unknown |
10/31/2024 01:11 AM | 51.26 | x | 48.02 | 64.94 | 45.68 | 89.0 | x | 7.38 | NE | 6.93 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.59 | Unknown |
10/31/2024 01:12 AM | 51.26 | x | 48.02 | 64.94 | 45.68 | 89.0 | x | 7.38 | NE | 8.95 | E | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.51 | Unknown |
10/31/2024 01:13 AM | 51.26 | x | 48.02 | 64.94 | 45.68 | 89.0 | x | 7.16 | NE | 8.05 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.67 | Unknown |
10/31/2024 01:14 AM | 51.26 | x | 48.02 | 64.94 | 45.68 | 89.0 | x | 7.16 | NE | 7.83 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.34 | Unknown |
10/31/2024 01:15 AM | 51.26 | x | 48.38 | 64.94 | 45.68 | 90.0 | x | 7.16 | NE | 9.17 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.92 | Unknown |
10/31/2024 01:16 AM | 51.26 | x | 48.38 | 64.94 | 45.68 | 90.0 | x | 7.16 | NE | 9.40 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.50 | Unknown |
10/31/2024 01:17 AM | 51.26 | x | 48.38 | 64.94 | 45.68 | 90.0 | x | 8.28 | NE | 7.83 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.41 | Unknown |
10/31/2024 01:18 AM | 51.08 | x | 48.20 | 64.94 | 45.68 | 90.0 | x | 8.28 | NE | 6.26 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.48 | Unknown |
10/31/2024 01:19 AM | 51.08 | x | 48.20 | 64.94 | 45.68 | 90.0 | x | 7.16 | NE | 8.05 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.29 | Unknown |
10/31/2024 01:20 AM | 51.08 | x | 48.20 | 64.94 | 45.68 | 90.0 | x | 7.16 | NE | 6.04 | SE | 9.62 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.42 | Unknown |
10/31/2024 01:21 AM | 51.08 | x | 48.20 | 64.94 | 45.68 | 90.0 | x | 6.93 | NE | 5.14 | SE | 9.62 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.37 | Unknown |
10/31/2024 01:22 AM | 51.08 | x | 48.20 | 64.94 | 45.68 | 90.0 | x | 6.93 | NE | 6.04 | SE | 9.62 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.39 | Unknown |
10/31/2024 01:23 AM | 51.08 | x | 48.56 | 64.94 | 45.68 | 91.0 | x | 6.04 | NE | 6.49 | E | 9.62 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.28 | Unknown |
10/31/2024 01:24 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 6.04 | NE | 4.70 | E | 10.74 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.36 | Unknown |
10/31/2024 01:25 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 6.04 | NE | 12.08 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.40 | Unknown |
10/31/2024 01:26 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 6.04 | NE | 9.62 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.40 | Unknown |
10/31/2024 01:27 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 9.17 | NE | 10.29 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.51 | Unknown |
10/31/2024 01:28 AM | 50.90 | x | 48.02 | 64.94 | 45.68 | 90.0 | x | 9.17 | NE | 6.26 | S | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.64 | Unknown |
10/31/2024 01:29 AM | 50.90 | x | 48.02 | 64.94 | 45.68 | 90.0 | x | 7.83 | NE | 2.91 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.17 | Unknown |
10/31/2024 01:30 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 7.83 | NE | 8.72 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.25 | Unknown |
10/31/2024 01:31 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 7.16 | NE | 6.26 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.08 | Unknown |
10/31/2024 01:32 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 7.16 | NE | 8.50 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.83 | Unknown |
10/31/2024 01:33 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 7.61 | NE | 6.71 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.59 | Unknown |
10/31/2024 01:34 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 7.61 | NE | 5.37 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.70 | Unknown |
10/31/2024 01:35 AM | 50.72 | x | 48.20 | 64.94 | 45.68 | 91.0 | x | 6.71 | NE | 3.36 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02 | Unknown |
10/31/2024 01:36 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 6.71 | NE | 6.26 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.81 | Unknown |
10/31/2024 01:37 AM | 50.90 | x | 48.38 | 64.94 | 45.68 | 91.0 | x | 5.59 | NE | 10.96 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.71 | Unknown |
10/31/2024 01:38 AM | 50.72 | x | 48.20 | 64.94 | 45.68 | 91.0 | x | 5.59 | NE | 7.61 | SE | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.68 | Unknown |
10/31/2024 01:39 AM | 50.72 | x | 48.20 | 64.94 | 45.68 | 91.0 | x | 8.28 | NE | 8.95 | S | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.97 | Unknown |
10/31/2024 01:40 AM | 50.72 | x | 48.20 | 64.94 | 45.68 | 91.0 | x | 8.28 | NE | 5.82 | S | 12.53 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.67 | Unknown |
