Hatchet Mtn Atmospheric Data: 11/04/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
11/04/2024 12:00 AM | 32.54 | 31.28 | 28.94 | 49.46 | 30.20 | 85.0 | Not Reported | 3.80 | E | 3.80 | SE | 6.04 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:05 AM | 32.54 | 31.28 | 28.76 | 49.46 | 30.20 | 84.0 | Not Reported | 4.70 | SE | 4.92 | SE | 6.49 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:10 AM | 32.18 | 31.10 | 28.76 | 49.46 | 30.20 | 86.0 | Not Reported | 4.25 | E | 3.36 | E | 6.49 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:15 AM | 32.36 | 31.10 | 28.76 | 49.46 | 30.20 | 85.0 | Not Reported | 3.58 | E | 4.92 | E | 6.26 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:20 AM | 32.54 | 31.28 | 28.76 | 49.46 | 30.20 | 84.0 | Not Reported | 4.25 | E | 3.36 | NE | 5.59 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:25 AM | 33.44 | 31.64 | 28.40 | 49.46 | 30.20 | 81.0 | Not Reported | 4.47 | E | 8.95 | SE | 8.95 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:30 AM | 33.98 | 32.00 | 28.40 | 49.46 | 30.20 | 79.0 | Not Reported | 6.26 | E | 6.04 | E | 8.95 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:35 AM | 34.52 | 32.00 | 28.04 | 49.46 | 30.20 | 76.0 | Not Reported | 6.71 | E | 7.38 | E | 10.51 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:40 AM | 34.70 | 32.18 | 28.22 | 49.46 | 30.20 | 76.0 | Not Reported | 5.37 | E | 7.61 | SE | 10.51 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:45 AM | 34.52 | 32.00 | 28.04 | 49.46 | 30.20 | 76.0 | Not Reported | 6.49 | E | 5.59 | E | 8.95 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:50 AM | 34.52 | 32.00 | 28.04 | 49.46 | 30.20 | 76.0 | Not Reported | 5.82 | E | 6.04 | E | 8.95 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 12:55 AM | 34.16 | 31.82 | 27.86 | 49.46 | 30.20 | 77.0 | Not Reported | 5.82 | E | 4.47 | E | 7.16 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:00 AM | 34.16 | 32.00 | 28.04 | 49.46 | 30.20 | 77.0 | Not Reported | 4.92 | E | 6.04 | SE | 6.93 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:05 AM | 34.16 | 31.82 | 27.86 | 49.46 | 30.20 | 77.0 | Not Reported | 6.04 | E | 4.92 | E | 7.61 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:10 AM | 33.44 | 31.46 | 28.04 | 49.46 | 30.20 | 80.0 | Not Reported | 4.25 | E | 5.59 | SE | 7.61 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:15 AM | 33.44 | 31.46 | 28.04 | 49.46 | 30.20 | 79.0 | Not Reported | 4.25 | E | 5.14 | E | 7.16 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:20 AM | 33.44 | 31.64 | 28.22 | 49.46 | 30.20 | 80.0 | Not Reported | 4.47 | SE | 4.70 | SE | 6.71 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:25 AM | 33.08 | 31.46 | 28.22 | 49.46 | 30.20 | 81.0 | Not Reported | 5.59 | E | 4.70 | E | 7.16 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:30 AM | 33.44 | 31.46 | 27.86 | 49.46 | 30.20 | 78.0 | Not Reported | 6.49 | E | 7.61 | E | 7.61 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:35 AM | 33.80 | 31.64 | 28.04 | 49.46 | 30.20 | 78.0 | Not Reported | 6.04 | E | 4.92 | E | 8.95 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:40 AM | 33.98 | 31.82 | 27.68 | 49.46 | 30.20 | 77.0 | Not Reported | 6.93 | E | 5.14 | SE | 9.17 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:45 AM | 34.52 | 32.00 | 27.68 | 49.46 | 30.20 | 75.0 | Not Reported | 8.28 | E | 9.17 | SE | 9.40 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:50 AM | 34.88 | 32.18 | 27.86 | 49.46 | 30.20 | 74.0 | Not Reported | 6.26 | E | 6.93 | E | 9.40 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 01:55 AM | 34.88 | 32.18 | 27.86 | 49.46 | 30.20 | 74.0 | Not Reported | 5.82 | E | 8.72 | E | 8.72 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:00 AM | 34.88 | 32.00 | 27.68 | 49.46 | 30.20 | 74.0 | Not Reported | 6.04 | E | 6.04 | E | 8.72 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:05 AM | 34.70 | 32.00 | 27.86 | 49.46 | 30.20 | 75.0 | Not Reported | 7.16 | E | 8.50 | E | 9.17 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:10 AM | 34.52 | 32.00 | 27.86 | 49.46 | 30.20 | 75.0 | Not Reported | 6.04 | NE | 6.93 | N | 9.17 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:15 AM | 34.52 | 32.00 | 28.04 | 49.46 | 30.20 | 76.0 | Not Reported | 6.04 | E | 5.82 | SE | 8.28 | NE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:20 AM | 34.34 | 32.00 | 28.04 | 49.46 | 30.20 | 76.0 | Not Reported | 5.14 | E | 6.49 | E | 7.38 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:25 AM | 34.34 | 32.00 | 28.04 | 49.46 | 30.20 | 77.0 | Not Reported | 5.59 | NE | 5.37 | E | 7.38 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:30 AM | 34.34 | 32.00 | 28.22 | 49.46 | 30.20 | 77.0 | Not Reported | 4.25 | E | 6.49 | E | 8.28 | NE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:35 AM | 34.16 | 32.00 | 28.22 | 49.46 | 30.20 | 78.0 | Not Reported | 5.37 | E | 5.37 | E | 8.28 | NE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:40 AM | 33.80 | 31.82 | 28.22 | 49.46 | 30.20 | 79.0 | Not Reported | 6.04 | E | 5.37 | SE | 8.72 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:45 AM | 33.26 | 31.46 | 28.22 | 49.46 | 30.20 | 80.0 | Not Reported | 5.14 | E | 5.37 | NE | 8.72 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:50 AM | 33.08 | 31.28 | 28.04 | 49.46 | 30.20 | 80.0 | Not Reported | 5.37 | E | 5.59 | E | 7.83 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 02:55 AM | 33.26 | 31.28 | 28.04 | 49.46 | 30.20 | 80.0 | Not Reported | 5.82 | E | 8.95 | SE | 8.95 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:00 AM | 33.26 | 31.46 | 28.04 | 49.46 | 30.20 | 80.0 | Not Reported | 6.71 | E | 6.04 | E | 8.95 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:05 AM | 33.26 | 31.46 | 28.22 | 49.46 | 30.20 | 80.0 | Not Reported | 6.26 | E | 4.25 | SE | 8.95 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:10 AM | 32.72 | 31.10 | 27.86 | 49.46 | 30.20 | 81.0 | Not Reported | 6.71 | E | 5.59 | E | 8.28 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:15 AM | 32.18 | 30.74 | 28.04 | 49.46 | 30.20 | 84.0 | Not Reported | 4.70 | E | 5.59 | SE | 8.28 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:20 AM | 31.82 | 30.38 | 28.04 | 49.46 | 30.20 | 85.0 | Not Reported | 6.71 | SE | 6.26 | SE | 7.61 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:25 AM | 31.46 | 30.20 | 28.04 | 49.46 | 30.20 | 86.0 | Not Reported | 6.04 | E | 5.82 | E | 7.61 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:30 AM | 31.10 | 29.84 | 27.68 | 49.46 | 30.20 | 87.0 | Not Reported | 6.49 | E | 6.49 | E | 9.62 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:35 AM | 30.92 | 29.84 | 27.86 | 49.46 | 30.20 | 88.0 | Not Reported | 5.14 | SE | 6.04 | E | 9.62 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:40 AM | 30.92 | 29.84 | 27.86 | 49.46 | 30.20 | 88.0 | Not Reported | 6.04 | E | 7.38 | E | 8.50 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:45 AM | 30.74 | 29.84 | 28.04 | 49.46 | 30.20 | 89.0 | Not Reported | 4.47 | SE | 5.14 | SE | 7.38 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:50 AM | 31.46 | 30.20 | 28.22 | 49.46 | 30.20 | 87.0 | Not Reported | 6.26 | E | 8.50 | E | 8.50 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 03:55 AM | 31.28 | 30.02 | 28.04 | 49.46 | 30.20 | 87.0 | Not Reported | 7.16 | SE | 5.82 | SE | 8.72 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:00 AM | 31.46 | 30.20 | 28.04 | 49.46 | 30.20 | 86.0 | Not Reported | 6.04 | E | 5.59 | E | 9.17 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:05 AM | 30.92 | 29.66 | 27.68 | 49.46 | 30.20 | 87.0 | Not Reported | 5.82 | SE | 6.26 | S | 9.17 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:10 AM | 30.74 | 29.66 | 28.04 | 49.46 | 30.20 | 89.0 | Not Reported | 4.70 | SE | 6.71 | NE | 8.50 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:15 AM | 30.92 | 29.84 | 28.04 | 49.46 | 30.20 | 88.0 | Not Reported | 5.82 | SE | 4.25 | SE | 9.40 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:20 AM | 30.38 | 29.48 | 27.86 | 49.46 | 30.20 | 89.0 | Not Reported | 5.14 | SE | 3.80 | SE | 9.40 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:25 AM | 30.38 | 29.48 | 28.04 | 49.46 | 30.20 | 90.0 | Not Reported | 4.25 | SE | 5.14 | S | 6.71 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:30 AM | 30.56 | 29.66 | 28.04 | 49.46 | 30.20 | 90.0 | Not Reported | 3.80 | SE | 3.58 | SE | 6.49 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:35 AM | 30.20 | 29.30 | 27.86 | 49.46 | 30.20 | 90.0 | Not Reported | 5.14 | E | 6.04 | E | 7.16 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:40 AM | 30.20 | 29.30 | 27.86 | 49.46 | 30.20 | 91.0 | Not Reported | 4.92 | E | 4.25 | E | 7.16 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:45 AM | 30.38 | 29.66 | 28.22 | 49.46 | 30.20 | 91.0 | Not Reported | 4.47 | E | 4.92 | E | 6.71 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:50 AM | 30.02 | 29.30 | 27.86 | 49.46 | 30.02 | 91.0 | Not Reported | 4.47 | E | 4.47 | E | 6.49 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 04:55 AM | 30.38 | 29.48 | 28.04 | 49.46 | 30.02 | 91.0 | Not Reported | 4.92 | E | 5.14 | E | 6.93 | NE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:00 AM | 30.38 | 29.48 | 27.86 | 49.46 | 30.02 | 90.0 | Not Reported | 7.38 | E | 6.71 | E | 8.05 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:05 AM | 30.20 | 29.30 | 27.86 | 49.46 | 30.02 | 90.0 | Not Reported | 6.93 | SE | 5.14 | E | 9.62 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:10 AM | 30.02 | 29.30 | 27.86 | 49.46 | 30.02 | 91.0 | Not Reported | 7.38 | E | 8.50 | E | 9.62 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:15 AM | 30.02 | 29.12 | 27.68 | 49.46 | 29.84 | 91.0 | Not Reported | 4.03 | E | 2.46 | SE | 8.50 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:20 AM | 30.20 | 29.48 | 28.04 | 49.46 | 29.84 | 91.0 | Not Reported | 4.03 | E | 2.46 | SE | 7.38 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:25 AM | 30.02 | 29.30 | 27.86 | 49.46 | 29.84 | 91.0 | Not Reported | 2.01 | E | 2.46 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:30 AM | 30.02 | 29.12 | 27.68 | 49.46 | 29.84 | 91.0 | Not Reported | 2.68 | E | 2.01 | E | 3.80 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:35 AM | 30.02 | 29.30 | 28.04 | 49.46 | 29.84 | 92.0 | Not Reported | 2.91 | SE | 2.91 | S | 3.36 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:40 AM | 30.02 | 29.30 | 28.04 | 49.46 | 29.84 | 91.0 | Not Reported | 3.80 | E | 3.36 | SE | 4.92 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:45 AM | 30.20 | 29.48 | 28.04 | 49.46 | 29.84 | 91.0 | Not Reported | 3.80 | SE | 3.13 | SE | 5.59 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:50 AM | 29.84 | 28.94 | 27.50 | 49.46 | 29.84 | 91.0 | Not Reported | 3.13 | SE | 4.70 | SE | 5.59 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 05:55 AM | 30.02 | 29.30 | 27.86 | 49.46 | 29.84 | 91.0 | Not Reported | 4.70 | SE | 3.36 | SE | 5.59 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:00 AM | 30.02 | 29.30 | 27.86 | 49.46 | 29.84 | 91.0 | Not Reported | 4.25 | SE | 4.92 | SE | 6.26 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:05 AM | 30.02 | 29.12 | 27.86 | 49.46 | 29.84 | 91.0 | Not Reported | 5.59 | SE | 5.59 | SE | 7.61 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:10 AM | 30.02 | 29.30 | 27.86 | 49.46 | 29.84 | 91.0 | Not Reported | 7.38 | SE | 6.26 | SE | 8.05 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:15 AM | 29.84 | 29.12 | 27.68 | 49.46 | 29.84 | 91.0 | Not Reported | 4.47 | SE | 2.46 | E | 8.05 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:20 AM | 30.02 | 29.12 | 27.86 | 49.46 | 29.84 | 91.0 | Not Reported | 2.68 | SE | 3.36 | S | 6.93 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:25 AM | 29.84 | 29.12 | 27.68 | 49.46 | 29.84 | 91.0 | Not Reported | 2.68 | SE | 3.58 | SE | 3.58 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:30 AM | 29.84 | 29.12 | 27.86 | 49.46 | 29.66 | 91.0 | Not Reported | 3.58 | E | 3.36 | E | 5.59 | E | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
11/04/2024 06:35 AM | 29.84 | 28.94 | 27.68 | 49.46 | 29.66 | 92.0 | Not Reported | 6.04 | E | 5.59 | E | 7.16 | SE | No | 0.000 | No Precipitation | 11/02/2024 08:23 AM | 11/02/2024 08:28 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
