Hwy 267 at Truckee Bypass Atmospheric Data: 11/13/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
11/13/2024 12:00 AM | 25.16 | x | 24.80 | 46.04 | 24.80 | 98.0 | x | 0.45 | N | 0.45 | W | 2.46 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.61 | Unknown |
11/13/2024 12:01 AM | 25.16 | x | 24.80 | 44.78 | 19.76 | 98.0 | x | 0.45 | N | 0.00 | W | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.50 | Unknown |
11/13/2024 12:02 AM | 25.16 | x | 24.80 | 44.78 | 19.76 | 98.0 | x | 0.45 | N | 0.00 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.66 | Unknown |
11/13/2024 12:03 AM | 25.16 | x | 24.80 | 44.78 | 19.76 | 98.0 | x | 0.22 | N | 0.89 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.94 | Unknown |
11/13/2024 12:04 AM | 25.16 | x | 24.80 | 44.78 | 19.76 | 98.0 | x | 0.22 | N | 0.89 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.81 | Unknown |
11/13/2024 12:05 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 1.12 | N | 0.00 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.95 | Unknown |
11/13/2024 12:06 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 1.12 | N | 0.00 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.51 | Unknown |
11/13/2024 12:07 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 0.00 | N | 0.00 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.00 | Unknown |
11/13/2024 12:08 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 0.00 | N | 0.45 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.22 | Unknown |
11/13/2024 12:09 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.00 | N | 0.00 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.37 | Unknown |
11/13/2024 12:10 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.00 | N | 1.79 | SW | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.04 | Unknown |
11/13/2024 12:11 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.89 | N | 1.34 | W | 2.46 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.99 | Unknown |
11/13/2024 12:12 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 0.89 | N | 1.79 | SW | 2.46 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.07 | Unknown |
11/13/2024 12:13 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 1.57 | N | 3.80 | W | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.05 | Unknown |
11/13/2024 12:14 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 1.57 | N | 0.00 | NW | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.20 | Unknown |
11/13/2024 12:15 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 1.79 | N | 0.00 | NW | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.18 | Unknown |
11/13/2024 12:16 AM | 25.52 | x | 25.16 | 44.78 | 19.76 | 98.0 | x | 1.79 | N | 0.00 | NW | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.14 | Unknown |
11/13/2024 12:17 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.00 | N | 0.89 | W | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.63 | Unknown |
11/13/2024 12:18 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.00 | N | 0.00 | W | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.89 | Unknown |
11/13/2024 12:19 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.45 | N | 0.00 | S | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.03 | Unknown |
11/13/2024 12:20 AM | 25.34 | x | 24.98 | 44.78 | 19.76 | 98.0 | x | 0.45 | N | 0.00 | SE | 3.80 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.06 | Unknown |
11/13/2024 12:21 AM | 25.34 | x | 24.62 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | SE | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.67 | Unknown |
11/13/2024 12:22 AM | 25.16 | x | 24.44 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | SE | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.56 | Unknown |
11/13/2024 12:23 AM | 25.16 | x | 24.44 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | E | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.37 | Unknown |
11/13/2024 12:24 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | NE | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.63 | Unknown |
11/13/2024 12:25 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.73 | Unknown |
11/13/2024 12:26 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.64 | Unknown |
11/13/2024 12:27 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.93 | Unknown |
11/13/2024 12:28 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.91 | Unknown |
11/13/2024 12:29 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.63 | Unknown |
11/13/2024 12:30 AM | 24.44 | x | 23.72 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.73 | Unknown |
11/13/2024 12:31 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.09 | Unknown |
11/13/2024 12:32 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | N | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.64 | Unknown |
11/13/2024 12:33 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | W | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.46 | Unknown |
11/13/2024 12:34 AM | 24.44 | x | 23.72 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | W | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.22 | Unknown |
11/13/2024 12:35 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 1.79 | SW | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.47 | Unknown |
11/13/2024 12:36 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | W | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.37 | Unknown |
11/13/2024 12:37 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.89 | N | 0.45 | SW | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.55 | Unknown |
11/13/2024 12:38 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.89 | N | 0.89 | W | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.81 | Unknown |
11/13/2024 12:39 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.67 | N | 0.00 | W | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.50 | Unknown |
11/13/2024 12:40 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.67 | N | 0.89 | NW | 3.80 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.54 | Unknown |
11/13/2024 12:41 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.67 | W | 3.80 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.43 | Unknown |
11/13/2024 12:42 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | W | 3.80 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.25 | Unknown |
11/13/2024 12:43 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.22 | N | 0.00 | W | 3.80 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.82 | Unknown |
11/13/2024 12:44 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.22 | N | 0.00 | W | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.43 | Unknown |
11/13/2024 12:45 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | S | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.06 | Unknown |
11/13/2024 12:46 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | S | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.36 | Unknown |
11/13/2024 12:47 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.89 | SE | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 12:48 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | SE | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.51 | Unknown |
11/13/2024 12:49 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.45 | N | 0.00 | SE | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.97 | Unknown |
11/13/2024 12:50 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.45 | N | 0.00 | S | 2.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.87 | Unknown |
11/13/2024 12:51 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | SE | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.59 | Unknown |
11/13/2024 12:52 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | S | 2.46 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.84 | Unknown |
11/13/2024 12:53 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 2.46 | SW | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.76 | Unknown |
11/13/2024 12:54 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.22 | S | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.80 | Unknown |
11/13/2024 12:55 AM | 25.16 | x | 24.44 | 44.78 | 19.76 | 97.0 | x | 1.34 | N | 1.79 | SW | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.24 | Unknown |
11/13/2024 12:56 AM | 25.16 | x | 24.44 | 44.78 | 19.76 | 97.0 | x | 1.34 | N | 0.00 | SE | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.90 | Unknown |
11/13/2024 12:57 AM | 25.34 | x | 24.44 | 44.78 | 19.76 | 96.0 | x | 0.67 | N | 0.00 | W | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.79 | Unknown |
11/13/2024 12:58 AM | 25.16 | x | 24.26 | 44.78 | 19.76 | 96.0 | x | 0.67 | N | 0.45 | S | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.53 | Unknown |
11/13/2024 12:59 AM | 25.16 | x | 24.26 | 44.78 | 19.76 | 96.0 | x | 0.67 | N | 0.89 | S | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.81 | Unknown |
11/13/2024 01:00 AM | 25.16 | x | 24.26 | 44.78 | 19.76 | 96.0 | x | 0.67 | N | 2.24 | SE | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.48 | Unknown |
11/13/2024 01:01 AM | 25.16 | x | 24.26 | 44.78 | 19.76 | 96.0 | x | 1.34 | N | 1.12 | SE | 2.91 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.79 | Unknown |
11/13/2024 01:02 AM | 24.98 | x | 24.08 | 44.78 | 19.76 | 96.0 | x | 1.34 | N | 2.46 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.54 | Unknown |
11/13/2024 01:03 AM | 24.80 | x | 23.90 | 44.78 | 19.76 | 96.0 | x | 1.79 | N | 0.67 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.70 | Unknown |
11/13/2024 01:04 AM | 24.80 | x | 23.90 | 44.78 | 19.76 | 96.0 | x | 1.79 | N | 1.79 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.47 | Unknown |
11/13/2024 01:05 AM | 24.62 | x | 23.72 | 44.78 | 19.76 | 96.0 | x | 1.79 | N | 1.12 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.36 | Unknown |
11/13/2024 01:06 AM | 24.62 | x | 23.72 | 44.78 | 19.76 | 96.0 | x | 1.79 | N | 2.46 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.77 | Unknown |
11/13/2024 01:07 AM | 24.44 | x | 23.54 | 44.78 | 19.76 | 96.0 | x | 2.01 | N | 1.57 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.84 | Unknown |
11/13/2024 01:08 AM | 24.44 | x | 23.54 | 44.78 | 19.76 | 96.0 | x | 2.01 | N | 2.91 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.84 | Unknown |
11/13/2024 01:09 AM | 24.44 | x | 23.54 | 44.78 | 19.76 | 96.0 | x | 2.24 | N | 2.91 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.68 | Unknown |
11/13/2024 01:10 AM | 24.44 | x | 23.54 | 44.78 | 19.76 | 96.0 | x | 2.24 | N | 2.24 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.34 | Unknown |
11/13/2024 01:11 AM | 24.44 | x | 23.54 | 44.78 | 19.76 | 96.0 | x | 2.68 | N | 2.01 | SE | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.91 | Unknown |
11/13/2024 01:12 AM | 24.26 | x | 23.54 | 44.78 | 19.76 | 97.0 | x | 2.68 | N | 0.00 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.66 | Unknown |
11/13/2024 01:13 AM | 24.26 | x | 23.54 | 44.78 | 19.76 | 97.0 | x | 1.12 | N | 0.00 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.50 | Unknown |
11/13/2024 01:14 AM | 24.26 | x | 23.54 | 44.78 | 19.76 | 97.0 | x | 1.12 | N | 0.00 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.84 | Unknown |
11/13/2024 01:15 AM | 24.26 | x | 23.54 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | S | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.17 | Unknown |
11/13/2024 01:16 AM | 24.26 | x | 23.54 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 1.57 | SW | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.35 | Unknown |
11/13/2024 01:17 AM | 24.26 | x | 23.54 | 44.78 | 19.76 | 97.0 | x | 0.67 | N | 0.45 | SW | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.34 | Unknown |
11/13/2024 01:18 AM | 24.44 | x | 23.72 | 44.78 | 19.76 | 97.0 | x | 0.67 | N | 0.00 | SW | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.20 | Unknown |
11/13/2024 01:19 AM | 24.44 | x | 23.72 | 44.78 | 19.76 | 97.0 | x | 0.22 | N | 0.89 | W | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.16 | Unknown |
11/13/2024 01:20 AM | 24.44 | x | 23.72 | 44.78 | 19.76 | 97.0 | x | 0.22 | N | 1.79 | W | 3.13 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.83 | Unknown |
11/13/2024 01:21 AM | 24.44 | x | 23.72 | 44.78 | 19.76 | 97.0 | x | 1.34 | N | 2.24 | W | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.12 | Unknown |
11/13/2024 01:22 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 1.34 | N | 2.24 | W | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.85 | Unknown |
11/13/2024 01:23 AM | 24.62 | x | 23.90 | 44.78 | 19.76 | 97.0 | x | 2.01 | N | 0.00 | SW | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.06 | Unknown |
11/13/2024 01:24 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 2.01 | N | 0.00 | SW | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.49 | Unknown |
11/13/2024 01:25 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | E | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.75 | Unknown |
11/13/2024 01:26 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 1.34 | SW | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.74 | Unknown |
11/13/2024 01:27 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.45 | N | 0.00 | S | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:28 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.45 | N | 0.67 | SW | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:29 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.89 | SW | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:30 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.00 | N | 0.00 | SW | 3.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:31 AM | 24.98 | x | 24.26 | 44.78 | 19.76 | 97.0 | x | 0.45 | N | 0.00 | SW | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:32 AM | 24.80 | x | 24.08 | 44.78 | 19.76 | 97.0 | x | 0.45 | N | 0.00 | SW | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:33 AM | 24.80 | x | 23.90 | 44.78 | 19.76 | 96.0 | x | 0.22 | N | 0.00 | SW | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:34 AM | 24.80 | x | 23.90 | 44.78 | 19.76 | 96.0 | x | 0.22 | N | 0.00 | W | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:35 AM | 24.98 | x | 24.08 | 44.78 | 19.76 | 96.0 | x | 0.00 | N | 0.00 | SW | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:36 AM | 24.98 | x | 24.08 | 44.78 | 19.76 | 96.0 | x | 0.00 | N | 0.00 | SW | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:37 AM | 24.98 | x | 24.08 | 44.78 | 19.76 | 96.0 | x | 0.45 | N | 0.00 | W | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:38 AM | 24.98 | x | 24.08 | 44.78 | 19.76 | 96.0 | x | 0.45 | N | 0.00 | W | 3.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:39 AM | 24.98 | x | 24.08 | 44.78 | 19.76 | 96.0 | x | 0.00 | N | 0.00 | SW | 2.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
11/13/2024 01:40 AM | 24.98 | x | 23.90 | 44.78 | 19.76 | 95.0 | x | 0.00 | N | 0.00 | SW | 2.68 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.66 | Unknown |
