Hwy 80 at West Capitol Atmospheric Data: 11/14/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
11/14/2024 12:00 AM 52.16 x 48.92 61.34 36.86 89.0 Not Reported 2.68 N 3.58 E 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.64 Unknown
11/14/2024 12:01 AM 52.34 x 49.10 61.52 44.96 89.0 Not Reported 2.91 N 2.91 E 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.62 Unknown
11/14/2024 12:02 AM 52.34 x 49.10 61.52 44.96 89.0 Not Reported 2.91 N 3.80 E 3.80 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.58 Unknown
11/14/2024 12:03 AM 52.16 x 48.56 61.52 44.96 88.0 Not Reported 3.13 N 4.03 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.55 Unknown
11/14/2024 12:04 AM 52.16 x 48.56 61.52 44.96 88.0 Not Reported 3.13 N 3.58 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.52 Unknown
11/14/2024 12:05 AM 51.98 x 48.38 61.52 44.96 88.0 Not Reported 3.80 N 2.46 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 12:06 AM 51.80 x 48.56 61.52 44.96 89.0 Not Reported 3.80 N 3.13 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 12:07 AM 51.62 x 48.38 61.52 44.96 89.0 Not Reported 3.13 N 2.68 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.50 Unknown
11/14/2024 12:08 AM 51.62 x 48.38 61.52 44.96 89.0 Not Reported 3.13 N 1.34 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.49 Unknown
11/14/2024 12:09 AM 51.62 x 48.38 61.52 44.96 89.0 Not Reported 2.24 N 1.12 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 12:10 AM 51.62 x 48.38 61.52 44.96 89.0 Not Reported 2.24 N 2.01 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.50 Unknown
11/14/2024 12:12 AM 51.44 x 48.20 61.52 44.96 89.0 Not Reported 1.79 N 1.12 SE 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.50 Unknown
11/14/2024 12:13 AM 51.26 x 48.02 61.52 44.96 89.0 Not Reported 1.12 N 1.79 SE 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 12:14 AM 51.26 x 48.02 61.52 44.96 89.0 Not Reported 1.12 N 0.22 S 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 12:15 AM 51.26 x 48.38 61.52 44.96 90.0 Not Reported 0.89 N 2.01 S 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.53 Unknown
11/14/2024 12:16 AM 51.26 x 48.38 61.52 44.96 90.0 Not Reported 0.89 N 1.79 S 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.55 Unknown
11/14/2024 12:17 AM 51.26 x 48.38 61.52 44.96 90.0 Not Reported 2.01 N 1.34 S 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.56 Unknown
11/14/2024 12:18 AM 51.44 x 48.56 61.52 44.96 90.0 Not Reported 2.01 N 2.68 S 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.56 Unknown
11/14/2024 12:19 AM 51.44 x 48.56 61.52 44.96 90.0 Not Reported 1.79 N 2.46 SE 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.62 Unknown
11/14/2024 12:20 AM 51.62 x 48.92 61.52 44.96 91.0 Not Reported 1.79 N 2.24 S 4.03 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.64 Unknown
11/14/2024 12:21 AM 51.80 x 49.10 61.52 44.96 91.0 Not Reported 2.24 N 1.34 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.64 Unknown
11/14/2024 12:22 AM 51.98 x 49.28 61.52 44.96 91.0 Not Reported 2.24 N 3.13 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.65 Unknown
11/14/2024 12:23 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.46 N 2.24 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.64 Unknown
11/14/2024 12:24 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.46 N 1.34 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.63 Unknown
11/14/2024 12:25 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.01 N 2.24 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.63 Unknown
11/14/2024 12:26 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.01 N 1.34 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.64 Unknown
11/14/2024 12:27 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.01 N 2.46 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.63 Unknown
11/14/2024 12:28 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.01 N 2.24 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.60 Unknown
11/14/2024 12:29 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.24 N 2.01 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.61 Unknown
11/14/2024 12:31 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.24 N 2.46 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.62 Unknown
11/14/2024 12:32 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.24 N 1.79 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.61 Unknown
11/14/2024 12:33 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.24 N 1.57 E 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.61 Unknown
11/14/2024 12:34 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.24 N 1.34 E 3.80 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.58 Unknown
11/14/2024 12:35 AM 51.80 x 48.56 61.52 44.96 89.0 Not Reported 1.34 N 2.24 E 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.50 Unknown
11/14/2024 12:36 AM 51.44 x 48.20 61.52 44.96 89.0 Not Reported 1.34 N 2.68 NE 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 12:37 AM 51.26 x 48.38 61.52 44.96 90.0 Not Reported 2.46 N 3.13 E 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 12:38 AM 51.08 x 48.20 61.52 44.96 90.0 Not Reported 2.46 N 3.13 NE 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 12:39 AM 50.90 x 48.02 61.52 44.96 90.0 Not Reported 3.13 N 3.13 E 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 12:40 AM 50.72 x 47.84 61.52 44.96 90.0 Not Reported 3.13 N 1.12 SE 3.58 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 12:41 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 2.46 N 1.12 SE 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.53 Unknown
11/14/2024 12:42 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 2.46 N 0.00 SE 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 12:43 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 0.45 N 0.00 E 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 12:44 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 0.45 N 0.22 S 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.49 Unknown
11/14/2024 12:45 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 0.22 N 0.00 SE 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.52 Unknown
11/14/2024 12:46 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 0.22 N 1.12 S 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.53 Unknown
11/14/2024 12:47 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 0.45 N 0.89 SE 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.56 Unknown
11/14/2024 12:48 AM 51.08 x 48.56 61.52 44.96 91.0 Not Reported 0.45 N 1.34 S 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.58 Unknown
11/14/2024 12:49 AM 51.26 x 48.74 61.52 44.96 91.0 Not Reported 0.67 N 0.89 SE 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.58 Unknown
11/14/2024 12:50 AM 51.26 x 48.74 61.52 44.96 91.0 Not Reported 0.67 N 1.79 SW 3.58 E No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.58 Unknown
11/14/2024 12:51 AM 51.44 x 48.74 61.52 44.96 91.0 Not Reported 1.12 N 1.57 S 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.58 Unknown
11/14/2024 12:52 AM 51.44 x 48.74 61.52 44.96 91.0 Not Reported 1.12 N 1.57 S 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.60 Unknown
11/14/2024 12:53 AM 51.62 x 48.92 61.52 44.96 91.0 Not Reported 1.34 N 2.24 S 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.61 Unknown
11/14/2024 12:54 AM 51.62 x 48.92 61.52 44.96 91.0 Not Reported 1.34 N 2.01 SE 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.61 Unknown
11/14/2024 12:55 AM 51.80 x 49.10 61.52 44.96 91.0 Not Reported 2.01 N 2.68 S 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.62 Unknown
11/14/2024 12:56 AM 51.80 x 49.10 61.52 44.96 91.0 Not Reported 2.01 N 2.68 S 3.58 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.62 Unknown
11/14/2024 12:57 AM 51.98 x 49.28 61.52 44.96 91.0 Not Reported 2.68 N 1.79 SE 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.64 Unknown
11/14/2024 12:58 AM 51.98 x 49.10 61.52 44.96 90.0 Not Reported 2.68 N 3.13 SE 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.59 Unknown
11/14/2024 01:00 AM 51.62 x 48.74 61.52 44.96 90.0 Not Reported 3.58 N 3.36 SE 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.56 Unknown
11/14/2024 01:01 AM 51.26 x 48.38 61.52 44.96 90.0 Not Reported 3.58 N 3.80 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 01:02 AM 51.26 x 48.74 61.52 44.96 91.0 Not Reported 3.58 N 2.91 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.52 Unknown
11/14/2024 01:03 AM 51.08 x 48.56 61.52 44.96 91.0 Not Reported 3.58 N 3.13 S 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.49 Unknown
11/14/2024 01:04 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 3.58 N 3.13 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.55 Unknown
11/14/2024 01:05 AM 50.90 x 48.38 61.52 44.96 91.0 Not Reported 2.91 N 2.46 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.51 Unknown
11/14/2024 01:06 AM 50.72 x 48.20 61.52 44.96 91.0 Not Reported 2.91 N 2.46 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:07 AM 50.54 x 48.02 61.52 44.96 91.0 Not Reported 2.46 N 2.68 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:08 AM 50.36 x 47.84 61.52 44.96 91.0 Not Reported 2.46 N 3.13 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:09 AM 50.36 x 47.84 61.52 44.96 91.0 Not Reported 3.36 N 3.36 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:10 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.36 N 2.68 SE 4.03 S No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:11 AM 50.18 x 47.84 61.52 44.96 92.0 Not Reported 2.91 N 3.13 SE 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:12 AM 50.00 x 47.66 61.52 44.96 92.0 Not Reported 2.91 N 2.91 SE 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:13 AM 50.18 x 47.84 61.52 44.96 92.0 Not Reported 2.91 N 3.58 E 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:14 AM 50.18 x 47.84 61.52 44.96 92.0 Not Reported 2.91 N 3.58 E 4.03 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:16 AM 50.18 x 47.84 61.52 44.96 92.0 Not Reported 3.58 N 4.03 E 4.92 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.49 Unknown
11/14/2024 01:17 AM 50.18 x 47.84 61.52 44.96 92.0 Not Reported 4.25 N 3.58 E 4.92 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 01:18 AM 50.18 x 47.84 61.52 44.96 92.0 Not Reported 4.25 N 3.58 E 4.92 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.49 Unknown
11/14/2024 01:19 AM 50.36 x 48.02 61.52 44.96 92.0 Not Reported 3.58 N 3.58 E 5.14 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 01:20 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.58 N 5.59 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 01:21 AM 50.36 x 47.84 61.52 44.96 91.0 Not Reported 4.92 N 3.13 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.48 Unknown
11/14/2024 01:22 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 4.92 N 3.58 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:23 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.36 N 3.36 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:24 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.36 N 3.58 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:25 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 2.91 N 2.91 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:26 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 2.91 N 2.91 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:27 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 2.91 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.44 Unknown
11/14/2024 01:28 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 2.91 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:29 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 2.91 N 3.13 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:30 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 2.91 N 3.80 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:31 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.36 N 3.58 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:32 AM 50.36 x 47.84 61.52 44.96 91.0 Not Reported 3.36 N 3.13 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:33 AM 50.36 x 47.84 61.52 44.96 91.0 Not Reported 3.36 N 4.47 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:34 AM 50.36 x 47.84 61.52 44.96 91.0 Not Reported 3.36 N 2.91 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:35 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.58 N 3.58 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:37 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 3.36 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:38 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 3.36 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:40 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 2.91 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:41 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 3.36 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:42 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 3.13 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:43 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.36 N 2.46 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:44 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.36 N 2.46 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:45 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 2.68 N 2.68 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:46 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 2.68 N 3.36 SE 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:47 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 2.91 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.45 Unknown
11/14/2024 01:48 AM 50.18 x 47.30 61.52 44.96 90.0 Not Reported 3.13 N 3.36 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
11/14/2024 01:49 AM 50.18 x 47.66 61.52 44.96 91.0 Not Reported 3.13 N 2.91 E 5.59 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.47 Unknown
11/14/2024 01:50 AM 50.18 x 47.30 61.52 44.96 90.0 Not Reported 3.13 N 1.57 E 4.92 SE No 0.000 No Precipitation 11/11/2024 01:26 PM 11/11/2024 01:29 PM 0.000 0.000 0.000 0.000 0.000 0.46 Unknown
