Doyle Atmospheric Data: 12/21/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/21/2024 12:04 AM 29.66 29.48 29.12 37.22 24.08 97.0 Not Reported 3.36 E 4.03 E 4.25 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:09 AM 29.48 29.30 28.94 37.22 24.08 97.0 Not Reported 3.58 S 3.80 S 4.47 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:14 AM 29.66 29.48 29.12 37.22 24.08 97.0 Not Reported 3.58 S 3.36 S 4.47 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:19 AM 29.48 29.30 28.94 37.22 24.08 97.0 Not Reported 3.58 SE 3.13 S 5.14 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:24 AM 29.48 29.30 28.94 37.22 24.08 97.0 Not Reported 5.14 SE 3.13 S 5.59 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:29 AM 29.30 29.12 28.76 37.22 24.08 97.0 Not Reported 4.25 E 4.92 E 5.59 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:34 AM 29.30 29.12 28.76 37.22 24.08 97.0 Not Reported 5.82 NE 6.26 NE 6.26 NE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:39 AM 29.12 28.94 28.58 37.22 24.08 97.0 Not Reported 0.45 SE 1.34 E 6.26 NE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:44 AM 29.12 28.94 28.58 37.22 24.08 97.0 Not Reported 0.00 N 2.24 E 5.59 NE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:49 AM 29.12 28.94 28.58 37.22 24.08 97.0 Not Reported 4.92 SE 5.14 SE 5.37 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:54 AM 28.94 28.76 28.40 37.22 24.08 97.0 Not Reported 4.47 S 4.25 S 5.37 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 12:59 AM 28.94 28.76 28.40 37.22 24.08 97.0 Not Reported 5.59 SE 5.59 SE 5.82 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:04 AM 28.94 28.76 28.40 37.22 24.08 97.0 Not Reported 5.37 S 5.37 SE 6.04 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:09 AM 28.58 28.40 28.04 37.22 24.08 97.0 Not Reported 6.49 SE 6.93 SE 6.93 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:14 AM 28.22 28.04 27.68 37.22 24.08 97.0 Not Reported 6.71 SE 6.04 SE 7.38 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:19 AM 28.40 28.22 27.86 37.22 24.08 97.0 Not Reported 6.93 SE 6.93 SE 7.38 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:24 AM 28.22 28.04 27.68 37.22 24.08 97.0 Not Reported 5.59 S 5.82 SE 7.16 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:29 AM 28.22 28.04 27.68 37.22 24.08 97.0 Not Reported 4.47 S 4.92 S 7.16 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:34 AM 28.58 28.40 28.04 37.22 24.08 97.0 Not Reported 4.03 SW 5.59 SW 7.16 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:39 AM 28.94 28.76 28.40 37.22 24.08 97.0 Not Reported 2.91 SE 2.91 SE 5.82 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:44 AM 28.76 28.58 28.40 37.22 24.08 98.0 Not Reported 1.79 SE 1.57 S 4.03 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:49 AM 29.12 28.94 28.58 37.22 24.08 97.0 Not Reported 2.46 SW 0.00 W 5.14 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:54 AM 28.94 28.76 28.40 37.22 24.08 97.0 Not Reported 1.79 S 4.47 W 5.14 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 01:59 AM 29.84 29.66 29.48 37.22 24.08 98.0 Not Reported 2.01 NW 2.68 NW 4.47 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:04 AM 29.66 29.48 29.30 37.22 24.08 97.0 Not Reported 4.70 W 4.25 NW 5.59 W No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:09 AM 29.66 29.48 29.12 37.22 24.08 97.0 Not Reported 4.47 NW 5.59 NW 5.59 W No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:14 AM 28.94 28.76 28.40 37.22 24.08 97.0 Not Reported 4.03 N 3.80 N 7.16 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:19 AM 28.40 28.22 27.86 37.22 24.08 97.0 Not Reported 2.68 W 1.57 W 7.16 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:24 AM 28.94 28.76 28.58 37.22 24.08 97.0 Not Reported 3.58 NW 2.46 NW 7.16 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:29 AM 29.48 29.30 28.94 37.22 24.08 97.0 Not Reported 1.34 NW 0.22 NE 4.92 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:34 AM 29.66 29.48 29.12 37.22 24.08 97.0 Not Reported 2.01 W 1.34 N 4.70 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:39 AM 29.48 29.30 28.94 37.22 24.08 97.0 Not Reported 0.89 NE 0.45 NE 4.03 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:44 AM 28.76 28.58 28.04 37.22 24.08 97.0 Not Reported 3.13 SW 0.00 S 4.03 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:49 AM 29.12 28.94 28.58 37.22 24.08 97.0 Not Reported 2.91 SW 2.46 S 6.49 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:54 AM 29.66 29.48 29.12 37.22 24.08 97.0 Not Reported 3.13 SW 3.80 S 7.16 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 02:59 AM 29.30 29.12 28.76 37.22 24.08 97.0 Not Reported 2.68 SE 2.68 SE 7.16 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:04 AM 29.30 29.12 28.76 37.22 24.08 97.0 Not Reported 4.92 S 4.25 SE 6.26 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:09 AM 29.30 29.12 28.76 37.22 24.08 97.0 Not Reported 3.36 SE 4.03 SE 6.26 SW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:14 AM 28.40 28.22 27.68 37.22 24.08 97.0 Not Reported 3.13 S 5.59 E 5.59 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:19 AM 28.40 28.22 27.68 37.22 24.08 97.0 Not Reported 4.92 E 6.26 E 7.38 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:24 AM 27.68 27.50 26.96 37.22 24.08 97.0 Not Reported 4.03 E 5.14 E 7.38 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:29 AM 27.68 27.50 26.96 37.22 24.08 97.0 Not Reported 8.28 SE 8.05 SE 8.50 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:34 AM 28.04 27.86 27.32 37.22 24.08 97.0 Not Reported 11.18 SE 13.20 SE 13.20 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:39 AM 31.28 30.92 30.74 37.22 24.08 97.0 Not Reported 14.54 S 13.87 S 16.11 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:44 AM 35.24 33.80 31.82 37.22 24.08 86.0 Not Reported 15.21 S 17.45 S 17.45 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:49 AM 37.22 34.16 29.84 37.22 24.08 73.0 Not Reported 14.99 S 14.32 SE 17.45 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:54 AM 36.32 33.62 29.66 37.22 24.08 75.0 Not Reported 11.86 S 13.20 S 16.55 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 03:59 AM 36.86 33.80 29.48 37.40 24.08 73.0 Not Reported 8.72 SE 10.29 SE 13.65 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:04 AM 44.06 37.58 28.58 44.06 24.08 53.0 Not Reported 14.76 SE 6.71 SE 16.78 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:09 AM 34.34 32.00 28.58 44.06 24.08 78.0 Not Reported 5.59 W 6.04 SW 16.78 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:14 AM 35.06 32.54 28.94 44.06 24.08 77.0 Not Reported 0.89 W 4.25 S 7.38 W No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:19 AM 39.74 35.24 28.40 44.06 24.08 63.0 Not Reported 8.28 S 9.62 S 13.65 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:24 AM 39.56 35.06 28.40 44.06 24.08 63.0 Not Reported 9.17 SE 8.72 SE 13.65 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:29 AM 42.08 36.32 28.04 44.06 24.08 57.0 Not Reported 8.72 SE 6.04 SE 12.53 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:34 AM 37.94 33.98 28.22 44.06 24.08 67.0 Not Reported 2.46 S 2.46 W 12.53 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:39 AM 40.64 35.60 28.04 44.06 24.08 59.0 Not Reported 10.07 SE 10.74 SE 10.74 S No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:44 AM 41.72 35.96 27.32 44.06 24.08 55.0 Not Reported 12.08 SE 16.11 SE 16.11 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:49 AM 44.42 37.04 25.70 44.42 24.08 47.0 Not Reported 17.67 SE 18.12 SE 19.91 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:54 AM 45.86 37.58 24.98 45.86 24.08 43.0 Not Reported 17.00 SE 12.75 SE 19.91 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 04:59 AM 46.76 38.12 24.80 47.66 24.08 41.0 Not Reported 15.66 SE 15.21 SE 19.46 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:04 AM 47.48 38.30 24.44 47.66 24.08 39.0 Not Reported 14.76 SE 12.75 SE 19.46 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:09 AM 46.76 37.94 24.80 47.66 24.08 41.0 Not Reported 14.32 SE 15.21 SE 16.55 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:14 AM 46.22 37.58 24.80 47.66 24.08 42.0 Not Reported 11.18 SE 13.20 SE 15.43 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:19 AM 46.94 37.94 24.62 47.66 24.08 41.0 Not Reported 12.53 SE 11.41 SE 17.22 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:24 AM 46.94 38.12 24.80 47.66 24.08 41.0 Not Reported 14.99 SE 11.18 S 17.22 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:29 AM 44.96 37.22 25.16 47.66 24.08 45.0 Not Reported 10.96 SE 11.41 SE 16.33 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:34 AM 46.94 38.12 24.44 47.66 24.44 40.0 Not Reported 14.54 SE 12.97 SE 17.45 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:39 AM 46.76 37.94 24.80 47.66 24.44 41.0 Not Reported 13.20 S 14.09 SE 18.12 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:44 AM 47.30 38.30 24.44 47.66 24.98 40.0 Not Reported 12.30 SE 10.29 SE 18.12 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:49 AM 47.12 38.12 24.44 47.66 25.16 40.0 Not Reported 9.40 SE 7.83 SE 13.65 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:54 AM 49.10 38.84 23.54 49.28 25.52 36.0 Not Reported 8.05 SE 10.74 SE 12.53 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 05:59 AM 49.28 39.02 23.18 49.28 25.52 35.0 Not Reported 14.32 E 15.66 E 15.66 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:04 AM 50.18 39.38 23.00 50.18 25.52 34.0 Not Reported 15.21 SE 8.95 SE 16.33 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:09 AM 49.64 39.20 23.54 50.18 25.52 35.0 Not Reported 9.40 SE 9.84 E 16.33 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:14 AM 48.20 38.48 23.54 50.18 25.52 37.0 Not Reported 6.71 E 1.34 N 14.54 SE No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:19 AM 32.00 29.48 24.80 50.18 25.52 74.0 Not Reported 8.95 NW 9.62 N 10.51 E No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:24 AM 25.88 24.98 22.82 50.18 25.88 88.0 Not Reported 10.74 N 11.86 NW 13.42 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:29 AM 25.16 24.62 23.72 50.18 24.98 94.0 Not Reported 10.07 NW 10.74 NW 13.42 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:34 AM 24.62 24.26 23.54 50.18 24.62 95.0 Not Reported 11.63 NW 13.20 NW 13.42 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:39 AM 24.62 24.44 23.90 50.18 24.62 96.0 Not Reported 10.29 NW 10.07 NW 13.42 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:44 AM 24.62 24.44 23.90 50.18 24.62 96.0 Not Reported 10.29 NW 9.62 NW 13.20 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:49 AM 24.62 24.26 23.72 50.18 24.62 96.0 Not Reported 10.07 NW 10.51 NW 11.41 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:54 AM 24.26 24.08 23.54 50.18 24.26 96.0 Not Reported 10.51 NW 8.72 NW 11.86 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 06:59 AM 24.08 23.90 23.36 50.18 24.08 96.0 Not Reported 10.51 NW 11.86 NW 11.86 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:04 AM 24.44 24.08 23.72 50.18 24.08 97.0 Not Reported 10.29 NW 9.84 NW 11.86 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:09 AM 24.62 24.44 23.90 50.18 24.08 97.0 Not Reported 10.29 NW 10.96 N 11.63 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:14 AM 24.26 24.08 23.54 50.18 24.08 96.0 Not Reported 10.07 NW 11.18 NW 12.30 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:19 AM 24.44 24.08 23.54 50.18 24.08 96.0 Not Reported 8.50 NW 9.84 NW 12.30 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:24 AM 24.80 24.62 24.08 50.18 24.08 97.0 Not Reported 7.83 NW 8.05 NW 11.18 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:29 AM 24.98 24.80 24.26 50.18 24.08 96.0 Not Reported 10.29 NW 9.62 NW 11.18 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:34 AM 24.98 24.80 24.26 50.18 24.08 96.0 Not Reported 10.29 N 9.40 N 11.41 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:39 AM 25.16 24.80 24.26 50.18 24.08 96.0 Not Reported 9.62 NW 11.18 N 12.97 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:44 AM 24.62 24.26 23.72 50.18 24.08 96.0 Not Reported 10.74 NW 10.51 NW 12.97 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:49 AM 24.80 24.26 23.90 50.18 24.08 96.0 Not Reported 9.62 NW 9.62 NW 13.20 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:54 AM 25.88 25.70 25.16 50.18 24.08 97.0 Not Reported 6.49 N 5.59 N 13.20 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 07:59 AM 25.88 25.52 24.98 50.18 24.08 96.0 Not Reported 6.93 NW 6.71 NW 7.61 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 08:04 AM 26.78 26.24 25.88 50.18 24.08 96.0 Not Reported 4.03 N 4.25 N 7.61 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 08:09 AM 27.32 26.96 26.42 50.18 24.08 96.0 Not Reported 6.49 NW 4.25 N 10.51 N No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
12/21/2024 08:14 AM 27.32 26.96 26.24 50.18 24.08 95.0 Not Reported 10.51 N 5.14 N 13.65 NW No 0.000 No Precipitation 12/16/2024 12:31 PM 12/16/2024 12:36 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
