I-5 : 3.5 Miles South of SR-198 Atmospheric Data: 12/28/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
12/28/2024 12:00 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 3.13 | W | 3.13 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:01 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 3.13 | W | 2.91 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:02 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 2.91 | W | 1.79 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:03 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 2.68 | W | 2.46 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:04 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 2.24 | W | 2.24 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:05 AM | 52.52 | 44.42 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 2.01 | W | 1.34 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:06 AM | 52.70 | 44.24 | -2.38 | 68.36 | 49.82 | 9.0 | Not Reported | 2.01 | W | 2.01 | W | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:07 AM | 52.70 | 44.42 | -2.38 | 68.36 | 49.82 | 9.0 | Not Reported | 1.79 | W | 2.46 | W | 4.25 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:08 AM | 52.70 | 44.42 | -2.38 | 68.36 | 49.82 | 9.0 | Not Reported | 2.01 | W | 2.68 | W | 4.25 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:09 AM | 52.70 | 44.42 | -2.38 | 68.36 | 49.82 | 9.0 | Not Reported | 2.68 | W | 3.13 | W | 4.25 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:10 AM | 52.70 | 44.42 | -2.38 | 68.36 | 49.82 | 9.0 | Not Reported | 3.13 | W | 3.13 | W | 4.03 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:11 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | W | 3.13 | SW | 4.25 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:12 AM | 52.52 | 44.24 | -2.56 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | W | 4.03 | W | 4.25 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:13 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | W | 4.70 | W | 4.70 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:14 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | W | 4.70 | W | 5.14 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:15 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | W | 2.46 | W | 5.14 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:16 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | W | 4.92 | W | 5.37 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:17 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.25 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:18 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | W | 5.82 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:19 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | W | 3.80 | SW | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:20 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | W | 4.25 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:21 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | W | 4.70 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:22 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.70 | SW | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:23 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | W | 2.68 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:24 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 3.80 | W | 4.47 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:25 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | W | 4.70 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:26 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | W | 5.59 | SW | x | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:27 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | W | 4.92 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:28 AM | 52.34 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | W | 5.37 | W | 5.82 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:29 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.70 | W | 5.82 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:30 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 5.82 | SW | 5.82 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:31 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | SW | 4.03 | SW | 5.82 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:32 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 4.25 | SW | 5.82 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:33 AM | 52.16 | 44.06 | -2.74 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | SW | 4.03 | W | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:34 AM | 51.98 | 43.88 | -2.92 | 68.36 | 49.82 | 9.0 | Not Reported | 4.92 | SW | 6.04 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:35 AM | 51.98 | 43.88 | -2.92 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | SW | 4.47 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:36 AM | 51.98 | 43.88 | -2.92 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | SW | 4.03 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:37 AM | 51.98 | 43.88 | -2.92 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | SW | 5.14 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:38 AM | 51.80 | 43.70 | -3.10 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | SW | 4.70 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:39 AM | 51.80 | 43.70 | -3.10 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | SW | 4.70 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:40 AM | 51.62 | 43.70 | -3.10 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 5.37 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:41 AM | 51.62 | 43.70 | -3.10 | 68.36 | 49.82 | 9.0 | Not Reported | 4.92 | SW | 4.92 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:42 AM | 51.44 | 43.52 | -3.28 | 68.36 | 49.82 | 9.0 | Not Reported | 4.92 | SW | 4.25 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:43 AM | 51.44 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | SW | 3.58 | SW | 6.49 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:44 AM | 51.44 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 4.92 | SW | 5.82 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:45 AM | 51.26 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | SW | 5.59 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:46 AM | 51.26 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 5.14 | SW | 5.37 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:47 AM | 51.26 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 4.70 | SW | 4.47 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:48 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 4.70 | W | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:49 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 4.70 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:50 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | SW | 4.47 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:51 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | SW | 4.25 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:52 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.25 | SW | 4.25 | W | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:53 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | SW | 4.92 | W | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:54 AM | 50.72 | 42.98 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.92 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:55 AM | 50.72 | 42.98 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.92 | SW | 5.59 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:56 AM | 50.72 | 42.98 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.47 | SW | 5.37 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:57 AM | 50.72 | 42.98 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 3.58 | SW | 5.37 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:58 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | W | 4.70 | W | 5.37 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 12:59 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 4.47 | SW | 3.13 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:00 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 4.03 | SW | 4.03 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:01 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 3.80 | SW | 3.58 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:02 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | W | 2.68 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:03 AM | 51.26 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | SW | 3.80 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:04 AM | 51.26 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | SW | 4.03 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:05 AM | 51.26 | 43.34 | -3.46 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | SW | 4.03 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:06 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 3.80 | SW | 4.03 | W | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:07 AM | 51.08 | 43.16 | -3.64 | 68.36 | 49.82 | 9.0 | Not Reported | 3.80 | SW | 4.03 | SW | 5.59 | W | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:08 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 3.58 | SW | 3.13 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:09 AM | 50.90 | 43.16 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 3.36 | SW | 3.13 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:10 AM | 50.72 | 42.98 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 3.13 | W | 2.24 | W | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:11 AM | 50.72 | 42.98 | -3.82 | 68.36 | 49.82 | 9.0 | Not Reported | 2.91 | SW | 2.24 | W | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:12 AM | 50.54 | 42.80 | -4.00 | 68.36 | 49.82 | 9.0 | Not Reported | 2.46 | SW | 2.68 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:13 AM | 50.36 | 42.80 | -4.18 | 68.36 | 49.82 | 9.0 | Not Reported | 2.68 | SW | 2.91 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:14 AM | 50.36 | 42.62 | -4.18 | 68.36 | 49.82 | 9.0 | Not Reported | 2.46 | SW | 2.46 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:15 AM | 50.18 | 42.44 | -4.36 | 68.36 | 49.82 | 9.0 | Not Reported | 2.24 | SW | 2.24 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:16 AM | 50.18 | 42.44 | -4.36 | 68.36 | 49.82 | 9.0 | Not Reported | 2.46 | SW | 2.24 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:17 AM | 50.00 | 42.44 | -4.54 | 68.36 | 49.82 | 9.0 | Not Reported | 2.24 | SW | 1.34 | SW | 4.03 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:18 AM | 50.00 | 42.44 | -4.54 | 68.36 | 49.82 | 9.0 | Not Reported | 1.79 | SW | 2.46 | SW | 4.03 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:19 AM | 49.82 | 42.08 | -4.72 | 68.36 | 49.82 | 9.0 | Not Reported | 2.24 | SW | 2.01 | S | 4.03 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:20 AM | 49.64 | 42.08 | -4.72 | 68.36 | 49.64 | 9.0 | Not Reported | 2.91 | SW | 2.68 | S | 4.03 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:21 AM | 49.46 | 42.08 | -4.90 | 68.36 | 49.46 | 9.0 | Not Reported | 2.91 | SW | 4.03 | SW | 4.25 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:22 AM | 49.28 | 41.90 | -5.08 | 68.36 | 49.28 | 9.0 | Not Reported | 3.36 | SW | 3.13 | SW | 4.25 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:23 AM | 49.28 | 41.90 | -5.08 | 68.36 | 49.28 | 9.0 | Not Reported | 3.36 | SW | 2.68 | SW | 4.25 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:24 AM | 49.28 | 41.90 | -5.08 | 68.36 | 49.28 | 9.0 | Not Reported | 2.91 | SW | 2.68 | SW | 4.25 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:25 AM | 49.28 | 41.90 | -5.08 | 68.36 | 49.28 | 9.0 | Not Reported | 2.91 | S | 3.36 | SW | 4.25 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:26 AM | 49.28 | 41.90 | -5.08 | 68.36 | 49.28 | 9.0 | Not Reported | 3.36 | SW | 4.47 | SW | 4.47 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:27 AM | 49.10 | 41.72 | -5.08 | 68.36 | 49.10 | 9.0 | Not Reported | 4.03 | SW | 4.25 | SW | 4.70 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:28 AM | 49.10 | 41.72 | -5.08 | 68.36 | 49.10 | 9.0 | Not Reported | 4.25 | SW | 4.92 | SW | 5.14 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:29 AM | 49.10 | 41.72 | -5.08 | 68.36 | 49.10 | 9.0 | Not Reported | 4.70 | SW | 6.04 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:30 AM | 49.10 | 41.72 | -5.08 | 68.36 | 49.10 | 9.0 | Not Reported | 5.37 | SW | 5.14 | SW | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:31 AM | 49.10 | 41.72 | -5.08 | 68.36 | 49.10 | 9.0 | Not Reported | 5.37 | SW | 5.82 | S | 6.04 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:32 AM | 48.92 | 41.72 | -5.26 | 68.36 | 48.92 | 9.0 | Not Reported | 5.82 | S | 6.04 | S | 6.93 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:33 AM | 48.92 | 41.72 | -5.26 | 68.36 | 48.92 | 9.0 | Not Reported | 5.82 | S | 5.59 | SW | 6.93 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:34 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.92 | 9.0 | Not Reported | 5.59 | S | 5.59 | SW | 6.93 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:35 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.92 | 9.0 | Not Reported | 5.82 | SW | 4.92 | S | 6.93 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:36 AM | 48.74 | 41.36 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.04 | SW | 6.49 | SW | 6.93 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:37 AM | 48.74 | 41.36 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.26 | SW | 6.49 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:38 AM | 48.74 | 41.36 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.26 | SW | 6.26 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:39 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.04 | SW | 5.82 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:40 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.82 | SW | 5.59 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:41 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.82 | SW | 4.92 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:42 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.82 | SW | 5.59 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:43 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.04 | SW | 5.82 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:44 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.26 | SW | 6.71 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:45 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 6.49 | SW | 5.82 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:46 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.82 | SW | 5.14 | SW | 7.16 | S | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:47 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.37 | SW | 5.82 | S | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:48 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.37 | SW | 4.47 | SW | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:49 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.59 | SW | 5.82 | SW | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:50 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.59 | SW | 5.14 | SW | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:51 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.59 | SW | 5.82 | SW | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:52 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.59 | SW | 5.59 | SW | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:53 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.14 | SW | 5.14 | SW | 7.16 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:54 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.14 | SW | 4.92 | SW | 6.71 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:55 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 5.14 | SW | 4.25 | SW | 6.71 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:56 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 4.70 | SW | 5.37 | SW | 6.71 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
12/28/2024 01:57 AM | 48.92 | 41.54 | -5.44 | 68.36 | 48.74 | 9.0 | Not Reported | 4.92 | SW | 5.37 | SW | 6.71 | SW | x | x | Other |   |   | x | x | x | x | x | 29.84 | Unknown |
