Black Butte Atmospheric Data: 12/29/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
12/29/2024 12:02 AM | 45.68 | 44.96 | 44.42 | 47.48 | 41.90 | 95.0 | Not Reported | 15.21 | E | 16.33 | E | 19.24 | SE | No | 0.000 | No Precipitation | 12/28/2024 11:42 PM | 12/28/2024 11:47 PM | 0.020 | 0.039 | 0.055 | 0.071 | 0.626 | Not Reported | Not Reported |
12/29/2024 12:07 AM | 45.50 | 44.96 | 44.24 | 47.48 | 41.90 | 95.0 | Not Reported | 12.08 | SE | 11.86 | E | 18.12 | E | Yes | 0.043 | Rain Slight | 12/29/2024 12:06 AM |   | 0.020 | 0.039 | 0.059 | 0.075 | 0.630 | Not Reported | Not Reported |
12/29/2024 12:12 AM | 45.50 | 44.78 | 44.24 | 47.48 | 41.90 | 95.0 | Not Reported | 12.08 | E | 14.76 | E | 18.12 | E | No | 0.000 | No Precipitation | 12/29/2024 12:06 AM | 12/29/2024 12:11 AM | 0.020 | 0.039 | 0.059 | 0.075 | 0.630 | Not Reported | Not Reported |
12/29/2024 12:17 AM | 45.68 | 44.96 | 44.24 | 47.48 | 41.90 | 94.0 | Not Reported | 16.11 | E | 15.21 | SE | 18.12 | E | No | 0.000 | No Precipitation | 12/29/2024 12:06 AM | 12/29/2024 12:11 AM | 0.020 | 0.039 | 0.055 | 0.075 | 0.630 | Not Reported | Not Reported |
12/29/2024 12:22 AM | 45.68 | 44.96 | 44.24 | 47.48 | 41.90 | 94.0 | Not Reported | 18.79 | SE | 15.66 | SE | 21.47 | E | No | 0.000 | No Precipitation | 12/29/2024 12:06 AM | 12/29/2024 12:11 AM | 0.016 | 0.039 | 0.055 | 0.075 | 0.626 | Not Reported | Not Reported |
12/29/2024 12:27 AM | 45.32 | 44.60 | 43.88 | 47.48 | 41.90 | 94.0 | Not Reported | 13.87 | SE | 12.30 | E | 21.47 | E | Yes | 0.043 | Rain Slight | 12/29/2024 12:23 AM |   | 0.016 | 0.039 | 0.059 | 0.079 | 0.626 | Not Reported | Not Reported |
12/29/2024 12:32 AM | 45.32 | 44.60 | 44.06 | 47.48 | 41.90 | 95.0 | Not Reported | 12.75 | E | 9.62 | SE | 18.12 | E | Yes | 0.043 | Rain Slight | 12/29/2024 12:31 AM |   | 0.016 | 0.043 | 0.063 | 0.083 | 0.630 | Not Reported | Not Reported |
12/29/2024 12:37 AM | 45.14 | 44.60 | 44.06 | 47.48 | 41.90 | 95.0 | Not Reported | 12.97 | E | 10.74 | SE | 16.78 | SE | No | 0.000 | No Precipitation | 12/29/2024 12:31 AM | 12/29/2024 12:36 AM | 0.016 | 0.043 | 0.063 | 0.083 | 0.622 | Not Reported | Not Reported |
12/29/2024 12:42 AM | 44.96 | 44.42 | 43.88 | 47.48 | 41.90 | 95.0 | Not Reported | 12.53 | E | 10.51 | E | 16.78 | SE | Yes | 0.043 | Rain Slight | 12/29/2024 12:42 AM |   | 0.016 | 0.051 | 0.063 | 0.083 | 0.622 | Not Reported | Not Reported |
12/29/2024 12:47 AM | 44.96 | 44.42 | 43.88 | 47.48 | 41.90 | 96.0 | Not Reported | 15.88 | E | 14.76 | E | 16.78 | SE | Yes | 0.043 | Rain Slight | 12/29/2024 12:42 AM |   | 0.020 | 0.055 | 0.067 | 0.091 | 0.622 | Not Reported | Not Reported |
12/29/2024 12:52 AM | 44.96 | 44.42 | 43.88 | 47.48 | 41.90 | 96.0 | Not Reported | 13.87 | E | 13.20 | SE | 16.78 | SE | No | 0.000 | No Precipitation | 12/29/2024 12:42 AM | 12/29/2024 12:51 AM | 0.020 | 0.055 | 0.067 | 0.091 | 0.614 | Not Reported | Not Reported |
12/29/2024 12:57 AM | 44.96 | 44.42 | 43.88 | 47.48 | 41.90 | 96.0 | Not Reported | 12.97 | SE | 10.96 | SE | 17.22 | SE | Yes | 0.043 | Rain Slight | 12/29/2024 12:52 AM |   | 0.020 | 0.059 | 0.071 | 0.091 | 0.614 | Not Reported | Not Reported |
12/29/2024 01:02 AM | 44.78 | 44.42 | 43.88 | 47.48 | 41.90 | 96.0 | Not Reported | 12.75 | SE | 13.42 | E | 17.22 | SE | Yes | 0.085 | Rain Moderate | 12/29/2024 12:58 AM |   | 0.031 | 0.067 | 0.079 | 0.102 | 0.614 | Not Reported | Not Reported |
12/29/2024 01:07 AM | 44.78 | 44.24 | 43.88 | 47.48 | 41.90 | 96.0 | Not Reported | 12.53 | SE | 10.96 | SE | 16.78 | SE | Yes | 0.043 | Rain Slight | 12/29/2024 12:58 AM |   | 0.031 | 0.071 | 0.079 | 0.102 | 0.606 | Not Reported | Not Reported |
12/29/2024 01:12 AM | 44.78 | 44.42 | 43.88 | 47.48 | 41.90 | 96.0 | Not Reported | 12.97 | E | 15.21 | E | 15.88 | E | No | 0.000 | No Precipitation | 12/29/2024 12:58 AM | 12/29/2024 01:12 AM | 0.031 | 0.071 | 0.079 | 0.102 | 0.594 | Not Reported | Not Reported |
12/29/2024 01:17 AM | 44.78 | 44.24 | 43.70 | 47.48 | 41.90 | 96.0 | Not Reported | 15.66 | E | 12.75 | E | 17.67 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:16 AM |   | 0.035 | 0.075 | 0.083 | 0.110 | 0.594 | Not Reported | Not Reported |
12/29/2024 01:22 AM | 44.60 | 44.06 | 43.70 | 47.48 | 41.90 | 96.0 | Not Reported | 14.32 | E | 11.18 | E | 19.91 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:16 AM |   | 0.039 | 0.079 | 0.083 | 0.110 | 0.591 | Not Reported | Not Reported |
12/29/2024 01:27 AM | 44.60 | 44.06 | 43.70 | 47.48 | 41.90 | 96.0 | Not Reported | 14.54 | E | 11.86 | SE | 19.91 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:26 AM |   | 0.039 | 0.079 | 0.091 | 0.118 | 0.587 | Not Reported | Not Reported |
12/29/2024 01:32 AM | 44.60 | 44.06 | 43.52 | 47.48 | 41.90 | 96.0 | Not Reported | 14.09 | SE | 14.32 | E | 17.22 | E | No | 0.000 | No Precipitation | 12/29/2024 01:26 AM | 12/29/2024 01:31 AM | 0.035 | 0.079 | 0.091 | 0.118 | 0.575 | Not Reported | Not Reported |
12/29/2024 01:37 AM | 44.42 | 43.88 | 43.34 | 47.48 | 41.90 | 95.0 | Not Reported | 15.88 | E | 15.21 | SE | 19.46 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:35 AM |   | 0.039 | 0.083 | 0.091 | 0.122 | 0.567 | Not Reported | Not Reported |
12/29/2024 01:42 AM | 44.42 | 43.88 | 43.34 | 47.48 | 41.90 | 95.0 | Not Reported | 15.21 | E | 19.01 | SE | 19.91 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:35 AM |   | 0.039 | 0.083 | 0.098 | 0.126 | 0.559 | Not Reported | Not Reported |
12/29/2024 01:47 AM | 44.42 | 43.88 | 43.34 | 47.48 | 41.90 | 95.0 | Not Reported | 12.97 | E | 11.86 | E | 19.91 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:35 AM |   | 0.039 | 0.091 | 0.102 | 0.130 | 0.555 | Not Reported | Not Reported |
12/29/2024 01:52 AM | 44.42 | 43.70 | 43.16 | 47.48 | 41.90 | 95.0 | Not Reported | 14.54 | SE | 13.20 | E | 22.15 | SE | No | 0.000 | No Precipitation | 12/29/2024 01:35 AM | 12/29/2024 01:47 AM | 0.039 | 0.083 | 0.102 | 0.130 | 0.543 | Not Reported | Not Reported |
12/29/2024 01:57 AM | 44.06 | 43.52 | 42.80 | 47.48 | 41.90 | 95.0 | Not Reported | 16.11 | E | 14.09 | SE | 22.15 | SE | Yes | 0.043 | Rain Slight | 12/29/2024 01:52 AM |   | 0.039 | 0.091 | 0.102 | 0.134 | 0.535 | Not Reported | Not Reported |
12/29/2024 02:02 AM | 44.24 | 43.52 | 42.98 | 47.48 | 41.90 | 95.0 | Not Reported | 15.88 | SE | 11.63 | SE | 18.34 | E | Yes | 0.043 | Rain Slight | 12/29/2024 01:58 AM |   | 0.035 | 0.091 | 0.110 | 0.134 | 0.528 | Not Reported | Not Reported |
12/29/2024 02:07 AM | 44.24 | 43.52 | 42.98 | 47.48 | 41.90 | 95.0 | Not Reported | 16.11 | E | 16.11 | SE | 19.24 | E | Yes | 0.043 | Rain Slight | 12/29/2024 02:03 AM |   | 0.035 | 0.091 | 0.110 | 0.138 | 0.520 | Not Reported | Not Reported |
12/29/2024 02:12 AM | 44.06 | 43.52 | 42.98 | 47.48 | 41.90 | 95.0 | Not Reported | 16.11 | SE | 14.54 | E | 21.70 | E | Yes | 0.043 | Rain Slight | 12/29/2024 02:03 AM |   | 0.039 | 0.091 | 0.118 | 0.138 | 0.508 | Not Reported | Not Reported |
12/29/2024 02:17 AM | 44.06 | 43.52 | 42.98 | 47.48 | 41.90 | 95.0 | Not Reported | 14.09 | E | 15.66 | SE | 21.70 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.039 | 0.098 | 0.126 | 0.146 | 0.504 | Not Reported | Not Reported |
12/29/2024 02:22 AM | 44.06 | 43.52 | 42.98 | 47.48 | 41.90 | 95.0 | Not Reported | 16.11 | SE | 14.54 | SE | 19.91 | SE | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.043 | 0.102 | 0.134 | 0.154 | 0.500 | Not Reported | Not Reported |
12/29/2024 02:27 AM | 44.06 | 43.52 | 42.98 | 47.48 | 41.90 | 95.0 | Not Reported | 14.76 | E | 14.09 | SE | 18.34 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.051 | 0.102 | 0.142 | 0.161 | 0.492 | Not Reported | Not Reported |
12/29/2024 02:32 AM | 43.88 | 43.34 | 42.80 | 47.48 | 41.90 | 95.0 | Not Reported | 14.09 | SE | 14.32 | SE | 17.90 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.067 | 0.118 | 0.157 | 0.177 | 0.492 | Not Reported | Not Reported |
12/29/2024 02:37 AM | 43.70 | 43.16 | 42.80 | 47.48 | 41.90 | 96.0 | Not Reported | 12.75 | E | 9.17 | NE | 17.90 | E | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.083 | 0.138 | 0.169 | 0.197 | 0.500 | Not Reported | Not Reported |
12/29/2024 02:42 AM | 43.70 | 43.16 | 42.62 | 47.48 | 41.90 | 96.0 | Not Reported | 11.41 | SE | 10.96 | SE | 16.55 | SE | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.083 | 0.142 | 0.181 | 0.205 | 0.492 | Not Reported | Not Reported |
12/29/2024 02:47 AM | 43.52 | 43.16 | 42.62 | 47.48 | 41.90 | 96.0 | Not Reported | 13.87 | SE | 10.29 | SE | 16.11 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.091 | 0.150 | 0.185 | 0.209 | 0.492 | Not Reported | Not Reported |
12/29/2024 02:52 AM | 43.52 | 43.16 | 42.62 | 47.48 | 41.90 | 96.0 | Not Reported | 11.63 | E | 12.30 | E | 17.22 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.098 | 0.157 | 0.197 | 0.220 | 0.488 | Not Reported | Not Reported |
12/29/2024 02:57 AM | 43.52 | 42.98 | 42.44 | 47.48 | 41.90 | 96.0 | Not Reported | 12.75 | E | 14.76 | E | 18.12 | E | Yes | 0.043 | Rain Slight | 12/29/2024 02:03 AM |   | 0.098 | 0.161 | 0.201 | 0.224 | 0.488 | Not Reported | Not Reported |
12/29/2024 03:02 AM | 43.34 | 42.80 | 42.26 | 47.48 | 41.90 | 96.0 | Not Reported | 10.74 | SE | 13.20 | E | 18.12 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.102 | 0.165 | 0.205 | 0.228 | 0.488 | Not Reported | Not Reported |
12/29/2024 03:07 AM | 43.34 | 42.80 | 42.26 | 47.48 | 41.90 | 96.0 | Not Reported | 12.30 | SE | 13.20 | E | 14.32 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.110 | 0.181 | 0.224 | 0.244 | 0.500 | Not Reported | Not Reported |
12/29/2024 03:12 AM | 43.16 | 42.62 | 42.08 | 47.48 | 41.90 | 96.0 | Not Reported | 11.41 | E | 8.28 | E | 17.45 | E | Yes | 0.128 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.122 | 0.189 | 0.236 | 0.260 | 0.508 | Not Reported | Not Reported |
12/29/2024 03:17 AM | 42.98 | 42.62 | 42.08 | 47.48 | 41.90 | 96.0 | Not Reported | 12.08 | E | 12.75 | E | 17.45 | E | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.134 | 0.209 | 0.256 | 0.280 | 0.528 | Not Reported | Not Reported |
12/29/2024 03:22 AM | 42.80 | 42.26 | 41.90 | 47.48 | 41.90 | 96.0 | Not Reported | 13.20 | E | 15.43 | E | 15.43 | E | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.146 | 0.228 | 0.276 | 0.299 | 0.547 | Not Reported | Not Reported |
12/29/2024 03:27 AM | 42.80 | 42.26 | 41.90 | 47.48 | 41.90 | 96.0 | Not Reported | 13.65 | E | 12.30 | E | 15.88 | SE | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.157 | 0.244 | 0.291 | 0.315 | 0.563 | Not Reported | Not Reported |
12/29/2024 03:32 AM | 42.62 | 42.26 | 41.72 | 47.48 | 41.90 | 96.0 | Not Reported | 13.65 | E | 13.65 | E | 15.88 | SE | Yes | 0.269 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.165 | 0.268 | 0.315 | 0.343 | 0.583 | Not Reported | Not Reported |
12/29/2024 03:37 AM | 42.80 | 42.26 | 41.90 | 47.48 | 41.90 | 96.0 | Not Reported | 12.30 | E | 13.20 | E | 15.21 | E | Yes | 0.326 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.169 | 0.295 | 0.343 | 0.370 | 0.606 | Not Reported | Not Reported |
12/29/2024 03:42 AM | 42.62 | 42.26 | 41.90 | 47.48 | 41.90 | 97.0 | Not Reported | 11.18 | E | 12.30 | E | 16.78 | E | Yes | 0.326 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.189 | 0.315 | 0.370 | 0.394 | 0.630 | Not Reported | Not Reported |
12/29/2024 03:47 AM | 42.62 | 42.26 | 41.72 | 47.48 | 41.90 | 97.0 | Not Reported | 14.32 | E | 12.30 | E | 18.34 | E | Yes | 0.326 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.209 | 0.343 | 0.394 | 0.421 | 0.650 | Not Reported | Not Reported |
12/29/2024 03:53 AM | 42.44 | 42.26 | 41.72 | 47.48 | 41.90 | 97.0 | Not Reported | 11.18 | SE | 10.07 | SE | 18.34 | E | Yes | 0.269 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.236 | 0.370 | 0.429 | 0.453 | 0.669 | Not Reported | Not Reported |
12/29/2024 03:57 AM | 42.44 | 42.08 | 41.72 | 47.48 | 41.90 | 97.0 | Not Reported | 10.74 | SE | 8.95 | E | 14.09 | E | Yes | 0.269 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.252 | 0.390 | 0.449 | 0.472 | 0.685 | Not Reported | Not Reported |
12/29/2024 04:02 AM | 42.44 | 42.08 | 41.72 | 47.48 | 42.08 | 97.0 | Not Reported | 9.84 | E | 8.72 | E | 13.42 | SE | Yes | 0.369 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.276 | 0.413 | 0.480 | 0.508 | 0.709 | Not Reported | Not Reported |
12/29/2024 04:07 AM | 42.26 | 42.08 | 41.72 | 47.48 | 42.08 | 97.0 | Not Reported | 11.41 | E | 7.38 | E | 12.97 | SE | Yes | 0.326 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.287 | 0.433 | 0.508 | 0.535 | 0.728 | Not Reported | Not Reported |
12/29/2024 04:12 AM | 42.26 | 42.08 | 41.72 | 47.48 | 42.08 | 97.0 | Not Reported | 10.29 | E | 10.74 | SE | 12.53 | E | Yes | 0.411 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.311 | 0.472 | 0.543 | 0.571 | 0.764 | Not Reported | Not Reported |
12/29/2024 04:17 AM | 42.26 | 42.08 | 41.72 | 47.48 | 42.08 | 97.0 | Not Reported | 11.41 | E | 9.62 | E | 12.97 | E | Yes | 0.411 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.323 | 0.504 | 0.579 | 0.606 | 0.799 | Not Reported | Not Reported |
12/29/2024 04:22 AM | 42.26 | 41.90 | 41.72 | 47.48 | 42.08 | 97.0 | Not Reported | 8.95 | E | 10.07 | E | 12.97 | E | Yes | 0.553 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.354 | 0.547 | 0.626 | 0.650 | 0.839 | Not Reported | Not Reported |
12/29/2024 04:27 AM | 42.08 | 41.90 | 41.72 | 47.48 | 42.08 | 98.0 | Not Reported | 6.49 | E | 6.93 | E | 11.18 | E | Yes | 0.326 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.362 | 0.571 | 0.650 | 0.681 | 0.862 | Not Reported | Not Reported |
12/29/2024 04:37 AM | 42.08 | 41.90 | 41.72 | 47.48 | 42.08 | 98.0 | Not Reported | 7.38 | E | 8.05 | E | 8.50 | E | Yes | 0.269 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.362 | 0.618 | 0.701 | 0.728 | 0.906 | Not Reported | Not Reported |
12/29/2024 04:42 AM | 41.90 | 41.72 | 41.54 | 47.48 | 41.90 | 98.0 | Not Reported | 8.72 | SE | 9.17 | SE | 9.17 | SE | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.354 | 0.630 | 0.720 | 0.748 | 0.921 | Not Reported | Not Reported |
12/29/2024 04:47 AM | 41.90 | 41.72 | 41.54 | 47.48 | 41.90 | 98.0 | Not Reported | 9.62 | E | 9.62 | E | 10.74 | SE | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.343 | 0.646 | 0.732 | 0.768 | 0.921 | Not Reported | Not Reported |
12/29/2024 04:52 AM | 41.90 | 41.90 | 41.54 | 47.48 | 41.90 | 98.0 | Not Reported | 6.93 | SE | 7.61 | SE | 10.74 | SE | Yes | 0.128 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.323 | 0.654 | 0.744 | 0.780 | 0.917 | Not Reported | Not Reported |
12/29/2024 04:57 AM | 41.90 | 41.90 | 41.72 | 47.48 | 41.90 | 98.0 | Not Reported | 6.26 | E | 7.38 | E | 10.51 | E | Yes | 0.128 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.315 | 0.665 | 0.752 | 0.787 | 0.921 | Not Reported | Not Reported |
12/29/2024 05:02 AM | 41.90 | 41.72 | 41.54 | 47.48 | 41.90 | 98.0 | Not Reported | 7.38 | E | 8.72 | E | 8.95 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.299 | 0.673 | 0.768 | 0.807 | 0.929 | Not Reported | Not Reported |
12/29/2024 05:07 AM | 41.54 | 41.36 | 41.18 | 47.48 | 41.36 | 98.0 | Not Reported | 7.83 | E | 7.16 | E | 8.95 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.287 | 0.689 | 0.780 | 0.819 | 0.945 | Not Reported | Not Reported |
12/29/2024 05:12 AM | 41.36 | 41.36 | 41.18 | 47.48 | 41.36 | 98.0 | Not Reported | 5.82 | E | 6.04 | E | 8.28 | E | Yes | 0.326 | Rain Heavy | 12/29/2024 02:03 AM |   | 0.280 | 0.709 | 0.803 | 0.846 | 0.969 | Not Reported | Not Reported |
12/29/2024 05:17 AM | 41.36 | 41.18 | 41.00 | 47.48 | 41.18 | 98.0 | Not Reported | 5.37 | E | 7.38 | E | 8.05 | E | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.264 | 0.724 | 0.823 | 0.866 | 0.988 | Not Reported | Not Reported |
12/29/2024 05:22 AM | 40.82 | 40.82 | 40.64 | 47.48 | 40.82 | 98.0 | Not Reported | 5.59 | E | 6.26 | E | 7.38 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.228 | 0.728 | 0.831 | 0.882 | 1.008 | Not Reported | Not Reported |
12/29/2024 05:27 AM | 41.00 | 40.82 | 40.64 | 47.48 | 40.82 | 98.0 | Not Reported | 4.70 | E | 4.47 | E | 6.71 | E | Yes | 0.227 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.224 | 0.744 | 0.846 | 0.902 | 1.028 | Not Reported | Not Reported |
12/29/2024 05:32 AM | 40.82 | 40.82 | 40.64 | 47.48 | 40.64 | 98.0 | Not Reported | 4.25 | E | 3.80 | E | 6.71 | E | Yes | 0.128 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.205 | 0.740 | 0.858 | 0.909 | 1.039 | Not Reported | Not Reported |
12/29/2024 05:37 AM | 40.64 | 40.46 | 40.28 | 47.48 | 40.64 | 98.0 | Not Reported | 3.13 | E | 4.70 | E | 5.14 | E | Yes | 0.128 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.197 | 0.728 | 0.866 | 0.925 | 1.047 | Not Reported | Not Reported |
12/29/2024 05:42 AM | 40.28 | 40.10 | 39.92 | 47.48 | 40.28 | 98.0 | Not Reported | 6.26 | E | 6.04 | E | 7.83 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.189 | 0.740 | 0.882 | 0.941 | 1.063 | Not Reported | Not Reported |
12/29/2024 05:47 AM | 40.10 | 39.92 | 39.74 | 47.48 | 40.10 | 98.0 | Not Reported | 6.26 | SE | 4.47 | SE | 7.83 | E | Yes | 0.184 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.189 | 0.748 | 0.898 | 0.957 | 1.075 | Not Reported | Not Reported |
12/29/2024 05:52 AM | 40.10 | 39.92 | 39.74 | 47.48 | 40.10 | 98.0 | Not Reported | 6.49 | SE | 5.59 | SE | 8.28 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.185 | 0.748 | 0.906 | 0.965 | 1.083 | Not Reported | Not Reported |
12/29/2024 05:57 AM | 40.10 | 39.92 | 39.56 | 47.48 | 39.92 | 98.0 | Not Reported | 7.61 | E | 7.83 | E | 8.28 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.185 | 0.748 | 0.909 | 0.965 | 1.091 | Not Reported | Not Reported |
12/29/2024 06:02 AM | 39.74 | 39.56 | 39.20 | 47.48 | 39.74 | 97.0 | Not Reported | 6.71 | E | 6.71 | E | 7.83 | E | Yes | 0.128 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.181 | 0.752 | 0.925 | 0.980 | 1.094 | Not Reported | Not Reported |
12/29/2024 06:07 AM | 39.92 | 39.56 | 39.20 | 47.48 | 39.74 | 97.0 | Not Reported | 3.58 | E | 3.36 | SE | 7.16 | NE | Yes | 0.043 | Rain Slight | 12/29/2024 02:03 AM |   | 0.165 | 0.744 | 0.925 | 0.984 | 1.098 | Not Reported | Not Reported |
12/29/2024 06:12 AM | 39.92 | 39.56 | 39.20 | 47.48 | 39.74 | 97.0 | Not Reported | 4.70 | E | 4.92 | SE | 6.04 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.150 | 0.740 | 0.929 | 0.988 | 1.098 | Not Reported | Not Reported |
12/29/2024 06:17 AM | 39.92 | 39.56 | 39.20 | 47.48 | 39.74 | 97.0 | Not Reported | 4.25 | E | 5.37 | NE | 6.26 | E | Yes | 0.085 | Rain Moderate | 12/29/2024 02:03 AM |   | 0.138 | 0.728 | 0.941 | 0.996 | 1.102 | Not Reported | Not Reported |
12/29/2024 06:22 AM | 39.92 | 39.56 | 39.02 | 47.48 | 39.74 | 97.0 | Not Reported | 6.71 | E | 6.71 | E | 7.83 | E | Yes | 0.043 | Rain Slight | 12/29/2024 02:03 AM |   | 0.126 | 0.709 | 0.945 | 1.000 | 1.102 | Not Reported | Not Reported |
12/29/2024 06:27 AM | 39.74 | 39.38 | 39.02 | 47.48 | 39.74 | 96.0 | Not Reported | 6.49 | E | 6.93 | E | 7.83 | E | Yes | 0.043 | Rain Slight | 12/29/2024 02:03 AM |   | 0.110 | 0.693 | 0.945 | 1.004 | 1.106 | Not Reported | Not Reported |
12/29/2024 06:32 AM | 39.74 | 39.20 | 38.84 | 47.48 | 39.56 | 96.0 | Not Reported | 4.47 | SE | 3.58 | SE | 7.61 | E | No | 0.000 | No Precipitation | 12/29/2024 02:03 AM | 12/29/2024 06:30 AM | 0.098 | 0.669 | 0.941 | 1.004 | 1.102 | Not Reported | Not Reported |
12/29/2024 06:37 AM | 39.74 | 39.20 | 38.84 | 47.48 | 39.56 | 96.0 | Not Reported | 4.47 | E | 4.03 | E | 7.38 | E | Yes | 0.043 | Rain Slight | 12/29/2024 06:32 AM |   | 0.091 | 0.650 | 0.945 | 1.008 | 1.098 | Not Reported | Not Reported |
12/29/2024 06:42 AM | 39.74 | 39.20 | 38.84 | 47.48 | 39.56 | 96.0 | Not Reported | 3.58 | E | 3.13 | E | 5.37 | E | Yes | 0.043 | Rain Slight | 12/29/2024 06:41 AM |   | 0.079 | 0.626 | 0.945 | 1.008 | 1.098 | Not Reported | Not Reported |
12/29/2024 06:47 AM | 39.74 | 39.20 | 38.84 | 47.48 | 39.56 | 96.0 | Not Reported | 2.68 | E | 1.79 | E | 5.37 | E | No | 0.000 | No Precipitation | 12/29/2024 06:41 AM | 12/29/2024 06:46 AM | 0.063 | 0.598 | 0.941 | 1.008 | 1.094 | Not Reported | Not Reported |
12/29/2024 06:52 AM | 39.74 | 39.20 | 38.66 | 47.48 | 39.56 | 96.0 | Not Reported | 2.91 | E | 3.13 | E | 5.37 | E | No | 0.000 | No Precipitation | 12/29/2024 06:41 AM | 12/29/2024 06:46 AM | 0.055 | 0.571 | 0.941 | 1.008 | 1.091 | Not Reported | Not Reported |
12/29/2024 06:57 AM | 39.74 | 39.20 | 38.66 | 47.48 | 39.56 | 95.0 | Not Reported | 5.14 | E | 5.14 | E | 5.37 | E | Yes | 0.043 | Rain Slight | 12/29/2024 06:52 AM |   | 0.051 | 0.551 | 0.941 | 1.012 | 1.091 | Not Reported | Not Reported |
12/29/2024 07:02 AM | 39.74 | 39.20 | 38.84 | 47.48 | 39.56 | 95.0 | Not Reported | 5.14 | E | 5.14 | E | 6.26 | SE | Yes | 0.128 | Rain Moderate | 12/29/2024 06:52 AM |   | 0.051 | 0.531 | 0.945 | 1.024 | 1.102 | Not Reported | Not Reported |
12/29/2024 07:07 AM | 40.10 | 39.56 | 39.02 | 47.48 | 39.56 | 95.0 | Not Reported | 3.13 | SE | 2.68 | SE | 6.26 | SE | Yes | 0.085 | Rain Moderate | 12/29/2024 06:52 AM |   | 0.055 | 0.512 | 0.945 | 1.028 | 1.110 | Not Reported | Not Reported |
