Doyle Atmospheric Data: 12/29/2024 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
12/29/2024 12:04 AM | 47.12 | 40.28 | 31.64 | 56.12 | 45.68 | 54.0 | Not Reported | 13.20 | SW | 14.54 | SW | 17.22 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:09 AM | 47.12 | 40.46 | 31.64 | 56.12 | 45.68 | 54.0 | Not Reported | 10.07 | SW | 8.95 | SW | 17.22 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:14 AM | 46.94 | 40.28 | 31.82 | 56.12 | 45.68 | 55.0 | Not Reported | 8.95 | SW | 15.88 | S | 15.88 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:19 AM | 46.94 | 40.28 | 32.00 | 56.12 | 45.68 | 55.0 | Not Reported | 10.74 | SW | 11.18 | SW | 15.88 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:24 AM | 47.12 | 40.46 | 32.00 | 56.12 | 45.68 | 55.0 | Not Reported | 17.00 | S | 16.78 | SW | 19.69 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:29 AM | 47.12 | 40.46 | 32.00 | 56.12 | 45.68 | 55.0 | Not Reported | 18.34 | S | 23.94 | S | 23.94 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:34 AM | 47.12 | 40.46 | 31.82 | 56.12 | 45.68 | 54.0 | Not Reported | 9.62 | W | 12.75 | SW | 25.28 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:39 AM | 47.84 | 40.82 | 32.00 | 56.12 | 45.68 | 53.0 | Not Reported | 15.21 | SW | 10.74 | SW | 33.11 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:44 AM | 47.12 | 40.64 | 32.00 | 56.12 | 45.68 | 55.0 | Not Reported | 13.42 | SW | 14.09 | S | 33.11 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:49 AM | 46.94 | 40.46 | 32.00 | 56.12 | 45.68 | 55.0 | Not Reported | 4.92 | SW | 3.58 | W | 14.76 | W | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:54 AM | 47.30 | 40.64 | 32.00 | 56.12 | 45.68 | 54.0 | Not Reported | 9.17 | SW | 18.57 | SW | 22.37 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 12:59 AM | 48.02 | 41.00 | 32.00 | 56.12 | 45.68 | 53.0 | Not Reported | 15.66 | SW | 7.61 | W | 25.72 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:04 AM | 47.48 | 40.64 | 32.00 | 56.12 | 45.68 | 54.0 | Not Reported | 12.30 | S | 18.79 | S | 25.72 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:09 AM | 47.66 | 40.64 | 32.00 | 56.12 | 45.68 | 53.0 | Not Reported | 16.33 | SW | 21.47 | S | 24.83 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:14 AM | 47.84 | 40.82 | 32.00 | 56.12 | 45.68 | 54.0 | Not Reported | 18.57 | S | 15.43 | SW | 25.05 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:19 AM | 47.12 | 40.46 | 32.00 | 56.12 | 45.68 | 55.0 | Not Reported | 12.97 | S | 14.99 | S | 25.05 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:24 AM | 47.48 | 40.46 | 31.82 | 56.12 | 45.68 | 53.0 | Not Reported | 12.53 | SW | 11.41 | S | 19.01 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:29 AM | 47.48 | 40.28 | 31.10 | 56.12 | 45.68 | 52.0 | Not Reported | 12.53 | S | 14.09 | S | 19.01 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:34 AM | 47.30 | 40.10 | 30.74 | 56.12 | 45.68 | 52.0 | Not Reported | 8.05 | SW | 4.92 | SW | 17.90 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:39 AM | 46.94 | 40.10 | 31.28 | 56.12 | 46.40 | 53.0 | Not Reported | 10.51 | SW | 12.97 | SW | 14.54 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:44 AM | 47.30 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 19.69 | SW | 8.05 | S | 24.16 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:49 AM | 47.12 | 40.10 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 18.57 | SW | 18.57 | SW | 24.16 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:54 AM | 47.12 | 40.28 | 31.64 | 56.12 | 46.58 | 54.0 | Not Reported | 16.55 | SW | 10.07 | S | 23.26 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 01:59 AM | 47.12 | 40.28 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 19.46 | SW | 23.71 | SW | 27.51 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:04 AM | 47.12 | 40.10 | 31.10 | 56.12 | 46.58 | 53.0 | Not Reported | 22.15 | SW | 19.01 | S | 27.51 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:09 AM | 47.30 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 24.38 | SW | 26.84 | SW | 28.63 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:14 AM | 47.12 | 40.10 | 31.10 | 56.12 | 46.58 | 53.0 | Not Reported | 25.05 | SW | 19.69 | SW | 29.30 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:19 AM | 47.30 | 40.46 | 31.64 | 56.12 | 46.58 | 53.0 | Not Reported | 21.03 | SW | 24.38 | S | 29.30 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:24 AM | 46.76 | 40.28 | 31.64 | 56.12 | 46.58 | 55.0 | Not Reported | 21.70 | SW | 17.90 | SW | 27.07 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:29 AM | 46.76 | 40.10 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 23.49 | S | 32.44 | SW | 32.44 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:34 AM | 47.30 | 40.28 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 33.33 | SW | 26.84 | SW | 34.90 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:39 AM | 47.12 | 40.28 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 27.07 | S | 19.69 | S | 34.90 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:44 AM | 46.94 | 40.10 | 31.46 | 56.12 | 46.58 | 54.0 | Not Reported | 26.17 | SW | 28.19 | SW | 33.78 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:49 AM | 47.12 | 40.10 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 28.86 | SW | 28.19 | SW | 34.23 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:54 AM | 47.12 | 39.92 | 30.56 | 56.12 | 46.58 | 52.0 | Not Reported | 27.07 | SW | 29.53 | SW | 34.23 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 02:59 AM | 47.48 | 40.10 | 30.74 | 56.12 | 46.58 | 51.0 | Not Reported | 36.24 | SW | 37.13 | SW | 42.28 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:04 AM | 47.48 | 40.28 | 30.56 | 56.12 | 46.58 | 51.0 | Not Reported | 34.00 | SW | 30.65 | SW | 42.28 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:09 AM | 47.30 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 31.32 | SW | 30.65 | SW | 41.83 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:14 AM | 47.48 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 35.12 | SW | 28.86 | SW | 40.26 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:19 AM | 47.30 | 40.10 | 30.74 | 56.12 | 46.58 | 51.0 | Not Reported | 33.78 | SW | 33.33 | S | 41.16 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:24 AM | 47.48 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 43.40 | SW | 34.90 | SW | 44.96 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:29 AM | 47.66 | 40.46 | 31.10 | 56.12 | 46.58 | 51.0 | Not Reported | 42.05 | S | 43.40 | S | 44.96 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:34 AM | 47.66 | 40.46 | 31.28 | 56.12 | 46.58 | 52.0 | Not Reported | 39.59 | S | 38.92 | SW | 48.32 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:39 AM | 47.48 | 40.46 | 31.46 | 56.12 | 46.58 | 52.0 | Not Reported | 38.25 | S | 40.49 | S | 48.32 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:44 AM | 47.48 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 40.49 | S | 36.01 | S | 46.30 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:49 AM | 47.30 | 40.28 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 36.69 | SW | 35.57 | SW | 44.74 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:54 AM | 47.48 | 40.28 | 31.10 | 56.12 | 46.58 | 52.0 | Not Reported | 37.13 | SW | 33.33 | S | 42.73 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 03:59 AM | 47.30 | 40.28 | 31.28 | 56.12 | 46.58 | 53.0 | Not Reported | 34.00 | SW | 31.76 | SW | 40.04 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:04 AM | 47.30 | 40.28 | 31.46 | 56.12 | 46.58 | 53.0 | Not Reported | 31.99 | SW | 31.54 | SW | 42.95 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:09 AM | 46.94 | 40.28 | 31.82 | 56.12 | 46.58 | 54.0 | Not Reported | 31.99 | SW | 33.55 | SW | 42.95 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:14 AM | 47.48 | 40.64 | 32.00 | 56.12 | 46.58 | 54.0 | Not Reported | 37.36 | SW | 34.00 | S | 44.07 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:19 AM | 47.66 | 40.64 | 31.82 | 56.12 | 46.58 | 53.0 | Not Reported | 42.73 | SW | 43.40 | SW | 44.52 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:24 AM | 47.66 | 40.64 | 31.82 | 56.12 | 46.58 | 53.0 | Not Reported | 39.37 | SW | 36.91 | SW | 46.53 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:29 AM | 47.48 | 40.64 | 31.82 | 56.12 | 46.58 | 53.0 | Not Reported | 42.95 | SW | 44.07 | S | 46.53 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:39 AM | 48.02 | 41.00 | 32.00 | 56.12 | 46.58 | 53.0 | Not Reported | 37.58 | SW | 38.48 | SW | 43.84 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:44 AM | 48.02 | 41.00 | 32.00 | 56.12 | 46.58 | 53.0 | Not Reported | 37.13 | SW | 41.83 | SW | 45.86 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:49 AM | 48.20 | 41.00 | 32.00 | 56.12 | 46.58 | 53.0 | Not Reported | 36.24 | SW | 38.92 | SW | 45.86 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:54 AM | 47.84 | 41.00 | 32.36 | 56.12 | 46.58 | 54.0 | Not Reported | 35.34 | SW | 27.51 | SW | 45.63 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 04:59 AM | 47.84 | 41.18 | 32.54 | 56.12 | 46.58 | 55.0 | Not Reported | 36.46 | SW | 42.50 | SW | 42.50 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:04 AM | 48.20 | 41.36 | 32.54 | 56.12 | 46.58 | 54.0 | Not Reported | 36.91 | SW | 33.11 | SW | 44.07 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:09 AM | 48.38 | 41.36 | 32.36 | 56.12 | 46.58 | 53.0 | Not Reported | 37.80 | SW | 40.26 | SW | 44.07 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:14 AM | 48.38 | 41.36 | 32.72 | 56.12 | 46.58 | 54.0 | Not Reported | 34.00 | SW | 39.37 | S | 41.83 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:19 AM | 48.02 | 41.18 | 32.72 | 56.12 | 46.58 | 55.0 | Not Reported | 34.23 | SW | 38.70 | SW | 41.83 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:24 AM | 48.20 | 41.36 | 33.08 | 56.12 | 46.58 | 55.0 | Not Reported | 31.09 | SW | 34.00 | SW | 39.82 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:29 AM | 48.74 | 41.90 | 33.44 | 56.12 | 46.58 | 55.0 | Not Reported | 31.76 | SW | 32.44 | SW | 39.15 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:34 AM | 48.92 | 42.08 | 33.44 | 56.12 | 46.58 | 54.0 | Not Reported | 41.83 | S | 38.70 | SW | 47.87 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:39 AM | 48.92 | 42.08 | 33.62 | 56.12 | 46.58 | 54.0 | Not Reported | 38.03 | S | 33.55 | S | 47.87 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:44 AM | 49.10 | 42.08 | 33.44 | 56.12 | 46.58 | 54.0 | Not Reported | 40.49 | S | 36.46 | S | 44.96 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:49 AM | 49.10 | 42.08 | 33.44 | 56.12 | 46.58 | 54.0 | Not Reported | 40.26 | S | 38.70 | S | 45.19 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:54 AM | 49.28 | 42.44 | 33.80 | 56.12 | 46.58 | 54.0 | Not Reported | 42.05 | S | 43.84 | S | 48.77 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 05:59 AM | 48.56 | 41.90 | 33.62 | 56.12 | 46.58 | 56.0 | Not Reported | 38.03 | SW | 38.48 | S | 48.77 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 06:04 AM | 48.56 | 42.08 | 34.16 | 56.12 | 46.58 | 57.0 | Not Reported | 42.28 | S | 36.69 | S | 46.08 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 06:09 AM | 48.20 | 42.26 | 34.88 | 56.12 | 46.58 | 59.0 | Not Reported | 39.37 | SW | 38.70 | SW | 46.08 | S | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 06:14 AM | 47.12 | 42.08 | 36.14 | 56.12 | 46.58 | 65.0 | Not Reported | 37.58 | SW | 27.96 | SW | 44.74 | SW | No | 0.000 | No Precipitation | 12/28/2024 08:17 AM | 12/28/2024 08:22 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | Not Reported | Not Reported |
12/29/2024 06:19 AM | 46.76 | 42.08 | 36.68 | 56.12 | 46.58 | 67.0 | Not Reported | 29.30 | SW | 27.74 | SW | 44.74 | SW | Yes | 0.043 | Rain Slight | 12/29/2024 06:18 AM |   | 0.004 | 0.004 | 0.004 | 0.004 | 0.008 | Not Reported | Not Reported |
12/29/2024 06:24 AM | 46.22 | 41.54 | 35.96 | 56.12 | 46.22 | 67.0 | Not Reported | 26.17 | SW | 34.90 | S | 36.69 | SW | No | 0.000 | No Precipitation | 12/29/2024 06:18 AM | 12/29/2024 06:23 AM | 0.004 | 0.004 | 0.004 | 0.004 | 0.008 | Not Reported | Not Reported |
12/29/2024 06:29 AM | 46.04 | 41.54 | 36.14 | 56.12 | 46.04 | 68.0 | Not Reported | 24.61 | SW | 22.37 | SW | 34.90 | S | Yes | 0.043 | Rain Slight | 12/29/2024 06:26 AM |   | 0.008 | 0.008 | 0.008 | 0.008 | 0.016 | Not Reported | Not Reported |
12/29/2024 06:34 AM | 46.04 | 41.54 | 36.14 | 56.12 | 45.86 | 68.0 | Not Reported | 27.29 | SW | 19.01 | SW | 34.67 | SW | No | 0.000 | No Precipitation | 12/29/2024 06:26 AM | 12/29/2024 06:31 AM | 0.008 | 0.008 | 0.008 | 0.008 | 0.016 | Not Reported | Not Reported |
12/29/2024 06:39 AM | 45.86 | 41.54 | 36.32 | 56.12 | 45.86 | 69.0 | Not Reported | 23.04 | SW | 22.37 | SW | 30.20 | SW | No | 0.000 | No Precipitation | 12/29/2024 06:26 AM | 12/29/2024 06:31 AM | 0.008 | 0.008 | 0.008 | 0.008 | 0.016 | Not Reported | Not Reported |
12/29/2024 06:44 AM | 45.86 | 41.36 | 36.14 | 56.12 | 45.50 | 68.0 | Not Reported | 22.82 | SW | 29.75 | SW | 29.97 | SW | Yes | 0.043 | Rain Slight | 12/29/2024 06:44 AM |   | 0.008 | 0.008 | 0.008 | 0.008 | 0.020 | Not Reported | Not Reported |
