Fredonyer Smt Atmospheric Data: 05/22/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
05/22/2020 12:02 AM 43.52 43.34 43.16 59.54 36.32 98.0 Not Reported 3.36 W 3.13 W 4.47 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:07 AM 43.52 43.34 43.16 59.54 36.32 98.0 Not Reported 3.36 W 3.36 W 4.70 SW No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:12 AM 43.70 43.34 43.34 59.54 36.32 98.0 Not Reported 4.47 W 4.92 SW 4.92 SW No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:17 AM 43.34 43.16 42.98 59.54 36.32 98.0 Not Reported 4.25 W 3.80 W 4.92 SW No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:22 AM 43.34 43.16 42.98 59.54 36.32 98.0 Not Reported 2.91 SW 3.58 W 4.70 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:27 AM 43.34 43.16 42.98 59.54 36.32 98.0 Not Reported 2.68 W 2.24 NW 4.70 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:32 AM 43.16 42.98 42.80 59.54 36.32 98.0 Not Reported 3.58 SW 3.58 SW 4.25 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:37 AM 42.98 42.80 42.62 59.54 36.32 98.0 Not Reported 3.36 W 3.13 W 4.25 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:42 AM 42.80 42.62 42.44 59.54 36.32 98.0 Not Reported 3.13 W 2.68 SW 4.92 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:47 AM 42.80 42.62 42.26 59.54 36.32 98.0 Not Reported 3.58 SW 3.58 W 4.92 W No 0.000 No Precipitation 05/21/2020 10:11 PM 05/21/2020 10:16 PM 0.000 0.008 0.016 0.016 0.055 Not Reported Not Reported
05/22/2020 12:52 AM 42.62 42.44 42.08 59.54 36.32 98.0 Not Reported 2.24 W 2.01 W 4.25 W Yes 0.043 Rain Slight 05/22/2020 12:48 AM   0.004 0.008 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 12:57 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 2.91 W 3.58 SW 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.008 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:02 AM 42.08 41.90 41.72 59.54 36.32 98.0 Not Reported 3.36 SW 4.03 SW 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.008 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:07 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 3.13 W 2.91 W 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.008 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:12 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 2.68 W 3.36 SW 3.80 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:17 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 3.36 W 3.80 W 3.80 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:22 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 3.58 W 3.80 W 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:27 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 3.80 SW 3.58 SW 4.47 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:32 AM 42.26 42.08 41.72 59.54 36.32 98.0 Not Reported 3.80 W 3.13 W 4.47 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:37 AM 42.08 41.90 41.72 59.54 36.32 98.0 Not Reported 3.13 SW 3.36 W 4.47 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:42 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 2.91 W 2.91 SW 4.25 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:47 AM 42.26 42.08 41.90 59.54 36.32 98.0 Not Reported 3.36 W 2.91 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.004 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:52 AM 42.26 42.26 41.90 59.54 36.32 98.0 Not Reported 2.24 W 2.68 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 01:57 AM 42.08 41.90 41.72 59.54 36.32 98.0 Not Reported 2.46 W 2.68 W 3.13 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 02:02 AM 42.08 41.90 41.72 59.54 36.32 98.0 Not Reported 3.36 W 3.13 SW 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 02:07 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 3.13 SW 4.03 SW 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 02:12 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 2.91 SW 2.91 SW 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.020 0.020 0.059 Not Reported Not Reported
05/22/2020 02:17 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.68 SW 2.68 SW 3.58 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.016 0.020 0.059 Not Reported Not Reported
05/22/2020 02:22 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.13 SW 3.36 SW 3.58 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.016 0.020 0.059 Not Reported Not Reported
05/22/2020 02:27 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.36 W 3.80 SW 3.80 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.016 0.020 0.059 Not Reported Not Reported
05/22/2020 02:32 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.36 SW 3.13 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.016 0.020 0.059 Not Reported Not Reported
05/22/2020 02:37 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.13 W 4.03 SW 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.016 0.020 0.059 Not Reported Not Reported
05/22/2020 02:42 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.13 SW 3.13 W 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 02:47 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.58 SW 3.58 SW 3.80 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 02:52 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.91 W 2.46 NW 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 02:57 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 3.13 W 2.46 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:02 AM 41.72 41.72 41.54 59.54 36.32 98.0 Not Reported 1.57 W 1.34 SW 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:07 AM 41.72 41.72 41.54 59.54 36.32 98.0 Not Reported 2.68 W 2.68 SW 3.36 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:12 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.46 W 2.68 W 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:17 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.68 SW 3.13 SW 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:22 AM 41.54 41.36 41.18 59.54 36.32 98.0 Not Reported 3.13 SW 3.13 SW 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:27 AM 41.54 41.36 41.36 59.54 36.32 98.0 Not Reported 2.68 W 2.24 W 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:32 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 3.13 SW 3.13 W 3.36 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:37 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 2.46 W 2.24 SW 3.36 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:42 AM 41.90 41.90 41.72 59.54 36.32 98.0 Not Reported 1.57 W 1.79 W 2.91 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:47 AM 41.90 41.90 41.72 59.54 36.32 98.0 Not Reported 2.01 W 1.79 SW 2.68 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.004 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:52 AM 42.08 41.90 41.72 59.54 36.32 98.0 Not Reported 2.01 W 1.57 SW 3.13 NW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 03:57 AM 42.08 41.90 41.72 59.54 36.32 98.0 Not Reported 2.24 W 2.01 W 3.13 NW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 04:02 AM 41.90 41.90 41.72 59.54 36.32 98.0 Not Reported 2.01 W 1.57 W 2.91 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 04:07 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 2.46 SW 2.46 SW 3.13 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.008 0.020 0.059 Not Reported Not Reported
05/22/2020 04:12 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.46 W 2.46 NW 3.13 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:17 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 3.13 SW 2.01 W 3.58 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:22 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 3.13 NW 4.03 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:27 AM 41.90 41.72 41.54 59.54 36.32 98.0 Not Reported 3.13 SW 2.46 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:32 AM 41.90 41.90 41.72 59.54 36.32 98.0 Not Reported 2.91 W 2.91 W 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:37 AM 41.72 41.72 41.54 59.54 36.32 98.0 Not Reported 3.58 SW 3.58 W 4.03 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:42 AM 41.72 41.72 41.54 59.54 36.32 98.0 Not Reported 3.58 SW 3.80 SW 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:47 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.91 SW 3.58 W 4.03 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:52 AM 41.72 41.72 41.54 59.54 36.32 98.0 Not Reported 2.68 W 3.13 W 3.58 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 04:57 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.46 W 2.68 W 3.58 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:02 AM 41.72 41.72 41.54 59.54 36.32 98.0 Not Reported 2.46 W 2.01 SW 3.58 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:07 AM 41.72 41.54 41.36 59.54 36.32 98.0 Not Reported 2.01 W 2.01 W 3.58 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:12 AM 41.54 41.54 41.36 59.54 36.32 98.0 Not Reported 1.79 W 1.57 W 2.68 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:17 AM 41.54 41.54 41.36 59.54 36.32 98.0 Not Reported 2.24 SW 2.68 W 2.68 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:22 AM 41.54 41.54 41.36 59.54 36.32 98.0 Not Reported 2.01 W 2.24 W 2.91 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:27 AM 41.54 41.54 41.36 59.54 36.32 98.0 Not Reported 1.79 W 2.24 SW 2.91 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:32 AM 41.54 41.54 41.36 59.54 36.32 98.0 Not Reported 2.01 W 1.79 SW 2.91 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:37 AM 41.00 40.82 40.64 59.54 36.32 98.0 Not Reported 1.79 SW 3.13 SW 3.13 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:42 AM 40.46 40.28 40.10 59.54 36.32 98.0 Not Reported 2.24 SW 2.68 W 4.25 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:47 AM 39.56 39.38 39.20 59.54 36.32 98.0 Not Reported 3.80 SW 3.36 W 5.14 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:52 AM 39.20 39.02 38.66 59.54 36.32 97.0 Not Reported 3.80 SW 2.91 SW 5.59 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 05:57 AM 39.02 38.48 37.94 59.54 36.32 95.0 Not Reported 3.13 SW 4.47 SW 5.59 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:02 AM 38.84 38.30 37.58 59.54 36.32 94.0 Not Reported 3.80 SW 2.46 SW 5.37 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:07 AM 38.66 37.94 37.22 59.54 36.32 94.0 Not Reported 3.58 SW 4.03 SW 5.37 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:12 AM 38.12 37.40 36.50 59.54 36.32 93.0 Not Reported 5.82 SW 4.47 SW 7.38 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:17 AM 37.58 36.68 35.60 59.54 36.32 92.0 Not Reported 4.03 SW 4.25 SW 7.38 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:22 AM 37.04 36.14 35.24 59.54 36.50 93.0 Not Reported 3.80 SW 4.47 SW 5.14 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:27 AM 36.68 35.78 34.88 59.54 36.50 92.0 Not Reported 5.59 S 3.13 SW 6.71 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:32 AM 36.68 35.78 34.70 59.54 36.68 92.0 Not Reported 5.82 SW 5.14 SW 6.93 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:37 AM 36.68 35.96 34.88 59.54 36.68 92.0 Not Reported 4.03 SW 4.47 S 6.93 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:42 AM 36.68 35.78 34.52 59.54 36.50 91.0 Not Reported 4.47 SW 4.03 SW 5.37 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:47 AM 36.50 35.42 34.16 59.54 36.50 91.0 Not Reported 4.25 SW 2.46 SW 4.92 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.004 0.020 0.059 Not Reported Not Reported
05/22/2020 06:52 AM 36.50 34.88 32.72 59.54 36.50 86.0 Not Reported 4.70 SW 6.26 SW 6.26 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 06:57 AM 36.68 35.42 33.62 59.54 36.50 88.0 Not Reported 3.13 SW 2.46 S 6.26 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:02 AM 36.68 35.42 33.62 59.54 36.50 88.0 Not Reported 4.47 SW 3.80 W 6.04 S No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:07 AM 36.68 35.06 32.90 59.54 36.50 85.0 Not Reported 4.92 SW 3.13 SW 5.37 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:12 AM 36.86 35.06 32.72 59.54 36.50 84.0 Not Reported 2.91 S 3.58 SW 5.37 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:17 AM 36.86 35.24 32.72 59.54 36.50 84.0 Not Reported 3.58 SW 6.26 W 6.26 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:22 AM 37.04 35.42 33.08 59.54 36.50 85.0 Not Reported 1.34 W 1.79 SW 6.26 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:27 AM 37.04 35.06 32.36 59.54 36.50 83.0 Not Reported 3.58 SW 1.34 W 5.59 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:32 AM 37.58 35.78 33.08 59.54 36.50 83.0 Not Reported 1.34 SW 0.89 SW 5.59 W No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:37 AM 37.22 35.60 33.08 59.54 36.50 84.0 Not Reported 3.13 S 3.80 SE 6.04 S No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:42 AM 37.04 35.24 32.90 59.54 36.50 84.0 Not Reported 3.36 SW 4.25 S 6.04 S No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:47 AM 36.86 34.70 31.82 59.54 36.50 81.0 Not Reported 3.36 SE 2.46 S 4.70 SE No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:52 AM 36.86 34.70 31.82 59.54 36.50 81.0 Not Reported 2.91 E 4.25 NE 4.70 SE No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 07:57 AM 36.68 34.52 31.64 59.54 36.50 81.0 Not Reported 4.03 E 4.47 SE 6.49 E No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 08:02 AM 37.58 35.24 32.00 59.54 36.50 80.0 Not Reported 2.91 E 2.24 SE 6.49 E No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 08:07 AM 37.04 34.88 31.82 59.54 36.50 80.0 Not Reported 3.36 NE 4.03 E 5.14 NE No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 08:12 AM 36.68 34.16 30.56 59.54 36.50 77.0 Not Reported 2.68 S 3.80 S 5.14 NE No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.020 0.059 Not Reported Not Reported
05/22/2020 08:17 AM 37.04 34.88 31.64 59.54 36.50 80.0 Not Reported 0.67 E 2.91 SW 3.80 S No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.016 0.059 Not Reported Not Reported
05/22/2020 08:22 AM 37.22 34.52 30.74 59.54 36.50 76.0 Not Reported 3.36 S 3.80 S 5.59 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.016 0.059 Not Reported Not Reported
05/22/2020 08:27 AM 37.76 34.70 30.38 59.54 36.50 73.0 Not Reported 0.89 S 1.57 NE 5.59 SW No 0.000 No Precipitation 05/22/2020 12:48 AM 05/22/2020 12:53 AM 0.000 0.000 0.000 0.016 0.059 Not Reported Not Reported
