Fredonyer_East Atmospheric Data: 09/21/2017 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
09/21/2017 12:09 AM 38.30 34.16 26.78 58.64 38.30 62.0 Not Reported 0.67 SW 1.79 SW 3.80 W No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 12:23 AM 37.94 33.98 27.14 58.64 37.76 64.0 Not Reported 0.00 NW 0.00 NW 1.79 W No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 12:38 AM 38.30 34.34 27.86 58.64 37.76 65.0 Not Reported 0.00 N 1.79 S 1.57 S No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 01:09 AM 38.48 34.70 28.04 58.64 37.76 65.0 Not Reported 0.89 SW 1.79 SW 2.68 S No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 01:23 AM 38.66 34.70 27.86 58.64 37.76 64.0 Not Reported 1.57 W 3.13 SW 4.47 SW No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 01:38 AM 38.48 34.34 26.78 58.64 37.76 62.0 Not Reported 1.79 SW 1.79 SW 4.25 W No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 01:54 AM 38.12 33.98 26.60 58.64 37.76 62.0 Not Reported 2.24 SW 2.91 SW 3.13 SW No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 02:09 AM 37.76 33.80 26.06 58.64 37.76 62.0 Not Reported 1.12 S 1.34 S 3.58 SW No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 02:23 AM 38.12 33.80 26.06 58.64 37.76 61.0 Not Reported 0.89 SW 0.00 SW 2.68 S No x No Precipitation 09/20/2017 10:07 PM 09/20/2017 10:08 PM x x x x x Not Reported Not Reported
09/21/2017 02:38 AM 37.94 33.80 26.42 58.64 37.76 62.0 Not Reported 0.00 S 0.00 S 2.24 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 02:54 AM 37.58 33.62 26.42 58.64 37.58 63.0 Not Reported 1.12 NW 1.79 NW 2.46 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:08 AM 36.50 32.72 25.70 58.64 36.50 64.0 Not Reported 0.89 NW 2.01 W 3.13 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:24 AM 36.14 32.54 25.70 58.64 35.96 65.0 Not Reported 0.22 S 0.00 NW 3.13 SW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:38 AM 35.78 32.36 25.70 58.64 35.60 66.0 Not Reported 0.45 NW 0.89 N 1.57 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:53 AM 36.50 32.72 26.42 58.64 35.60 66.0 Not Reported 0.00 NW 0.00 E 0.45 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:09 AM 36.86 33.26 26.96 58.64 35.60 66.0 Not Reported 2.24 S 2.24 S 3.13 SE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:23 AM 37.04 33.62 27.14 58.64 35.60 66.0 Not Reported 0.00 NW 0.00 NW 1.79 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:41 AM 37.22 33.80 27.14 58.64 35.60 66.0 Not Reported 0.00 NE 0.89 SE 1.79 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:54 AM 37.40 33.80 27.32 58.64 35.60 66.0 Not Reported 1.12 NW 1.34 NW 1.57 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:08 AM 36.32 32.72 26.24 58.64 35.60 66.0 Not Reported 1.79 NW 1.79 NW 2.24 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:24 AM 35.96 32.54 26.06 58.64 35.60 66.0 Not Reported 0.45 SW 0.00 SW 2.68 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:38 AM 36.86 33.08 25.88 58.64 35.60 63.0 Not Reported 2.91 NW 3.58 NW 5.37 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:53 AM 37.58 33.26 24.98 58.64 35.60 60.0 Not Reported 2.91 NW 2.68 W 5.37 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:09 AM 37.76 33.08 24.62 58.64 35.60 59.0 Not Reported 2.01 NW 4.03 W 5.14 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:23 AM 37.58 33.08 24.08 58.64 35.60 57.0 Not Reported 3.13 NW 2.24 W 5.59 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:38 AM 37.76 33.08 23.90 58.64 35.60 57.0 Not Reported 0.45 W 0.89 NW 4.03 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:54 AM 37.76 33.08 24.08 58.64 35.60 57.0 Not Reported 0.00 SW 0.00 SW 2.46 SW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:09 AM 37.40 32.90 24.08 58.64 35.60 58.0 Not Reported 1.34 NW 1.57 W 1.57 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:23 AM 36.86 32.36 23.36 58.64 35.60 57.0 Not Reported 2.68 NW 5.37 NW 6.93 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:38 AM 37.58 32.72 23.00 58.64 35.60 55.0 Not Reported 0.67 W 0.00 NW 5.14 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:54 AM 38.12 33.26 23.72 58.64 35.60 55.0 Not Reported 0.89 NE 0.89 E 2.01 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:08 AM 38.48 33.44 24.08 58.64 35.60 55.0 Not Reported 0.89 SE 1.34 E 2.91 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:24 AM 38.66 33.80 24.26 58.64 35.60 55.0 Not Reported 1.34 E 1.34 SE 2.24 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:39 AM 38.84 33.62 23.90 58.64 35.60 54.0 Not Reported 3.13 SE 2.24 SE 4.47 SE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:53 AM 39.38 34.16 23.54 58.64 35.60 52.0 Not Reported 2.01 SE 1.12 S 3.36 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:10 AM 40.28 34.70 22.82 58.64 35.60 49.0 Not Reported 0.45 SE 0.00 SE 3.58 SE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:23 AM 41.18 35.06 21.92 58.64 35.60 45.0 Not Reported 2.68 W 4.47 N 5.59 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:38 AM 41.54 35.24 21.02 58.64 35.60 43.0 Not Reported 2.68 N 4.25 W 6.93 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:53 AM 41.90 35.42 20.66 58.64 35.60 42.0 Not Reported 2.46 W 0.22 NW 5.82 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 10:09 AM 44.06 36.86 20.84 58.64 35.60 39.0 Not Reported 3.80 SE 5.14 S 5.59 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 10:23 AM 45.50 37.76 20.12 58.64 35.60 35.0 Not Reported 4.25 SE 4.70 SE 8.28 SE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 10:38 AM 45.50 37.58 18.68 58.64 35.60 33.0 Not Reported 2.24 E 0.22 SW 6.26 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 10:54 AM 45.50 37.58 15.80 58.64 35.60 29.0 Not Reported 3.13 N 3.80 NW 5.82 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 11:09 AM 45.68 37.58 13.82 58.64 35.60 27.0 Not Reported 0.45 SW 0.00 E 5.14 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 11:24 AM 48.56 39.56 14.18 58.64 35.60 24.0 Not Reported 4.25 N 4.92 NE 6.93 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 11:39 AM 47.84 39.20 12.56 58.64 35.60 23.0 Not Reported 5.14 N 0.89 W 10.51 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 11:53 AM 50.00 40.82 13.46 58.64 35.60 22.0 Not Reported 1.57 NE 1.12 SE 8.95 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 12:09 PM 49.28 40.28 13.46 58.64 35.60 23.0 Not Reported 5.37 N 8.28 N 10.96 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 12:24 PM 48.20 39.56 13.10 58.64 35.60 23.0 Not Reported 4.92 NW 4.25 NW 8.50 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 12:38 PM 50.18 41.00 14.36 58.64 35.60 23.0 Not Reported 2.91 E 5.59 E 7.38 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 12:53 PM 49.46 40.28 14.00 57.02 35.60 23.0 Not Reported 2.91 W 0.00 NE 7.61 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 01:08 PM 51.26 41.54 15.26 57.02 35.60 23.0 Not Reported 4.25 SW 6.04 W 8.50 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 01:23 PM 52.52 42.62 14.00 57.02 35.60 21.0 Not Reported 3.80 NW 6.93 W 10.29 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 01:38 PM 50.90 41.54 13.28 57.02 35.60 21.0 Not Reported 1.12 NW 0.00 N 11.41 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 01:53 PM 50.72 41.18 12.92 55.22 35.60 21.0 Not Reported 4.92 W 7.61 SW 9.84 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 02:09 PM 49.46 40.28 13.10 55.22 35.60 22.0 Not Reported 3.80 NW 3.80 N 6.71 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 02:24 PM 50.90 41.54 13.10 55.22 35.60 21.0 Not Reported 0.67 SE 1.57 S 5.82 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 02:39 PM 51.80 42.26 11.12 55.22 35.60 19.0 Not Reported 4.47 NE 4.92 NE 12.30 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 02:53 PM 51.98 42.26 10.76 54.86 35.60 18.0 Not Reported 4.47 N 5.82 N 10.07 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:12 PM 52.16 42.26 11.84 54.86 35.60 19.0 Not Reported 4.25 SW 2.01 SE 8.05 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:23 PM 51.08 41.72 11.84 54.86 35.60 20.0 Not Reported 3.58 N 0.89 N 9.40 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:39 PM 51.98 42.26 12.92 54.86 35.60 20.0 Not Reported 5.37 N 3.36 N 10.07 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 03:55 PM 52.34 42.26 12.92 54.86 35.60 20.0 Not Reported 4.47 NW 9.40 N 8.28 N No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:12 PM 51.62 42.26 12.20 54.86 35.60 20.0 Not Reported 2.24 NW 3.13 SE 5.14 SW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:24 PM 55.22 44.60 13.10 55.22 35.60 18.0 Not Reported 4.25 NE 8.72 NE 9.40 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:38 PM 51.26 41.90 10.94 55.22 35.60 19.0 Not Reported 2.91 SW 2.01 W 8.72 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 04:53 PM 51.44 41.90 11.30 55.22 35.60 19.0 Not Reported 3.36 W 0.89 S 6.26 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:09 PM 49.46 40.46 10.04 55.22 35.60 19.0 Not Reported 3.13 NE 3.58 NE 11.18 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:24 PM 48.56 39.92 9.32 55.22 35.60 20.0 Not Reported 4.25 NW 3.13 W 10.07 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:38 PM 49.82 40.82 10.94 55.22 35.60 20.0 Not Reported 2.68 NE 3.80 W 4.92 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 05:54 PM 50.00 40.82 10.94 55.22 35.60 20.0 Not Reported 2.46 NE 4.47 NE 6.26 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:09 PM 48.74 39.92 9.86 55.22 35.60 20.0 Not Reported 2.68 N 0.67 NW 4.70 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:23 PM 47.84 39.20 9.50 55.22 35.60 20.0 Not Reported 2.24 W 0.89 NE 5.59 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:38 PM 46.94 38.66 9.50 55.22 35.60 21.0 Not Reported 1.57 SW 1.79 N 5.82 E No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 06:54 PM 46.40 37.94 9.68 55.22 35.60 22.0 Not Reported 1.57 SW 0.67 SW 9.62 NE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:09 PM 45.14 37.04 10.04 55.22 35.60 23.0 Not Reported 0.22 W 0.00 N 5.14 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:23 PM 44.42 36.68 10.04 55.22 35.60 24.0 Not Reported 0.00 SE 0.00 S 8.50 W No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:38 PM 42.98 35.42 10.58 55.22 35.60 26.0 Not Reported 1.12 NW 1.12 N 1.79 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 07:53 PM 41.72 34.52 11.48 55.22 35.60 28.0 Not Reported 1.34 S 1.79 S 2.01 S No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:09 PM 40.64 33.80 11.66 55.22 35.60 29.0 Not Reported 0.00 NE 0.00 NW 1.57 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:23 PM 39.92 33.08 12.02 55.22 35.60 31.0 Not Reported 0.00 N 0.00 N 1.12 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:39 PM 39.02 32.54 12.56 55.22 35.60 33.0 Not Reported 1.34 NW 1.57 NW 2.46 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 08:53 PM 38.30 32.00 13.10 55.22 35.60 35.0 Not Reported 0.89 SW 1.34 S 1.57 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:09 PM 38.66 32.18 14.00 55.22 35.60 36.0 Not Reported 0.00 NE 0.00 N 1.12 SE No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:24 PM 38.84 32.54 14.54 55.22 35.60 36.0 Not Reported 1.34 NW 1.34 NW 2.68 NW No x No Precipitation 09/21/2017 02:28 AM 09/21/2017 02:32 AM x x x x x Not Reported Not Reported
09/21/2017 09:39 PM 40.82 34.16 17.06 55.22 35.60 37.0 Not Reported 1.57 SW 0.00 S 5.82 SW Yes x Unknown 09/21/2017 09:37 PM   x x x x x Not Reported Not Reported
09/21/2017 09:54 PM 41.00 34.52 18.32 55.22 35.60 39.0 Not Reported 0.89 W 0.00 SW 6.04 SW No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 10:09 PM 40.46 34.16 19.40 55.22 35.60 42.0 Not Reported 1.34 SW 1.34 W 2.68 S No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 10:23 PM 41.00 34.70 20.12 55.22 35.60 42.0 Not Reported 2.01 W 1.12 SW 4.03 SW No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 10:38 PM 40.64 34.34 19.94 55.22 35.60 42.0 Not Reported 0.89 SW 2.46 SW 3.36 SW No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 10:54 PM 40.82 34.52 19.94 55.22 35.60 43.0 Not Reported 2.01 NW 2.46 SW 4.03 W No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 11:09 PM 40.64 34.52 20.66 55.22 35.60 44.0 Not Reported 1.12 NW 0.00 W 4.92 NW No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 11:23 PM 39.92 33.98 20.12 55.22 35.60 44.0 Not Reported 1.12 W 0.22 SW 2.24 S No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 11:38 PM 39.20 33.44 20.12 55.22 35.60 45.0 Not Reported 1.12 S 0.00 SW 2.24 S No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported
09/21/2017 11:55 PM 39.02 33.44 20.66 55.22 35.60 47.0 Not Reported 2.01 SE 2.68 S 4.03 SE No x No Precipitation 09/21/2017 09:43 PM 09/21/2017 09:47 PM x x x x x Not Reported Not Reported