Fredonyer_East Atmospheric Data: 10/23/2017 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/23/2017 12:08 AM 40.82 37.04 31.46 68.72 35.78 68.0 Not Reported 1.34 N 1.34 NW 1.79 N No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 12:24 AM 40.28 36.50 30.92 68.72 35.78 68.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 12:40 AM 40.10 36.32 30.74 68.72 35.78 68.0 Not Reported 0.00 S 0.00 S 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 12:53 AM 39.74 36.14 30.38 68.72 35.78 69.0 Not Reported 0.00 S 0.00 S 0.22 S No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 01:09 AM 39.74 36.14 30.56 68.72 35.78 69.0 Not Reported 0.22 N 0.00 N 1.34 N No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 01:23 AM 39.20 35.78 30.02 68.72 35.78 69.0 Not Reported 0.00 N 0.00 N 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 01:38 AM 39.02 35.60 29.84 68.72 35.78 69.0 Not Reported 0.00 N 0.00 N 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 01:53 AM 39.02 35.60 29.84 68.72 35.78 69.0 Not Reported 0.89 N 0.67 N 1.12 N No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 02:09 AM 38.84 35.24 29.66 68.72 35.78 69.0 Not Reported 0.00 N 0.00 N 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 02:23 AM 38.84 35.24 29.66 68.72 35.78 69.0 Not Reported 0.00 N 0.00 N 0.89 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 02:38 AM 38.84 35.24 29.66 68.72 35.78 69.0 Not Reported 0.45 N 0.00 N 2.01 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 02:53 AM 38.48 35.06 29.48 68.72 35.78 69.0 Not Reported 0.00 N 0.00 N 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 03:09 AM 38.30 34.88 29.30 68.72 35.78 69.0 Not Reported 0.00 S 0.00 S 1.79 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 03:24 AM 38.30 34.88 29.30 68.72 35.78 69.0 Not Reported 0.00 NW 0.00 NE 1.12 S No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 03:38 AM 38.12 34.70 28.94 68.72 35.78 69.0 Not Reported 0.00 N 0.00 N 0.89 N No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 03:53 AM 37.76 34.52 28.94 68.72 35.78 69.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 04:09 AM 37.58 34.16 28.58 68.72 35.78 69.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 04:23 AM 37.22 33.80 28.22 68.72 35.78 69.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 04:38 AM 37.40 33.98 28.40 68.72 35.78 69.0 Not Reported 0.00 NW 0.89 NW 0.45 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 04:55 AM 37.58 34.16 28.58 68.72 35.78 69.0 Not Reported 0.22 NW 0.00 NW 0.89 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 05:10 AM 37.58 34.16 28.58 68.72 35.78 69.0 Not Reported 0.00 NW 0.00 NW 0.89 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 05:23 AM 37.40 33.98 28.40 68.72 35.78 69.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 05:39 AM 37.94 34.70 29.12 68.72 35.78 69.0 Not Reported 0.45 S 0.00 S 1.79 NE No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 05:54 AM 37.40 34.16 28.58 68.72 35.78 70.0 Not Reported 0.00 S 0.00 S 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 06:09 AM 37.04 33.80 28.22 68.72 35.78 69.0 Not Reported 0.22 E 0.00 NW 1.12 NW No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 06:23 AM 36.68 33.44 27.86 68.72 35.78 70.0 Not Reported 0.00 NW 0.00 NW 1.12 W No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 06:38 AM 36.86 33.62 28.04 68.72 35.78 70.0 Not Reported 0.67 NW 0.89 N 1.79 N No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 06:53 AM 36.68 33.44 27.86 68.72 35.78 70.0 Not Reported 0.00 W 0.00 W 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 07:09 AM 36.32 33.08 27.50 68.72 35.78 70.0 Not Reported 0.00 N 0.00 N 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 07:23 AM 36.50 33.26 27.68 68.72 35.78 70.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 07:38 AM 36.32 33.08 27.50 68.72 35.78 70.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 07:54 AM 36.50 33.26 27.68 68.72 35.78 70.0 Not Reported 0.00 NW 0.00 NW 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 08:11 AM 37.22 34.16 28.40 68.72 35.78 70.0 Not Reported 0.00 NW 0.00 SE 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 08:23 AM 38.30 35.06 29.48 68.72 36.14 70.0 Not Reported 0.00 E 0.00 E 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 08:38 AM 39.56 36.14 30.74 68.72 36.14 70.0 Not Reported 0.00 E 0.00 SE 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 08:53 AM 41.90 38.30 32.90 68.72 36.14 70.0 Not Reported 0.00 SE 0.00 SE 0.00 x No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 09:09 AM 45.32 41.18 36.14 68.72 36.14 70.0 Not Reported 0.00 SE 0.00 SE 1.12 SE No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 09:23 AM 47.84 43.70 38.48 68.72 36.14 70.0 Not Reported 0.00 SE 0.00 E 0.22 SE No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 09:38 AM 47.84 43.70 38.48 68.72 36.14 69.0 Not Reported 4.03 S 3.80 SE 4.92 SE No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 09:53 AM 50.00 44.78 38.66 68.72 36.14 64.0 Not Reported 1.79 NE 1.79 SE 5.14 S No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 10:08 AM 52.70 44.60 32.90 68.72 36.14 46.0 Not Reported 2.24 S 0.00 NE 4.47 S No x No Precipitation 10/21/2017 09:57 AM 10/21/2017 09:58 AM x x x x x Not Reported Not Reported
10/23/2017 10:23 AM 55.40 45.50 29.30 68.72 36.14 36.0 Not Reported 1.57 SE 0.67 N 5.59 S Yes x Unknown 10/23/2017 10:20 AM   x x x x x Not Reported Not Reported
10/23/2017 10:39 AM 58.46 47.30 28.22 68.72 36.14 31.0 Not Reported 3.58 NE 3.58 NE 6.26 E Yes x Unknown 10/23/2017 10:34 AM   x x x x x Not Reported Not Reported
10/23/2017 10:53 AM 59.54 48.02 27.86 68.72 36.14 29.0 Not Reported 2.24 SE 1.57 S 6.71 SE Yes x Unknown 10/23/2017 10:49 AM   x x x x x Not Reported Not Reported
10/23/2017 11:08 AM 59.90 48.20 28.40 68.72 36.14 29.0 Not Reported 4.03 SE 5.59 NE 8.05 S Yes x Unknown 10/23/2017 11:06 AM   x x x x x Not Reported Not Reported
10/23/2017 11:23 AM 61.52 49.10 27.50 68.72 36.14 27.0 Not Reported 1.12 E 0.00 NW 6.71 E No x No Precipitation 10/23/2017 11:21 AM 10/23/2017 11:22 AM x x x x x Not Reported Not Reported
10/23/2017 11:41 AM 62.78 49.82 26.96 68.72 36.14 25.0 Not Reported 3.13 E 2.68 E 8.72 E Yes x Unknown 10/23/2017 11:24 AM   x x x x x Not Reported Not Reported
10/23/2017 11:53 AM 62.96 50.18 27.14 68.72 36.14 25.0 Not Reported 2.01 E 4.70 NE 9.40 S Yes x Unknown 10/23/2017 11:47 AM   x x x x x Not Reported Not Reported
10/23/2017 12:09 PM 63.86 50.54 26.60 68.72 36.14 24.0 Not Reported 3.36 N 5.82 NE 8.95 SE Yes x Unknown 10/23/2017 11:58 AM   x x x x x Not Reported Not Reported
10/23/2017 12:24 PM 64.04 50.90 26.78 68.72 36.14 24.0 Not Reported 2.46 SE 1.34 NE 8.72 NE No x No Precipitation 10/23/2017 12:11 PM 10/23/2017 12:15 PM x x x x x Not Reported Not Reported
10/23/2017 12:39 PM 64.22 50.90 26.60 68.72 36.14 23.0 Not Reported 4.25 NE 2.46 N 8.05 NE No x No Precipitation 10/23/2017 12:11 PM 10/23/2017 12:15 PM x x x x x Not Reported Not Reported
10/23/2017 12:53 PM 64.94 51.26 26.96 68.72 36.14 23.0 Not Reported 2.46 SE 1.57 SW 9.62 NE No x No Precipitation 10/23/2017 12:11 PM 10/23/2017 12:15 PM x x x x x Not Reported Not Reported
10/23/2017 01:09 PM 66.20 52.16 27.14 68.72 36.14 22.0 Not Reported 4.03 N 2.24 NE 9.84 NE No x No Precipitation 10/23/2017 12:11 PM 10/23/2017 12:15 PM x x x x x Not Reported Not Reported
10/23/2017 01:24 PM 65.84 51.80 26.42 68.72 36.14 22.0 Not Reported 2.68 N 4.25 N 10.51 NE No x No Precipitation 10/23/2017 12:11 PM 10/23/2017 12:15 PM x x x x x Not Reported Not Reported
10/23/2017 01:38 PM 66.38 52.16 26.24 68.72 36.14 21.0 Not Reported 2.68 S 1.12 N 9.84 S No x No Precipitation 10/23/2017 12:11 PM 10/23/2017 12:15 PM x x x x x Not Reported Not Reported
10/23/2017 01:53 PM 66.92 52.52 25.88 68.72 36.14 21.0 Not Reported 2.01 SE 3.13 E 10.96 NE Yes x Unknown 10/23/2017 01:50 PM   x x x x x Not Reported Not Reported
10/23/2017 02:09 PM 67.64 52.88 25.88 68.72 36.14 20.0 Not Reported 2.91 SE 4.92 N 9.17 NE Yes x Unknown 10/23/2017 01:50 PM   x x x x x Not Reported Not Reported
10/23/2017 02:23 PM 67.46 52.88 26.06 68.72 36.14 20.0 Not Reported 3.80 NE 4.70 N 11.63 N Yes x Unknown 10/23/2017 02:17 PM   x x x x x Not Reported Not Reported
10/23/2017 02:39 PM 67.10 52.70 26.24 68.72 36.14 21.0 Not Reported 3.36 E 1.79 N 10.29 E Yes x Unknown 10/23/2017 02:17 PM   x x x x x Not Reported Not Reported
10/23/2017 02:53 PM 67.64 53.06 26.06 68.72 36.14 20.0 Not Reported 2.91 NE 2.01 SE 7.83 N Yes x Unknown 10/23/2017 02:47 PM   x x x x x Not Reported Not Reported
10/23/2017 03:09 PM 67.10 52.70 25.88 68.72 36.14 21.0 Not Reported 6.26 SE 5.14 E 13.65 NE Yes x Unknown 10/23/2017 02:47 PM   x x x x x Not Reported Not Reported
10/23/2017 03:24 PM 67.28 52.70 25.88 68.54 36.14 20.0 Not Reported 4.47 S 4.03 S 10.29 SE Yes x Unknown 10/23/2017 02:47 PM   x x x x x Not Reported Not Reported
10/23/2017 03:39 PM 68.54 53.78 26.24 68.72 36.14 20.0 Not Reported 0.67 E 1.34 W 6.93 E Yes x Unknown 10/23/2017 02:47 PM   x x x x x Not Reported Not Reported
10/23/2017 03:53 PM 67.28 52.70 25.34 69.08 36.14 20.0 Not Reported 3.80 SE 4.70 SE 8.50 SE Yes x Unknown 10/23/2017 02:47 PM   x x x x x Not Reported Not Reported
10/23/2017 04:09 PM 68.00 53.24 25.88 69.08 36.14 20.0 Not Reported 2.46 S 2.24 E 7.83 SE Yes x Unknown 10/23/2017 02:47 PM   x x x x x Not Reported Not Reported
10/23/2017 04:23 PM 68.36 53.42 25.70 69.08 36.14 19.0 Not Reported 3.36 E 3.58 E 6.93 N Yes x Unknown 10/23/2017 04:15 PM   x x x x x Not Reported Not Reported
10/23/2017 04:39 PM 66.92 52.52 25.16 69.08 36.14 20.0 Not Reported 2.01 SE 0.00 S 8.28 NE Yes x Unknown 10/23/2017 04:15 PM   x x x x x Not Reported Not Reported
10/23/2017 04:53 PM 66.38 52.16 24.98 69.08 36.14 20.0 Not Reported 1.57 SW 3.13 SE 6.49 SE Yes x Unknown 10/23/2017 04:15 PM   x x x x x Not Reported Not Reported
10/23/2017 05:09 PM 63.86 50.36 24.98 69.08 36.14 22.0 Not Reported 2.91 SE 2.68 SE 5.37 SE Yes x Unknown 10/23/2017 04:15 PM   x x x x x Not Reported Not Reported
10/23/2017 05:24 PM 61.34 48.74 25.52 69.08 36.14 25.0 Not Reported 1.57 SW 2.46 E 4.70 N Yes x Unknown 10/23/2017 04:15 PM   x x x x x Not Reported Not Reported
10/23/2017 05:38 PM 59.18 47.48 26.42 69.08 36.14 28.0 Not Reported 0.67 N 1.57 N 3.36 S Yes x Unknown 10/23/2017 05:38 PM   x x x x x Not Reported Not Reported
10/23/2017 05:53 PM 56.48 45.86 27.50 69.08 36.14 32.0 Not Reported 0.45 NE 0.00 N 2.24 NW Yes x Unknown 10/23/2017 05:51 PM   x x x x x Not Reported Not Reported
10/23/2017 06:08 PM 54.32 44.78 28.58 69.08 36.14 36.0 Not Reported 1.34 N 0.45 N 1.79 N Yes x Unknown 10/23/2017 06:06 PM   x x x x x Not Reported Not Reported
10/23/2017 06:24 PM 52.52 43.70 29.48 69.08 36.14 41.0 Not Reported 0.67 N 1.79 N 1.79 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 06:38 PM 50.72 42.80 30.02 69.08 36.14 44.0 Not Reported 2.01 N 2.46 N 2.68 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 06:54 PM 49.64 42.08 30.74 69.08 36.14 47.0 Not Reported 1.57 N 0.89 N 2.24 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 07:08 PM 48.56 41.54 31.10 69.08 36.14 50.0 Not Reported 0.67 N 1.12 N 2.24 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 07:23 PM 47.66 41.00 31.28 69.08 36.14 52.0 Not Reported 0.00 N 0.22 NW 1.79 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 07:39 PM 46.76 40.82 31.64 69.08 36.14 55.0 Not Reported 0.45 N 1.12 N 1.79 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 07:54 PM 46.22 40.46 31.82 69.08 36.14 57.0 Not Reported 1.34 N 1.79 N 2.24 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 08:09 PM 45.50 40.10 31.82 69.08 36.14 58.0 Not Reported 0.89 N 1.34 N 2.46 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 08:24 PM 45.14 39.74 32.00 69.08 36.14 59.0 Not Reported 2.01 N 1.79 N 2.46 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 08:39 PM 44.60 39.56 32.00 69.08 36.14 61.0 Not Reported 1.57 N 1.57 N 2.01 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 08:54 PM 44.60 39.74 32.36 69.08 36.14 61.0 Not Reported 1.34 N 0.89 N 2.01 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 09:09 PM 44.96 39.92 32.90 69.08 36.14 62.0 Not Reported 1.79 N 1.79 N 2.91 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 09:23 PM 45.14 39.92 32.54 69.08 36.14 61.0 Not Reported 1.79 N 2.24 N 2.91 N No x No Precipitation 10/23/2017 06:11 PM 10/23/2017 06:13 PM x x x x x Not Reported Not Reported
10/23/2017 09:38 PM 45.32 39.92 32.18 69.08 36.14 59.0 Not Reported 1.57 N 1.57 N 4.70 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 09:53 PM 44.24 38.84 30.56 69.08 36.14 57.0 Not Reported 0.67 SW 1.79 SW 2.46 SW No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 10:09 PM 43.52 38.30 30.02 69.08 36.14 58.0 Not Reported 0.00 W 0.00 W 1.57 NW No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 10:23 PM 43.34 38.30 30.38 69.08 36.14 59.0 Not Reported 1.57 N 1.79 N 2.01 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 10:39 PM 43.52 38.48 30.38 69.08 36.14 59.0 Not Reported 1.34 NW 1.79 N 2.68 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 10:54 PM 43.34 38.30 30.38 69.08 36.14 59.0 Not Reported 0.45 N 0.00 N 2.68 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 11:09 PM 42.80 37.76 29.66 69.08 36.14 59.0 Not Reported 1.34 NW 1.57 N 2.91 NW No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 11:23 PM 42.62 37.76 30.02 69.08 36.14 60.0 Not Reported 0.67 N 1.34 N 2.68 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 11:38 PM 42.26 37.58 29.84 69.08 36.14 61.0 Not Reported 1.34 N 1.12 NW 2.46 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported
10/23/2017 11:53 PM 42.44 37.58 30.20 69.08 36.14 61.0 Not Reported 0.89 NW 0.89 NW 2.24 N No x No Precipitation 10/23/2017 09:30 PM 10/23/2017 09:31 PM x x x x x Not Reported Not Reported