NorthWeedRWIS Atmospheric Data: 04/17/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
04/17/2024 12:03 AM 41.18 37.04 31.64 66.92 30.74 68.0 Not Reported 0.00 N 0.00 W 0.45 W No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:18 AM 40.46 36.68 31.64 66.92 30.74 70.0 Not Reported 0.45 NW 1.12 N 1.79 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:33 AM 40.28 36.32 31.10 66.92 30.74 69.0 Not Reported 0.22 NW 2.46 W 2.46 W No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:48 AM 39.92 36.14 30.92 66.92 30.74 69.0 Not Reported 0.89 NW 0.67 N 2.01 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:03 AM 39.20 35.60 30.38 66.92 30.74 69.0 Not Reported 0.22 W 0.00 S 1.57 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:18 AM 38.84 35.06 29.66 66.92 30.74 69.0 Not Reported 0.22 SE 0.00 SE 1.79 NE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:33 AM 38.66 34.88 29.30 66.92 30.74 68.0 Not Reported 0.00 N 0.00 SE 0.89 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:48 AM 36.86 33.80 29.30 66.92 30.74 73.0 Not Reported 1.57 SE 1.57 SE 2.01 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:03 AM 36.32 33.62 29.66 66.92 30.74 76.0 Not Reported 2.46 SE 2.46 SE 2.91 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:18 AM 34.88 32.54 29.12 66.92 30.74 78.0 Not Reported 3.36 SE 3.58 SE 3.58 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:33 AM 35.06 32.90 29.84 66.92 30.74 80.0 Not Reported 3.36 SE 3.36 SE 3.80 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:48 AM 34.88 32.72 29.48 66.92 30.74 79.0 Not Reported 3.13 SE 2.68 S 3.80 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:03 AM 34.52 32.36 29.30 66.92 30.74 80.0 Not Reported 2.24 S 3.13 S 3.58 S No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:18 AM 33.44 31.82 28.58 66.92 30.74 80.0 Not Reported 0.45 E 0.00 E 2.24 S No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:33 AM 33.26 31.64 28.40 66.92 30.74 81.0 Not Reported 0.00 N 0.00 S 0.89 E No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:48 AM 33.08 31.46 28.58 66.92 30.74 82.0 Not Reported 0.22 S 0.00 SW 0.89 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:03 AM 32.90 31.28 28.22 66.92 30.74 81.0 Not Reported 0.00 SE 0.00 SE 2.24 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:18 AM 32.72 31.10 28.22 66.92 30.74 82.0 Not Reported 2.01 SE 1.79 SE 2.24 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:33 AM 32.18 30.56 27.86 66.92 30.74 83.0 Not Reported 2.46 SE 1.79 S 2.91 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:48 AM 32.00 30.74 28.22 66.92 30.74 84.0 Not Reported 3.58 SE 3.13 SE 4.03 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:03 AM 32.00 30.56 28.04 66.92 30.74 84.0 Not Reported 2.24 SE 2.91 SE 2.91 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:18 AM 31.64 30.20 27.86 66.92 30.74 86.0 Not Reported 4.03 SE 3.80 SE 4.47 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:33 AM 31.10 29.84 27.50 66.92 30.74 85.0 Not Reported 3.13 SE 2.91 SE 4.25 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:48 AM 31.46 30.02 27.68 66.92 30.74 85.0 Not Reported 1.79 SE 2.01 SE 3.36 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:03 AM 31.28 30.02 27.68 66.92 30.74 86.0 Not Reported 3.13 SE 2.91 SE 4.03 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:18 AM 31.46 30.02 27.68 66.92 30.74 85.0 Not Reported 2.91 SE 2.46 SE 4.70 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:33 AM 31.10 29.66 27.32 66.92 30.92 85.0 Not Reported 2.68 SE 2.46 SE 4.47 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:48 AM 31.28 29.84 27.50 66.92 30.92 85.0 Not Reported 3.36 SE 3.36 SE 3.58 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:03 AM 31.64 30.20 27.68 66.92 30.92 84.0 Not Reported 3.58 SE 3.58 SE 4.03 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:18 AM 32.54 30.92 28.04 66.92 30.92 82.0 Not Reported 2.68 SE 2.91 SE 3.80 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:33 AM 33.98 32.00 28.40 66.92 30.92 79.0 Not Reported 1.57 SE 2.24 SE 3.36 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:48 AM 35.96 32.90 28.40 66.92 30.92 73.0 Not Reported 0.89 SE 0.00 SE 3.36 E No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:03 AM 37.58 33.80 28.04 66.92 30.92 67.0 Not Reported 0.89 NW 1.57 N 1.57 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:18 AM 38.12 34.34 28.76 66.92 30.92 68.0 Not Reported 1.79 NW 1.79 N 2.24 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:33 AM 39.38 35.06 28.94 66.92 30.92 65.0 Not Reported 2.01 N 0.00 N 5.14 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:48 AM 39.56 35.24 28.94 66.92 30.92 64.0 Not Reported 4.70 NW 3.36 NW 6.49 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:03 AM 40.82 36.32 29.66 66.92 30.92 63.0 Not Reported 2.01 NW 4.25 N 4.25 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:18 AM 41.72 36.86 30.38 66.92 30.92 63.0 Not Reported 1.12 NW 1.34 NW 4.47 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:33 AM 42.62 37.04 28.94 66.92 30.92 57.0 Not Reported 1.57 N 3.80 W 3.80 W No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:48 AM 44.60 38.48 30.02 66.92 30.92 55.0 Not Reported 2.91 NW 4.25 NW 4.92 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:03 AM 44.60 38.48 29.84 66.92 30.92 55.0 Not Reported 3.13 NW 3.36 NW 4.25 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:18 AM 46.04 39.56 31.10 66.92 30.92 55.0 Not Reported 2.46 NW 2.46 NW 5.37 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:33 AM 47.12 40.28 31.64 66.92 30.92 54.0 Not Reported 4.25 N 2.24 N 5.59 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:48 AM 48.38 40.28 29.30 66.92 30.92 47.0 Not Reported 2.46 NW 2.01 NW 5.14 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:03 AM 50.54 41.36 29.66 66.92 30.92 43.0 Not Reported 2.68 NW 5.14 NW 6.26 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:18 AM 49.28 41.00 30.20 66.92 30.92 47.0 Not Reported 4.25 NW 2.01 W 6.49 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:33 AM 50.00 41.72 31.10 66.92 30.92 47.0 Not Reported 1.79 W 0.89 NW 5.59 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:48 AM 51.08 41.54 29.12 66.92 30.92 42.0 Not Reported 2.68 NW 5.37 N 5.82 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:03 PM 53.24 44.06 33.08 66.92 30.92 45.0 Not Reported 2.24 NW 1.12 NW 4.25 W No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:18 PM 52.52 42.98 30.74 66.92 30.92 42.0 Not Reported 2.24 NW 4.47 N 5.82 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:33 PM 53.60 43.16 30.02 66.92 30.92 39.0 Not Reported 3.13 E 2.46 NE 4.92 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 12:48 PM 55.76 45.32 32.90 66.92 30.92 41.0 Not Reported 3.36 N 2.01 N 4.25 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:03 PM 54.50 44.60 32.54 66.92 30.92 43.0 Not Reported 1.57 W 0.45 NW 4.70 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:18 PM 56.48 45.14 31.46 66.92 30.92 38.0 Not Reported 4.25 N 3.58 N 4.92 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:33 PM 56.48 45.32 32.18 66.92 30.92 39.0 Not Reported 4.03 NW 0.45 N 5.14 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 01:48 PM 58.64 46.40 32.54 66.92 30.92 37.0 Not Reported 1.79 NW 1.34 W 4.47 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:03 PM 55.22 44.78 32.18 66.92 30.92 41.0 Not Reported 1.57 W 0.22 NE 5.59 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:18 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:33 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 02:48 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:03 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:18 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:33 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 03:48 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:03 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:18 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:33 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 04:48 PM x x x x x x Not Reported x x x x x x No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:03 PM 62.24 49.28 35.60 66.92 30.92 36.0 Not Reported 4.47 N 1.34 N 6.49 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:18 PM 60.98 48.38 34.70 66.92 30.92 37.0 Not Reported 2.91 NW 2.24 N 6.49 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:33 PM 60.44 48.02 34.52 66.92 30.92 37.0 Not Reported 3.58 NW 2.46 NE 7.16 W No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 05:48 PM 61.52 48.38 34.34 66.92 30.92 36.0 Not Reported 2.46 W 3.80 W 4.92 N No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:03 PM 59.72 47.30 33.08 66.92 30.92 36.0 Not Reported 2.91 NW 3.36 NW 6.49 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:18 PM 60.80 47.66 32.90 66.92 30.92 34.0 Not Reported 1.57 NW 2.01 W 4.25 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:33 PM 59.54 47.30 33.08 66.92 30.92 36.0 Not Reported 0.45 NW 2.24 N 3.80 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 06:48 PM 59.00 46.40 31.64 66.92 30.92 34.0 Not Reported 4.03 NW 5.59 NW 5.59 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:03 PM 58.64 46.22 31.82 66.92 30.92 35.0 Not Reported 2.24 NW 3.36 NW 3.36 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:18 PM 57.38 45.50 31.82 66.92 30.92 37.0 Not Reported 2.68 NW 3.13 NW 3.13 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:33 PM 54.68 44.24 31.64 66.92 30.92 40.0 Not Reported 2.68 W 0.45 NW 4.03 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 07:48 PM 53.24 44.06 32.90 66.92 30.92 46.0 Not Reported 0.45 W 1.12 SW 2.91 NW No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:03 PM 51.80 43.52 33.62 66.02 30.92 49.0 Not Reported 0.00 S 0.00 W 0.00 W No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:18 PM 50.72 42.80 33.26 65.30 30.92 51.0 Not Reported 0.00 SE 0.00 SW 0.00 S No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:33 PM 49.46 42.26 33.62 65.30 30.92 54.0 Not Reported 1.57 S 1.57 S 2.91 S No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 08:48 PM 47.48 41.36 33.62 64.58 30.92 58.0 Not Reported 1.12 E 2.91 E 2.91 E No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:03 PM 46.76 40.82 33.44 64.22 30.92 59.0 Not Reported 1.79 S 3.58 S 3.58 S No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:18 PM 45.68 40.10 33.08 63.68 30.92 60.0 Not Reported 0.22 W 0.00 W 1.34 S No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:33 PM 44.78 39.74 33.26 62.60 30.92 63.0 Not Reported 1.34 E 2.46 SE 2.68 E No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 09:48 PM 44.24 38.84 31.82 62.60 30.92 61.0 Not Reported 2.01 SE 1.12 S 4.03 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:03 PM 42.98 38.48 32.72 62.60 30.92 66.0 Not Reported 3.13 SE 2.91 SE 3.58 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:18 PM 42.26 37.94 32.18 62.60 30.92 67.0 Not Reported 2.24 SE 2.46 SE 3.36 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:33 PM 42.08 37.76 32.00 62.60 30.92 67.0 Not Reported 2.24 SE 3.13 SE 3.58 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 10:48 PM 41.00 37.22 32.00 62.60 30.92 69.0 Not Reported 2.46 SE 2.24 SE 4.25 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:03 PM 40.10 36.50 31.28 62.60 30.92 69.0 Not Reported 3.13 SE 2.46 SE 3.36 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:18 PM 39.56 35.96 30.92 62.60 30.92 70.0 Not Reported 3.80 SE 3.80 SE 4.25 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:33 PM 39.20 35.60 30.56 62.60 30.92 70.0 Not Reported 2.24 SE 2.91 SE 3.80 SE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported
04/17/2024 11:48 PM 40.10 35.60 29.12 62.60 30.92 63.0 Not Reported 0.22 W 0.45 SW 1.12 NE No 0.000 No Precipitation 04/14/2024 06:03 PM 04/14/2024 06:08 PM 0.000 0.000 0.000 0.000 0.000 Not Reported Not Reported