Hwy 267 at Truckee Bypass Atmospheric Data: 01/25/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/25/2025 12:00 AM 23.54 x 14.90 59.36 11.30 69.0 x 0.00 N 0.00 W 2.24 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.12 Unknown
01/25/2025 12:01 AM 23.54 x 14.90 52.70 16.34 69.0 x 0.00 N 0.00 W 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.02 Unknown
01/25/2025 12:02 AM 23.36 x 14.72 52.70 16.34 69.0 x 0.00 N 0.00 W 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.00 Unknown
01/25/2025 12:03 AM 23.36 x 14.72 52.70 16.34 69.0 x 0.00 N 0.00 E 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.92 Unknown
01/25/2025 12:04 AM 23.36 x 15.08 52.70 16.34 70.0 x 0.00 N 0.67 E 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.67 Unknown
01/25/2025 12:05 AM 23.36 x 15.08 52.70 16.34 70.0 x 0.22 N 0.67 E 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.61 Unknown
01/25/2025 12:06 AM 23.36 x 14.72 52.70 16.34 69.0 x 0.22 N 0.00 NE 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.67 Unknown
01/25/2025 12:07 AM 23.36 x 14.72 52.70 16.34 69.0 x 0.22 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.65 Unknown
01/25/2025 12:08 AM 23.36 x 14.72 52.70 16.34 69.0 x 0.22 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.69 Unknown
01/25/2025 12:09 AM 23.36 x 15.08 52.70 16.34 70.0 x 0.00 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.87 Unknown
01/25/2025 12:10 AM 23.18 x 14.90 52.70 16.34 70.0 x 0.00 N 0.00 NW 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.66 Unknown
01/25/2025 12:11 AM 23.18 x 14.90 52.70 16.34 70.0 x 0.00 N 0.00 W 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.75 Unknown
01/25/2025 12:12 AM 23.18 x 14.90 52.70 16.34 70.0 x 0.00 N 0.00 W 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.77 Unknown
01/25/2025 12:13 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 N 1.79 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.82 Unknown
01/25/2025 12:15 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 NE 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.16 Unknown
01/25/2025 12:16 AM 23.00 x 14.36 52.70 16.34 69.0 x 0.00 N 0.00 NE 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.94 Unknown
01/25/2025 12:17 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 NE 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.92 Unknown
01/25/2025 12:18 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 NE 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.86 Unknown
01/25/2025 12:19 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 NE 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.68 Unknown
01/25/2025 12:20 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 NE 0.67 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.65 Unknown
01/25/2025 12:21 AM 23.00 x 15.08 52.70 16.34 71.0 x 0.00 N 0.00 SE 0.67 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.91 Unknown
01/25/2025 12:22 AM 23.00 x 14.72 52.70 16.34 70.0 x 0.00 N 0.00 SE 0.67 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.72 Unknown
01/25/2025 12:23 AM 23.00 x 15.08 52.70 16.34 71.0 x 0.00 N 2.01 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.15 Unknown
01/25/2025 12:24 AM 22.82 x 15.62 52.70 16.34 73.0 x 0.00 N 1.57 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.32 Unknown
01/25/2025 12:25 AM 22.82 x 15.80 52.70 16.34 74.0 x 1.57 N 1.79 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.82 Unknown
01/25/2025 12:26 AM 22.82 x 15.80 52.70 16.34 74.0 x 1.57 N 0.67 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.76 Unknown
01/25/2025 12:27 AM 22.82 x 15.80 52.70 16.34 74.0 x 1.34 N 1.12 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.80 Unknown
01/25/2025 12:28 AM 22.82 x 16.16 52.70 16.34 75.0 x 1.34 N 1.12 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.84 Unknown
01/25/2025 12:29 AM 22.64 x 15.98 52.70 16.34 75.0 x 1.12 N 0.00 SE 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.09 Unknown
01/25/2025 12:30 AM 22.64 x 15.62 52.70 16.34 74.0 x 1.12 N 0.00 E 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.00 Unknown
01/25/2025 12:31 AM 22.64 x 15.62 52.70 16.34 74.0 x 0.00 N 0.89 E 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.12 Unknown
01/25/2025 12:32 AM 22.64 x 15.62 52.70 16.34 74.0 x 0.00 N 1.34 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.45 Unknown
01/25/2025 12:33 AM 22.64 x 15.62 52.70 16.34 74.0 x 1.12 N 0.00 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.66 Unknown
01/25/2025 12:34 AM 22.64 x 15.62 52.70 16.34 74.0 x 1.12 N 0.00 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.44 Unknown
01/25/2025 12:35 AM 22.82 x 15.80 52.70 16.34 74.0 x 0.22 N 0.45 S 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.10 Unknown
01/25/2025 12:36 AM 22.82 x 15.80 52.70 16.34 74.0 x 0.22 N 0.00 S 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.15 Unknown
01/25/2025 12:37 AM 22.82 x 15.80 52.70 16.34 74.0 x 0.45 N 0.00 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.07 Unknown
01/25/2025 12:38 AM 22.82 x 16.16 52.70 16.34 75.0 x 0.45 N 1.34 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.98 Unknown
01/25/2025 12:39 AM 22.64 x 15.98 52.70 16.34 75.0 x 0.45 N 0.22 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.07 Unknown
01/25/2025 12:40 AM 22.64 x 15.98 52.70 16.34 75.0 x 0.45 N 2.24 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.38 Unknown
01/25/2025 12:41 AM 22.64 x 15.62 52.70 16.34 74.0 x 1.12 N 0.00 E 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.11 Unknown
01/25/2025 12:42 AM 22.64 x 15.44 52.70 16.34 73.0 x 1.12 N 0.00 NE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.64 Unknown
01/25/2025 12:43 AM 22.64 x 15.44 52.70 16.34 73.0 x 0.00 N 0.00 NE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.83 Unknown
01/25/2025 12:44 AM 22.64 x 15.44 52.70 16.34 73.0 x 0.00 N 0.00 NE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.03 Unknown
01/25/2025 12:45 AM 22.64 x 15.44 52.70 16.34 73.0 x 0.00 N 0.00 NE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.13 Unknown
01/25/2025 12:46 AM 22.82 x 15.26 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.16 Unknown
01/25/2025 12:47 AM 22.82 x 15.26 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.03 Unknown
01/25/2025 12:48 AM 22.64 x 14.72 52.70 16.34 71.0 x 0.00 N 0.00 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.96 Unknown
01/25/2025 12:49 AM 22.64 x 14.72 52.70 16.34 71.0 x 0.00 N 0.00 S 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.01 Unknown
01/25/2025 12:50 AM 22.64 x 14.72 52.70 16.34 71.0 x 0.00 N 0.00 S 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.01 Unknown
01/25/2025 12:51 AM 22.64 x 14.72 52.70 16.34 71.0 x 0.00 N 0.00 S 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.09 Unknown
01/25/2025 12:52 AM 22.64 x 15.08 52.70 16.34 72.0 x 0.00 N 0.00 S 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.03 Unknown
01/25/2025 12:53 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.08 Unknown
01/25/2025 12:54 AM 22.46 x 14.90 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.03 Unknown
01/25/2025 12:55 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.09 Unknown
01/25/2025 12:56 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.98 Unknown
01/25/2025 12:57 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.93 Unknown
01/25/2025 12:58 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.85 Unknown
01/25/2025 12:59 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.96 Unknown
01/25/2025 01:00 AM 22.28 x 15.08 52.70 16.34 73.0 x 0.00 N 0.00 NW 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.88 Unknown
01/25/2025 01:01 AM 22.28 x 15.08 52.70 16.34 73.0 x 0.00 N 0.00 NW 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.85 Unknown
01/25/2025 01:02 AM 22.28 x 15.08 52.70 16.34 73.0 x 0.00 N 0.00 NW 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.89 Unknown
01/25/2025 01:03 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 W 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.73 Unknown
01/25/2025 01:04 AM 22.28 x 14.72 52.70 16.34 72.0 x 0.00 N 0.00 NW 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.71 Unknown
01/25/2025 01:05 AM 22.46 x 14.90 52.70 16.34 72.0 x 0.00 N 0.67 N 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.80 Unknown
01/25/2025 01:06 AM 22.46 x 14.90 52.70 16.34 72.0 x 0.00 N 0.00 N 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.72 Unknown
01/25/2025 01:07 AM 22.46 x 14.90 52.70 16.34 72.0 x 0.22 N 0.00 N 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.71 Unknown
01/25/2025 01:08 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.22 N 0.00 N 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.65 Unknown
01/25/2025 01:09 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.00 NW 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.62 Unknown
01/25/2025 01:10 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.00 NW 1.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.56 Unknown
01/25/2025 01:11 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.00 NW 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.61 Unknown
01/25/2025 01:12 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.00 N 0.00 NW 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.68 Unknown
01/25/2025 01:13 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.00 N 0.00 N 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.69 Unknown
01/25/2025 01:14 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.00 N 0.00 N 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.86 Unknown
01/25/2025 01:15 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.00 N 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.90 Unknown
01/25/2025 01:16 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.00 SE 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.90 Unknown
01/25/2025 01:17 AM 22.28 x 14.00 52.70 16.34 70.0 x 0.00 N 0.00 SE 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.90 Unknown
01/25/2025 01:18 AM 22.28 x 14.36 52.70 16.34 71.0 x 0.00 N 0.00 SE 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.95 Unknown
01/25/2025 01:19 AM 22.28 x 14.00 52.70 16.34 70.0 x 0.00 N 0.00 SE 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.97 Unknown
01/25/2025 01:20 AM 22.28 x 14.00 52.70 16.34 70.0 x 0.00 N 0.00 SE 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.02 Unknown
01/25/2025 01:21 AM 22.28 x 14.00 52.70 16.34 70.0 x 0.00 N 0.00 SE 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.88 Unknown
01/25/2025 01:22 AM 22.10 x 13.82 52.70 16.34 70.0 x 0.00 N 0.00 SW 0.67 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.84 Unknown
01/25/2025 01:23 AM 22.10 x 14.54 52.70 16.34 72.0 x 0.00 N 0.00 W 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.80 Unknown
01/25/2025 01:24 AM 22.10 x 14.54 52.70 16.34 72.0 x 0.00 N 0.00 SE 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.80 Unknown
01/25/2025 01:25 AM 22.10 x 14.90 52.70 16.34 73.0 x 0.00 N 0.00 SW 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.66 Unknown
01/25/2025 01:26 AM 21.92 x 15.08 52.70 16.34 74.0 x 0.00 N 0.00 S 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.62 Unknown
01/25/2025 01:27 AM 21.74 x 15.08 52.70 16.34 75.0 x 0.00 N 0.00 SE 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.62 Unknown
01/25/2025 01:28 AM 21.74 x 15.08 52.70 16.34 75.0 x 0.00 N 0.45 SE 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.47 Unknown
01/25/2025 01:29 AM 21.56 x 15.26 52.70 16.34 76.0 x 0.22 N 0.00 SE 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.33 Unknown
01/25/2025 01:30 AM 21.56 x 15.62 52.70 16.34 77.0 x 0.22 N 0.00 S 1.12 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.27 Unknown
01/25/2025 01:31 AM 21.56 x 15.62 52.70 16.34 77.0 x 0.00 N 0.00 S 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.33 Unknown
01/25/2025 01:32 AM 21.38 x 15.44 52.70 16.34 77.0 x 0.00 N 0.00 SW 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.26 Unknown
01/25/2025 01:33 AM 21.56 x 15.62 52.70 16.34 77.0 x 0.00 N 0.00 SW 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.30 Unknown
01/25/2025 01:34 AM 21.56 x 15.26 52.70 16.34 76.0 x 0.00 N 0.00 SW 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.36 Unknown
01/25/2025 01:35 AM 21.56 x 15.26 52.70 16.34 76.0 x 0.00 N 0.00 SW 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.33 Unknown
01/25/2025 01:36 AM 21.56 x 15.26 52.70 16.34 76.0 x 0.00 N 0.00 SE 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.37 Unknown
01/25/2025 01:37 AM 21.74 x 15.44 52.70 16.34 76.0 x 0.00 N 0.00 SE 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.62 Unknown
01/25/2025 01:38 AM 21.74 x 15.08 52.70 16.34 75.0 x 0.00 N 0.00 SE 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.72 Unknown
01/25/2025 01:39 AM 21.92 x 15.08 52.70 16.34 74.0 x 0.00 N 0.00 SE 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.82 Unknown
01/25/2025 01:40 AM 21.92 x 14.72 52.70 16.34 73.0 x 0.00 N 0.00 SE 1.12 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.75 Unknown
01/25/2025 01:41 AM 22.10 x 14.90 52.70 16.34 73.0 x 0.00 N 0.00 W 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.79 Unknown
01/25/2025 01:42 AM 22.10 x 15.26 52.70 16.34 74.0 x 0.00 N 0.00 NW 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.56 Unknown
01/25/2025 01:43 AM 22.10 x 15.26 52.70 16.34 74.0 x 0.00 N 0.00 N 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.42 Unknown
01/25/2025 01:44 AM 22.10 x 15.26 52.70 16.34 74.0 x 0.00 N 0.00 NE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.45 Unknown
01/25/2025 01:45 AM 21.92 x 15.26 52.70 16.34 75.0 x 0.00 N 0.00 NE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.53 Unknown
01/25/2025 01:46 AM 21.92 x 15.08 52.70 16.34 74.0 x 0.00 N 0.00 NE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.89 Unknown
01/25/2025 01:47 AM 22.10 x 14.90 52.70 16.34 73.0 x 0.00 N 0.00 NE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.81 Unknown
01/25/2025 01:48 AM 21.92 x 14.72 52.70 16.34 73.0 x 0.00 N 0.00 NE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.07 Unknown
01/25/2025 01:49 AM 21.92 x 14.36 52.70 16.34 72.0 x 0.00 N 0.00 NE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.25 Unknown
01/25/2025 01:50 AM 22.10 x 14.54 52.70 16.34 72.0 x 0.00 N 0.00 W 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.75 Unknown
01/25/2025 01:51 AM 22.10 x 14.18 52.70 16.34 71.0 x 0.00 N 0.00 NW 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.74 Unknown
01/25/2025 01:52 AM 22.28 x 14.36 52.70 16.34 71.0 x 0.00 N 0.00 NW 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.97 Unknown
01/25/2025 01:53 AM 22.28 x 14.00 52.70 16.34 70.0 x 0.00 N 0.00 NW 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.71 Unknown
01/25/2025 01:54 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.00 N 0.00 NW 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.78 Unknown
01/25/2025 01:55 AM 22.46 x 14.00 52.70 16.34 69.0 x 0.00 N 0.00 NW 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.22 Unknown
01/25/2025 01:56 AM 22.64 x 13.82 52.70 16.34 68.0 x 0.00 N 0.00 NE 1.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.59 Unknown
01/25/2025 01:57 AM 22.64 x 14.36 52.70 16.34 70.0 x 0.00 N 0.00 N 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.30 Unknown
01/25/2025 01:58 AM 22.64 x 14.18 52.70 16.34 69.0 x 0.00 N 0.00 NW 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.95 Unknown
01/25/2025 01:59 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.45 N 0.00 N 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 2.86 Unknown
01/25/2025 02:00 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.45 N 0.00 NW 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.02 Unknown
01/25/2025 02:01 AM 22.46 x 14.54 52.70 16.34 71.0 x 0.00 N 0.67 NW 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.04 Unknown
01/25/2025 02:02 AM 22.46 x 14.18 52.70 16.34 70.0 x 0.00 N 0.22 NW 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.90 Unknown
01/25/2025 02:03 AM 22.64 x 14.18 52.70 16.34 69.0 x 0.22 N 0.67 NW 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.21 Unknown
01/25/2025 02:04 AM 22.64 x 14.18 52.70 16.34 69.0 x 0.22 N 0.00 N 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.07 Unknown
01/25/2025 02:05 AM 22.64 x 14.18 52.70 16.34 69.0 x 0.22 N 0.89 N 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.80 Unknown
01/25/2025 02:06 AM 22.64 x 14.18 52.70 16.34 69.0 x 0.22 N 0.22 N 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
01/25/2025 02:07 AM 22.64 x 14.18 52.70 16.34 69.0 x 0.45 N 0.22 N 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.85 Unknown
01/25/2025 02:08 AM 22.64 x 13.82 52.70 16.34 68.0 x 0.45 N 0.00 N 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.43 Unknown
01/25/2025 02:09 AM 22.82 x 14.00 52.70 16.34 68.0 x 0.00 N 0.89 N 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.25 Unknown
01/25/2025 02:10 AM 22.82 x 14.00 52.70 16.34 68.0 x 0.00 N 0.00 NW 2.24 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.03 Unknown
01/25/2025 02:11 AM 22.82 x 14.00 52.70 16.34 68.0 x 0.22 N 0.00 NW 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.59 Unknown
01/25/2025 02:12 AM 23.00 x 14.18 52.70 16.34 68.0 x 0.22 N 1.34 NW 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.16 Unknown
01/25/2025 02:13 AM 23.18 x 14.00 52.70 16.34 67.0 x 0.89 N 0.89 NW 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.59 Unknown
01/25/2025 02:14 AM 23.18 x 14.00 52.70 16.34 67.0 x 0.89 N 0.89 N 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.47 Unknown
01/25/2025 02:15 AM 23.18 x 14.00 52.70 16.34 67.0 x 0.89 N 0.00 NW 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/25/2025 02:16 AM 23.18 x 14.00 52.70 16.34 67.0 x 0.89 N 0.00 NW 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.35 Unknown
01/25/2025 02:17 AM 23.18 x 14.00 52.70 16.34 67.0 x 0.22 N 0.00 NW 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
01/25/2025 02:18 AM 23.36 x 14.18 52.70 16.34 67.0 x 0.22 N 0.22 N 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.31 Unknown
01/25/2025 02:19 AM 23.36 x 14.18 52.70 16.34 67.0 x 0.45 N 0.22 N 2.24 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.31 Unknown
