Hwy 267 at Truckee Bypass Atmospheric Data: 10/14/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/14/2024 12:00 AM 41.54 x 34.16 66.92 35.60 75.0 x 1.57 N 0.00 NW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:01 AM 41.18 x 34.16 66.92 35.60 76.0 x 1.12 N 2.24 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:02 AM 40.82 x 34.16 66.92 35.60 77.0 x 1.12 N 0.00 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:03 AM 40.82 x 34.16 66.92 35.60 77.0 x 1.57 N 1.57 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:04 AM 40.64 x 34.16 66.92 35.60 78.0 x 1.57 N 2.01 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:05 AM 40.64 x 34.16 66.92 35.60 78.0 x 1.79 N 2.46 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:06 AM 40.82 x 34.34 66.92 35.60 78.0 x 1.79 N 4.25 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:07 AM 41.18 x 34.70 66.92 35.60 78.0 x 3.36 N 3.13 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:08 AM 41.54 x 34.88 66.92 35.60 77.0 x 3.36 N 2.46 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:09 AM 41.54 x 34.88 66.92 35.60 77.0 x 2.68 N 1.34 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:10 AM 41.36 x 34.70 66.92 35.60 77.0 x 2.68 N 0.89 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:11 AM 41.00 x 34.34 66.92 35.60 77.0 x 1.79 N 1.12 W 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:12 AM 40.82 x 34.34 66.92 35.60 78.0 x 1.79 N 2.91 SW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:13 AM 41.00 x 34.52 66.92 35.60 78.0 x 2.01 N 2.46 W 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:14 AM 41.00 x 34.88 66.92 35.60 79.0 x 2.01 N 1.57 SW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:15 AM 41.00 x 34.52 66.92 35.60 78.0 x 2.01 N 2.01 W 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:16 AM 41.18 x 34.70 66.92 35.60 78.0 x 2.01 N 1.57 NW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:17 AM 41.00 x 34.34 66.92 35.60 77.0 x 2.01 N 0.22 W 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:18 AM 40.82 x 34.16 66.92 35.60 77.0 x 2.01 N 1.79 W 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:19 AM 40.82 x 34.70 66.92 35.60 79.0 x 1.34 N 2.01 W 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:20 AM 40.82 x 34.70 66.92 35.60 79.0 x 1.34 N 0.22 SW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:21 AM 40.82 x 34.34 66.92 35.60 78.0 x 1.57 N 2.24 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:22 AM 40.82 x 34.70 66.92 35.60 79.0 x 1.57 N 1.12 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:23 AM 40.82 x 34.34 66.92 35.60 78.0 x 1.79 N 2.68 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:24 AM 40.82 x 34.70 66.92 35.60 79.0 x 1.79 N 1.57 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:25 AM 41.00 x 34.88 66.92 35.60 79.0 x 1.79 N 0.22 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:26 AM 40.82 x 34.34 66.92 35.60 78.0 x 1.79 N 0.45 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:27 AM 40.82 x 34.70 66.92 35.60 79.0 x 0.67 N 0.00 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:28 AM 40.64 x 34.52 66.92 35.60 79.0 x 0.67 N 1.12 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:29 AM 40.64 x 34.52 66.92 35.60 79.0 x 0.89 N 0.22 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:30 AM 40.46 x 34.34 66.92 35.60 79.0 x 0.89 N 0.00 SW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:31 AM 40.46 x 34.34 66.92 35.60 79.0 x 0.22 N 0.00 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:32 AM 40.46 x 34.34 66.92 35.60 79.0 x 0.22 N 0.00 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:33 AM 40.28 x 34.52 66.92 35.60 80.0 x 0.00 N 0.00 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:34 AM 40.28 x 34.52 66.92 35.60 80.0 x 0.00 N 0.00 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:35 AM 40.28 x 34.52 66.92 35.60 80.0 x 0.00 N 0.22 S 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:36 AM 40.10 x 34.34 66.92 35.60 80.0 x 0.00 N 0.00 SE 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:37 AM 39.92 x 34.16 66.92 35.60 80.0 x 0.22 N 0.00 SE 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:38 AM 39.74 x 33.98 66.92 35.60 80.0 x 0.22 N 3.13 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:39 AM 39.74 x 34.34 66.92 35.60 81.0 x 0.89 N 0.89 NW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:40 AM 39.92 x 34.52 66.92 35.60 81.0 x 0.89 N 2.46 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:41 AM 39.92 x 34.16 66.92 35.60 80.0 x 1.79 N 2.01 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:42 AM 39.92 x 34.16 66.92 35.60 80.0 x 1.79 N 0.89 NW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:43 AM 39.74 x 33.98 66.92 35.60 80.0 x 1.79 N 1.79 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:44 AM 39.74 x 33.98 66.92 35.60 80.0 x 1.79 N 1.79 SW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:45 AM 39.74 x 33.98 66.92 35.60 80.0 x 1.57 N 0.22 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:46 AM 39.74 x 33.98 66.92 35.60 80.0 x 1.57 N 0.00 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:47 AM 39.56 x 33.80 66.92 35.60 80.0 x 0.00 N 0.00 SW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:48 AM 39.56 x 34.16 66.92 35.60 81.0 x 0.00 N 0.45 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:49 AM 39.38 x 33.62 66.92 35.60 80.0 x 0.22 N 0.00 NW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:50 AM 39.56 x 34.16 66.92 35.60 81.0 x 0.22 N 3.13 NW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:51 AM 39.56 x 34.16 66.92 35.60 81.0 x 2.01 N 1.57 NW 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:52 AM 39.56 x 34.16 66.92 35.60 81.0 x 2.01 N 0.00 NW 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:53 AM 39.20 x 33.44 66.92 35.60 80.0 x 1.12 N 2.46 NW 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:54 AM 39.02 x 33.62 66.92 35.60 81.0 x 1.12 N 0.00 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:55 AM 39.02 x 33.62 66.92 35.60 81.0 x 1.12 N 3.58 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:56 AM 38.84 x 33.80 66.92 35.60 82.0 x 1.12 N 1.57 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:57 AM 38.84 x 33.80 66.92 35.60 82.0 x 1.57 N 1.79 NW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:58 AM 38.84 x 33.98 66.92 35.60 83.0 x 1.57 N 1.34 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 12:59 AM 38.84 x 33.98 66.92 35.60 83.0 x 1.34 N 1.79 NW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:00 AM 39.20 x 34.16 66.92 35.60 82.0 x 1.34 N 2.46 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:01 AM 39.20 x 34.16 73.58 26.06 82.0 x 2.46 N 0.45 W 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:02 AM 39.20 x 34.16 73.58 26.06 82.0 x 2.46 N 0.00 NW 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:03 AM 39.02 x 33.98 73.58 26.06 82.0 x 0.89 N 0.00 W 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:04 AM 39.02 x 33.98 73.58 26.06 82.0 x 0.89 N 0.00 W 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:05 AM 39.02 x 33.98 73.58 26.06 82.0 x 0.22 N 0.00 NW 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:06 AM 39.02 x 33.98 73.58 26.06 82.0 x 0.22 N 2.46 W 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:07 AM 38.84 x 33.80 73.58 26.06 82.0 x 1.12 N 0.00 NW 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:08 AM 38.84 x 33.80 73.58 26.06 82.0 x 1.12 N 0.00 NW 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:09 AM 38.66 x 33.80 73.58 26.06 83.0 x 0.22 N 0.67 W 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:10 AM 38.48 x 33.62 73.58 26.06 83.0 x 0.22 N 0.00 SW 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:11 AM 38.30 x 33.44 73.58 26.06 83.0 x 0.22 N 0.00 SW 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:12 AM 38.12 x 33.62 73.58 26.06 84.0 x 0.22 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:13 AM 38.12 x 33.62 73.58 26.06 84.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:14 AM 38.12 x 33.62 73.58 26.06 84.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:15 AM 37.94 x 33.44 73.58 26.06 84.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:16 AM 37.94 x 33.80 73.58 26.06 85.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:17 AM 37.76 x 33.62 73.58 26.06 85.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:18 AM 37.76 x 33.62 73.58 26.06 85.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:19 AM 37.58 x 33.44 73.58 26.06 85.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:20 AM 37.58 x 33.62 73.58 26.06 86.0 x 0.00 N 0.00 S 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:21 AM 37.58 x 33.62 73.58 26.06 86.0 x 0.00 N 0.00 S 3.58 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:22 AM 37.40 x 33.44 73.58 26.06 86.0 x 0.00 N 0.00 S 3.58 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:23 AM 37.40 x 33.44 73.58 26.06 86.0 x 0.00 N 0.00 S 3.58 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:24 AM 37.40 x 33.44 73.58 26.06 86.0 x 0.00 N 0.00 S 3.58 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:25 AM 37.40 x 33.44 73.58 26.06 86.0 x 0.00 N 0.00 S 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:26 AM 37.40 x 33.44 73.58 26.06 86.0 x 0.00 N 0.00 S 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:27 AM 37.40 x 33.44 73.58 26.06 86.0 x 0.00 N 0.00 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:28 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.00 N 0.00 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:29 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.00 N 0.00 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:30 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.00 N 0.00 SW 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:31 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.00 N 0.00 SW 2.46 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:33 AM 37.22 x 33.62 73.58 26.06 87.0 x 0.00 N 0.00 SW 2.46 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:34 AM 37.04 x 33.44 73.58 26.06 87.0 x 0.00 N 0.00 SW 2.46 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:35 AM 36.86 x 33.26 73.58 26.06 87.0 x 0.00 N 0.00 SW 2.46 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:36 AM 37.04 x 33.44 73.58 26.06 87.0 x 0.00 N 0.89 W 2.24 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:37 AM 37.04 x 33.44 73.58 26.06 87.0 x 0.22 N 0.89 W 1.34 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:38 AM 37.04 x 33.44 73.58 26.06 87.0 x 0.22 N 1.12 W 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:39 AM 37.22 x 33.62 73.58 26.06 87.0 x 1.12 N 0.45 W 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:40 AM 37.22 x 33.62 73.58 26.06 87.0 x 1.12 N 0.89 W 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:41 AM 37.22 x 33.62 73.58 26.06 87.0 x 0.67 N 1.34 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:42 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.67 N 0.89 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:43 AM 37.22 x 33.26 73.58 26.06 86.0 x 1.12 N 0.67 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:44 AM 37.22 x 33.26 73.58 26.06 86.0 x 1.12 N 0.00 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:45 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.45 N 0.22 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:46 AM 37.22 x 33.26 73.58 26.06 86.0 x 0.45 N 1.57 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:47 AM 37.22 x 33.26 73.58 26.06 86.0 x 1.12 N 2.01 W 2.24 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:48 AM 37.40 x 33.44 73.58 26.06 86.0 x 1.12 N 2.01 W 2.24 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:49 AM 37.58 x 33.62 73.58 26.06 86.0 x 1.79 N 1.12 W 2.24 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:50 AM 37.76 x 33.80 73.58 26.06 86.0 x 1.79 N 0.89 W 2.24 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:51 AM 37.76 x 33.62 73.58 26.06 85.0 x 0.89 N 0.67 NW 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:52 AM 37.58 x 33.08 73.58 26.06 84.0 x 0.89 N 0.89 NW 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:53 AM 37.58 x 33.08 73.58 26.06 84.0 x 0.67 N 1.12 W 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:54 AM 37.58 x 33.08 73.58 26.06 84.0 x 0.67 N 0.45 W 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:55 AM 37.76 x 33.26 73.58 26.06 84.0 x 0.89 N 0.00 NW 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:56 AM 37.76 x 33.62 73.58 26.06 85.0 x 0.89 N 0.89 W 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:57 AM 37.76 x 33.26 73.58 26.06 84.0 x 0.67 N 1.34 NW 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:58 AM 37.76 x 33.26 73.58 26.06 84.0 x 0.67 N 0.89 W 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 01:59 AM 37.76 x 33.26 73.58 26.06 84.0 x 0.89 N 2.68 W 2.68 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:00 AM 37.76 x 33.62 73.58 26.06 85.0 x 0.89 N 0.00 W 2.68 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:01 AM 37.76 x 33.62 73.58 26.06 85.0 x 1.57 N 0.00 W 2.68 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:02 AM 37.76 x 33.26 73.58 26.06 84.0 x 1.57 N 2.91 W 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:03 AM 37.76 x 33.26 73.58 26.06 84.0 x 1.79 N 3.36 W 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:04 AM 37.94 x 33.44 73.58 26.06 84.0 x 1.79 N 0.00 NW 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:05 AM 37.76 x 33.26 73.58 26.06 84.0 x 1.12 N 0.00 W 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:06 AM 37.76 x 32.90 73.58 26.06 83.0 x 1.12 N 0.00 NW 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:07 AM 37.76 x 33.26 73.58 26.06 84.0 x 0.00 N 0.00 W 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:08 AM 37.58 x 33.08 73.58 26.06 84.0 x 0.00 N 1.12 NW 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:09 AM 37.58 x 33.08 73.58 26.06 84.0 x 0.22 N 0.00 SW 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:10 AM 37.58 x 33.44 73.58 26.06 85.0 x 0.22 N 0.00 W 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:11 AM 37.40 x 33.26 73.58 26.06 85.0 x 0.00 N 0.00 SE 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:12 AM 37.40 x 33.26 73.58 26.06 85.0 x 0.00 N 0.00 SE 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:13 AM 37.22 x 33.08 73.58 26.06 85.0 x 0.00 N 0.00 E 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:14 AM 37.04 x 32.90 73.58 26.06 85.0 x 0.00 N 0.00 W 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:15 AM 37.04 x 32.90 73.58 26.06 85.0 x 0.00 N 0.00 SW 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:16 AM 36.86 x 32.72 73.58 26.06 85.0 x 0.00 N 0.00 SW 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:17 AM 36.86 x 32.72 73.58 26.06 85.0 x 0.00 N 1.12 SW 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:18 AM 36.68 x 32.72 73.58 26.06 86.0 x 0.00 N 0.67 SW 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:19 AM 36.68 x 32.72 73.58 26.06 86.0 x 0.45 N 0.22 SW 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
10/14/2024 02:20 AM 36.50 x 32.54 73.58 26.06 86.0 x 0.45 N 0.00 SW 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.66 Unknown
