I-5 : Milham Avenue Atmospheric Data: 11/28/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
11/28/2020 12:03 AM 52.88 44.60 32.54 65.30 38.66 45.0 Not Reported 0.00 W 0.00 W 1.79 SW x x Other     x x x x x 1.41 Unknown
11/28/2020 12:18 AM 51.80 43.70 31.46 65.30 38.66 45.0 Not Reported 0.22 S 0.00 S 0.89 S x x Other     x x x x x 1.41 Unknown
11/28/2020 12:33 AM 51.08 43.16 31.10 65.30 38.66 46.0 Not Reported 0.89 E 0.89 E 1.34 E x x Other     x x x x x 1.41 Unknown
11/28/2020 12:48 AM 50.00 42.44 31.10 65.30 38.66 48.0 Not Reported 0.67 SW 0.89 S 0.89 S x x Other     x x x x x 1.41 Unknown
11/28/2020 01:03 AM 50.18 42.62 31.10 65.30 38.66 47.0 Not Reported 1.12 SW 1.34 SW 3.13 SW x x Other     x x x x x 1.41 Unknown
11/28/2020 01:18 AM 48.74 41.54 30.38 65.30 38.66 48.0 Not Reported 0.00 NE 0.00 NE 0.67 NE x x Other     x x x x x 1.41 Unknown
11/28/2020 01:33 AM 48.92 41.90 30.92 65.30 38.66 49.0 Not Reported 0.45 W 1.34 W 1.79 W x x Other     x x x x x 1.41 Unknown
11/28/2020 01:48 AM 48.92 41.90 30.92 65.30 38.66 49.0 Not Reported 1.12 W 1.12 W 1.79 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 02:03 AM 48.20 41.36 30.38 65.30 38.66 49.0 Not Reported 1.12 W 0.89 W 1.79 W x x Other     x x x x x 1.43 Unknown
11/28/2020 02:18 AM 48.74 41.72 31.10 65.30 38.66 50.0 Not Reported 0.67 SW 0.89 SW 1.12 S x x Other     x x x x x 1.41 Unknown
11/28/2020 02:48 AM 49.10 42.08 31.46 65.30 38.66 49.0 Not Reported 1.79 SW 1.12 SW 2.24 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 03:03 AM 48.38 41.54 30.74 65.30 38.66 50.0 Not Reported 0.67 W 0.89 SW 2.24 W x x Other     x x x x x 1.43 Unknown
11/28/2020 03:18 AM 48.02 41.36 30.92 65.30 38.66 51.0 Not Reported 1.12 S 1.34 S 1.79 S x x Other     x x x x x 1.43 Unknown
11/28/2020 03:33 AM 48.56 41.72 31.28 65.30 38.66 51.0 Not Reported 3.13 W 3.36 W 3.80 W x x Other     x x x x x 1.43 Unknown
11/28/2020 03:48 AM 48.38 41.54 31.28 65.30 38.66 51.0 Not Reported 0.67 SW 0.00 S 3.36 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 04:03 AM 47.48 40.82 30.74 65.30 38.66 51.0 Not Reported 1.12 SE 1.12 SE 1.57 SE x x Other     x x x x x 1.43 Unknown
11/28/2020 04:18 AM 46.58 40.28 30.56 65.30 38.66 53.0 Not Reported 0.00 S 0.00 SE 1.79 SE x x Other     x x x x x 1.43 Unknown
11/28/2020 04:33 AM 42.44 37.04 28.22 65.30 38.66 56.0 Not Reported 0.22 W 0.45 SW 1.34 NE x x Other     x x x x x 1.43 Unknown
11/28/2020 04:48 AM 41.18 36.50 28.40 65.30 38.66 59.0 Not Reported 0.00 S 0.00 S 0.00 x x x Other     x x x x x 1.43 Unknown
11/28/2020 05:03 AM 41.36 36.86 29.84 65.30 38.66 62.0 Not Reported 0.22 S 0.00 S 0.67 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 05:18 AM 45.50 39.92 31.64 65.30 38.66 58.0 Not Reported 0.67 SW 0.67 SW 1.12 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 05:33 AM 46.40 40.64 31.82 65.30 38.66 56.0 Not Reported 2.46 SW 3.58 SW 3.58 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 05:48 AM 46.76 40.82 31.82 65.30 38.66 55.0 Not Reported 2.68 W 2.68 W 4.25 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 06:03 AM 46.94 40.82 31.82 65.30 38.66 55.0 Not Reported 2.91 W 2.46 W 3.36 W x x Other     x x x x x 1.43 Unknown
11/28/2020 06:18 AM 46.94 40.82 31.64 65.30 38.66 54.0 Not Reported 2.01 NW 2.24 NW 3.80 W x x Other     x x x x x 1.43 Unknown
11/28/2020 06:33 AM 46.40 40.28 31.46 65.30 40.28 55.0 Not Reported 3.36 NW 2.91 NW 3.80 NW x x Other     x x x x x 1.43 Unknown
11/28/2020 06:48 AM 46.94 40.82 31.64 65.30 40.28 54.0 Not Reported 1.79 NW 1.79 NW 2.91 NW x x Other     x x x x x 1.43 Unknown
11/28/2020 07:03 AM 46.94 40.82 31.28 65.30 40.28 54.0 Not Reported 0.89 W 0.89 W 1.79 NW x x Other     x x x x x 1.43 Unknown
11/28/2020 07:18 AM 47.48 41.00 31.10 65.30 40.28 52.0 Not Reported 0.00 SW 0.00 SW 0.89 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 07:33 AM 47.66 41.18 31.10 65.30 40.28 52.0 Not Reported 0.89 W 1.12 W 2.01 SW x x Other     x x x x x 1.43 Unknown
11/28/2020 07:48 AM 48.74 41.90 31.82 65.30 40.28 51.0 Not Reported 1.34 W 1.34 NW 2.68 W x x Other     x x x x x 1.43 Unknown
11/28/2020 08:03 AM 50.00 42.80 32.18 65.30 40.28 50.0 Not Reported 2.68 NW 2.68 NW 3.80 NW x x Other     x x x x x 1.43 Unknown
11/28/2020 08:18 AM 51.44 43.70 32.36 65.30 40.28 48.0 Not Reported 2.46 NW 4.03 NW 3.80 NW x x Other     x x x x x 1.43 Unknown
11/28/2020 08:33 AM 52.70 44.24 31.64 65.30 40.28 44.0 Not Reported 4.70 NW 2.91 N 6.26 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 08:48 AM 53.78 44.78 31.28 65.30 40.28 42.0 Not Reported 5.37 N 5.59 NW 7.38 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 09:03 AM 54.86 45.32 30.56 65.30 40.28 39.0 Not Reported 5.82 NW 8.05 NW 8.95 N x x Other     x x x x x 1.41 Unknown
11/28/2020 09:18 AM 55.58 45.68 29.66 65.30 40.28 36.0 Not Reported 5.37 N 8.05 N 8.95 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 09:33 AM 56.48 46.40 30.38 65.30 40.28 36.0 Not Reported 6.93 N 7.38 N 10.07 N x x Other     x x x x x 1.39 Unknown
11/28/2020 09:48 AM 57.56 46.94 30.92 65.30 40.28 36.0 Not Reported 5.59 NW 4.03 N 9.40 N x x Other     x x x x x 1.39 Unknown
11/28/2020 10:03 AM 57.56 47.12 31.10 65.30 40.28 36.0 Not Reported 5.14 N 6.93 N 9.40 N x x Other     x x x x x 1.39 Unknown
11/28/2020 10:18 AM 58.64 47.84 31.82 65.30 40.28 36.0 Not Reported 4.92 N 4.03 N 6.71 N x x Other     x x x x x 1.39 Unknown
11/28/2020 10:33 AM 58.64 47.84 32.18 65.30 40.28 36.0 Not Reported 5.14 N 5.59 N 7.38 N x x Other     x x x x x 1.39 Unknown
11/28/2020 10:48 AM 58.46 47.66 31.82 65.30 40.28 36.0 Not Reported 5.59 N 2.68 N 7.38 N x x Other     x x x x x 1.39 Unknown
11/28/2020 11:03 AM 59.72 48.56 32.36 65.30 40.28 35.0 Not Reported 5.59 N 5.37 N 9.40 N x x Other     x x x x x 1.39 Unknown
11/28/2020 11:18 AM 59.36 48.38 32.54 65.30 40.28 36.0 Not Reported 5.59 N 5.59 N 7.83 N x x Other     x x x x x 1.38 Unknown
11/28/2020 11:33 AM 60.26 49.10 33.26 65.30 40.28 36.0 Not Reported 5.82 N 4.25 N 7.83 N x x Other     x x x x x 1.38 Unknown
11/28/2020 11:48 AM 60.98 49.64 33.80 65.30 40.28 36.0 Not Reported 4.70 N 2.24 N 8.05 NE x x Other     x x x x x 1.38 Unknown
11/28/2020 12:03 PM 60.80 49.46 33.80 65.30 40.28 36.0 Not Reported 4.47 NE 4.25 NE 7.83 N x x Other     x x x x x 1.38 Unknown
11/28/2020 12:18 PM 62.24 50.54 34.34 65.30 40.28 34.0 Not Reported 4.25 N 2.01 NE 7.83 N x x Other     x x x x x 1.38 Unknown
11/28/2020 12:33 PM 62.24 50.54 34.16 65.30 40.28 34.0 Not Reported 3.80 NE 3.80 NE 8.72 N x x Other     x x x x x 1.38 Unknown
11/28/2020 12:48 PM 63.50 51.26 34.52 65.30 40.28 33.0 Not Reported 2.68 N 1.57 N 8.50 N x x Other     x x x x x 1.38 Unknown
11/28/2020 01:03 PM 62.42 50.54 33.80 65.30 40.28 34.0 Not Reported 1.79 NE 3.13 SE 5.59 NE x x Other     x x x x x 1.36 Unknown
11/28/2020 01:18 PM 64.58 51.80 34.34 65.30 40.28 32.0 Not Reported 4.25 N 2.91 N 6.04 N x x Other     x x x x x 1.36 Unknown
11/28/2020 01:33 PM 63.86 51.26 33.98 65.30 40.28 32.0 Not Reported 1.79 E 2.01 N 6.71 NE x x Other     x x x x x 1.36 Unknown
11/28/2020 01:48 PM 65.30 52.16 33.80 65.30 40.28 30.0 Not Reported 2.01 N 1.34 E 6.26 NE x x Other     x x x x x 1.36 Unknown
11/28/2020 02:03 PM 65.84 52.52 33.80 66.20 40.28 30.0 Not Reported 3.13 N 3.13 N 6.26 N x x Other     x x x x x 1.36 Unknown
11/28/2020 02:18 PM 65.48 52.16 33.26 66.56 40.28 30.0 Not Reported 4.70 NE 5.14 NE 6.04 NE x x Other     x x x x x 1.36 Unknown
11/28/2020 02:33 PM 66.02 52.52 33.44 66.56 40.28 29.0 Not Reported x N 2.01 N 6.04 N x x Other     x x x x x 1.36 Unknown
11/28/2020 02:48 PM 66.38 52.70 33.62 66.74 40.28 29.0 Not Reported 2.46 N 3.58 NW 6.93 NW x x Other     x x x x x 1.36 Unknown
11/28/2020 03:03 PM 66.02 52.34 32.72 66.74 40.28 28.0 Not Reported 3.58 NW 1.34 N 5.37 NW x x Other     x x x x x 1.36 Unknown
11/28/2020 03:18 PM 65.84 52.16 32.00 66.74 40.28 28.0 Not Reported 3.80 N 3.36 N 6.49 N x x Other     x x x x x 1.36 Unknown
11/28/2020 03:33 PM 65.66 51.98 31.28 66.74 40.28 27.0 Not Reported 1.34 N 0.00 NE 3.80 N x x Other     x x x x x 1.36 Unknown
11/28/2020 03:48 PM 64.76 51.44 31.10 66.74 40.28 28.0 Not Reported 1.79 N 2.46 N 3.36 NE x x Other     x x x x x 1.36 Unknown
11/28/2020 04:03 PM 64.04 50.90 30.56 66.74 40.28 28.0 Not Reported 1.79 NE 3.13 NW 3.13 N x x Other     x x x x x 1.36 Unknown
11/28/2020 04:18 PM 63.14 50.36 30.20 66.74 40.28 28.0 Not Reported 0.45 NW 0.00 NW 2.24 N x x Other     x x x x x 1.36 Unknown
11/28/2020 04:33 PM 60.26 48.56 28.94 66.74 40.28 30.0 Not Reported 0.00 NE 0.00 NE 0.00 x x x Other     x x x x x 1.38 Unknown
11/28/2020 04:48 PM 57.92 46.94 28.40 66.74 40.28 32.0 Not Reported 0.00 NE 0.00 NE 0.00 x x x Other     x x x x x 1.38 Unknown
11/28/2020 05:03 PM 57.74 46.94 28.76 66.74 40.28 32.0 Not Reported 0.89 NW 1.12 W 1.12 W x x Other     x x x x x 1.38 Unknown
11/28/2020 05:18 PM 57.74 46.94 28.76 66.74 40.28 32.0 Not Reported 2.91 W 3.13 W 3.13 W x x Other     x x x x x 1.38 Unknown
11/28/2020 05:33 PM 56.84 46.22 27.86 66.74 40.28 32.0 Not Reported 3.36 W 4.03 W 4.25 W x x Other     x x x x x 1.38 Unknown
11/28/2020 05:48 PM 56.30 45.86 28.04 66.74 40.28 33.0 Not Reported 3.13 W 3.36 W 4.03 W x x Other     x x x x x 1.39 Unknown
11/28/2020 06:03 PM 56.12 45.68 27.86 66.74 40.28 33.0 Not Reported 3.58 W 3.36 W 4.70 W x x Other     x x x x x 1.39 Unknown
11/28/2020 06:18 PM 55.04 44.96 27.32 66.74 40.28 34.0 Not Reported 4.70 W 4.92 W 5.59 W x x Other     x x x x x 1.39 Unknown
11/28/2020 06:33 PM 56.12 45.68 28.22 66.74 40.28 34.0 Not Reported 3.58 W 2.68 NW 4.47 W x x Other     x x x x x 1.39 Unknown
11/28/2020 06:48 PM 55.94 45.68 28.58 66.74 40.28 34.0 Not Reported 2.46 NW 2.24 W 4.03 W x x Other     x x x x x 1.39 Unknown
11/28/2020 07:03 PM 55.58 45.50 28.22 66.74 40.28 34.0 Not Reported 2.68 W 2.46 W 3.80 W x x Other     x x x x x 1.39 Unknown
11/28/2020 07:18 PM 55.04 44.96 28.22 66.74 40.28 35.0 Not Reported 3.13 W 3.36 W 4.47 W x x Other     x x x x x 1.39 Unknown
11/28/2020 07:33 PM 55.22 45.32 28.58 66.74 40.28 35.0 Not Reported 3.13 W 2.46 W 4.70 W x x Other     x x x x x 1.41 Unknown
11/28/2020 07:48 PM 55.22 45.32 28.58 66.74 40.28 35.0 Not Reported 2.68 NW 3.13 NW 3.80 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 08:03 PM 54.50 44.78 28.22 66.74 40.28 36.0 Not Reported 4.70 W 4.25 NW 5.59 NW x x Other     x x x x x 1.39 Unknown
11/28/2020 08:18 PM 53.78 44.42 28.22 66.74 40.28 36.0 Not Reported 5.59 W 5.37 NW 6.71 W x x Other     x x x x x 1.39 Unknown
11/28/2020 08:33 PM 53.60 44.24 28.22 66.74 40.28 37.0 Not Reported 6.04 W 5.82 NW 6.93 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 08:48 PM 52.52 43.34 27.86 66.74 40.28 38.0 Not Reported 7.16 W 7.16 W 8.05 W x x Other     x x x x x 1.41 Unknown
11/28/2020 09:03 PM 51.44 42.62 27.50 66.74 40.28 39.0 Not Reported 7.83 NW 7.61 NW 9.84 W x x Other     x x x x x 1.41 Unknown
11/28/2020 09:18 PM 52.16 43.16 27.86 66.74 40.28 38.0 Not Reported 8.28 NW 7.83 NW 9.17 W x x Other     x x x x x 1.41 Unknown
11/28/2020 09:33 PM 52.70 43.52 28.40 66.74 40.28 38.0 Not Reported 9.17 W 9.17 NW 10.51 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 09:48 PM 51.80 42.98 27.86 66.74 40.28 39.0 Not Reported 8.28 W 9.62 W 10.29 W x x Other     x x x x x 1.41 Unknown
11/28/2020 10:03 PM 50.72 42.26 27.50 66.74 40.28 40.0 Not Reported 8.50 W 8.28 NW 10.07 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 10:18 PM 50.36 42.08 27.50 66.74 40.28 40.0 Not Reported 9.40 W 9.17 W 10.29 NW x x Other     x x x x x 1.41 Unknown
11/28/2020 10:33 PM 50.18 42.08 27.86 66.74 40.28 41.0 Not Reported 8.72 W 8.50 W 10.29 W x x Other     x x x x x 1.41 Unknown
11/28/2020 10:48 PM 50.18 42.26 28.76 66.74 40.28 43.0 Not Reported 9.62 W 11.18 W 11.18 W x x Other     x x x x x 1.41 Unknown
11/28/2020 11:03 PM 51.08 42.98 30.02 66.74 40.28 44.0 Not Reported 8.95 W 8.05 W 11.18 W x x Other     x x x x x 1.41 Unknown
11/28/2020 11:18 PM 50.72 42.80 30.38 66.74 40.28 45.0 Not Reported 7.83 W 8.72 W 9.84 W x x Other     x x x x x 1.41 Unknown
11/28/2020 11:33 PM 51.26 43.34 31.10 66.74 40.28 46.0 Not Reported 8.05 W 8.28 W 9.84 W x x Other     x x x x x 1.41 Unknown
11/28/2020 11:48 PM 50.72 42.98 31.28 66.74 40.28 46.0 Not Reported 8.72 W 9.17 W 10.51 W x x Other     x x x x x 1.41 Unknown