I-5 : 3.5 Miles South of SR-198 Atmospheric Data: 10/14/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/14/2024 12:00 AM 22.64 19.94 -25.78 39.38 13.46 9.0 Not Reported 4.25 NW 4.25 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:03 AM 22.46 19.76 -25.96 39.38 13.46 9.0 Not Reported 4.47 NW 3.58 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:07 AM 22.46 19.76 -25.96 39.38 13.46 9.0 Not Reported 4.03 NW 4.47 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:11 AM 22.46 19.58 -26.14 39.38 13.46 9.0 Not Reported 4.03 NW 4.92 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:14 AM 22.46 19.58 -26.14 39.38 13.46 9.0 Not Reported 4.92 NW 5.82 NW 5.82 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:18 AM 22.46 19.40 -26.32 39.38 13.46 9.0 Not Reported 4.92 NW 5.37 NW 6.49 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:22 AM 22.28 19.22 -26.32 39.38 13.46 9.0 Not Reported 4.92 NW 4.70 NW 6.49 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:27 AM 21.92 19.22 -26.50 39.38 13.46 9.0 Not Reported 4.47 NW 4.03 NW 6.04 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:31 AM 21.92 19.22 -26.50 39.38 13.46 9.0 Not Reported 4.70 NW 4.70 NW 5.82 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:34 AM 21.74 19.04 -26.68 39.38 13.46 9.0 Not Reported 4.25 NW 4.47 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:37 AM 21.74 19.22 -26.68 39.38 13.46 9.0 Not Reported 4.70 NW 4.47 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:40 AM 21.92 19.22 -26.50 39.38 13.46 9.0 Not Reported 4.47 NW 4.70 NW 5.59 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:43 AM 21.92 19.22 -26.50 39.38 13.46 9.0 Not Reported 4.47 NW 4.47 NW 5.37 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:47 AM 21.92 19.22 -26.50 39.38 13.46 9.0 Not Reported x NW 3.80 NW 5.37 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:50 AM 21.92 19.22 -26.50 39.38 13.46 9.0 Not Reported 3.36 NW 3.13 NW 5.14 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:54 AM 22.10 19.40 -26.50 39.38 13.46 9.0 Not Reported 2.68 NW 3.36 NW 4.70 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 12:58 AM 22.10 19.40 -26.32 39.38 13.46 9.0 Not Reported 3.36 NW 3.36 NW 4.25 NW x x Unknown 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:01 AM 22.10 19.22 -26.32 39.38 13.46 9.0 Not Reported 3.36 NW 3.58 NW 4.03 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:05 AM 21.92 19.40 -26.50 39.38 13.46 9.0 Not Reported 2.68 NW 2.91 NW 4.25 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:08 AM 22.10 19.40 -26.32 39.38 13.46 9.0 Not Reported 2.24 NW 1.57 NW 4.25 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:13 AM 22.10 19.40 -26.32 39.38 13.46 9.0 Not Reported 2.24 NW 2.68 NW 4.25 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:18 AM 22.10 19.04 -26.32 39.38 13.46 9.0 Not Reported 2.24 W 1.34 W 3.58 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:22 AM 21.74 18.86 -26.68 39.38 13.46 9.0 Not Reported 1.57 W 2.46 W 3.36 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:26 AM 21.38 x -26.86 39.38 13.46 9.0 Not Reported 2.68 W 2.68 W 3.36 NW x x Unknown 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:32 AM 21.20 18.50 -27.04 39.38 13.46 9.0 Not Reported 2.46 W 2.46 W 4.25 x x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:37 AM 21.38 18.68 -27.04 39.38 13.46 9.0 Not Reported 2.46 W 2.24 NW 4.25 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:41 AM 21.38 18.86 -26.86 39.38 13.46 9.0 Not Reported 2.24 x 2.01 NW 4.70 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:45 AM 21.38 18.68 -26.86 39.38 13.46 9.0 Not Reported 2.01 W 2.01 W 4.70 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:50 AM 21.38 18.86 -27.04 39.38 13.46 9.0 Not Reported 2.24 W 1.34 SE 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:54 AM 21.38 18.86 -26.86 39.38 13.46 9.0 Not Reported 1.12 W 1.79 W 3.13 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 01:58 AM 21.56 18.86 -26.68 39.38 13.46 9.0 Not Reported 1.34 W 1.79 W 2.91 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:00 AM 21.38 18.68 -26.86 39.38 13.46 9.0 Not Reported 1.79 W 2.01 W 2.46 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:03 AM x 18.50 -27.04 39.38 13.46 9.0 Not Reported 2.24 W 1.57 W 2.68 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:06 AM 21.02 18.32 -27.22 39.38 13.46 9.0 Not Reported 2.01 W 2.24 W 3.58 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:09 AM 20.84 18.32 -27.40 39.38 13.46 9.0 Not Reported 2.01 W 2.46 W 3.58 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
10/14/2024 02:13 AM 20.84 18.32 -27.40 39.38 13.46 9.0 Not Reported 2.01 W 2.01 W 3.58 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:16 AM 20.84 17.96 -27.40 39.38 13.46 9.0 Not Reported 2.24 SW 3.58 SW 2.91 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:20 AM 20.30 17.42 -27.76 39.38 13.46 9.0 Not Reported 3.58 SW 3.58 SW 4.03 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:23 AM 19.58 17.06 -28.30 39.38 13.46 9.0 Not Reported 3.58 SW 3.80 SW 4.25 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:27 AM 19.58 17.06 -28.30 39.38 13.46 9.0 Not Reported 3.36 SW 2.91 W 4.25 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:31 AM 19.58 17.06 -28.30 39.38 13.46 9.0 Not Reported 3.13 W 3.13 SW 4.03 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:35 AM 19.40 16.88 -28.48 39.38 13.46 9.0 Not Reported 3.58 SW 4.25 W 4.47 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:39 AM 19.22 16.52 -28.48 39.38 13.46 9.0 Not Reported 4.47 SW 4.25 SW 5.14 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:43 AM 19.22 16.70 -28.66 39.38 13.46 9.0 Not Reported 4.25 W 4.03 SW 5.14 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:47 AM 19.22 16.88 -28.48 39.38 13.46 9.0 Not Reported 3.80 W 4.25 W 5.14 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
10/14/2024 02:52 AM 19.22 16.52 -28.66 39.38 13.46 9.0 Not Reported 4.92 SW 5.14 SW 5.37 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 02:57 AM 19.04 16.52 -28.84 39.38 13.46 9.0 Not Reported 4.92 SW 4.47 x 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:00 AM 18.86 16.52 -28.84 39.38 13.46 9.0 Not Reported 4.25 W 4.03 SW 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:03 AM 18.86 16.52 -28.84 39.38 13.46 9.0 Not Reported 4.25 W 4.03 W 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:07 AM 18.86 16.70 -28.84 39.38 13.46 9.0 Not Reported 4.70 W 4.47 W 5.59 SW x x Other 12/22/2013 07:26 PM   x x x x x 29.84 Unknown
10/14/2024 03:10 AM 19.22 16.88 -28.48 39.38 13.46 9.0 Not Reported 5.14 W 4.70 SW 6.26 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:13 AM 19.22 16.70 -28.48 39.38 13.46 9.0 Not Reported 4.25 W 3.80 W 6.26 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:17 AM 19.04 16.52 -28.84 39.38 13.46 9.0 Not Reported 4.47 W 5.14 SW 6.26 W x x Other 12/22/2013 07:26 PM   x x x x x 29.84 Unknown
10/14/2024 03:21 AM 18.86 16.52 -28.84 39.38 13.46 9.0 Not Reported 5.37 W 4.70 W 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:26 AM 18.86 16.52 -28.84 39.38 13.46 9.0 Not Reported 4.03 W 4.03 W 5.82 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
10/14/2024 03:30 AM 19.04 16.88 -28.84 39.38 13.46 9.0 Not Reported 4.03 W 5.37 W 5.37 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:34 AM 19.22 17.06 -28.48 39.38 13.46 9.0 Not Reported 4.92 W 2.68 W 6.04 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:38 AM 19.58 16.88 -28.30 39.38 13.46 9.0 Not Reported 2.24 W 3.58 SW 6.04 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:41 AM 19.22 16.88 -28.48 39.38 13.46 9.0 Not Reported 4.03 W 3.58 W 5.59 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:45 AM 19.22 16.70 -28.48 39.38 13.46 x Not Reported 3.13 W 0.89 N 4.47 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:49 AM 19.04 16.52 -28.84 39.38 13.46 9.0 Not Reported 1.79 S 2.91 SW 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:53 AM 19.04 16.34 -28.84 39.38 13.46 9.0 Not Reported 0.89 S 0.00 SW 5.59 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 03:57 AM 18.68 16.34 -29.02 39.38 13.46 9.0 Not Reported 2.01 SW 2.68 W 5.59 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:01 AM 18.50 15.98 -29.20 39.38 13.46 9.0 Not Reported 2.68 SW 3.80 SW 3.36 SW x x Other 12/22/2013 07:26 PM   x x x x x 29.84 Unknown
10/14/2024 04:05 AM 18.32 15.98 -29.20 39.38 13.46 9.0 Not Reported x SW 2.46 W 4.47 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:09 AM x 15.80 -29.38 39.38 13.46 9.0 Not Reported x SW 4.03 SW 5.37 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:13 AM 18.14 15.80 -29.56 39.38 13.46 9.0 Not Reported x SW 3.80 SW 5.37 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:17 AM 18.14 15.44 -29.56 39.38 13.46 9.0 Not Reported 4.47 SW 1.57 W x SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:22 AM 17.78 15.26 -29.74 39.38 13.46 9.0 Not Reported 2.46 SW 3.80 W 5.37 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:24 AM 17.60 15.26 -29.92 39.38 13.46 9.0 Not Reported 4.03 SW 4.25 SW 4.70 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:28 AM 17.60 15.26 -29.92 39.38 13.46 9.0 Not Reported 4.25 SW 4.03 W 5.14 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:32 AM 17.60 15.26 -29.92 39.38 13.46 9.0 Not Reported 3.58 SW 2.46 SW 5.14 SW x x Other   12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:36 AM 17.42 15.08 -29.92 39.38 13.46 9.0 Not Reported 3.13 SW 1.79 SW 5.14 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:39 AM 17.24 14.72 -30.28 39.38 13.46 9.0 Not Reported 2.46 SW 4.70 SW 4.92 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:42 AM 17.06 14.72 -30.28 39.38 13.46 9.0 Not Reported 4.70 SW 5.82 SW 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:46 AM 16.88 14.72 -30.46 39.38 13.46 9.0 Not Reported 5.59 SW 4.92 SW 6.71 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:50 AM 16.88 14.72 -30.46 39.38 13.46 9.0 Not Reported x SW 6.26 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:54 AM 16.88 14.72 -30.46 x 13.46 9.0 Not Reported 6.04 SW 6.49 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 04:59 AM 16.88 14.72 -30.46 39.38 13.46 9.0 Not Reported 6.71 SW 6.93 SW 7.38 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:03 AM 16.88 14.72 -30.46 39.38 13.46 9.0 Not Reported 6.49 SW 5.82 SW 7.38 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:08 AM 16.88 14.72 -30.46 39.38 13.46 9.0 Not Reported 5.82 SW 5.59 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:11 AM 17.06 14.72 -30.28 39.38 13.46 9.0 Not Reported 4.25 SW 3.13 SW 7.16 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:14 AM 17.06 14.90 -30.28 39.38 13.46 9.0 Not Reported 2.68 SW 1.79 S 6.49 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:18 AM 17.24 14.72 -30.28 39.38 13.46 9.0 Not Reported 2.46 SW 4.70 SW 6.49 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:21 AM 17.06 14.72 -30.28 39.38 13.46 9.0 Not Reported 4.47 SW 3.36 W x SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:25 AM 17.06 14.72 -30.28 39.38 13.46 9.0 Not Reported 1.57 SW 2.68 SW 6.04 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:30 AM 17.06 14.72 -30.28 39.38 14.72 9.0 Not Reported 3.80 SW x SW 6.04 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:33 AM 16.88 14.36 -30.46 39.38 14.72 9.0 Not Reported 1.79 SW 7.16 N 5.59 SW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:36 AM 16.16 13.82 -31.00 39.38 14.72 9.0 Not Reported 6.26 N 5.14 NE 8.50 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:40 AM 15.80 13.46 -31.54 39.38 14.72 9.0 Not Reported 4.03 NE 3.80 NE 8.50 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:42 AM 15.62 13.46 -31.54 39.38 14.72 9.0 Not Reported 3.58 NE 3.13 E 8.50 N x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:46 AM 15.44 13.28 -31.54 39.38 14.72 9.0 Not Reported 2.91 E 3.13 E 6.26 NE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:50 AM 15.26 13.10 -31.72 39.38 14.72 9.0 Not Reported 3.58 E 2.91 E 4.25 NE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:53 AM 15.26 13.10 -31.90 39.38 14.72 9.0 Not Reported 2.91 E 3.36 E 3.80 E x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 05:57 AM 15.26 13.10 -31.90 39.38 14.72 9.0 Not Reported 3.13 E 2.68 E 3.80 E x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:01 AM 15.26 13.10 -31.90 39.38 14.72 9.0 Not Reported 2.68 E 2.24 E 3.36 E x x Other 12/22/2013 07:26 PM   x x x x x 29.84 Unknown
10/14/2024 06:04 AM 15.08 12.92 -31.90 39.38 14.72 9.0 Not Reported 2.24 E 1.12 E 3.36 E x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:08 AM 15.26 13.46 -31.90 39.38 14.72 9.0 Not Reported 1.12 E 1.79 S 2.91 SE x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:11 AM 15.80 13.82 -31.36 39.38 14.72 9.0 Not Reported 1.79 S 1.57 S 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:15 AM 15.80 13.46 -31.36 39.38 14.72 9.0 Not Reported 1.12 W 1.57 W 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:19 AM 15.62 13.46 -31.54 39.38 14.72 9.0 Not Reported 1.12 W 2.68 SW 3.13 S x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
10/14/2024 06:22 AM 15.26 13.28 -31.72 39.38 14.72 9.0 Not Reported 1.34 W x W 3.13 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:25 AM 15.26 13.10 -31.90 39.38 14.72 9.0 Not Reported 1.57 W 1.34 SW 3.13 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:27 AM 15.26 13.10 -31.90 39.38 15.08 9.0 Not Reported 1.79 W 1.79 W 3.13 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:32 AM 15.26 13.10 -31.90 39.38 15.08 9.0 Not Reported 2.24 W 2.68 SW 2.91 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:35 AM 15.08 13.10 -31.90 39.38 15.08 9.0 Not Reported 2.46 W 2.91 W 2.91 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:39 AM 15.08 12.92 -31.90 39.38 15.08 9.0 Not Reported 2.46 W 2.46 W 3.13 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:42 AM 15.08 12.92 -31.90 39.38 15.08 9.0 Not Reported 2.46 W 1.34 W 3.80 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:46 AM 15.26 13.28 -31.90 39.38 15.08 9.0 Not Reported 1.79 W 1.79 W 3.80 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:50 AM 15.26 13.46 -31.72 39.38 15.08 9.0 Not Reported 1.79 x 2.24 W 3.80 NW x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 06:55 AM 15.44 13.46 -31.54 39.38 15.08 9.0 Not Reported 2.24 W 2.24 W 3.80 NW x x Other 12/22/2013 07:26 PM   x x x x x 29.84 Unknown
10/14/2024 06:59 AM 15.62 13.46 -31.54 39.38 15.08 9.0 Not Reported 2.68 W 3.13 SW 3.58 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:02 AM 15.44 13.46 -31.54 39.38 15.08 9.0 Not Reported 3.13 W 3.80 W 4.03 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:06 AM 15.44 13.46 -31.54 39.38 15.08 9.0 Not Reported 4.03 W 2.46 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:09 AM 15.80 13.64 -31.36 39.38 15.08 9.0 Not Reported 3.36 W 3.13 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:13 AM 15.98 14.00 -31.18 39.38 15.08 9.0 Not Reported 2.91 W 3.13 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:16 AM 16.16 14.00 -31.18 39.38 15.08 9.0 Not Reported 3.13 W 4.25 W 4.25 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:20 AM 16.16 14.00 -31.18 39.38 15.08 9.0 Not Reported 3.80 W 4.47 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:23 AM 16.16 14.00 -31.18 39.38 15.08 9.0 Not Reported 4.25 W 4.03 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:26 AM 16.16 14.18 -31.00 39.38 15.08 9.0 Not Reported 4.03 W 3.36 SW 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:30 AM 16.16 14.18 -31.00 39.38 15.08 9.0 Not Reported 3.80 W 3.13 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:34 AM 16.34 14.54 -30.82 39.38 15.08 9.0 Not Reported 3.36 W 3.36 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x 29.84 Unknown
10/14/2024 07:38 AM 16.70 14.72 -30.64 39.38 15.08 9.0 Not Reported 3.13 W 2.91 W 4.70 W x x Other 12/22/2013 07:26 PM 12/22/2013 07:26 PM x x x x x x Unknown
