SR-99 : Kings River Atmospheric Data: 02/16/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
02/16/2020 01:20 AM 47.84 45.32 42.62 70.70 39.92 81.0 29.91 1.34 NW 0.89 NE 2.91 NW x x Other     x x x x x 1.24 Clear
02/16/2020 02:05 AM 46.94 44.78 42.44 70.70 39.92 84.0 29.89 1.34 NW 1.79 NW 2.24 NW x x Other     x x x x x 1.24 Clear
02/16/2020 02:20 AM 45.50 43.70 41.54 70.70 39.92 86.0 29.89 3.36 W 2.46 W 4.70 W x x Other     x x x x x 1.24 Clear
02/16/2020 02:35 AM 44.06 42.98 41.90 70.70 39.92 91.0 29.89 2.68 SW 2.24 SW 4.03 SW x x Other     x x x x x 1.24 Clear
02/16/2020 04:06 AM 44.60 42.80 41.90 70.70 39.92 90.0 29.88 1.12 S 2.01 S 2.46 NE x x Other     x x x x x 1.24 Clear
02/16/2020 04:20 AM 42.98 42.80 42.80 70.70 39.92 99.0 29.88 1.79 S 1.34 S 3.80 S x x Other     x x x x x 1.24 Clear
02/16/2020 08:51 AM 51.80 47.84 43.70 70.70 41.72 73.0 29.93 1.57 S 2.24 SE 4.25 NW x x Other     x x x x x 1.24 Clear
02/16/2020 09:05 AM 53.06 48.20 43.52 70.70 41.72 70.0 29.92 3.13 E 3.13 NE 5.14 NE x x Other     x x x x x 1.24 Clear
02/16/2020 09:20 AM 55.22 49.46 44.24 70.70 41.72 66.0 29.92 2.46 SE 4.25 SE 4.92 NE x x Other     x x x x x 1.24 Clear
02/16/2020 09:35 AM 57.02 50.36 44.60 70.70 41.72 63.0 29.92 3.13 SE 2.01 N 5.82 E x x Other     x x x x x 1.24 Clear
02/16/2020 09:50 AM 57.38 50.54 44.60 70.70 41.72 61.0 29.92 2.24 SE 2.24 NW 5.14 SE x x Other     x x x x x 1.24 Clear
02/16/2020 11:05 AM 64.22 53.60 44.60 70.70 41.72 49.0 29.91 2.91 W 2.46 W 5.37 W x x Other     x x x x x 1.24 Clear
02/16/2020 11:20 AM 65.30 54.14 44.96 70.70 41.72 48.0 29.89 3.58 SW 2.46 SW 5.37 W x x Other     x x x x x 1.24 Clear
02/16/2020 11:35 AM 64.76 53.06 43.16 70.70 41.72 45.0 29.88 4.03 W 2.91 W 7.61 NW x x Other     x x x x x 1.24 Clear
02/16/2020 11:50 AM 67.10 54.14 43.16 70.70 41.72 42.0 29.87 2.46 NE 2.68 E 6.71 NW x x Other     x x x x x 1.24 Clear
02/16/2020 12:05 PM 66.56 53.78 42.80 70.70 41.72 42.0 29.86 5.37 W 4.47 W 7.83 W x x Other     x x x x x 1.24 Clear
02/16/2020 12:20 PM 67.28 53.96 42.26 70.70 41.72 40.0 29.85 2.91 W 4.47 NW 6.49 W x x Other     x x x x x 1.24 Clear
02/16/2020 12:35 PM 67.64 53.42 40.64 70.70 41.72 37.0 29.84 6.04 NW 6.49 W 13.87 W x x Other     x x x x x 1.24 Clear
02/16/2020 12:50 PM 68.90 53.60 39.92 70.70 41.72 34.0 29.83 6.26 W 6.26 NW 8.72 W x x Other     x x x x x 1.24 Clear
02/16/2020 02:20 PM 71.06 54.68 40.46 71.78 41.72 33.0 29.79 5.59 NE 4.92 NE 7.38 W x x Other     x x x x x 1.24 Clear
02/16/2020 02:36 PM 70.70 55.22 40.64 71.78 41.72 34.0 29.79 4.92 NW 4.47 W 8.50 N x x Other     x x x x x 1.24 Clear
02/16/2020 02:50 PM 70.70 54.86 41.00 71.78 41.72 34.0 29.79 3.13 NW 4.03 N 8.05 NW x x Other     x x x x x 1.24 Clear
02/16/2020 03:05 PM 71.42 55.40 41.72 71.78 41.72 34.0 29.79 2.91 N 4.47 NE 6.71 NE x x Other     x x x x x 1.24 Clear
02/16/2020 03:20 PM 71.06 55.22 41.72 71.78 41.72 34.0 29.78 5.37 W 4.47 W 7.83 N x x Other     x x x x x 1.24 Clear
02/16/2020 03:35 PM 70.70 55.04 41.54 71.78 41.72 34.0 29.78 7.16 W 7.83 W 10.51 W x x Other     x x x x x 1.24 Clear
02/16/2020 03:50 PM 70.88 55.58 42.98 71.78 41.72 36.0 29.78 6.04 NW 7.38 NW 9.17 NW x x Other     x x x x x 1.24 Clear
02/16/2020 04:05 PM 70.70 55.58 42.98 71.78 41.72 37.0 29.78 3.36 NW 4.25 NW 7.16 NW x x Other     x x x x x 1.24 Clear
02/16/2020 04:20 PM 70.16 54.86 41.90 71.78 41.72 36.0 29.77 6.26 NW 6.26 NW 9.17 NW x x Other     x x x x x 1.24 Clear
02/16/2020 04:35 PM 70.52 55.40 42.44 71.78 41.72 36.0 29.77 3.80 NW 1.57 SW 9.17 NW x x Other     x x x x x 1.24 Clear
02/16/2020 05:00 PM 69.62 x 39.92 71.78 41.72 x 29.77 5.37 NW x x 9.84 NW x x Other     x x x x x x Unknown
02/16/2020 06:50 PM 62.42 50.36 38.84 71.78 41.72 41.0 29.77 2.91 NW 2.46 N 5.59 NW x x Other     x x x x x 1.24 Clear
02/16/2020 07:05 PM 61.16 50.00 39.02 71.78 41.72 44.0 29.78 1.57 N 1.79 NE 3.80 NW x x Other     x x x x x 1.24 Clear
02/16/2020 07:29 PM 60.98 49.64 x x x 45.0 29.78 x NW 2.01 W x x x x Unknown     x x x x x 1.24 Clear
02/16/2020 07:48 PM 59.54 x 38.12 71.78 41.72 x 29.78 2.46 W x x 5.37 NW x x Other     x x x x x x Unknown
02/16/2020 08:20 PM 57.20 47.48 37.58 71.78 41.72 47.0 29.79 3.13 W 2.24 W 5.59 W x x Other     x x x x x 1.24 Clear
02/16/2020 08:35 PM 58.46 48.02 37.04 71.78 41.72 44.0 29.79 4.03 NW 2.91 NW 6.26 NW x x Other     x x x x x 1.24 Clear
02/16/2020 08:51 PM 57.56 47.66 37.40 71.78 41.72 46.0 29.79 3.80 NW 2.24 NW 5.37 NW x x Other     x x x x x 1.24 Clear
02/16/2020 09:20 PM 56.66 47.66 38.48 71.78 41.72 50.0 29.80 4.03 W 5.82 W 9.17 NW x x Other     x x x x x 1.24 Clear
02/16/2020 09:35 PM 54.32 46.22 37.40 71.78 41.72 52.0 29.80 4.03 W 4.70 W 6.26 NW x x Other     x x x x x 1.24 Clear
02/16/2020 09:57 PM x 45.14 x x x 54.0 x x x 5.59 W x x x x Other     x x x x x 1.24 Clear
02/16/2020 11:50 PM 50.18 44.78 38.84 71.78 41.72 65.0 29.79 4.92 W 4.92 W 6.49 NW x x Other     x x x x x 1.24 Clear