SR-99 : Floral Avenue Atmospheric Data: 01/20/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/20/2020 12:05 AM 43.52 43.34 42.98 50.36 41.36 98.0 x 1.12 N 0.00 N 4.25 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 12:20 AM 43.52 43.34 43.16 50.36 41.36 98.0 x 1.79 W 0.67 W 3.13 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 12:35 AM 43.34 43.16 42.98 50.36 41.36 98.0 x 1.79 N 2.46 NE 3.13 NW No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 12:50 AM 43.34 43.34 43.34 50.36 41.36 99.0 x 4.03 E 4.03 E 4.92 E No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 01:05 AM 43.34 43.16 42.98 50.36 41.36 98.0 x 7.61 W 4.92 W 10.96 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 01:20 AM 43.34 43.16 43.16 50.36 41.36 99.0 x 1.57 E 2.24 E 3.58 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 01:35 AM 43.34 43.34 43.16 50.36 41.54 99.0 x 3.13 E 3.80 E 5.14 NE No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 01:50 AM 42.62 42.62 42.44 50.36 41.54 99.0 x 5.14 W 6.49 W 7.61 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 02:05 AM 42.26 42.08 42.08 50.36 41.54 99.0 x 3.13 W 1.57 W 8.72 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 02:20 AM 42.26 42.26 42.08 50.36 41.54 99.0 x 3.36 W 2.68 W 6.49 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 02:35 AM 41.90 41.90 41.90 50.36 41.54 99.0 x 3.13 NE 2.01 N 5.37 NE No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 02:50 AM 42.08 42.08 41.90 50.36 41.54 99.0 x 3.58 W 3.58 NW 5.59 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 03:05 AM 41.90 41.90 41.90 50.36 41.54 99.0 x 4.70 W 5.37 W 6.26 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 03:20 AM 41.90 41.72 41.72 50.36 41.54 99.0 x 3.13 NW 1.79 N 6.04 NW No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 03:35 AM 41.90 41.72 41.72 50.36 41.54 99.0 x 2.01 W 3.80 W 9.40 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 03:50 AM 41.90 41.72 41.72 50.36 41.54 99.0 x 0.45 N 0.00 NE 5.14 NW No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 04:05 AM 41.90 41.90 41.90 50.36 41.54 99.0 x 1.79 NW 1.34 NW 4.25 NW No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 04:20 AM 41.90 42.08 41.90 50.36 41.54 99.0 x 2.01 W 1.79 W 2.91 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 04:35 AM 42.08 41.90 41.90 50.36 41.72 99.0 x 3.36 W 3.80 W 5.82 W No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 04:50 AM 41.72 41.72 41.54 50.36 41.72 99.0 x 0.89 N 0.00 NE 2.24 N No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 05:05 AM 41.72 41.54 41.54 50.36 41.72 99.0 x 2.91 N 2.46 E 4.47 NE No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 05:20 AM 42.26 42.08 42.08 50.36 41.54 99.0 x 1.57 N 2.68 N 3.36 SW No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 05:35 AM 41.90 41.90 41.90 50.36 41.54 99.0 x 2.46 N 1.34 N 3.36 N No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 05:50 AM 41.90 41.90 41.90 50.36 41.54 99.0 x 1.57 W 2.01 W 5.82 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 06:05 AM 42.44 42.26 42.26 50.36 41.54 99.0 x 1.79 E 1.34 E 5.59 SE No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 06:20 AM 42.26 42.08 41.90 50.36 41.54 99.0 x 1.79 NE 2.46 S 5.37 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 06:35 AM 42.26 42.08 42.08 50.36 41.54 99.0 x 1.79 N 2.01 N 3.80 NE No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 06:50 AM 42.26 42.08 42.08 50.36 41.54 99.0 x 0.45 NE 0.00 NE 4.47 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:05 AM 41.90 41.72 41.72 50.36 41.54 99.0 x 1.57 NE 2.01 E 5.14 NE No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 07:20 AM 42.62 42.62 42.44 50.36 41.54 99.0 x 0.45 SE 0.00 NE 4.70 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:35 AM 42.62 42.44 42.44 50.36 41.54 99.0 x 1.79 NE 1.57 E 4.25 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:50 AM 42.80 42.80 42.62 50.36 41.54 99.0 x 0.45 NE 0.00 E 1.79 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:05 AM 42.80 42.62 42.62 50.36 41.54 99.0 x 5.37 E 5.82 E 6.71 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:20 AM 43.34 43.16 43.16 50.36 41.54 99.0 x 1.34 E 0.89 SE 5.59 SE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:35 AM 43.70 43.52 43.34 50.36 41.54 98.0 x 2.46 E 3.13 E 4.25 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:50 AM 44.06 43.88 43.52 50.36 41.54 98.0 x 1.79 E 4.70 SE 6.26 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:05 AM 44.42 44.06 43.70 50.36 41.54 97.0 x 3.58 E 4.25 E 8.72 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:20 AM 45.14 44.60 44.06 50.36 41.54 95.0 x 4.03 E 3.58 E 5.59 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:35 AM 46.04 45.14 44.24 50.36 41.54 93.0 x 3.58 S 5.82 SW 7.16 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:50 AM 46.22 45.32 44.42 50.36 41.54 93.0 x 3.13 S 0.00 SE 6.26 SW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 10:05 AM 46.22 45.32 44.60 50.36 41.54 93.0 x 3.80 W 2.91 W 6.04 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 10:20 AM 46.76 45.68 44.78 50.36 41.54 92.0 x 0.22 NE 0.00 NE 6.71 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 10:35 AM 48.02 46.40 45.14 50.36 41.54 89.0 x 0.22 S 0.00 SE 7.83 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 10:50 AM 49.64 47.48 45.50 50.36 41.54 85.0 x 0.00 SE 0.00 NE 4.70 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:05 AM 51.44 48.38 45.32 51.62 41.54 79.0 x 0.89 S 1.12 NW 3.36 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:20 AM 52.88 48.92 44.96 53.42 41.54 74.0 x 1.57 NW 1.79 SW 4.47 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:35 AM 53.42 49.10 44.96 53.42 41.54 73.0 x 0.00 SW 0.67 W 4.25 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:50 AM 53.42 49.28 45.32 53.42 41.54 73.0 x 4.03 W 4.25 W 8.05 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 12:05 PM 53.24 49.10 45.32 53.42 41.54 74.0 x 5.37 W 5.59 W 7.83 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 12:20 PM 53.78 49.64 45.68 53.96 41.54 73.0 x 4.70 SW 5.14 SW 7.83 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 12:35 PM 53.42 49.28 45.50 53.96 41.54 74.0 x 2.68 W 2.46 SW 7.16 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 12:50 PM 53.60 49.10 44.96 53.96 41.54 72.0 x 2.91 SW 2.91 NW 6.26 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 01:05 PM 53.24 48.92 44.96 53.96 41.54 73.0 x 4.92 NW 3.80 NW 6.49 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 01:20 PM 53.78 49.46 45.32 53.96 41.54 73.0 x 1.57 SE 1.57 SE 4.92 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 01:35 PM 53.96 49.46 45.14 53.96 41.54 72.0 x 5.59 E 3.36 SE 7.16 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 01:50 PM 54.32 49.82 45.68 54.68 41.54 72.0 x 2.91 SE 2.91 SE 7.38 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 02:05 PM 55.94 50.72 46.22 55.94 41.54 69.0 x 4.03 SE 4.70 S 7.16 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 02:20 PM 55.76 50.72 46.22 56.12 41.54 70.0 x 2.24 S 1.79 SW 6.26 SE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 02:35 PM 56.30 51.26 46.40 56.30 41.54 69.0 x 4.25 S 3.36 S 6.04 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 02:50 PM 56.12 51.26 46.94 56.30 41.54 71.0 x 4.25 S 2.46 SW 6.71 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 03:05 PM 55.76 50.90 46.58 56.30 41.54 70.0 x 4.47 S 2.68 SW 6.26 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 03:20 PM 55.76 51.08 47.12 56.30 41.54 72.0 x 3.80 S 3.13 S 5.59 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 03:35 PM 55.40 51.26 47.30 56.30 41.54 74.0 x 2.01 SW 4.92 W 4.70 SW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 03:50 PM 55.40 51.08 47.30 56.30 41.54 74.0 x 1.79 W 3.80 W 4.92 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 04:05 PM 55.22 51.08 47.30 56.30 41.54 74.0 x 1.79 W 1.12 W 5.14 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 04:20 PM 54.68 50.90 47.48 56.30 41.54 76.0 x 3.36 NW 5.14 NW 5.14 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 04:35 PM 54.32 50.54 47.12 56.30 41.54 76.0 x 4.03 NW 3.13 NW 7.16 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 04:50 PM 53.42 50.18 47.30 56.30 41.54 79.0 x 2.24 N 2.24 NE 3.80 N No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 05:05 PM 53.24 50.18 47.48 56.30 41.54 80.0 x 0.67 N 0.00 S 6.71 W No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 05:20 PM 52.52 49.64 47.12 56.30 41.54 82.0 x 2.91 N 4.03 N 5.37 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 05:35 PM 51.80 49.46 47.30 56.30 41.54 85.0 x 3.80 NE 3.36 N 6.71 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 05:50 PM 51.80 49.28 47.30 56.30 41.54 84.0 x 2.46 N 3.80 N 6.93 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 06:05 PM 51.62 49.28 47.12 56.30 41.54 84.0 x 2.46 NE 4.25 NE 6.26 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 06:20 PM 51.44 49.28 47.12 56.30 41.54 85.0 x 4.47 N 4.70 NW 7.83 N No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 06:35 PM 51.98 49.46 47.48 56.30 41.54 84.0 x 4.92 S 6.49 S 9.17 N No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 06:50 PM 51.98 49.46 47.30 56.30 41.54 83.0 x 5.59 S 4.03 S 10.29 SE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:05 PM 51.44 49.28 47.48 56.30 41.54 85.0 x 2.68 SE 3.80 S 5.37 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:20 PM 51.62 49.46 47.48 56.30 41.54 85.0 x 0.00 NE 0.00 E 2.01 E No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:35 PM 51.08 49.28 47.48 56.30 41.54 87.0 x 4.47 S 2.46 SW 6.26 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 07:50 PM 50.72 49.10 47.66 56.30 41.54 89.0 x 1.79 W 2.68 W 6.04 NW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:05 PM 50.18 48.74 47.30 56.30 41.54 89.0 x 3.36 N 3.36 N 4.92 N No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:20 PM 50.18 48.74 47.66 56.30 41.54 90.0 x 12.08 S 10.29 S 16.78 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:35 PM 50.72 49.10 47.66 56.30 41.54 88.0 x 2.24 SE 4.03 S 4.92 SE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 08:50 PM 50.90 49.10 47.66 56.30 41.54 88.0 x 1.34 SE 2.24 SE 3.36 SE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:05 PM 50.18 48.74 47.48 56.30 41.54 90.0 x 5.37 S 3.13 S 8.05 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:20 PM 50.54 49.10 47.66 56.30 41.54 89.0 x 3.58 S 2.91 S 5.82 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:35 PM 50.72 48.92 47.48 56.30 41.54 89.0 x 3.13 S 3.58 S 5.37 SW No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 09:50 PM 50.54 48.92 47.48 56.30 41.54 89.0 x 2.68 SE 3.13 SE 5.14 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 10:05 PM 50.36 48.92 47.66 56.30 41.54 90.0 x 3.36 S 2.68 SE 5.14 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 10:20 PM 50.18 48.92 47.66 56.30 41.54 91.0 x 0.45 E 0.00 NW 5.14 S No x No Precipitation     x x x x x 0.99 Unknown
01/20/2020 10:35 PM 49.82 48.74 47.84 56.30 41.54 92.0 x 0.67 N 0.89 NE 3.58 NE No x No Precipitation     x x x x x x Unknown
01/20/2020 10:50 PM 49.64 48.56 47.84 56.30 41.54 93.0 x 3.80 NE 4.47 NE 5.82 NE No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:05 PM 49.46 48.74 48.02 56.30 41.54 95.0 x 5.14 S 11.18 S 12.30 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:20 PM 49.82 48.92 48.02 56.30 41.54 93.0 x 1.57 SE 3.13 SE 7.61 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:35 PM 50.36 49.10 48.02 56.30 41.54 91.0 x 3.36 S 2.46 S 5.59 S No x No Precipitation     x x x x x 1.00 Unknown
01/20/2020 11:50 PM 49.82 48.74 47.66 56.30 41.54 91.0 x 3.36 S 3.13 SE 4.25 S No x No Precipitation     x x x x x 1.00 Unknown