SR-99 : Floral Avenue Atmospheric Data: 02/16/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
02/16/2020 12:05 AM 49.82 46.22 42.62 70.52 40.64 76.0 x 0.00 NW 0.00 W 1.34 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 12:20 AM 49.10 45.86 42.62 70.52 40.64 78.0 x 2.24 NW 1.34 NW 2.91 NW No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 12:35 AM 48.74 45.86 42.80 70.52 40.64 79.0 x 1.12 N 1.12 N 2.46 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 12:50 AM 48.38 45.50 42.62 70.52 40.64 80.0 x 1.79 NW 2.68 NW 2.68 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 01:05 AM 47.66 44.96 42.26 70.52 40.64 81.0 x 1.12 N 0.00 N 3.80 NW No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 01:20 AM 46.94 44.60 42.26 70.52 40.64 83.0 x 1.34 NW 1.79 N 2.91 N No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 01:35 AM 47.66 45.14 42.80 70.52 40.64 x x 1.12 E 1.12 E 2.46 N No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 01:50 AM 47.30 44.78 42.08 70.52 40.64 82.0 x 2.01 E 1.79 NE 3.13 NE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 02:05 AM 46.04 43.88 41.72 70.52 40.64 84.0 x 2.01 N 2.01 N 3.13 N No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 02:20 AM 45.68 43.88 42.08 70.52 40.64 87.0 x 2.01 N 1.79 N 3.36 N No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 02:35 AM 46.04 44.24 42.26 70.52 40.64 86.0 x 2.46 NW 2.46 NW 3.36 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 02:50 AM 46.04 43.88 41.90 70.52 40.64 85.0 x 2.91 NW 2.01 NW 4.25 NW No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 03:05 AM 46.22 44.24 42.08 70.52 40.64 85.0 x 1.79 W 1.34 W 3.58 NW No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 03:20 AM 46.04 44.06 42.08 70.52 40.64 85.0 x 0.22 W 0.00 W 1.34 W No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 03:50 AM 46.04 44.06 42.08 70.52 40.64 85.0 x 0.67 S 0.89 S 1.57 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 04:05 AM 45.32 43.52 41.54 70.52 40.64 86.0 x 1.57 E 2.24 E 2.01 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 04:20 AM 44.78 42.80 40.82 70.52 40.64 86.0 x 1.12 NE 1.57 NE 3.58 NE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 04:35 AM 44.78 42.98 41.18 70.52 40.64 87.0 x 2.46 NE 2.24 NE 4.03 NE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 04:50 AM 44.78 43.16 41.36 70.52 40.64 87.0 x 0.89 SE 0.67 SE 1.79 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 05:05 AM 44.96 43.34 41.36 70.52 40.64 87.0 x 1.57 SE 0.89 E 2.46 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 05:20 AM 44.96 42.98 41.00 70.52 40.64 85.0 x 4.47 E 5.14 E 8.28 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 05:35 AM 44.78 43.16 41.36 70.52 40.82 87.0 x 2.01 SE 2.01 SE 5.14 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 05:50 AM 44.78 43.16 41.36 70.52 40.82 87.0 x 0.22 E 0.67 E 4.25 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 06:05 AM 44.60 42.98 41.36 70.52 40.82 88.0 x 1.34 E 3.13 E 4.47 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 06:20 AM 44.06 42.80 41.36 70.52 40.82 90.0 x 1.12 SE 1.57 SE 2.24 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 06:35 AM 44.24 42.98 41.72 70.52 42.98 90.0 x 1.34 E 0.45 SE 2.91 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 06:50 AM 44.06 42.98 41.72 70.52 42.98 91.0 x 1.12 E 0.89 E 2.91 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 07:05 AM 43.70 42.62 41.36 70.52 42.98 91.0 x 2.01 E 1.12 NE 4.25 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 07:20 AM 43.52 42.44 41.18 70.52 42.98 91.0 x 1.79 E 2.46 E 2.91 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 07:35 AM 44.60 43.16 41.90 70.52 43.34 90.0 x 1.79 E 0.67 E 4.03 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 07:50 AM 45.14 43.70 42.08 70.52 43.34 88.0 x 1.79 E 0.22 E 2.68 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 08:05 AM 47.12 44.78 42.44 70.52 43.34 83.0 x 1.79 E 0.67 SW 3.36 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 08:20 AM 49.28 46.04 43.16 70.52 43.34 79.0 x 1.79 S 2.01 S 3.13 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 08:35 AM 50.36 46.94 43.52 70.52 43.34 77.0 x 1.34 NE 1.34 SE 2.68 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 08:50 AM 51.08 47.48 43.70 70.52 43.34 75.0 x 2.24 SE 1.57 NE 3.58 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 09:05 AM 51.80 47.66 43.70 70.52 43.34 73.0 x 1.79 NE 1.57 NE 3.80 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 09:20 AM 53.42 48.56 43.88 70.52 43.34 70.0 x 1.12 E 1.79 E 3.36 SE No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 09:35 AM 55.58 49.82 44.24 70.52 43.34 65.0 x 1.12 E 1.34 E 3.36 E No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 09:50 AM 56.66 50.18 43.88 70.52 43.34 61.0 x 3.36 S 3.36 S 4.70 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 10:05 AM 58.28 51.08 44.06 70.52 43.34 59.0 x 2.24 S 1.57 SW 4.25 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 10:20 AM 60.08 51.98 44.24 70.52 43.34 55.0 x 1.12 SE 1.57 SE 4.03 S No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 10:35 AM 61.34 52.70 44.60 70.52 43.34 53.0 x 2.01 S 2.68 SW 4.47 SW No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 10:50 AM 61.16 52.52 43.88 70.52 43.34 52.0 x 2.01 N 2.91 NW 5.14 NW No x No Precipitation     x x x x x 1.00 Unknown
02/16/2020 11:05 AM 63.14 53.24 43.70 70.52 43.34 48.0 x 3.13 W 1.79 SW 7.38 W No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:20 AM 65.48 54.50 43.88 70.52 43.34 45.0 x 1.79 N 3.58 N 7.38 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:35 AM 66.02 54.50 42.98 70.52 43.34 43.0 x 3.36 NW 4.25 NW 6.93 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:50 AM 67.10 54.86 41.72 70.52 43.34 39.0 x 1.57 N 0.00 SW 7.38 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 12:05 PM 67.82 55.22 41.72 70.52 43.34 38.0 x 1.79 E 1.34 NW 5.14 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 12:20 PM 67.64 54.86 41.00 70.52 43.34 37.0 x 2.24 N 2.68 NW 6.49 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 12:35 PM 68.18 55.04 40.46 70.52 43.34 36.0 x 3.58 NW 3.13 NW 7.38 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 12:50 PM 66.92 54.32 40.28 70.52 43.34 37.0 x 4.03 NW 3.36 W 9.17 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 01:05 PM 69.98 56.30 41.90 70.52 43.34 36.0 x 2.01 N 1.57 S 6.49 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 01:20 PM 69.26 56.12 42.26 70.52 43.34 37.0 x 6.04 W 7.16 NW 8.95 W No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 01:35 PM 70.16 56.66 42.98 70.52 43.34 37.0 x 3.13 NW 5.82 N 6.49 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 01:50 PM 69.98 56.48 42.80 70.88 43.34 37.0 x 3.36 N 3.58 N 6.71 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 02:05 PM 70.88 57.02 42.80 71.24 43.34 36.0 x 4.70 NE 4.47 NE 6.93 NE No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 02:20 PM 70.88 57.02 43.34 71.24 43.34 37.0 x 3.13 N 5.37 N 5.59 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 02:35 PM 70.70 56.84 43.34 71.78 43.34 37.0 x 1.12 NW 0.00 N 3.58 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 02:50 PM 70.88 57.02 43.16 71.78 43.34 36.0 x 1.79 N 0.89 N 8.95 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 03:05 PM 71.42 57.38 43.34 71.96 43.34 36.0 x 2.01 E 0.45 E 4.47 E No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 03:20 PM 71.78 57.38 42.26 72.32 43.34 34.0 x 3.36 NE 1.12 NW 6.93 SW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 03:35 PM 71.42 56.48 38.84 72.32 43.34 30.0 x 4.70 N 4.92 NW 9.17 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 03:50 PM 72.50 56.84 37.94 72.50 43.34 28.0 x 1.57 SW 4.70 NW 8.95 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 04:20 PM 72.14 56.48 37.22 72.50 43.34 28.0 x 4.47 NW 2.91 NW 8.05 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 04:50 PM 69.26 54.68 35.42 72.50 43.34 28.0 x 4.03 N 6.49 N 7.16 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 05:05 PM 68.72 54.50 35.78 72.50 43.34 29.0 x 2.68 N 4.47 N 5.82 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 05:20 PM 66.92 53.42 36.32 72.50 43.34 32.0 x 3.58 N 0.67 NE 6.26 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 05:35 PM 65.66 53.06 37.58 72.50 43.34 35.0 x 3.80 N 2.24 N 8.50 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 05:50 PM 64.22 51.80 36.14 72.50 43.34 35.0 x 5.14 NW 3.58 NW 8.50 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 06:05 PM 63.14 51.08 34.52 72.50 43.34 34.0 x 3.36 N 0.89 NE 6.04 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 06:20 PM 62.06 50.36 33.98 72.50 43.34 34.0 x 1.57 N 0.00 N 4.70 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 06:35 PM 61.34 49.82 33.80 72.50 43.34 35.0 x 1.79 N 1.12 N 3.13 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 06:50 PM 59.90 48.92 33.62 72.50 43.34 37.0 x 2.24 N 2.46 N 3.80 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 07:05 PM 60.08 49.10 33.44 72.50 43.34 36.0 x 1.12 N 1.12 N 3.36 NE No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 07:20 PM 59.00 48.56 33.80 72.50 43.34 38.0 x 0.67 N 1.12 N 2.24 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 07:35 PM 58.46 48.02 33.62 72.50 43.34 38.0 x 1.12 N 2.24 N 2.68 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 07:50 PM 57.20 47.30 33.26 72.50 43.34 40.0 x 1.57 N 0.00 NW 2.91 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 08:05 PM 57.56 47.48 33.44 72.50 43.34 39.0 x 1.79 N 2.24 N 6.71 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 08:20 PM 58.28 48.02 33.80 72.50 43.34 39.0 x 1.57 N 2.46 N 3.58 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 08:35 PM 56.48 47.48 35.96 72.50 43.34 45.0 x 1.57 N 0.67 NE 3.80 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 08:50 PM 56.30 47.48 36.32 72.50 43.34 46.0 x 0.67 N 0.67 NW 1.79 N No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 09:05 PM 55.58 47.30 36.50 72.50 43.34 48.0 x 1.34 SE 0.89 NW 3.13 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 09:20 PM 55.22 47.12 37.04 72.50 43.34 50.0 x 1.57 W 1.57 W 4.92 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 09:35 PM 54.32 46.40 36.32 72.50 43.34 50.0 x 0.67 SW 1.57 W 2.91 W No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 09:50 PM 54.32 46.22 35.24 72.50 43.34 48.0 x 2.91 W 2.46 W 4.03 W No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 10:05 PM 53.96 46.04 35.96 72.50 43.34 50.0 x 2.24 W 2.91 W 4.47 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 10:20 PM 53.06 45.68 36.32 72.50 43.34 52.0 x 0.45 W 0.00 SW 3.80 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 10:35 PM 53.06 45.86 36.86 72.50 43.34 53.0 x 4.25 W 4.25 W 4.92 W No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 10:50 PM 51.08 x 38.12 72.50 43.34 60.0 x 1.57 NW 1.79 NW 5.82 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:05 PM 51.80 45.86 38.84 72.50 43.34 61.0 x 1.57 NW 1.34 NW 3.36 NE No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:20 PM 53.24 46.94 39.38 72.50 43.34 59.0 x 5.37 NW 2.24 N 7.61 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:35 PM 51.44 45.86 39.38 72.50 43.34 63.0 x 2.01 W 2.24 W 6.04 NW No x No Precipitation     x x x x x 1.00 Clear
02/16/2020 11:50 PM 50.36 45.14 39.38 72.50 43.34 65.0 x 0.00 NW 0.89 NW 2.01 S No x No Precipitation     x x x x x 1.00 Clear