SR-99 : Floral Avenue Atmospheric Data: 03/29/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
03/29/2024 12:03 AM -46.84 -46.84 -94.00 34.34 -51.16 3.0 x 4.03 NW 3.80 NW 7.83 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:08 AM -50.80 -46.84 -97.24 34.34 -51.16 6.0 x 4.47 NW 2.91 N 8.72 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:13 AM -50.80 -46.84 -97.24 34.34 -51.16 4.0 x 4.92 NW 6.04 NW 8.72 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:18 AM -50.98 -46.84 -97.42 34.34 -51.16 4.0 x 4.70 NW 6.04 NW 7.61 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:23 AM -50.98 -46.84 -97.42 34.34 -51.16 3.0 x 6.04 NW 7.16 NW 9.17 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:28 AM -50.80 -50.98 -97.24 34.34 -51.16 3.0 x 5.82 NW 5.59 NW 9.17 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:33 AM -50.80 -46.84 -97.24 34.34 -51.16 3.0 x 5.37 NW 5.59 NW 8.05 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:38 AM -50.98 -50.98 -97.42 34.34 -51.16 3.0 x 6.26 NW 7.38 NW 8.95 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:43 AM -50.98 -51.16 -97.42 34.34 -51.16 3.0 x 4.70 NW 9.17 NW 9.17 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:48 AM -50.80 -50.98 -97.42 34.34 -51.16 3.0 x 5.37 NW 7.38 NW 9.17 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:53 AM -50.80 -50.98 -97.24 34.34 -51.16 3.0 x 4.25 NW 6.26 W 7.61 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:58 AM -50.98 -50.98 -97.42 34.34 -51.16 3.0 x 4.25 NW 5.14 NW 8.50 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 01:03 AM -50.98 -50.98 -97.42 34.34 -51.34 3.0 x 3.80 NW 4.25 NW 8.50 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:08 AM -50.98 -50.98 -97.42 34.34 -51.34 3.0 x 4.70 NW 2.68 NW 8.05 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:13 AM -50.98 -50.98 -97.42 34.34 -51.34 3.0 x 2.46 NW 1.79 NW 8.05 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:18 AM -50.80 -50.98 -97.06 34.34 -51.34 3.0 x 4.25 NW 4.25 NW 6.26 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:23 AM -50.80 -50.98 -97.06 34.34 -51.34 6.0 x 2.68 NW 3.13 NW 6.26 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:28 AM -50.80 -50.98 -97.06 34.34 -51.34 3.0 x 2.24 NW 4.70 NW 5.82 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:33 AM -50.80 -50.98 -97.24 34.34 -51.34 3.0 x 2.68 W 3.36 NW 5.37 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 01:38 AM -50.98 -50.98 -97.06 34.34 -51.34 3.0 x 3.36 NW 3.13 NW 5.37 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:43 AM -50.80 -50.98 -97.06 34.34 -51.34 3.0 x 3.13 NW 3.13 W 5.14 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 01:48 AM -50.80 -50.98 -97.24 34.34 -51.34 3.0 x 3.13 NW 2.91 NW 4.70 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 01:53 AM -50.98 -50.98 -97.42 34.34 -51.34 3.0 x 2.24 NW 1.12 NW 4.70 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 01:58 AM -46.66 -51.16 -93.64 34.34 -51.34 3.0 x 0.89 N 2.91 W 4.25 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:03 AM -46.66 -50.98 -93.64 34.34 -51.34 3.0 x 4.03 NW 4.03 NW 4.92 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 02:08 AM -46.84 -50.98 -93.82 34.34 -51.34 3.0 x 2.68 NW 1.79 NW 4.92 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 02:13 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.68 NW 0.67 N 4.70 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:18 AM -50.98 -50.98 -97.42 34.34 -51.34 3.0 x 1.12 NW 0.67 W 4.70 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:23 AM -46.66 -46.66 -93.64 34.34 -51.34 4.0 x 1.34 NW 1.79 NW 3.36 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 02:28 AM -46.84 -46.84 -94.18 34.34 -51.34 3.0 x 2.91 NW 2.91 W 3.80 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:33 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.46 NW 2.24 W 3.80 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 02:38 AM -46.84 -46.66 -93.82 34.34 -51.34 4.0 x 2.46 NW 3.13 NW 5.14 NW No x No Precipitation     x x x x x 9.91 Unknown
03/29/2024 02:43 AM -46.84 -50.98 -93.82 34.34 -51.34 4.0 x 0.45 W 0.00 NE 5.14 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:48 AM -46.84 -50.80 -93.82 34.34 -51.34 3.0 x 0.22 NW 1.34 NW 3.36 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:53 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.91 NW 2.24 NW 4.03 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 02:58 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 1.79 NW 0.67 NW 4.03 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:03 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 3.58 NW 6.04 NW 6.04 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 03:08 AM -46.84 -46.84 -93.82 34.34 -51.34 3.0 x 3.36 W 2.24 W 6.93 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:13 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.46 W 2.01 NW 5.14 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:18 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.91 NW 3.80 NW 5.37 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:23 AM -46.84 -46.84 -94.00 34.34 -51.34 3.0 x 3.80 W 4.03 NW 5.37 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:28 AM -46.84 -46.84 -94.00 34.34 -51.34 3.0 x 3.80 NW 3.58 W 5.14 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:33 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.24 NW 2.46 NW 5.14 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:38 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.46 NW 1.57 W 4.70 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:43 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 0.45 W 0.89 NW 4.70 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 03:48 AM -46.84 -46.84 -93.82 34.34 -51.34 4.0 x 2.68 NW 1.57 N 4.47 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 03:53 AM -46.84 -46.84 -93.82 34.34 -51.34 6.0 x 1.12 NW 0.67 NW 4.47 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 03:58 AM -46.84 -46.84 -94.00 34.34 -51.34 4.0 x 0.89 N 1.79 W 3.80 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 04:03 AM -46.84 -46.84 -93.82 34.34 -51.34 3.0 x 0.67 NE 1.79 NW 3.36 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 04:08 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 2.91 NW 1.79 W 4.03 NW No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 04:13 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 3.36 W 4.47 W 5.37 W No x No Precipitation     x x x x x 9.95 Clear
03/29/2024 04:18 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 2.68 W 2.24 NW 5.37 W No x No Precipitation     x x x x x 9.95 Clear
03/29/2024 04:23 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 2.91 NW 2.46 W 5.37 W No x No Precipitation     x x x x x 9.95 Clear
03/29/2024 04:28 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.22 N 2.68 W 4.92 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 04:33 AM -46.84 -46.84 -94.00 34.34 -52.24 4.0 x 3.13 W 3.36 W 4.70 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 04:38 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 2.68 NW 3.58 NW 4.70 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 04:43 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 2.01 NW 2.01 NW 4.25 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 04:48 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 0.67 N 1.57 N 4.25 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 04:53 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.45 N 0.00 NW 3.80 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 04:58 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.45 NE 0.00 NW 2.91 N No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 05:03 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.79 NW 1.79 N 3.13 N No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 05:08 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 1.79 N 2.01 N 4.03 NW No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 05:13 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 2.01 N 2.01 N 4.03 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:18 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 1.57 N 1.79 W 3.36 N No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:23 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 4.25 W 5.82 W 7.16 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:28 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 3.36 W 3.80 W 7.16 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:33 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 2.24 NW 2.24 NW 5.14 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:38 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.89 NW 1.12 W 5.14 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:43 AM -46.84 -46.84 -94.00 34.34 -52.24 6.0 x 3.58 W 1.34 NW 5.37 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:48 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.57 W 2.91 W 5.37 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 05:53 AM -46.84 -46.84 -94.00 34.34 -52.24 4.0 x 1.79 W 1.79 NW 4.03 W No x No Precipitation     x x x x x 9.91 Unknown
03/29/2024 05:58 AM -46.84 -46.84 -88.06 34.34 -52.24 6.0 x 1.34 NW 0.22 NW 4.03 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:03 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 2.01 SW 2.24 SW 3.58 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:08 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.79 SW 2.68 SW 3.58 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:13 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 3.58 SW 0.67 W 5.59 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:18 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 2.68 SW 2.68 SW 5.59 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:23 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 1.12 W 1.34 W 4.70 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:28 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.34 SW 2.24 S 3.58 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:33 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 1.12 S 0.00 S 3.36 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:38 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.57 SW 0.22 W 2.68 SW No x No Precipitation     x x x x x 9.92 Unknown
03/29/2024 06:43 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 0.67 W 0.00 SW 2.91 NW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:48 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 1.79 W 2.46 W 3.36 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:53 AM -46.84 -46.84 -94.00 34.34 -52.24 4.0 x 2.24 W 2.01 NW 3.36 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 06:58 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 0.89 NW 2.46 W 3.36 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:03 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.12 W 0.00 E 3.36 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:08 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.12 N 2.46 N 3.58 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:13 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.89 NE 0.00 NE 3.58 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:18 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.00 W 0.67 W 3.13 N No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:23 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.79 W 3.36 SW 3.36 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:28 AM -46.84 -46.84 -94.00 34.34 -52.24 4.0 x 1.79 W 1.34 W 3.80 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:33 AM -46.84 -46.84 -94.00 34.34 -52.24 4.0 x 1.34 N 1.57 N 3.58 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:38 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 0.22 NE 0.00 NW 3.36 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:43 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 0.67 N 1.34 N 2.46 N No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:48 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.22 NE 0.67 SE 2.46 N No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:53 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.89 N 1.34 N 2.01 SE No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 07:58 AM -46.84 -46.84 -94.00 34.34 -52.24 4.0 x 0.45 E 0.22 S 2.01 SE No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:03 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 0.67 SE 0.00 N 2.68 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:08 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 1.34 W 1.79 W 4.03 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:13 AM -46.84 -46.84 -93.82 34.34 -52.24 3.0 x 1.79 S 1.12 SW 4.03 W No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:18 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.12 W 0.00 SW 3.36 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:23 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 2.01 S 2.46 SW 3.80 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:28 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 1.79 SW 1.57 W 3.80 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:33 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 2.01 S 2.24 S 5.14 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:38 AM -47.02 -46.84 -94.00 34.34 -52.24 4.0 x 1.57 S 1.12 SE 5.14 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:43 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.12 SE 2.01 SE 3.80 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:48 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 1.79 SE 0.89 E 3.58 E No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:53 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 1.57 SE 2.24 E 3.58 E No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 08:58 AM -46.84 -46.84 -94.00 34.34 -52.24 3.0 x 2.01 S 3.13 SW 3.80 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:03 AM -46.84 -46.84 -93.82 34.34 -52.24 4.0 x 3.13 S 2.91 S 4.70 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:08 AM -50.98 -46.84 -97.60 34.34 -52.24 4.0 x 3.58 S 3.80 SW 5.59 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:13 AM -50.80 -46.84 -97.24 34.34 -52.24 4.0 x 3.13 S 4.03 S 5.59 SW No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:18 AM -50.98 -46.84 -97.42 34.34 -52.24 3.0 x 2.01 E 1.12 S 5.59 SE No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:23 AM -50.98 -46.84 -97.60 34.34 -52.24 3.0 x 1.79 SE 0.67 SE 5.59 SE No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:28 AM -50.80 -50.98 -97.24 34.34 -52.24 3.0 x 4.47 S 4.47 S 6.49 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:33 AM -50.98 -51.16 -97.42 34.34 -52.24 3.0 x 2.91 SE 2.91 SE 6.49 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:38 AM -50.80 -50.98 -97.24 34.34 -52.24 3.0 x 3.80 SE 6.04 S 6.26 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 09:43 AM -50.98 -51.16 -97.42 34.34 -52.24 6.0 x 4.70 S 6.26 SW 9.84 S No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 09:48 AM -50.80 -50.98 -97.24 34.34 -52.24 3.0 x 6.71 S 5.82 SE 9.84 S No x No Precipitation     x x x x x 9.95 Clear
03/29/2024 09:53 AM -50.98 -51.16 -97.42 34.34 -52.24 3.0 x 4.92 S 6.26 S 9.84 SW No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 09:58 AM -50.80 -51.16 -97.06 34.34 -52.24 3.0 x 4.03 S 4.25 SE 9.84 SW No x No Precipitation     x x x x x 9.95 Clear
03/29/2024 10:03 AM -50.98 -51.16 -97.42 34.34 -52.24 3.0 x 4.92 S 3.80 SW 8.72 S No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 10:08 AM -46.84 -50.98 -97.24 34.34 -52.24 3.0 x 4.92 S 5.59 S 8.72 S No x No Precipitation     x x x x x 9.94 Clear
03/29/2024 10:13 AM -50.80 -50.98 -97.24 34.34 -52.24 3.0 x 3.80 S 4.92 S 8.72 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 10:18 AM -50.98 -50.98 x 34.34 -52.24 3.0 x 5.14 SE 2.68 SE 9.17 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 10:23 AM -50.98 -51.16 -97.42 34.34 -52.24 3.0 x 7.16 S 4.70 SE 10.74 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 10:28 AM -50.80 -51.16 -97.24 34.34 -52.24 3.0 x 5.37 S 7.16 S 10.74 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 10:33 AM -50.80 -51.16 -97.24 34.34 -52.24 3.0 x 8.05 S 8.95 S 12.75 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 10:38 AM -50.80 -50.98 -97.24 34.34 -52.24 3.0 x 6.71 S 8.72 S 12.75 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 10:43 AM -50.80 -50.98 -97.24 34.34 -52.24 3.0 x 6.93 S 6.93 SE 10.74 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 10:48 AM -50.80 -51.16 -97.60 34.34 -52.24 3.0 x 6.26 S 5.59 S 12.75 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 10:53 AM -50.98 -50.98 -97.42 34.34 -52.24 3.0 x 6.26 S 5.37 S 12.75 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 10:58 AM -46.48 -50.98 -93.46 34.34 -52.24 3.0 x 8.05 S 7.61 S 10.74 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 11:03 AM -46.48 -50.98 -93.46 34.34 -52.24 3.0 x 6.04 S 8.05 S 10.29 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:08 AM -50.98 -50.98 -97.42 34.34 -52.24 3.0 x 6.04 S 4.47 SE 9.84 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 11:13 AM -50.98 -46.84 -97.42 34.34 -52.24 3.0 x 8.72 S 10.96 S 12.08 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:18 AM -46.48 -50.80 -93.64 x -52.24 3.0 x 5.59 S 3.80 SE 12.08 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 11:23 AM -46.48 -50.98 -93.64 34.34 -52.24 3.0 x 6.26 S 5.59 S 11.41 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:28 AM -46.48 -46.48 -93.64 34.34 -52.24 4.0 x 5.59 S 5.37 S 10.74 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:33 AM -46.48 -50.80 -93.64 34.34 -52.24 3.0 x 7.38 S 9.40 S 10.74 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:38 AM -46.48 -50.98 -93.46 34.34 -52.24 3.0 x 7.16 S 9.62 S 11.41 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:43 AM -46.48 -50.80 -93.46 34.34 -52.24 4.0 x 9.62 S 9.40 S 13.87 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 11:48 AM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 9.17 S 7.16 S 13.87 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:53 AM -46.30 -46.48 -93.46 34.34 -52.24 4.0 x 10.07 S 10.74 SE 15.66 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 11:58 AM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 6.71 S 11.86 S 15.66 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:03 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 10.74 S 9.84 SW 14.54 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:08 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 8.72 S 7.61 S 14.54 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:13 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 10.96 S 9.17 S 14.54 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:18 PM -46.48 -46.48 -93.64 34.34 -52.24 4.0 x 10.29 S 6.49 S 15.66 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:23 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 9.84 SW 8.95 S 15.66 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:28 PM -46.48 -46.48 -93.64 34.34 -52.24 4.0 x 9.62 S 6.49 S 15.66 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:33 PM -46.48 -46.48 -93.64 34.34 -52.24 4.0 x 9.17 S 7.38 S 14.54 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:38 PM -46.48 -46.48 -93.64 34.34 -52.24 4.0 x 8.95 S 9.62 S 14.09 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:43 PM -46.48 -46.48 -93.64 34.34 -52.24 4.0 x 7.83 S 10.74 S 14.54 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:48 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 10.07 S 7.83 S 14.54 S No x No Precipitation     x x x x x 9.93 Unknown
03/29/2024 12:53 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 6.93 S 4.70 S 13.87 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 12:58 PM -46.48 -46.48 -93.46 34.34 -52.24 4.0 x 7.61 S 8.95 S 12.08 S No x No Precipitation     x x x x x 9.94 Unknown
03/29/2024 01:03 PM -46.30 -46.48 -93.46 34.34 -52.24 4.0 x 8.72 S 11.63 S 12.08 S No x No Precipitation     x x x x x 9.93 Unknown
