SR-99 : Floral Avenue Atmospheric Data: 05/10/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
05/10/2024 12:03 AM -50.80 -50.98 -95.26 -45.94 -51.16 4.0 x 4.47 W 5.59 W 8.28 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:08 AM -46.84 -50.80 -95.26 -45.94 -51.16 4.0 x 1.79 NW 0.89 NW 8.28 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:13 AM -46.84 -46.84 -92.02 -45.94 -51.16 4.0 x 3.13 W 2.68 W 5.59 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:18 AM -46.84 -46.84 -92.02 -45.94 -51.16 4.0 x 4.47 W 4.03 NW 6.26 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:23 AM -46.84 -50.98 -92.02 -45.94 -51.16 4.0 x 3.13 NW 3.36 NW 6.26 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:28 AM -46.84 -46.84 -92.02 -45.94 -51.16 4.0 x 4.70 NW 4.70 NW 6.49 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:33 AM -46.84 -46.84 -92.02 -45.94 -51.16 4.0 x 4.92 NW 3.36 W 8.72 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:38 AM -46.84 -46.66 -92.02 -45.94 -51.16 4.0 x 2.24 NW 0.89 NW 8.72 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:43 AM -46.84 -46.66 -92.02 -45.94 -51.16 4.0 x 3.58 NW 0.00 NW 7.16 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:48 AM -46.84 -46.66 -92.02 -45.94 -51.16 4.0 x 2.24 NW 4.70 NW 7.16 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:53 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 3.13 NW 2.91 NW 7.16 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:58 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 4.03 NW 2.91 W 5.14 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:08 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 3.58 NW 3.36 NW 5.14 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:13 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 4.47 NW 4.25 NW 5.59 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:18 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 2.91 NW 2.46 NW 5.59 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:23 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 2.91 NW 3.58 NW 5.37 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:28 AM -46.66 -46.66 -92.02 -45.94 -51.16 4.0 x 3.13 NW 1.34 N 4.47 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:33 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 3.13 NW 4.25 NW 4.47 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:38 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 3.36 NW 2.68 SW 5.59 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:43 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 2.68 NW 5.59 NW 5.59 NW No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 01:48 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 3.80 NW 3.13 NW 5.59 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:53 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 4.47 NW 5.59 W 5.59 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:58 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 4.25 NW 4.25 NW 6.26 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:03 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 4.70 NW 3.80 NW 6.26 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:08 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 5.59 NW 5.37 W 7.38 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:13 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 4.92 NW 5.14 W 7.38 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:18 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 5.14 NW 4.25 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:23 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 2.24 NW 1.79 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:28 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 1.12 N 1.79 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:33 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 2.24 NW 2.01 W 4.03 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:38 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 1.57 NW 0.45 N 5.14 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:43 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 1.79 NW 1.12 N 5.14 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:48 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 0.45 N 1.12 N 4.25 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:53 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 0.89 N 1.34 N 2.68 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 02:58 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 0.67 N 0.00 NE 3.36 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:03 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 1.12 N 1.34 N 3.36 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:08 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 1.57 N 1.57 NE 2.46 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:13 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 1.79 NE 0.00 E 3.58 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:18 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 0.89 NE 2.01 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:23 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 1.34 N 2.01 N 3.58 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:28 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 2.01 N 1.79 NW 3.58 N No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 03:33 AM -46.66 -46.66 -91.84 -45.94 -51.16 4.0 x 2.24 NE 2.24 NE 4.25 N No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 03:38 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 3.13 NE 3.36 NE 4.47 NE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 03:43 AM -46.66 -46.66 -91.84 -45.94 -51.16 x x 3.58 NE 2.68 NE 5.59 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:48 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 3.58 N 2.01 NE 5.59 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:53 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 3.36 N 3.80 N 5.59 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 03:58 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 3.13 NE 2.01 NE 5.59 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:03 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 1.34 N 1.79 NE 4.92 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:08 AM -46.84 -46.66 -92.02 -45.94 -51.16 4.0 x 1.79 N 1.79 NE 3.13 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:13 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 3.13 NE 1.79 N 4.25 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:18 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 1.79 N 2.01 N 4.70 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:23 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 2.46 N 2.24 N 4.70 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:28 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 2.01 N 1.57 N 4.03 N No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:33 AM -46.84 -46.84 -92.02 -45.94 -51.16 4.0 x 1.57 NE 0.22 NE 3.13 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:38 AM -46.66 -46.84 -91.66 -45.94 -51.16 4.0 x 1.12 NE 0.45 NE 2.91 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:43 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 3.36 NE 2.91 NE 3.80 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:48 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.12 NE 0.67 N 3.80 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:53 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 2.24 NE 1.34 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 04:58 AM -46.84 -46.66 -91.66 -45.94 -51.16 4.0 x 2.01 NE 1.12 E 3.36 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 05:03 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 2.68 NE 2.68 E 3.36 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 05:08 AM -46.66 -46.66 -91.66 -45.94 -51.16 4.0 x 2.24 E 1.79 NE 3.13 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 05:13 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.12 N 0.67 NE 3.13 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 05:18 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 2.01 E 2.01 E 2.24 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:23 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 0.89 NE 1.12 NE 2.24 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:28 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 2.24 E 2.24 E 3.13 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:33 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.34 NE 0.00 N 3.13 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:38 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 0.67 N 0.89 NE 3.13 NE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:43 AM -46.84 -50.62 -91.84 -45.94 -51.16 4.0 x 0.67 E 1.57 NE 1.34 N No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:48 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.57 E 0.67 E 3.80 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:53 AM x -46.84 -91.84 -45.94 -51.16 4.0 x 0.45 E 0.00 N 3.80 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 05:58 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 0.45 N 1.12 N 2.24 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:03 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.79 E 2.46 NE 2.68 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:08 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 0.67 N 0.00 N 3.13 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:13 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.12 N 0.89 E 3.13 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:18 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 0.22 N 0.00 N 1.79 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:23 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 1.79 NE 2.24 NE 2.68 NE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:28 AM -50.80 -46.84 -94.90 -45.94 -51.16 4.0 x 1.57 E 0.45 E 2.68 NE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:33 AM -47.02 -46.84 -92.02 -45.94 -51.16 4.0 x 2.01 E 2.01 NE 3.13 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:43 AM -46.84 -46.84 -91.84 -45.94 -51.16 4.0 x 4.03 E 5.14 E 5.37 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 06:48 AM -47.02 -47.02 -92.02 -45.94 -51.16 4.0 x 4.25 E 5.59 E 5.59 NE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 06:53 AM -50.80 -50.80 -94.90 -45.94 -51.16 4.0 x 5.37 E 4.25 E 6.26 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 06:58 AM -50.80 -46.84 -91.84 -45.94 -51.16 4.0 x 4.03 E 4.47 E 6.26 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:03 AM -50.80 -46.84 -94.90 -45.94 -51.16 4.0 x 4.70 E 4.25 E 6.93 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:08 AM -50.80 -47.02 -94.90 -45.94 -51.16 4.0 x 5.37 E 6.71 NE 7.61 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:13 AM -50.80 -50.98 -94.90 -45.94 -51.16 4.0 x 5.37 E 5.82 E 8.72 SE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:18 AM -50.80 -50.98 -94.90 -45.94 -51.16 4.0 x 4.03 E 2.24 E 8.72 SE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:23 AM -50.80 -50.98 -94.90 -45.94 -51.16 4.0 x 3.80 E 2.91 S 8.28 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 07:28 AM -50.80 -50.98 -94.90 -45.94 -51.16 4.0 x 4.03 E 3.13 SE 9.40 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 07:33 AM -50.80 -50.98 -94.90 -45.94 -51.16 4.0 x 2.46 E 3.36 S 9.40 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 07:38 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 3.58 E 1.79 SE 8.28 SE No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:43 AM -50.80 -50.80 -95.08 -45.94 -51.16 4.0 x 4.47 E 4.92 SE 7.61 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:48 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 4.25 E 2.46 SE 7.83 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 07:53 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 4.70 E 5.37 E 7.38 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 07:58 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 4.92 E 5.82 E 7.83 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 08:03 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 4.25 E 4.70 SE 8.05 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:08 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 4.47 E 5.82 E 8.05 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:13 AM -50.80 -50.98 -95.26 -45.94 -51.16 4.0 x 2.01 E 0.22 S 8.95 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:18 AM -50.80 -50.80 -95.08 -45.94 -51.16 4.0 x 2.46 S 1.79 SE 6.26 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 08:23 AM -50.80 -50.98 -95.26 -45.94 -51.16 4.0 x 2.91 SE 4.70 E 6.04 SE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:28 AM -50.80 -50.98 -95.26 -45.94 -51.16 4.0 x 2.46 S 0.89 NE 5.82 SE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:33 AM -50.80 -50.98 -95.08 -45.94 -51.16 4.0 x 2.24 E 2.24 SE 5.14 SE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:38 AM -50.80 -50.98 -95.26 -45.94 -51.16 4.0 x 2.46 SE 2.24 S 6.93 SE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:43 AM -50.80 -50.98 -95.26 -45.94 -51.16 4.0 x 4.70 E 4.70 NE 8.95 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:48 AM -50.80 -50.80 -95.08 -45.94 -51.16 4.0 x 4.47 E 1.79 SE 9.40 E No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 08:53 AM -46.84 -50.80 -92.20 -45.94 -51.16 4.0 x 4.03 E 2.46 E x E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 08:58 AM -46.66 -50.98 -92.20 -45.94 -51.16 4.0 x 2.24 E 2.24 SE 6.71 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 09:03 AM -46.48 -50.80 -92.20 -45.94 -51.16 4.0 x 4.70 E 3.36 E 9.40 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 09:08 AM -46.48 -46.48 -92.38 -45.94 -51.16 4.0 x 2.46 E 3.80 S 9.40 E No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 09:13 AM -46.48 -46.48 -92.20 -45.94 -51.16 4.0 x 2.24 SE 3.80 E 7.16 NE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 09:18 AM -46.30 -46.30 -92.38 -45.94 -51.16 4.0 x 2.24 SE 1.12 E 6.49 SE No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 09:23 AM -50.80 -50.80 -95.62 -45.94 -51.16 4.0 x 3.36 E 3.80 E 6.49 SE No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 09:28 AM -46.30 -46.12 -92.20 -45.94 -51.16 4.0 x 2.91 SE 1.79 E 6.04 E No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 09:33 AM -46.12 -46.12 -92.02 -45.94 -51.16 4.0 x 2.68 SE 2.91 SE 5.82 SE No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 09:38 AM -46.12 -46.12 -92.02 -45.94 -51.16 4.0 x 2.46 SE 4.03 SE 5.59 SE No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 09:43 AM -46.12 -46.12 -92.20 -45.94 -51.16 4.0 x 0.89 SE 1.79 SE 5.37 SE No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 09:48 AM -46.12 -45.94 -92.20 -45.94 -51.16 4.0 x 3.58 S 5.59 SE 6.26 S No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 09:53 AM -46.12 -46.12 -92.20 -45.94 -51.16 4.0 x 3.80 S 5.14 S 6.26 S No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 09:58 AM -45.94 -46.12 -92.20 -45.94 -51.16 4.0 x 2.24 SE 2.01 S 5.59 S No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:03 AM -45.94 -45.94 -92.20 -45.94 -51.16 4.0 x 1.34 W 3.58 SW 4.92 S No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:08 AM -45.94 -45.94 -92.20 -45.94 -51.16 4.0 x 2.24 E 2.91 SE 4.47 SE No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 10:13 AM -45.94 -45.94 -92.20 -45.76 -51.16 4.0 x 2.24 S 3.36 SE 5.14 S No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:18 AM -45.94 -45.94 -92.38 -45.76 -51.16 4.0 x 2.68 SE 2.68 SW 6.26 S No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 10:23 AM -45.94 -45.94 -92.38 -45.76 -51.16 4.0 x 1.79 SE 2.24 E 6.26 S No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:28 AM -45.76 -45.76 -92.20 -45.76 -51.16 4.0 x 4.03 E 3.13 E 6.26 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:33 AM -45.94 -45.94 -92.20 -45.76 -51.16 4.0 x 2.24 SE 3.36 SE 6.26 E No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 10:38 AM -45.94 -45.94 -92.20 -45.76 -51.16 4.0 x 2.01 SE 0.00 SE 5.14 E No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:43 AM -45.94 -45.94 -92.20 -45.76 -51.16 4.0 x 2.24 SE 3.58 SW 4.92 S No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 10:48 AM -45.94 -45.94 -92.38 -45.76 -51.16 4.0 x 3.36 S 4.92 SW 4.92 SW No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 10:53 AM -46.12 -46.12 -92.38 -45.76 -51.16 4.0 x 1.57 S 3.36 W 5.59 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 10:58 AM -46.30 -46.30 -92.74 -45.76 -51.16 4.0 x 2.46 S 2.46 S 5.14 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:03 AM -46.48 -46.48 -92.74 -45.76 -51.16 4.0 x 2.24 W 1.79 S 6.49 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:08 AM -46.48 -46.48 -92.92 -45.76 -51.16 4.0 x 3.13 W 2.91 SW 6.71 S No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 11:13 AM -46.66 -46.66 -92.92 -45.76 -51.16 4.0 x 4.25 SW 2.68 SW 6.71 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:18 AM -46.84 -46.84 -93.10 -45.76 -51.16 4.0 x 1.79 W 2.46 SW 6.71 SW No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 11:23 AM -46.84 -46.84 -93.10 -45.76 -51.16 4.0 x 4.25 SW 2.46 S 7.38 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:28 AM -47.02 -47.02 -93.28 -45.76 -51.16 4.0 x 2.01 SW 0.89 SW 7.38 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:33 AM -47.02 -47.02 -93.46 -45.76 -51.16 4.0 x 0.89 W 0.00 E 5.59 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:38 AM -47.02 -47.02 -93.46 -45.76 -51.16 4.0 x 2.46 NW 2.01 S 5.37 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 11:43 AM -47.02 -47.20 -93.46 -45.76 -51.16 4.0 x 3.80 SW 4.92 SW 6.49 SW No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 11:48 AM -47.02 -47.20 -93.46 -45.76 -51.16 4.0 x 2.91 SW 1.57 W 6.93 S No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 11:53 AM -47.02 -47.20 -93.46 -45.76 -51.16 4.0 x 4.70 S 3.80 S 6.93 S No x No Precipitation     x x x x x 9.93 Unknown
05/10/2024 11:58 AM -47.20 -47.20 -93.46 -45.76 -51.16 4.0 x 2.24 W 4.70 S 6.71 S No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 12:03 PM -47.02 -47.20 -93.46 -45.76 -51.16 4.0 x 2.24 N 6.26 NW 6.26 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:08 PM -47.20 -47.20 -93.46 -45.76 -51.16 4.0 x 1.79 N 2.68 W 7.61 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:13 PM -47.20 -47.20 -93.46 -45.76 -51.16 4.0 x 1.79 W 1.79 SE 5.59 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:18 PM -47.20 -47.20 -93.64 -45.76 -51.16 4.0 x 2.91 SW 2.68 S 6.71 W No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 12:23 PM -47.20 -47.20 -93.64 -45.76 -51.16 4.0 x 4.25 NW 4.70 N 8.05 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:28 PM -47.20 -47.20 -93.64 -45.76 -51.16 4.0 x 2.46 W 3.58 NW 8.05 NW No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 12:33 PM -47.20 -47.20 -93.64 -45.76 -51.16 4.0 x 1.79 SW 2.01 S 5.59 N No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 12:38 PM -47.20 -47.20 -93.64 -45.76 -51.16 4.0 x 2.46 NW 7.38 SW 7.38 SW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 12:43 PM -47.20 -47.20 -94.18 -45.76 -51.16 4.0 x 6.04 NW 6.93 NW 10.96 NW No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 12:48 PM -47.20 -47.20 -94.00 -45.76 -51.16 4.0 x 4.25 NW 4.92 N 10.96 NW No x No Precipitation     x x x x x 9.94 Clear
05/10/2024 12:53 PM -47.20 -47.38 -93.82 -45.76 -51.16 4.0 x 2.24 W 1.12 SE 7.61 N No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 12:58 PM -47.20 -47.38 -94.18 -45.76 -51.16 4.0 x 6.71 NW 4.25 NW 10.74 NW No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 01:03 PM -47.20 -47.20 -93.64 -45.76 -51.16 4.0 x 1.12 N 4.25 NW 10.74 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:08 PM -47.20 -47.38 -93.82 -45.76 -51.16 4.0 x 7.38 W 5.14 NW 9.84 W No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:13 PM -47.20 -47.38 -93.82 -45.76 -51.16 4.0 x 5.37 W 10.29 NW 10.29 NW No x No Precipitation     x x x x x 9.94 Unknown
05/10/2024 01:18 PM -47.20 -47.38 -93.82 -45.76 -51.16 4.0 x 6.04 W 5.82 W 11.41 SW No x No Precipitation     x x x x x 9.95 Clear
05/10/2024 01:23 PM -47.20 -47.38 -93.82 -45.76 -51.16 4.0 x 8.05 W 6.93 SW 11.63 W No x No Precipitation     x x x x x 9.95 Clear
