SR-99 : Floral Avenue Atmospheric Data: 07/11/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
07/11/2020 12:00 AM 78.62 64.40 54.50 102.56 67.46 43.0 x 4.92 NW 4.25 W 6.26 NW No x No Precipitation     x x x x x 9.84 Unknown
07/11/2020 12:01 AM 78.44 64.40 54.68 102.56 67.46 43.0 x 5.14 NW 5.14 W 6.26 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:02 AM 78.26 64.40 54.68 102.56 67.46 44.0 x 4.47 NW 4.25 W 6.26 NW No x No Precipitation     x x x x x 9.84 Unknown
07/11/2020 12:03 AM 78.08 64.22 54.68 102.56 67.46 44.0 x 4.25 W 4.70 NW 6.26 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:04 AM 78.08 64.22 54.86 102.56 67.46 44.0 x 4.70 NW 6.26 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:05 AM 77.90 64.22 54.68 102.56 67.46 44.0 x 4.92 NW 5.59 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:06 AM 77.90 64.22 54.86 102.56 67.46 45.0 x 5.14 W 5.14 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:07 AM 77.72 64.22 55.04 102.56 67.46 45.0 x 4.70 NW 5.37 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:08 AM 77.36 64.22 55.22 102.56 67.46 46.0 x 4.03 W 3.58 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:09 AM 77.18 64.22 55.40 102.56 67.46 46.0 x 3.80 W 4.03 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:10 AM 77.00 64.22 55.76 102.56 67.46 47.0 x 4.47 W 4.70 W 6.49 W No x No Precipitation     x x x x x 9.85 Unknown
07/11/2020 12:11 AM 76.82 64.22 55.76 102.56 67.46 48.0 x 4.92 W 4.03 W 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:12 AM 76.64 64.04 55.76 102.56 67.46 48.0 x 4.47 NW 3.36 W 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:13 AM 76.46 64.04 55.76 102.56 67.46 48.0 x 4.47 NW 4.03 W 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:14 AM 76.28 64.04 55.76 102.56 67.46 49.0 x 4.25 W 5.14 W 6.49 W No x No Precipitation     x x x x x 9.85 Unknown
07/11/2020 12:15 AM 76.28 64.04 55.76 102.56 67.46 49.0 x 4.70 W 5.37 W 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:16 AM 76.28 64.04 55.94 102.56 67.46 49.0 x 4.47 W 4.92 NW 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:17 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 4.03 NW 4.70 NW 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:18 AM 76.10 64.04 55.76 102.56 67.46 49.0 x 4.47 NW 3.80 NW 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:19 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 4.25 W 3.58 W 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:20 AM 76.28 63.86 55.76 102.56 67.46 48.0 x 4.47 W 6.26 NW 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:21 AM 76.28 64.04 55.76 102.56 67.46 48.0 x 4.47 NW 4.25 NW 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:22 AM 76.46 64.04 55.58 102.56 67.46 48.0 x 5.14 NW 5.82 NW 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:23 AM 76.28 63.86 55.40 102.56 67.46 48.0 x 5.59 NW 4.47 NW 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:24 AM 76.28 63.86 55.58 102.56 67.46 48.0 x 5.14 NW 4.47 NW 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:25 AM 76.28 63.86 55.58 102.56 67.46 48.0 x 4.70 W 5.59 W 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:26 AM 76.28 63.86 55.40 102.56 67.46 48.0 x 4.92 W 6.04 W 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:28 AM 76.64 64.04 55.40 102.56 67.46 48.0 x 4.70 W 5.14 NW 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:29 AM 76.64 64.04 55.58 102.56 67.46 48.0 x 4.70 W 5.37 NW 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:30 AM 76.46 64.04 55.58 102.56 67.46 48.0 x 4.70 W 3.58 NW 7.16 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:31 AM 76.28 63.86 55.58 102.56 67.46 48.0 x 4.25 NW 5.14 W 6.71 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:32 AM 76.28 64.04 55.58 102.56 67.46 48.0 x 4.47 W 4.47 NW 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:33 AM 76.28 64.04 55.76 102.56 67.46 48.0 x 4.70 W 4.47 W 6.26 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:34 AM 76.10 64.04 55.76 102.56 67.46 49.0 x 4.47 NW 4.70 NW 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:35 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 4.47 NW 4.47 NW 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:36 AM 76.10 63.86 55.58 102.56 67.46 49.0 x 4.25 NW 4.25 NW 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:37 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 3.58 NW 3.13 W 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:38 AM 76.10 63.86 55.58 102.56 67.46 48.0 x 4.03 NW 4.25 NW 6.49 W No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:39 AM 76.28 64.04 55.58 102.56 67.46 48.0 x 4.25 NW 7.38 NW 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:40 AM 76.28 63.86 55.58 102.56 67.46 48.0 x 4.70 NW 5.14 W 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:41 AM 76.64 64.04 55.76 102.56 67.46 48.0 x 4.92 NW 3.80 N 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:42 AM 76.64 64.04 55.76 102.56 67.46 48.0 x 4.03 NW 3.13 NW 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:43 AM 76.28 64.04 55.76 102.56 67.46 48.0 x 3.13 NW 2.24 NW 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:44 AM 76.28 63.86 55.76 102.56 67.46 48.0 x 2.46 NW 0.00 W 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:45 AM 76.28 64.04 55.76 102.56 67.46 49.0 x 1.57 NW 0.45 NW 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:46 AM 76.10 64.04 55.76 102.56 67.46 49.0 x 1.12 N 2.68 NW 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:47 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 1.12 N 1.12 N 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:48 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 1.12 NW 3.13 NW 7.38 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:49 AM 76.10 63.86 55.76 102.56 67.46 49.0 x 1.57 NW 4.92 NW 6.49 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:50 AM 75.92 63.86 55.94 102.56 67.46 50.0 x 2.46 NW 2.91 W 6.49 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:51 AM 75.74 63.86 56.12 102.56 67.46 50.0 x 3.13 NW 3.13 NW 6.49 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:52 AM 75.74 63.86 56.12 102.56 67.46 50.0 x 3.36 NW 2.68 NW 5.14 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:53 AM 75.92 64.04 56.12 102.56 67.46 50.0 x 2.91 W 1.34 NW 5.14 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:54 AM 75.92 64.04 56.12 102.56 67.46 50.0 x 2.91 NW 2.91 W 5.14 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 12:55 AM 75.92 64.04 56.12 102.56 67.46 50.0 x 3.36 NW 3.58 NW 5.14 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 12:56 AM 75.74 64.04 56.30 102.56 67.46 50.0 x 3.80 NW 4.25 NW 5.14 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 12:57 AM 75.56 63.86 56.12 102.56 67.46 51.0 x 4.03 NW 4.03 NW 5.14 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:58 AM 75.38 63.68 56.12 102.56 67.46 51.0 x 4.47 NW 4.70 NW 5.59 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 12:59 AM 75.20 63.86 56.30 102.56 67.46 51.0 x 4.70 NW 3.80 W 5.82 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:00 AM 75.20 63.86 56.30 102.56 67.46 51.0 x 4.92 NW 5.59 NW 5.82 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:01 AM 75.02 63.68 56.30 102.56 67.46 52.0 x 4.92 NW 4.03 NW 5.82 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:02 AM 75.02 63.86 56.48 102.56 67.46 52.0 x 4.70 NW 4.47 NW 5.82 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:03 AM 75.02 63.86 56.48 102.56 67.46 52.0 x 4.47 NW 2.68 N 6.26 NW No x No Precipitation     x x x x x 9.84 Unknown
07/11/2020 01:04 AM 75.20 63.86 56.48 102.56 67.46 52.0 x 4.25 NW 4.70 NW 6.26 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:05 AM 75.20 63.86 56.48 102.56 67.46 52.0 x 4.03 NW 2.91 NW 6.26 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:06 AM 75.02 63.68 56.30 102.56 67.46 52.0 x 4.03 NW 5.59 NW 6.26 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:07 AM 75.20 63.86 56.48 102.56 67.46 52.0 x 4.47 NW 4.47 W 6.26 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:08 AM 75.02 63.68 56.30 102.56 67.46 52.0 x 4.47 NW 5.14 NW 6.26 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:09 AM 75.02 63.68 56.30 102.56 67.46 52.0 x 4.47 NW 5.82 x 6.26 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:10 AM 75.02 63.68 56.30 102.56 67.46 52.0 x 4.92 NW 5.37 NW 6.26 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:11 AM 74.84 63.68 56.30 102.56 67.46 52.0 x 5.37 NW 6.71 NW 6.49 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:12 AM 75.02 63.68 56.30 102.56 67.46 52.0 x 5.37 NW 5.59 NW 6.71 NW No x No Precipitation     x x x x x 9.92 Unknown
07/11/2020 01:13 AM 74.84 63.68 56.30 102.56 67.46 52.0 x 5.14 NW 5.14 NW 6.71 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:15 AM 74.66 63.68 56.30 102.56 67.46 52.0 x 4.70 NW 3.36 NW 6.71 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:16 AM 74.84 63.68 56.48 102.56 67.46 52.0 x 4.25 NW 3.36 W 6.71 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:17 AM 74.66 63.68 56.30 102.56 67.46 52.0 x 3.80 NW 3.80 NW 6.71 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:18 AM 74.84 63.68 56.30 102.56 67.46 52.0 x 3.13 NW 3.58 NW 6.71 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:19 AM 74.66 63.50 56.30 102.56 67.46 52.0 x 3.58 NW 5.14 NW 6.71 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:20 AM 74.48 63.50 56.30 102.56 67.46 53.0 x 3.13 NW 1.34 W 6.71 NW No x No Precipitation     x x x x x 9.90 Unknown
07/11/2020 01:21 AM 74.66 63.50 56.30 102.56 67.46 52.0 x 1.57 NW 0.00 NW 6.04 NW No x No Precipitation     x x x x x 9.90 Unknown
07/11/2020 01:22 AM 74.48 63.50 56.30 102.56 67.46 53.0 x 1.34 NW 2.01 N 6.04 W No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:23 AM 74.48 63.50 56.30 102.56 67.46 53.0 x 1.34 N 2.01 x 6.04 W No x No Precipitation     x x x x x 9.92 Unknown
07/11/2020 01:24 AM 74.30 63.32 56.30 102.56 67.46 53.0 x 2.01 W 2.24 N 5.37 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:25 AM 73.94 63.32 56.30 102.56 67.46 53.0 x 2.46 W 1.34 N 5.37 NW No x No Precipitation     x x x x x 9.91 Unknown
07/11/2020 01:27 AM 73.94 63.32 56.48 102.56 67.46 54.0 x 2.24 NW 1.34 NW 5.37 NW No x No Precipitation     x x x x x 9.90 Unknown
07/11/2020 01:28 AM 73.76 63.32 56.48 102.56 67.46 54.0 x 2.46 NW 1.57 NW 5.37 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:29 AM 73.76 63.32 56.48 102.56 67.46 54.0 x 2.68 NW 3.80 NW 4.03 NW No x No Precipitation     x x x x x 9.90 Unknown
07/11/2020 01:30 AM 73.76 63.32 56.66 102.56 67.46 54.0 x 2.91 NW 3.36 NW 4.70 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:31 AM 73.94 63.50 56.66 102.56 67.46 54.0 x 3.80 NW 4.03 NW 6.04 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:32 AM 73.94 63.50 56.66 102.56 67.46 54.0 x 3.36 NW 1.34 NW 6.04 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:33 AM 73.94 63.50 56.66 102.56 67.46 54.0 x 2.91 NW 4.03 NW 6.04 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:34 AM 73.76 63.50 56.66 102.56 67.46 55.0 x 3.13 NW 4.25 NW 6.04 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:35 AM 73.76 63.32 56.66 102.56 67.46 55.0 x 3.13 NW 4.03 NW 6.04 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:36 AM 73.76 63.32 56.84 102.56 67.46 55.0 x 2.91 NW 2.68 NW 6.04 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:38 AM 73.58 63.32 56.84 102.56 67.46 55.0 x 2.91 NW 3.36 NW 6.04 NW No x No Precipitation     x x x x x 9.89 Unknown
07/11/2020 01:39 AM 73.40 63.32 56.84 102.56 67.46 55.0 x 2.01 NW 0.00 W 6.04 NW No x No Precipitation     x x x x x 9.90 Unknown
07/11/2020 01:40 AM 73.58 63.32 56.84 102.56 67.46 55.0 x 1.79 NW 2.01 W 6.04 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 01:41 AM 73.40 63.32 56.66 102.56 67.46 56.0 x 1.34 NW 1.79 NW 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:42 AM 73.22 63.14 56.66 102.56 67.46 56.0 x 0.89 NE 1.34 NW 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:43 AM 73.22 63.14 56.84 102.56 67.46 56.0 x 0.89 W 1.12 NW 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:44 AM 73.04 63.14 56.66 102.56 67.46 56.0 x 1.12 W 1.57 NW 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:45 AM 72.86 63.14 56.66 102.56 67.46 56.0 x 1.34 NW 1.12 NW 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:46 AM 72.86 63.14 56.84 102.56 67.46 56.0 x 1.12 N 1.12 W 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:47 AM 72.86 62.96 56.30 102.56 67.46 56.0 x 1.12 N 1.12 N 4.92 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:48 AM 72.86 62.96 56.30 102.56 67.46 56.0 x 1.34 NW 0.00 NW 3.36 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:49 AM 73.04 62.96 56.30 102.56 67.46 55.0 x 0.67 NW 0.67 W 3.36 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:50 AM 73.40 62.96 56.12 102.56 67.46 54.0 x 0.67 NE 0.00 N 2.46 W No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:51 AM 73.76 63.14 55.94 102.56 67.46 53.0 x 0.89 NW 0.00 NW 2.46 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:52 AM 73.76 62.96 55.94 102.56 67.46 53.0 x 0.67 N 1.34 W 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:53 AM 73.76 62.96 55.58 102.56 67.46 53.0 x 1.12 N 1.79 W 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:54 AM 73.76 62.96 55.58 102.56 67.46 52.0 x 0.89 W 0.89 NE 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:55 AM 73.76 62.78 55.40 102.56 67.46 52.0 x 1.12 N 2.68 NW 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:56 AM 73.58 62.60 54.86 102.56 67.46 51.0 x 1.79 N 1.12 N 3.58 NW No x No Precipitation     x x x x x 9.88 Unknown
07/11/2020 01:57 AM 73.76 62.60 55.22 102.56 67.46 52.0 x 1.57 N 0.00 N 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:58 AM 73.58 62.60 55.04 102.56 67.46 52.0 x 0.89 N 1.34 N 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 01:59 AM 73.76 62.42 54.68 102.56 67.46 51.0 x 1.34 N 2.68 W 3.58 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:00 AM 73.76 62.42 54.50 102.56 67.46 50.0 x 2.01 N 1.79 NW 4.25 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:01 AM 73.76 62.42 54.50 102.56 67.46 50.0 x 1.57 NW 0.00 NW 4.25 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:02 AM 73.76 62.24 54.50 102.56 67.46 50.0 x 2.01 NW 2.46 NW 4.47 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:03 AM 73.76 62.24 54.32 102.56 67.46 50.0 x 2.24 NW 1.12 NW 4.47 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:04 AM 73.76 62.24 54.32 102.56 67.46 50.0 x 1.57 N 2.01 NW 4.47 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:06 AM 73.76 62.24 54.32 102.56 67.46 50.0 x 2.46 NW 2.01 N 4.47 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:07 AM 73.76 62.24 54.14 102.56 67.46 50.0 x 1.57 NW 1.79 N 4.47 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:08 AM 73.76 62.24 54.14 102.56 67.46 50.0 x 1.34 NW 1.57 NW 4.47 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:09 AM 73.76 62.24 54.14 102.56 67.46 50.0 x 2.01 NW 1.79 NW 4.47 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:10 AM 73.58 62.06 53.78 102.56 67.46 49.0 x 2.01 NW 1.79 NW 4.47 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:11 AM 73.76 62.24 53.96 102.56 67.46 50.0 x 1.79 NW 2.46 N 4.25 NW No x No Precipitation     x x x x x 9.85 Unknown
07/11/2020 02:12 AM 73.58 62.06 53.78 102.56 67.46 49.0 x 1.79 N 0.89 NW 4.25 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:13 AM 73.76 62.06 53.96 102.56 67.46 49.0 x 1.12 N 1.57 N 4.25 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:14 AM 73.76 62.06 53.96 102.56 67.46 49.0 x 0.89 N 2.68 NW 4.03 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:15 AM 73.58 61.88 53.78 102.56 67.46 49.0 x 1.34 NW 1.12 NW 4.03 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:16 AM 73.58 62.06 53.78 102.56 67.46 50.0 x 1.12 N 2.46 NW 2.91 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:17 AM 73.58 61.88 53.60 102.56 67.46 49.0 x 0.89 NE 1.57 N 2.91 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:18 AM 73.58 61.88 53.42 102.56 67.46 49.0 x 1.12 N 0.22 N 3.36 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:19 AM 73.94 62.06 53.42 102.56 67.46 48.0 x 1.57 N 1.57 N 3.36 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:20 AM 74.30 62.06 53.42 102.56 67.46 48.0 x 1.79 N 2.46 NW 3.36 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:21 AM 74.48 62.06 53.42 102.56 67.46 47.0 x 1.57 N 0.67 NE 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:22 AM 74.48 62.24 53.42 102.56 67.46 48.0 x 1.34 N 2.01 NW 3.36 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:23 AM 74.30 62.24 53.42 102.56 67.46 48.0 x 1.12 NW 2.24 N 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:24 AM 74.30 62.24 53.42 102.56 67.46 48.0 x 1.57 N 0.89 N 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:25 AM 74.30 62.24 53.60 102.56 67.46 48.0 x 1.57 N 2.01 NW 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:26 AM 74.12 62.06 53.60 102.56 67.46 48.0 x 1.34 NW 0.89 N 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:27 AM 74.30 62.24 53.78 102.56 67.46 48.0 x 1.34 NW 0.89 N 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:28 AM 74.12 62.24 53.78 102.56 67.46 48.0 x 1.34 N 0.67 N 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:29 AM 73.94 62.06 53.60 102.56 67.46 49.0 x 1.12 N 1.57 N 3.36 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:30 AM 73.94 62.06 53.78 102.56 67.46 49.0 x 1.12 N 0.89 N 2.68 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:31 AM 73.76 62.06 53.96 102.56 67.46 49.0 x 0.89 N 0.00 N 2.68 N No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:32 AM 73.76 62.24 53.96 102.56 67.46 50.0 x 0.22 N 0.00 N 2.68 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:33 AM 73.58 62.06 53.96 102.56 67.46 50.0 x 0.00 N 0.00 N 2.46 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:34 AM 73.58 62.06 53.96 102.56 67.46 50.0 x 0.00 N 0.00 NW 2.46 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:35 AM 73.58 62.06 53.96 102.56 67.46 50.0 x 0.22 NW 0.89 NW 2.46 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:36 AM 73.40 62.06 53.96 102.56 67.46 50.0 x 0.45 NW 0.00 NW 2.46 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:37 AM 73.40 61.88 53.96 102.56 67.46 50.0 x 0.67 NW 1.12 N 1.79 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:38 AM 73.40 62.06 53.96 102.56 67.46 50.0 x 0.89 NW 0.67 NW 1.79 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:39 AM 73.22 61.88 53.96 102.56 67.46 50.0 x 0.45 NW 0.00 NW 1.57 NW No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:40 AM 73.22 62.06 54.14 102.56 67.46 51.0 x 0.00 NW 0.00 NW 1.34 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:41 AM 73.22 62.06 54.14 102.56 67.46 51.0 x 0.00 NW 0.00 NW 1.34 N No x No Precipitation     x x x x x 9.84 Unknown
07/11/2020 02:42 AM 73.22 62.06 54.32 102.56 67.46 51.0 x 0.00 NW 0.00 W 1.34 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:43 AM 73.40 62.24 54.14 102.56 67.46 50.0 x 0.22 W 1.12 W 1.34 N No x No Precipitation     x x x x x 9.86 Unknown
07/11/2020 02:44 AM 73.58 62.24 54.14 102.56 67.46 50.0 x 0.89 NW 0.22 NW 2.46 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:45 AM 73.76 62.24 54.32 102.56 67.46 50.0 x 1.57 NW 2.46 W 2.46 NW No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:46 AM 73.76 62.24 54.32 102.56 67.46 50.0 x 1.57 NW 1.57 NW 2.46 W No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:47 AM 73.76 62.24 54.14 102.56 67.46 50.0 x 1.57 NW 1.12 NW 2.46 W No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:48 AM 73.76 62.24 54.32 102.56 67.46 50.0 x 1.79 NW 2.46 NW 2.46 W No x No Precipitation     x x x x x 9.87 Unknown
07/11/2020 02:49 AM 73.76 62.24 54.14 102.56 67.46 50.0 x 2.01 NW 2.68 NW 2.68 NW No x No Precipitation     x x x x x 9.88 Unknown
