SR-41 : San Joaquin River Atmospheric Data: 01/25/2025 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
01/25/2025 12:00 AM | 38.84 | 33.62 | 23.00 | 68.54 | 28.94 | 52.0 | x | 0.45 | NE | 0.22 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:01 AM | 38.84 | 33.62 | 23.00 | 68.54 | 28.94 | 52.0 | x | 0.22 | NE | 0.22 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:02 AM | 39.02 | 33.62 | 23.00 | 68.54 | 28.94 | 52.0 | x | 0.45 | NE | 1.34 | E | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:03 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 0.89 | E | 1.57 | E | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:04 AM | 39.02 | 33.80 | 23.00 | 68.54 | 28.94 | 51.0 | x | 1.34 | E | 0.22 | E | 2.01 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:05 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.12 | E | 1.79 | E | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:06 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.34 | E | 1.79 | E | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:07 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.79 | E | 2.24 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:08 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 2.01 | NE | 2.01 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:09 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 2.24 | NE | 2.01 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:10 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 2.01 | E | 1.79 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:11 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.79 | E | 1.79 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:12 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.57 | E | 0.22 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:13 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.12 | E | 1.34 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:14 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 0.67 | NE | 0.00 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:15 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 0.45 | NE | 0.00 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:16 AM | 39.20 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 0.22 | E | 0.22 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:17 AM | 39.02 | 33.80 | 22.64 | 68.54 | 28.94 | 51.0 | x | 0.22 | NE | 0.89 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:19 AM | 39.02 | 33.80 | 22.64 | 68.54 | 28.94 | 51.0 | x | 1.57 | E | 2.01 | E | 2.01 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:20 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 2.01 | E | 2.24 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:21 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 2.01 | E | 1.79 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:22 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.79 | E | 1.34 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:23 AM | 38.84 | 33.62 | 22.64 | 68.54 | 28.94 | 51.0 | x | 1.34 | E | 0.89 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:24 AM | 39.02 | 33.80 | 22.82 | 68.54 | 28.94 | 51.0 | x | 0.67 | E | 0.22 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:25 AM | 38.84 | 33.62 | 22.64 | 68.54 | 28.94 | 51.0 | x | 0.45 | E | 0.22 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:26 AM | 38.84 | 33.62 | 22.64 | 68.54 | 28.94 | 51.0 | x | 0.22 | E | 0.22 | E | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:27 AM | 38.84 | 33.62 | 22.64 | 68.54 | 28.94 | 51.0 | x | 0.22 | E | 0.22 | NE | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:28 AM | 38.66 | 33.44 | 22.46 | 68.54 | 28.94 | 51.0 | x | 0.45 | E | 0.89 | NE | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:29 AM | 38.66 | 33.62 | 22.46 | 68.54 | 28.94 | 51.0 | x | 0.45 | NE | 0.22 | NE | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:30 AM | 38.66 | 33.44 | 22.46 | 68.54 | 28.94 | 51.0 | x | 0.67 | NE | 0.67 | E | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:31 AM | 38.66 | 33.44 | 22.46 | 68.54 | 28.94 | 51.0 | x | 0.67 | E | 0.89 | E | 1.57 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:32 AM | 38.66 | 33.44 | 22.46 | 68.54 | 28.94 | 51.0 | x | 1.12 | E | 1.79 | E | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:33 AM | 38.66 | 33.44 | 22.64 | 68.54 | 28.94 | 51.0 | x | 1.57 | E | 2.01 | E | 2.01 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:34 AM | 38.84 | 33.62 | 22.64 | 68.54 | 28.94 | 51.0 | x | 1.57 | E | 1.57 | E | 2.01 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:35 AM | 38.84 | 33.44 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.57 | E | 1.79 | E | 2.01 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:36 AM | 38.84 | 33.62 | 22.82 | 68.54 | 28.94 | 51.0 | x | 1.57 | E | 2.01 | E | 2.01 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:37 AM | 38.84 | 33.62 | 22.82 | 68.54 | 28.94 | 51.0 | x | 2.01 | E | 2.24 | E | 2.46 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:38 AM | 38.84 | 33.62 | 22.82 | 68.54 | 28.94 | 52.0 | x | 2.24 | E | 2.46 | E | 2.46 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:39 AM | 38.84 | 33.62 | 22.82 | 68.54 | 28.94 | 52.0 | x | 2.46 | E | 2.24 | E | 2.46 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:40 AM | 38.84 | 33.62 | 22.82 | 68.54 | 28.94 | 52.0 | x | 2.24 | E | 2.01 | E | 2.46 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:41 AM | 38.84 | 33.62 | 22.82 | 68.54 | 28.94 | 52.0 | x | 1.79 | E | 1.34 | NE | 2.46 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:42 AM | 38.66 | 33.62 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.57 | NE | 2.01 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:43 AM | 38.66 | 33.62 | 22.64 | 68.54 | 28.94 | 52.0 | x | 2.01 | NE | 2.68 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:44 AM | 38.66 | 33.44 | 22.46 | 68.54 | 28.94 | 52.0 | x | 2.24 | NE | 2.24 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:45 AM | 38.66 | 33.44 | 22.46 | 68.54 | 28.94 | 52.0 | x | 2.24 | NE | 2.01 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:46 AM | 38.48 | 33.26 | 22.46 | 68.54 | 28.94 | 52.0 | x | 2.24 | NE | 1.79 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:47 AM | 38.48 | 33.26 | 22.46 | 68.54 | 28.94 | 52.0 | x | 2.01 | NE | 2.24 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:48 AM | 38.48 | 33.26 | 22.46 | 68.54 | 28.94 | 52.0 | x | 2.24 | NE | 2.01 | E | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:49 AM | 38.48 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 2.01 | NE | 2.01 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:50 AM | 38.48 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.79 | NE | 1.79 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:51 AM | 38.48 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.79 | NE | 2.24 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:52 AM | 38.48 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.79 | NE | 2.24 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:53 AM | 38.48 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.57 | N | 1.34 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:54 AM | 38.30 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.34 | NE | 1.34 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:55 AM | 38.30 | 33.26 | 22.64 | 68.54 | 28.94 | 52.0 | x | 1.57 | NE | 1.79 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:56 AM | 38.12 | 33.08 | 22.46 | 68.54 | 28.94 | 53.0 | x | 2.01 | NE | 1.79 | E | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:57 AM | 38.12 | 33.08 | 22.46 | 68.54 | 28.94 | 53.0 | x | 1.79 | E | 1.57 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:58 AM | 38.12 | 33.08 | 22.64 | 68.54 | 28.94 | 53.0 | x | 1.34 | E | 1.79 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 12:59 AM | 38.12 | 33.08 | 22.64 | 68.54 | 28.94 | 53.0 | x | 1.57 | E | 0.45 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:00 AM | 38.12 | 33.08 | 22.64 | 68.54 | 28.94 | 53.0 | x | 1.34 | E | 1.34 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:01 AM | 38.12 | 33.08 | 22.64 | 68.54 | 28.94 | 53.0 | x | 1.12 | E | 1.57 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:02 AM | 38.12 | 33.08 | 22.82 | 68.54 | 28.94 | 53.0 | x | 0.67 | NE | 0.22 | N | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:03 AM | 38.12 | 33.08 | 22.82 | 68.54 | 28.94 | 53.0 | x | 0.45 | NE | 0.22 | N | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:04 AM | 37.94 | 32.90 | 22.64 | 68.54 | 28.94 | 53.0 | x | 0.22 | N | 0.22 | N | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:05 AM | 37.94 | 32.90 | 22.64 | 68.54 | 28.94 | 53.0 | x | 0.45 | N | 0.22 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:06 AM | 37.94 | 32.90 | 22.64 | 68.54 | 28.94 | 53.0 | x | 0.45 | NE | 0.67 | NE | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:07 AM | 37.76 | 32.90 | 22.64 | 68.54 | 28.94 | 53.0 | x | 0.45 | NE | 0.45 | NE | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:08 AM | 37.76 | 32.90 | 22.64 | 68.54 | 28.94 | 53.0 | x | 0.89 | NE | 1.79 | NE | 2.01 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:09 AM | 37.76 | 32.90 | 22.64 | 68.54 | 28.94 | 54.0 | x | 1.79 | NE | 2.24 | E | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:10 AM | 37.76 | 32.90 | 22.64 | 68.54 | 28.94 | 54.0 | x | 1.79 | E | 1.79 | E | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:11 AM | 37.58 | 32.72 | 22.46 | 68.54 | 28.94 | 54.0 | x | 1.79 | E | 2.01 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:12 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 2.01 | E | 2.24 | E | 2.46 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:13 AM | 37.58 | 32.72 | 22.46 | 68.54 | 28.94 | 54.0 | x | 2.46 | E | 2.68 | NE | 2.68 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:14 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 2.46 | NE | 2.46 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:15 AM | 37.76 | 32.90 | 22.82 | 68.54 | 28.94 | 54.0 | x | 2.46 | NE | 2.46 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:16 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 2.24 | NE | 1.79 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:17 AM | 37.76 | 32.90 | 22.82 | 68.54 | 28.94 | 54.0 | x | 2.24 | NE | 2.46 | E | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:18 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 2.46 | E | 2.24 | E | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:19 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 2.24 | E | 1.79 | E | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:20 AM | 37.76 | 32.72 | 22.82 | 68.54 | 28.94 | 54.0 | x | 1.79 | E | 1.57 | E | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:21 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 1.12 | E | 1.12 | NE | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:22 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 1.12 | E | 1.57 | NE | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:23 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 0.89 | NE | 0.00 | NE | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:24 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 0.22 | NE | 0.00 | NE | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:25 AM | 37.58 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 0.00 | NE | 0.22 | NE | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:26 AM | 37.40 | 32.72 | 22.64 | 68.54 | 28.94 | 54.0 | x | 0.22 | NE | 0.22 | N | 2.91 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:27 AM | 37.40 | 32.54 | 22.46 | 68.54 | 28.94 | 54.0 | x | 0.22 | N | 0.22 | N | 2.24 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:28 AM | 37.40 | 32.54 | 22.46 | 68.54 | 28.94 | 54.0 | x | 0.45 | N | 1.34 | N | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:29 AM | 37.22 | 32.36 | 22.28 | 68.54 | 28.94 | 54.0 | x | 0.89 | N | 1.34 | N | 1.79 | E | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:30 AM | 37.22 | 32.36 | 22.28 | 68.54 | 28.94 | 54.0 | x | 1.34 | NE | 1.79 | NE | 1.79 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:31 AM | 37.04 | 32.18 | 22.28 | 68.54 | 28.94 | 54.0 | x | 1.57 | NE | 2.01 | NE | 2.01 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:32 AM | 37.04 | 32.36 | 22.28 | 68.54 | 28.94 | 54.0 | x | 2.01 | NE | 1.79 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:33 AM | 37.04 | 32.36 | 22.46 | 68.54 | 28.94 | 55.0 | x | 2.01 | NE | 1.79 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:34 AM | 37.22 | 32.36 | 22.64 | 68.54 | 28.94 | 55.0 | x | 1.57 | NE | 1.57 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:35 AM | 37.22 | 32.36 | 22.64 | 68.54 | 28.94 | 55.0 | x | 1.34 | NE | 1.12 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:36 AM | 37.40 | 32.54 | 22.82 | 68.54 | 28.94 | 55.0 | x | 1.12 | NE | 0.00 | N | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:37 AM | 37.40 | 32.54 | 22.82 | 68.54 | 28.94 | 55.0 | x | 0.22 | N | 0.00 | N | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:38 AM | 37.40 | 32.54 | 22.82 | 68.54 | 28.94 | 55.0 | x | 0.00 | N | 0.22 | N | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:39 AM | 37.40 | 32.54 | 22.82 | 68.54 | 28.94 | 55.0 | x | 0.22 | N | 0.67 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:40 AM | 37.22 | 32.54 | 22.82 | 68.54 | 28.94 | 55.0 | x | 0.89 | NE | 1.79 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:41 AM | 37.22 | 32.54 | 22.82 | 68.54 | 28.94 | 55.0 | x | 1.79 | NE | 2.24 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:42 AM | 37.40 | 32.72 | 23.00 | 68.54 | 28.94 | 55.0 | x | 2.01 | NE | 1.57 | E | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:43 AM | 37.40 | 32.72 | 23.00 | 68.54 | 28.94 | 55.0 | x | 1.79 | NE | 2.01 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:44 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 55.0 | x | 2.01 | NE | 2.68 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:45 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 2.46 | NE | 2.68 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:46 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 2.68 | NE | 2.24 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:47 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 2.68 | NE | 2.91 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:48 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 2.68 | NE | 2.46 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:49 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 2.46 | NE | 2.24 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:50 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 2.01 | NE | 1.57 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:51 AM | 37.76 | 33.08 | 23.54 | 68.54 | 28.94 | 56.0 | x | 1.79 | NE | 1.57 | N | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:52 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 1.12 | NE | 0.00 | N | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:53 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 0.45 | N | 0.22 | N | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:54 AM | 37.58 | 32.90 | 23.36 | 68.54 | 28.94 | 56.0 | x | 0.45 | N | 1.34 | NE | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:55 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 55.0 | x | 0.67 | N | 1.12 | N | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:56 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 55.0 | x | 0.89 | N | 1.57 | N | 2.91 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:57 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 55.0 | x | 1.57 | N | 2.01 | NE | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:58 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 1.79 | NE | 1.57 | E | 2.46 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 01:59 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 1.79 | NE | 1.79 | E | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 02:00 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 1.57 | NE | 2.01 | NE | 2.24 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 02:01 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 2.01 | NE | 2.24 | NE | 2.68 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 02:02 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 2.46 | NE | 3.13 | NE | 3.13 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 02:03 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 2.68 | NE | 2.91 | NE | 3.36 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
01/25/2025 02:04 AM | 37.40 | 32.72 | 23.18 | 68.54 | 28.94 | 56.0 | x | 2.91 | NE | 2.46 | NE | 3.36 | NE | x | x | Other |   |   | x | x | x | x | x | 1.00 | Clear |
