I-5 : SR-198 Atmospheric Data: 05/26/2019 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
05/26/2019 12:00 AM x x x x x Not Reported 15.21 SE 13.65 SE 19.91 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:01 AM x x x x x Not Reported 14.76 SE 13.42 S 19.91 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:02 AM x x x x x Not Reported 15.21 SE 14.09 S 19.91 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:03 AM x x x x x Not Reported 16.55 S 16.78 S 19.91 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:05 AM x x x x x Not Reported 15.66 S 13.87 S 19.69 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:06 AM x x x x x Not Reported 14.99 S 14.32 SE 19.69 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:09 AM x x x x x Not Reported 15.66 SE 15.88 SE 20.36 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:11 AM x x x x x Not Reported 13.20 SE 14.09 S 20.36 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:12 AM x x x x x Not Reported 12.97 SE 8.95 SE 20.36 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:13 AM x x x x x Not Reported 13.20 SE 13.65 SE 20.36 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:14 AM x x x x x Not Reported 14.54 SE 14.54 SE 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:15 AM x x x x x Not Reported 15.21 SE 19.24 S 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:16 AM x x x x x Not Reported 15.43 SE 15.43 SE 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:17 AM x x x x x Not Reported 15.88 SE 12.97 SE 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:18 AM x x x x x Not Reported 14.54 S 12.97 SE 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:19 AM x x x x x Not Reported 14.32 S 10.51 SE 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:20 AM x x x x x Not Reported 14.32 SE 15.43 S 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:21 AM x x x x x Not Reported 14.32 S 16.55 S 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:22 AM x x x x x Not Reported 16.33 S 13.20 SE 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:23 AM x x x x x Not Reported 17.22 S 14.54 S 23.04 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:24 AM x x x x x Not Reported 17.90 S 17.67 S 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:25 AM x x x x x Not Reported 18.34 S 18.79 SE 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:26 AM x x x x x Not Reported 17.90 S 16.78 S 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:27 AM x x x x x Not Reported 17.67 S 19.01 S 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:28 AM x x x x x Not Reported 17.67 S 16.55 SE 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:29 AM x x x x x Not Reported 17.90 S 15.88 S 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:30 AM x x x x x Not Reported 17.67 S 21.03 S 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:31 AM x x x x x Not Reported 17.22 S 19.24 S 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:32 AM x x x x x Not Reported 17.22 S 17.00 SE 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:33 AM x x x x x Not Reported 17.22 S 16.11 SE 25.28 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:34 AM x x x x x Not Reported 16.78 S 15.88 S 23.94 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:35 AM x x x x x Not Reported 17.00 S 18.57 S 23.94 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:36 AM x x x x x Not Reported 17.45 S 14.99 S 23.94 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:37 AM x x x x x Not Reported 16.78 S 15.66 S 23.94 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:38 AM x x x x x Not Reported 16.33 S 14.76 SE 23.94 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:39 AM x x x x x Not Reported 16.55 S 14.32 S 23.49 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:40 AM x x x x x Not Reported 17.00 S 15.43 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:41 AM x x x x x Not Reported 17.45 S 17.22 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:42 AM x x x x x Not Reported 16.55 S 11.86 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:43 AM x x x x x Not Reported 15.88 S 16.11 SE 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:44 AM x x x x x Not Reported 15.21 S 12.08 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:45 AM x x x x x Not Reported 14.76 S 18.79 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:46 AM x x x x x Not Reported 15.88 S 15.21 SE 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:47 AM x x x x x Not Reported 17.45 S 19.69 SE 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:48 AM x x x x x Not Reported 17.90 SE 16.55 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:49 AM x x x x x Not Reported 16.33 S 14.99 S 23.26 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:50 AM x x x x x Not Reported 15.21 S 15.88 S 21.92 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:51 AM x x x x x Not Reported 14.76 S 14.54 S 21.92 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:52 AM x x x x x Not Reported 15.21 S 16.55 S 21.92 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:53 AM x x x x x Not Reported 16.55 S 17.00 S 21.92 SE No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:54 AM x x x x x Not Reported 17.45 S 15.66 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:55 AM x x x x x Not Reported 16.55 S 13.20 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:56 AM x x x x x Not Reported 16.11 S 14.09 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:57 AM x x x x x Not Reported 16.78 S 14.99 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:58 AM x x x x x Not Reported 15.66 S 14.99 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 12:59 AM x x x x x Not Reported 15.21 S 14.76 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:00 AM x x x x x Not Reported 14.99 S 14.76 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:01 AM x x x x x Not Reported 15.88 S 17.67 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:02 AM x x x x x Not Reported 16.78 S 16.55 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:03 AM x x x x x Not Reported 15.43 S 13.65 S 23.71 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:04 AM x x x x x Not Reported 15.43 S 16.55 S 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:05 AM x x x x x Not Reported 17.00 S 12.75 S 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:06 AM x x x x x Not Reported 15.43 S 11.86 S 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:07 AM x x x x x Not Reported 13.20 S 15.88 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:08 AM x x x x x Not Reported 12.30 SW 9.62 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:09 AM x x x x x Not Reported 11.18 SW 10.07 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:10 AM x x x x x Not Reported 10.07 SW 8.95 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:11 AM x x x x x Not Reported 9.84 SW 11.18 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:12 AM x x x x x Not Reported 10.29 SW 11.63 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:13 AM x x x x x Not Reported 10.51 SW 12.75 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:14 AM x x x x x Not Reported 11.18 SW 10.29 SW 22.37 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:15 AM x x x x x Not Reported 11.63 SW 9.40 SW 17.67 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:16 AM x x x x x Not Reported 10.29 SW 7.16 S 17.67 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:17 AM x x x x x Not Reported 8.50 SW 7.38 SW 16.55 S No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:18 AM x x x x x Not Reported 7.16 S 7.38 S 16.55 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:19 AM x x x x x Not Reported 6.71 S 6.04 S 16.55 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:20 AM x x x x x Not Reported 6.26 S 8.05 SW 16.55 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:21 AM x x x x x Not Reported 7.61 S 10.51 SW 16.55 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:22 AM x x x x x Not Reported 9.40 S 10.74 SW 16.55 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:23 AM x x x x x Not Reported 9.62 SW 8.72 SW 16.55 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:24 AM x x x x x Not Reported 9.62 SW 8.28 SW 13.20 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:25 AM x x x x x Not Reported 9.62 SW 11.86 SW 13.20 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:26 AM x x x x x Not Reported 9.40 SW 9.84 SW 13.20 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:27 AM x x x x x Not Reported 9.17 SW 9.17 W 13.20 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:28 AM x x x x x Not Reported 10.74 SW 13.20 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:29 AM x x x x x Not Reported 12.75 SW 11.63 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:30 AM x x x x x Not Reported 12.30 SW 12.30 W 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:31 AM x x x x x Not Reported 11.41 W 10.51 W 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:32 AM x x x x x Not Reported 10.29 SW 8.95 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:33 AM x x x x x Not Reported 9.62 SW 9.40 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:34 AM x x x x x Not Reported 8.95 SW 10.51 W 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:35 AM x x x x x Not Reported 8.28 SW 8.50 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:36 AM x x x x x Not Reported 9.40 SW 10.29 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:37 AM x x x x x Not Reported 11.18 SW 9.40 SW 18.79 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:38 AM x x x x x Not Reported 11.18 SW 9.17 SW 16.33 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:39 AM x x x x x Not Reported 9.84 SW 11.63 SW 16.33 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:40 AM x x x x x Not Reported 9.40 SW 6.71 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:41 AM x x x x x Not Reported 8.72 SW 7.83 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:42 AM x x x x x Not Reported 8.72 SW 8.95 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:44 AM x x x x x Not Reported 8.28 SW 12.75 W 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:45 AM x x x x x Not Reported 8.50 SW 12.30 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:46 AM x x x x x Not Reported 9.84 SW 6.49 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:47 AM x x x x x Not Reported 10.29 SW 9.62 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:48 AM x x x x x Not Reported 9.62 SW 8.95 SW 15.88 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:49 AM x x x x x Not Reported 9.84 SW 10.29 SW 14.32 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:50 AM x x x x x Not Reported 10.29 SW 7.38 SW 14.32 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:51 AM x x x x x Not Reported 9.62 SW 9.17 SW 14.32 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:52 AM x x x x x Not Reported 9.40 SW 8.28 SW 14.32 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:53 AM x x x x x Not Reported 9.84 SW 9.17 SW 14.32 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:54 AM x x x x x Not Reported 10.07 W 8.72 W 14.32 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:55 AM x x x x x Not Reported 9.62 W 7.61 SW 14.09 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:56 AM x x x x x Not Reported 8.95 W 7.83 W 14.09 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:57 AM x x x x x Not Reported 7.61 W 7.16 W 14.09 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:58 AM x x x x x Not Reported 7.61 W 10.29 SW 14.09 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 01:59 AM x x x x x Not Reported 8.50 W 7.61 SW 14.09 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:00 AM x x x x x Not Reported 8.50 SW 6.71 SW 14.09 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:01 AM x x x x x Not Reported 7.83 SW 8.05 SW 14.09 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:02 AM x x x x x Not Reported 8.50 SW 11.41 W 14.09 SW No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:03 AM x x x x x Not Reported 10.29 SW 9.84 W 13.65 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:04 AM x x x x x Not Reported 8.72 SW 6.04 SW 13.65 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:05 AM x x x x x Not Reported 6.71 SW 7.38 W 13.65 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/26/2019 02:06 AM x x x x x Not Reported 6.49 SW 6.71 W 13.65 W No 0.000 No Precipitation 05/23/2019 07:41 PM 05/23/2019 08:24 PM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
