SR-198 : Just West of SR-99 Atmospheric Data: 07/11/2020 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
07/11/2020 12:11 AM 73.76 x 62.78 100.04 x x 29.63 2.01 NW x x x NW x x Unknown     x x x x x x Unknown
07/11/2020 01:24 AM 71.96 66.56 63.68 100.04 61.52 75.0 29.64 0.67 N 0.67 NE 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:25 AM 71.96 66.38 63.50 100.04 61.52 75.0 29.64 0.67 N 0.67 N 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:27 AM 71.96 66.20 63.32 100.04 61.52 74.0 29.64 0.67 N 0.67 N 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:28 AM 71.96 66.20 63.14 100.04 61.52 74.0 29.64 0.89 N 0.67 N 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:29 AM 71.96 66.20 63.14 100.04 61.52 74.0 29.64 0.67 N 0.45 N 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:30 AM 71.78 66.20 63.14 100.04 61.52 74.0 29.64 0.67 N 0.45 N 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:31 AM 71.78 66.20 63.32 100.04 61.52 74.0 29.64 0.89 N 0.89 NW 2.01 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:32 AM 71.78 66.38 63.50 100.04 61.52 75.0 29.64 0.89 NW 1.57 NW 1.79 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:33 AM 71.60 66.20 63.32 100.04 61.52 75.0 29.64 1.12 NW 1.34 N 1.79 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:34 AM 71.60 66.20 63.32 100.04 61.52 75.0 29.64 1.57 N 1.79 NW 1.79 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:35 AM 71.60 66.20 63.32 100.04 61.52 75.0 29.64 1.79 N 1.34 N 2.68 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:36 AM 71.60 66.20 63.32 100.04 61.52 75.0 29.64 2.01 NW 4.70 N 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:37 AM 71.60 66.20 63.32 100.04 61.52 75.0 29.63 3.13 N 3.13 NW 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:38 AM 71.60 66.20 63.50 100.04 61.52 75.0 29.63 3.36 N 2.91 NW 4.92 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:39 AM 71.42 64.94 61.34 100.04 61.52 70.0 29.63 3.36 NW 4.03 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:40 AM 71.96 64.58 60.62 100.04 61.52 67.0 29.63 4.03 NW 4.92 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:41 AM 72.86 64.40 59.54 100.04 61.52 63.0 29.63 4.47 NW 4.92 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:42 AM 73.76 64.58 59.54 100.04 61.52 61.0 29.63 4.92 NW 4.70 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:43 AM 74.30 64.76 59.54 100.04 61.52 60.0 29.63 4.92 NW 5.37 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:44 AM 74.66 64.76 59.36 100.04 61.52 59.0 29.63 4.92 NW 4.47 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:45 AM 74.66 65.48 60.26 100.04 61.52 61.0 29.63 4.70 NW 4.47 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:46 AM 74.66 64.94 59.54 100.04 61.52 59.0 29.63 4.47 NW 4.47 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:47 AM 74.48 65.30 60.44 100.04 61.52 61.0 29.63 4.47 NW 3.58 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:48 AM 74.30 65.12 60.26 100.04 61.52 61.0 29.63 3.80 NW 3.80 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:49 AM 74.12 64.94 59.90 100.04 61.52 61.0 29.63 3.58 NW 4.03 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:50 AM 74.12 64.94 59.72 100.04 61.52 61.0 29.63 3.58 NW 3.13 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:51 AM 74.12 64.94 59.90 100.04 61.52 61.0 29.63 3.36 NW 2.24 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:52 AM 74.30 64.58 59.18 100.04 61.52 59.0 29.63 2.91 NW 3.13 NW 5.82 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:53 AM 74.48 64.76 59.36 100.04 61.52 59.0 29.63 2.91 NW 2.91 NW 5.14 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:55 AM 74.30 65.12 60.08 100.04 61.52 61.0 29.63 3.36 NW 2.68 NW 5.14 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:56 AM 74.30 65.12 60.08 100.04 61.52 61.0 29.63 3.36 NW 3.13 NW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:57 AM 73.94 65.48 60.80 100.04 61.52 63.0 29.63 3.13 NW 3.13 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:58 AM 73.94 65.30 60.80 100.04 61.52 63.0 29.63 3.13 NW 3.36 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 01:59 AM 73.76 65.30 60.62 100.04 61.52 63.0 29.63 3.13 NW 3.13 NW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:00 AM 73.58 65.48 61.16 100.04 61.52 65.0 29.63 3.13 NW 2.46 NW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:01 AM 73.40 64.94 60.26 100.04 61.52 63.0 29.63 3.13 NW 2.46 NW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:02 AM 73.22 65.48 61.16 100.04 61.52 66.0 29.63 2.91 NW 1.34 NW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:03 AM 73.22 64.76 60.26 100.04 61.52 64.0 29.63 2.46 NW 2.91 NW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:04 AM 73.04 65.84 61.88 100.04 61.52 68.0 29.63 2.68 NW 4.03 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:05 AM 72.86 64.94 60.44 100.04 61.52 65.0 29.63 2.91 NW 2.91 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:06 AM 72.86 64.94 60.44 100.04 61.52 65.0 29.63 2.91 NW 3.36 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:07 AM 72.86 64.76 60.26 100.04 61.52 65.0 29.63 3.13 NW 3.36 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:08 AM 72.86 65.12 60.80 100.04 61.52 66.0 29.63 3.36 NW 3.58 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:09 AM 72.68 64.94 60.62 100.04 61.52 66.0 29.63 3.58 NW 3.80 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:10 AM 72.32 64.58 60.26 100.04 61.52 66.0 29.63 3.36 NW 3.13 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:11 AM 72.14 64.76 60.62 100.04 61.52 67.0 29.63 3.36 NW 2.91 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:12 AM 71.78 65.12 61.70 100.04 61.52 70.0 29.63 2.91 NW 1.79 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:13 AM 71.60 64.58 60.62 100.04 61.52 68.0 29.63 2.24 NW 2.46 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:14 AM 71.42 65.48 62.24 100.04 61.52 73.0 29.63 2.01 NW 1.79 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:15 AM 71.24 65.30 62.24 100.04 61.52 73.0 29.64 2.01 NW 2.24 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:16 AM 71.24 65.30 62.06 100.04 61.52 73.0 29.63 2.01 NW 2.46 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:17 AM 71.06 65.84 62.96 100.04 61.52 75.0 29.63 2.46 W 3.13 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:18 AM 70.88 65.30 62.42 100.04 61.52 74.0 29.64 2.68 W 2.46 W 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:19 AM 70.88 65.12 61.88 100.04 61.52 73.0 29.63 2.68 W 2.46 W 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:20 AM 71.06 65.12 61.88 100.04 61.52 72.0 29.64 2.46 W 2.46 W 3.36 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:21 AM 70.88 65.66 62.78 100.04 61.52 75.0 29.64 2.46 W 2.68 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:22 AM 70.70 64.94 61.88 100.04 61.52 73.0 29.63 2.46 W 2.24 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:23 AM 70.52 65.30 62.42 100.04 61.52 75.0 29.63 2.46 W 2.46 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:24 AM 70.34 65.30 62.60 100.04 61.52 77.0 29.63 2.24 W 2.24 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:25 AM 70.16 65.30 62.60 100.04 61.52 77.0 29.63 2.24 W 2.68 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:26 AM 69.98 65.30 62.60 100.04 61.52 77.0 29.63 2.46 W 2.91 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:27 AM 69.98 65.30 62.78 100.04 61.52 77.0 29.63 2.68 W 2.68 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:28 AM 70.16 64.94 62.24 100.04 61.52 76.0 29.64 2.68 W 2.68 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:29 AM 70.16 65.48 62.96 100.04 61.52 77.0 29.63 2.68 W 2.24 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:30 AM 70.16 65.66 63.14 100.04 61.52 78.0 29.63 2.46 W 2.01 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:31 AM 70.16 65.30 62.60 100.04 61.52 77.0 29.63 2.46 W 2.68 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:32 AM 70.16 66.02 63.86 100.04 61.52 81.0 29.63 2.24 W 2.01 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:33 AM 69.98 65.66 63.50 100.04 61.52 79.0 29.64 2.01 W 1.34 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:34 AM 69.98 65.30 62.78 100.04 61.52 78.0 29.63 1.57 W 1.79 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:35 AM 69.80 66.38 64.58 100.04 61.52 83.0 29.63 1.57 W 1.79 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:36 AM 69.62 66.38 64.58 100.04 61.52 84.0 29.64 2.01 W 1.79 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:37 AM 69.44 66.56 65.12 100.04 61.52 86.0 29.63 2.01 W 2.24 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:38 AM 69.08 66.56 65.12 100.04 61.52 87.0 29.63 2.24 W 2.01 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:39 AM 68.90 66.56 65.12 100.04 61.52 88.0 29.63 2.24 W 2.46 W 2.91 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:40 AM 68.72 66.20 64.76 100.04 61.52 87.0 29.63 2.46 W 2.68 W 2.91 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:41 AM 68.54 65.66 64.04 100.04 61.52 86.0 29.63 2.68 W 3.13 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:42 AM 68.54 65.30 63.68 100.04 61.52 85.0 29.63 2.91 W 2.68 W 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:43 AM 68.36 65.30 63.68 100.04 61.52 85.0 29.63 2.91 W 2.91 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:44 AM 68.54 65.66 64.04 100.04 61.52 86.0 29.63 3.13 W 3.36 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:45 AM 68.54 65.66 64.22 100.04 61.52 86.0 29.63 3.36 W 3.58 W 4.03 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:46 AM 68.54 65.48 64.04 100.04 61.52 85.0 29.63 3.80 W 3.80 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:47 AM 68.54 65.66 64.04 100.04 61.52 86.0 29.63 3.80 W 3.80 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:48 AM 68.36 65.30 63.68 100.04 61.52 85.0 29.63 3.80 W 3.80 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:49 AM 68.54 65.12 63.32 100.04 61.52 83.0 29.63 4.03 W 4.03 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:50 AM 68.72 64.76 62.60 100.04 61.52 81.0 29.63 4.03 W 4.03 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:51 AM 69.08 64.58 62.06 100.04 61.52 78.0 29.63 3.80 W 2.91 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:52 AM 69.26 64.76 62.42 100.04 61.52 79.0 29.63 4.03 W 4.47 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:53 AM 69.26 64.58 62.06 100.04 61.52 78.0 29.63 4.03 W 4.03 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:54 AM 69.44 64.40 61.70 100.04 61.52 76.0 29.63 3.80 W 3.58 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:55 AM 69.62 64.22 61.16 100.04 61.52 74.0 29.64 3.80 W 4.47 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:56 AM 69.80 64.40 61.34 100.04 61.52 74.0 29.63 4.03 W 3.36 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:57 AM 69.98 63.86 60.44 100.04 61.52 72.0 29.63 4.03 W 4.47 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:58 AM 70.16 63.86 60.26 100.04 61.52 71.0 29.63 4.47 W 4.70 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 02:59 AM 70.34 63.86 60.08 100.04 61.52 70.0 29.63 4.70 W 5.14 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:00 AM 70.52 63.86 59.90 100.04 61.52 69.0 29.63 4.92 W 5.14 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:01 AM 70.70 63.68 59.72 100.04 61.52 68.0 29.63 4.47 W 4.03 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:02 AM 70.88 63.68 59.54 100.04 61.52 67.0 29.63 4.25 W 4.03 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:03 AM 71.06 63.68 59.54 100.04 61.52 67.0 29.63 3.80 W 4.25 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:04 AM 71.24 63.68 59.36 100.04 61.52 66.0 29.63 3.58 W 4.25 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:05 AM 71.24 63.86 59.54 100.04 61.52 66.0 29.63 3.80 W 4.25 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:06 AM 71.06 63.86 59.90 100.04 61.52 67.0 29.63 4.25 W 4.03 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:07 AM 70.88 63.86 59.72 100.04 61.52 68.0 29.63 4.25 W 3.80 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:08 AM 70.88 63.68 59.54 100.04 61.52 67.0 29.63 4.25 W 4.92 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:09 AM 70.88 63.68 59.54 100.04 61.52 67.0 29.63 4.70 W 5.37 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:10 AM 70.88 63.86 59.54 100.04 61.52 67.0 29.63 4.92 W 4.92 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:11 AM 70.88 63.86 59.90 100.04 61.52 68.0 29.63 4.92 W 4.25 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:12 AM 70.88 63.68 59.54 100.04 61.52 67.0 29.63 4.70 W 4.70 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:13 AM 70.88 63.68 59.72 100.04 61.52 67.0 29.63 4.47 W 5.37 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:14 AM 70.70 63.86 59.90 100.04 61.52 68.0 29.63 4.70 W 4.70 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:15 AM 70.70 63.32 59.00 100.04 61.52 66.0 29.63 4.25 W 3.80 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:16 AM 70.88 63.50 59.18 100.04 61.52 66.0 29.63 3.80 W 4.03 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:17 AM 70.88 63.68 59.36 100.04 61.52 67.0 29.63 3.58 W 3.80 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:18 AM 70.88 63.68 59.54 100.04 61.52 67.0 29.63 3.36 W 4.03 W 6.04 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:20 AM 70.70 63.50 59.36 100.04 61.52 67.0 29.63 3.58 W 4.03 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:21 AM 70.88 63.50 59.36 100.04 61.52 67.0 29.63 3.80 W 4.25 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:22 AM 70.70 63.68 59.72 100.04 61.52 68.0 29.63 4.03 W 3.80 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:23 AM 70.70 63.50 59.36 100.04 61.52 67.0 29.63 4.25 W 4.03 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:24 AM 70.52 63.68 59.54 100.04 61.52 68.0 29.63 4.25 W 4.03 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:25 AM 70.52 63.50 59.36 100.04 61.52 67.0 29.63 4.25 W 2.68 NW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:26 AM 70.52 63.32 59.18 100.04 61.52 67.0 29.63 3.80 W 4.70 NW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:27 AM 70.70 63.32 59.00 100.04 61.52 66.0 29.63 3.13 NW 2.01 NW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:28 AM 70.70 63.50 59.36 100.04 61.52 67.0 29.63 2.01 NW 0.67 N 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:29 AM 70.52 64.04 60.26 100.04 61.52 70.0 29.63 1.34 NE 2.24 NE 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:30 AM 70.16 64.76 61.88 100.04 61.52 75.0 29.63 1.57 NE 1.57 NE 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:31 AM 69.62 63.86 60.62 100.04 61.52 73.0 29.63 1.57 NE 1.79 N 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:32 AM 69.44 64.22 61.34 100.04 61.52 76.0 29.63 1.79 N 1.79 NE 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:33 AM 69.08 65.48 63.50 100.04 61.52 82.0 29.63 2.01 NE 3.13 NE 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:34 AM 68.72 64.40 62.06 100.04 61.52 79.0 29.63 2.68 NE 3.80 NE 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:35 AM 68.54 63.50 60.62 100.04 61.52 76.0 29.63 2.91 NE 2.68 N 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:36 AM 68.72 62.96 59.54 100.04 61.52 72.0 29.63 2.68 N 3.13 N 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:37 AM 69.08 62.96 59.36 100.04 61.52 71.0 29.63 2.91 N 2.24 N 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:38 AM 69.26 62.42 58.46 100.04 61.52 68.0 29.63 2.68 N 2.68 N 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:39 AM 69.62 62.60 58.64 100.04 61.52 68.0 29.63 2.68 N 3.13 N 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:40 AM 69.80 63.14 59.18 100.04 61.52 69.0 29.63 3.13 N 3.58 N 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
07/11/2020 03:41 AM 69.80 63.32 59.54 100.04 61.52 70.0 29.63 3.36 N 3.13 N 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
