SR-198 : Just West of SR-99 Atmospheric Data: 11/28/2020 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
11/28/2020 12:00 AM | 39.92 | 37.58 | 34.16 | 63.50 | 31.46 | 80.0 | 32.46 | 4.25 | E | 3.58 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:01 AM | 39.74 | 37.58 | 34.34 | 63.50 | 31.46 | 81.0 | 32.46 | 3.80 | E | 4.03 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:02 AM | 39.74 | 37.58 | 34.52 | 63.50 | 31.46 | 81.0 | 32.46 | 3.80 | E | 3.58 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:03 AM | 39.74 | 37.58 | 34.52 | 63.50 | 31.46 | 82.0 | 32.46 | 3.58 | E | 3.58 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:04 AM | 39.56 | 37.40 | 34.52 | 63.50 | 31.46 | 82.0 | 32.46 | 3.58 | E | 4.03 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:05 AM | 39.56 | 37.40 | 34.52 | 63.50 | 31.46 | 82.0 | 32.46 | 3.58 | E | 3.36 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:06 AM | 39.38 | 37.22 | 34.52 | 63.50 | 31.46 | 82.0 | 32.46 | 3.36 | E | 3.58 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:07 AM | 39.38 | 37.40 | 34.70 | 63.50 | 31.46 | 83.0 | 32.46 | 3.13 | E | 3.13 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:08 AM | 39.56 | 37.40 | 34.52 | 63.50 | 31.46 | 82.0 | 32.46 | 3.13 | E | 2.68 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:09 AM | 39.38 | 37.40 | 34.52 | 63.50 | 31.46 | 82.0 | 32.46 | 2.91 | E | 2.68 | E | 4.92 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:10 AM | 39.38 | 37.22 | 34.34 | 63.50 | 31.46 | 82.0 | 32.46 | 2.68 | E | 2.68 | E | 4.25 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:11 AM | 39.38 | 37.22 | 34.34 | 63.50 | 31.46 | 82.0 | 32.46 | 2.68 | E | 2.91 | E | 4.03 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:12 AM | 39.56 | 37.22 | 34.34 | 63.50 | 31.46 | 81.0 | 32.46 | 2.91 | E | 2.91 | E | 4.03 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:13 AM | 39.74 | 37.40 | 34.34 | 63.50 | 31.46 | 81.0 | 32.46 | 2.91 | E | 3.13 | E | 4.03 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:14 AM | 39.74 | 37.40 | 34.34 | 63.50 | 31.46 | 80.0 | 32.46 | 3.13 | E | 2.91 | E | 4.03 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:15 AM | 39.92 | 37.40 | 34.16 | 63.50 | 31.46 | 79.0 | 32.46 | 2.91 | E | 2.91 | E | 3.58 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:16 AM | 39.74 | 37.22 | 33.80 | 63.50 | 31.46 | 79.0 | 32.46 | 2.91 | E | 2.91 | E | 3.58 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:17 AM | 39.74 | 37.04 | 33.62 | 63.50 | 31.46 | 78.0 | 32.46 | 2.91 | E | 2.68 | E | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:18 AM | 39.74 | 37.04 | 33.62 | 63.50 | 31.46 | 79.0 | 32.46 | 2.68 | E | 2.68 | E | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:19 AM | 39.56 | 37.04 | 33.62 | 63.50 | 31.46 | 79.0 | 32.46 | 2.68 | E | 2.68 | E | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:20 AM | 39.56 | 37.22 | 33.80 | 63.50 | 31.46 | 79.0 | 32.46 | 2.68 | E | 3.13 | E | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:21 AM | 39.74 | 37.22 | 33.98 | 63.50 | 31.46 | 80.0 | 32.46 | 2.68 | E | 2.91 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:22 AM | 39.38 | 37.04 | 33.98 | 63.50 | 31.46 | 80.0 | 32.46 | 2.91 | E | 2.91 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:23 AM | 39.20 | 37.04 | 33.98 | 63.50 | 31.46 | 82.0 | 32.46 | 2.91 | E | 2.68 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:24 AM | 39.02 | 36.86 | 34.16 | 63.50 | 31.46 | 82.0 | 32.46 | 2.68 | E | 2.46 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:25 AM | 38.84 | 36.86 | 34.16 | 63.50 | 31.46 | 83.0 | 32.46 | 2.46 | E | 2.46 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:26 AM | 38.66 | 36.86 | 34.34 | 63.50 | 31.46 | 84.0 | 32.46 | 2.68 | E | 2.68 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:27 AM | 38.66 | 36.86 | 34.52 | 63.50 | 31.46 | 84.0 | 32.46 | 2.68 | E | 2.91 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:28 AM | 38.66 | 36.86 | 34.52 | 63.50 | 31.46 | 85.0 | 32.46 | 2.68 | E | 2.68 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:29 AM | 38.66 | 36.86 | 34.52 | 63.50 | 31.46 | 85.0 | 32.46 | 2.91 | E | 3.13 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:30 AM | 38.48 | 36.68 | 34.34 | 63.50 | 31.46 | 85.0 | 32.46 | 2.91 | E | 2.68 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:31 AM | 38.30 | 36.68 | 34.34 | 63.50 | 31.46 | 85.0 | 32.46 | 2.91 | E | 2.91 | E | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:32 AM | 38.12 | 36.50 | 34.34 | 63.50 | 31.46 | 86.0 | 32.46 | 2.91 | E | 2.91 | E | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:33 AM | 38.12 | 36.68 | 34.52 | 63.50 | 31.46 | 86.0 | 32.46 | 2.91 | E | 3.13 | E | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:34 AM | 38.30 | 36.68 | 34.52 | 63.50 | 31.46 | 86.0 | 32.46 | 3.13 | E | 3.36 | E | 3.58 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:35 AM | 38.30 | 36.68 | 34.70 | 63.50 | 31.46 | 86.0 | 32.46 | 3.58 | E | 4.25 | E | 4.25 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:36 AM | 38.12 | 36.68 | 34.70 | 63.50 | 31.46 | 87.0 | 32.46 | 3.80 | E | 4.25 | E | 4.25 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:38 AM | 38.12 | 36.68 | 34.52 | 63.50 | 31.46 | 86.0 | 32.46 | 4.25 | E | 4.47 | E | 4.47 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:39 AM | 37.76 | 36.32 | 34.16 | 63.50 | 31.46 | 87.0 | 32.46 | 4.25 | E | 4.47 | E | 4.70 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:40 AM | 37.76 | 36.50 | 34.70 | 63.50 | 31.46 | 89.0 | 32.46 | 4.47 | E | 4.92 | E | 4.92 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:41 AM | 37.76 | 36.50 | 34.88 | 63.50 | 31.46 | 89.0 | 32.46 | 4.47 | E | 4.25 | E | 4.92 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:42 AM | 37.76 | 36.50 | 34.88 | 63.50 | 31.46 | 89.0 | 32.46 | 4.70 | E | 4.70 | E | 4.92 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:43 AM | 37.76 | 36.50 | 34.88 | 63.50 | 31.46 | 89.0 | 32.46 | 4.70 | E | 5.14 | E | 5.14 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:44 AM | 37.94 | 36.68 | 35.06 | 63.50 | 31.46 | 89.0 | 32.46 | 4.92 | E | 5.37 | E | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:45 AM | 37.94 | 36.68 | 35.06 | 63.50 | 31.46 | 89.0 | 32.46 | 5.37 | E | 5.59 | E | 5.82 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:46 AM | 37.94 | 36.68 | 34.70 | 63.50 | 31.46 | 88.0 | 32.46 | 5.59 | E | 5.59 | E | 6.04 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:47 AM | 38.12 | 36.68 | 34.70 | 63.50 | 31.46 | 88.0 | 32.46 | 5.82 | E | 5.82 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:48 AM | 38.30 | 36.68 | 34.52 | 63.50 | 31.46 | 86.0 | 32.46 | 5.59 | E | 5.37 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:49 AM | 39.02 | 37.22 | 34.70 | 63.50 | 31.46 | 84.0 | 32.46 | 5.37 | E | 5.59 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:50 AM | 39.56 | 37.22 | 34.34 | 63.50 | 31.46 | 81.0 | 32.46 | 5.14 | E | 4.70 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:51 AM | 39.56 | 37.22 | 34.16 | 63.50 | 31.46 | 80.0 | 32.46 | 4.92 | E | 4.47 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:52 AM | 39.56 | 37.22 | 33.80 | 63.50 | 31.46 | 80.0 | 32.46 | 4.92 | E | 4.70 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:53 AM | 39.56 | 37.04 | 33.80 | 63.50 | 31.46 | 79.0 | 32.46 | 4.92 | E | 4.70 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:54 AM | 39.38 | 37.04 | 33.80 | 63.50 | 31.46 | 80.0 | 32.46 | 4.92 | E | 4.70 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:55 AM | 39.02 | 36.86 | 33.80 | 63.50 | 31.46 | 81.0 | 32.46 | 4.92 | E | 4.70 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:56 AM | 38.66 | 36.68 | 33.98 | 63.50 | 31.46 | 83.0 | 32.46 | 5.14 | E | 5.14 | E | 6.26 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:57 AM | 38.12 | 36.50 | 34.16 | 63.50 | 31.46 | 85.0 | 32.46 | 5.14 | E | 4.47 | E | 6.04 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:58 AM | 37.94 | 36.50 | 34.16 | 63.50 | 31.46 | 86.0 | 32.46 | 4.70 | E | 4.47 | E | 5.82 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 12:59 AM | 38.12 | 36.50 | 34.34 | 63.50 | 31.46 | 86.0 | 32.46 | 4.25 | E | 3.80 | E | 5.59 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:00 AM | 38.12 | 36.50 | 34.34 | 63.50 | 31.46 | 86.0 | 32.46 | 3.80 | E | 3.58 | E | 5.59 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:01 AM | 38.12 | 36.50 | 34.34 | 63.50 | 31.46 | 86.0 | 32.46 | 3.58 | E | 3.13 | E | 5.59 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:02 AM | 38.12 | 36.50 | 34.34 | 63.50 | 31.46 | 86.0 | 32.46 | 3.36 | E | 3.13 | E | 5.59 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:03 AM | 37.94 | 36.32 | 34.16 | 63.50 | 31.46 | 86.0 | 32.46 | 2.91 | E | 2.24 | E | 5.59 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:04 AM | 37.58 | 36.32 | 34.34 | 63.50 | 31.46 | 87.0 | 32.46 | 2.46 | E | 2.46 | NE | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:05 AM | 37.58 | 36.14 | 34.34 | 63.50 | 31.46 | 88.0 | 32.46 | 2.46 | E | 2.46 | NE | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:06 AM | 37.22 | 35.78 | 33.80 | 63.50 | 31.46 | 88.0 | 32.46 | 2.46 | NE | 2.68 | NE | 5.37 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:07 AM | 37.22 | 35.24 | 33.62 | 63.50 | 31.46 | 89.0 | 32.46 | 2.46 | NE | 2.24 | NE | 4.70 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:08 AM | 36.50 | 35.06 | 33.62 | 63.50 | 31.46 | 92.0 | 32.46 | 2.24 | NE | 1.79 | NE | 4.25 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:09 AM | 35.96 | 35.06 | 33.80 | 63.50 | 31.46 | 92.0 | 32.46 | 1.57 | NE | 1.57 | NE | 4.03 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:10 AM | 35.96 | 35.42 | 34.70 | 63.50 | 31.46 | 95.0 | 32.46 | 1.57 | NE | 1.57 | NE | 3.80 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:11 AM | 36.14 | 35.60 | 34.88 | 63.50 | 31.46 | 96.0 | 32.46 | 1.34 | NE | 1.34 | NE | 3.36 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:12 AM | 36.14 | 35.60 | 35.06 | 63.50 | 31.46 | 96.0 | 32.46 | 1.34 | NE | 1.34 | NE | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:13 AM | 36.14 | 35.78 | 35.06 | 63.50 | 31.46 | 95.0 | 32.46 | 1.57 | NE | 1.79 | NE | 3.13 | E | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:14 AM | 36.14 | 35.60 | 35.06 | 63.50 | 31.46 | 96.0 | 32.46 | 2.01 | NE | 2.24 | NE | 2.68 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:15 AM | 35.96 | 35.42 | 34.52 | 63.50 | 31.46 | 94.0 | 32.46 | 2.01 | NE | 1.79 | NE | 2.68 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:16 AM | 35.96 | 35.42 | 34.70 | 63.50 | 31.46 | 96.0 | 32.46 | 2.01 | NE | 2.01 | NE | 2.68 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:17 AM | 35.96 | 35.60 | 34.88 | 63.50 | 31.46 | 96.0 | 32.46 | 1.79 | NE | 1.79 | NE | 2.24 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:18 AM | 36.14 | 35.78 | 35.42 | 63.50 | 31.46 | 97.0 | 32.46 | 1.79 | NE | 2.01 | NE | 2.24 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:19 AM | 36.50 | 36.14 | 35.60 | 63.50 | 31.46 | 96.0 | 32.46 | 2.01 | NE | 2.46 | NE | 2.46 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:20 AM | 36.50 | 35.96 | 35.06 | 63.50 | 31.46 | 95.0 | 32.46 | 2.24 | NE | 2.46 | NE | 2.46 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
11/28/2020 01:21 AM | 36.32 | 35.78 | 34.88 | 63.50 | 31.46 | 94.0 | 32.46 | 2.46 | NE | 2.68 | NE | 2.68 | NE | No | 0.000 | No Precipitation | 11/22/2020 12:31 AM | 11/22/2020 12:35 AM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Clear |
