SR-12 : Brannan Island Road Atmospheric Data: 09/26/2022 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
09/26/2022 12:00 AM 63.32 57.92 54.32 90.14 59.90 72.0 29.94 8.95 W 10.07 W 13.42 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:10 AM 63.68 58.10 54.32 90.14 59.90 71.0 29.94 10.07 W 10.96 W 13.20 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:20 AM 63.50 57.92 54.14 90.14 59.90 71.0 29.94 9.84 W 8.72 W 13.42 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:30 AM 62.78 57.74 54.32 90.14 59.90 74.0 29.94 8.28 SW 9.40 SW 10.51 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:40 AM 62.96 57.92 54.50 90.14 59.90 74.0 29.93 10.07 W 10.51 W 11.63 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:50 AM 62.60 57.74 54.50 90.14 59.90 74.0 29.93 8.72 W 7.38 W 12.53 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:00 AM 62.24 57.56 54.32 90.14 59.90 75.0 29.93 7.38 W 8.72 W 10.51 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:10 AM 62.24 57.38 53.96 90.14 59.90 74.0 29.94 5.82 W 6.04 W 9.40 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:20 AM 62.06 57.20 53.78 90.14 59.90 74.0 29.94 7.16 W 8.50 W 11.18 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:30 AM 62.06 57.20 53.60 90.14 59.90 73.0 29.94 8.05 W 8.72 W 10.07 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:50 AM 61.52 56.66 53.42 90.14 59.90 74.0 29.94 4.03 W 4.03 W 10.29 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:00 AM 62.06 56.84 53.24 90.14 59.90 73.0 29.94 4.25 W 3.80 SW 8.72 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:10 AM 61.88 56.84 53.24 90.14 59.90 73.0 29.94 7.38 W 6.93 W 11.18 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:20 AM 61.52 56.48 53.06 90.14 59.90 74.0 29.94 1.57 W 2.24 NW 10.29 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:30 AM 61.16 56.12 52.88 90.14 59.90 75.0 29.94 2.91 SW 3.58 W 6.26 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:40 AM 60.08 56.12 53.42 90.14 59.90 78.0 29.94 6.71 W 6.04 W 8.28 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:50 AM 59.54 56.12 53.60 90.14 59.54 80.0 29.94 7.16 W 5.14 W 9.40 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 03:00 AM 60.08 56.30 53.60 90.14 59.54 79.0 29.94 5.37 SW 4.92 SW 8.72 SW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 03:10 AM 60.08 56.30 53.60 90.14 59.54 79.0 29.94 5.59 W 6.26 SW 10.29 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 03:20 AM 60.08 56.48 53.96 90.14 59.54 80.0 29.94 6.26 W 5.14 SW 9.62 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 03:30 AM 58.28 55.94 54.14 90.14 58.28 86.0 29.94 4.47 SW 4.70 W 5.59 SW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 03:40 AM 58.64 56.12 54.14 90.14 58.28 85.0 29.94 4.47 W 5.37 W 5.82 SW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 03:50 AM 57.38 55.94 54.68 90.14 57.38 90.0 29.94 4.70 W 4.47 W 6.26 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 04:00 AM 57.38 56.66 56.30 90.14 57.20 96.0 29.94 5.59 W 6.49 W 8.50 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 04:10 AM 57.74 57.02 56.66 90.14 57.20 96.0 29.94 7.16 W 6.93 W 8.95 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 04:20 AM 57.92 57.38 57.02 90.14 57.20 97.0 29.94 7.38 W 6.93 W 9.84 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 04:30 AM 58.10 57.74 57.20 90.14 57.20 97.0 29.94 8.05 W 8.28 W 9.84 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 04:40 AM 58.28 57.74 57.38 90.14 57.20 97.0 29.94 7.83 W 8.28 W 10.29 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 04:50 AM 58.46 57.92 57.56 90.14 57.20 96.0 29.94 9.17 W 8.05 W 11.63 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 05:00 AM 58.46 57.92 57.56 90.14 57.20 96.0 29.94 8.28 W 8.05 W 11.86 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 05:10 AM 58.46 57.92 57.56 90.14 57.20 97.0 29.94 8.95 W 7.83 W 11.86 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 05:20 AM 58.28 58.10 57.74 90.14 57.20 98.0 29.94 8.72 W 5.37 W 11.86 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 05:30 AM 58.64 58.10 57.74 90.14 57.20 96.0 29.94 10.74 W 11.63 W 13.20 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 05:40 AM 58.64 58.10 57.56 90.14 57.20 96.0 29.95 11.41 W 11.18 W 15.21 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 05:50 AM 58.64 58.10 57.56 90.14 57.20 96.0 29.95 11.41 W 10.74 W 15.21 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 06:00 AM 58.46 57.92 57.56 90.14 57.20 97.0 29.95 9.84 W 10.07 W 12.75 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 06:10 AM 58.28 58.10 57.74 90.14 57.20 98.0 29.95 10.29 W 10.96 W 14.09 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 06:20 AM 58.10 57.74 57.56 90.14 57.20 98.0 29.95 8.50 W 9.62 W 12.97 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 06:30 AM 58.10 58.10 57.92 90.14 57.20 99.0 29.95 10.74 W 10.74 W 12.97 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 06:40 AM 58.46 58.10 57.92 90.14 57.20 98.0 29.95 10.96 W 10.51 W 15.43 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 06:50 AM 58.28 58.10 57.74 90.14 57.20 98.0 29.95 10.74 W 8.95 W 15.21 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 07:00 AM 57.92 58.10 57.92 90.14 57.20 100.0 29.96 9.17 W 8.95 W 11.86 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 07:10 AM 57.92 57.92 57.92 90.14 57.20 100.0 29.96 8.05 W 9.17 W 11.63 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 07:20 AM 58.28 58.10 57.92 90.14 57.20 99.0 29.96 8.28 W 8.72 W 12.30 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 07:30 AM 58.46 58.28 58.10 90.14 57.20 98.0 29.96 8.50 W 7.83 W 11.18 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 07:40 AM 59.00 58.64 58.28 90.14 57.20 98.0 29.97 6.93 W 8.05 W 9.62 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 07:50 AM 59.90 58.82 58.10 90.14 57.20 94.0 29.97 8.72 W 7.38 W 11.63 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/26/2022 08:00 AM 60.62 59.18 58.10 90.14 57.20 92.0 29.97 8.05 W 8.95 W 12.30 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 08:10 AM 61.16 59.18 57.92 90.14 57.20 89.0 29.97 9.62 W 7.61 W 12.97 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 08:20 AM 61.88 59.54 57.92 90.14 57.20 87.0 29.97 11.86 W 9.40 W 15.43 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 08:30 AM 62.42 59.54 57.74 90.14 57.20 84.0 29.97 10.07 W 8.72 W 15.43 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 08:40 AM 63.14 60.26 58.28 90.14 57.20 84.0 29.98 7.83 W 7.16 W 14.76 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 08:50 AM 64.04 60.44 58.28 90.14 57.20 81.0 29.98 9.84 W 11.86 W 13.65 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 09:00 AM 64.94 60.62 57.74 90.14 57.20 78.0 29.98 9.17 W 9.62 W 11.41 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 09:10 AM 65.30 60.44 57.38 90.14 57.20 75.0 29.98 10.07 W 11.63 W 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 09:20 AM 65.84 60.44 57.20 90.14 57.20 73.0 29.98 8.28 W 7.83 W 10.74 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 09:30 AM 66.56 61.16 57.74 90.14 57.20 73.0 29.98 8.50 W 6.93 W 11.86 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 09:40 AM 66.92 60.98 57.38 90.14 57.20 71.0 29.99 9.17 W 8.95 W 11.86 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 09:50 AM 67.64 61.34 57.56 90.14 57.20 70.0 29.98 9.84 W 8.95 W 12.30 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 10:00 AM 68.36 61.88 58.10 90.14 57.20 69.0 29.98 9.40 W 9.84 W 13.20 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 10:10 AM 69.08 62.24 58.28 90.14 57.20 68.0 29.98 10.07 W 8.95 SW 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 10:20 AM 69.98 62.60 58.28 90.14 57.20 66.0 29.98 9.84 W 9.40 W 13.42 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 10:30 AM 71.06 63.32 59.00 90.14 57.20 65.0 29.98 10.74 W 9.84 W 13.65 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 10:40 AM 71.60 62.96 57.92 90.14 57.20 62.0 29.97 12.08 W 10.07 W 14.99 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 10:50 AM 72.14 62.96 57.56 90.14 57.20 60.0 29.97 9.84 W 10.07 W 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 11:00 AM 73.22 63.50 57.74 90.14 57.20 58.0 29.97 9.62 W 10.96 W 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 11:10 AM 74.30 64.40 58.64 90.14 57.20 58.0 29.97 8.50 W 10.07 W 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 11:20 AM 75.20 64.76 58.64 90.14 57.20 56.0 29.97 10.29 W 10.07 W 12.53 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 11:30 AM 75.56 64.22 57.74 90.14 57.20 54.0 29.97 8.50 W 7.61 W 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 11:40 AM 76.64 64.40 57.56 90.14 57.20 51.0 29.97 8.28 W 8.95 W 11.63 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 11:50 AM 77.54 65.84 59.54 90.14 57.20 54.0 29.97 7.16 W 7.61 W 10.29 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:00 PM 76.64 65.48 59.36 90.14 57.20 55.0 29.97 8.50 W 8.50 W 10.96 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:10 PM 77.36 64.76 57.56 90.14 57.20 50.0 29.97 7.38 W 7.16 W 11.63 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:20 PM 77.72 65.66 58.82 90.14 57.20 52.0 29.96 6.71 W 6.04 W 11.18 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:30 PM 77.72 66.02 59.54 90.14 57.20 53.0 29.96 7.61 SW 8.28 W 11.63 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:40 PM 78.80 65.12 57.20 90.14 57.20 47.0 29.96 10.07 W 7.83 W 15.21 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 12:50 PM 79.88 66.92 60.08 90.14 57.20 50.0 29.95 9.62 W 9.40 W 13.20 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:00 PM 80.42 67.10 59.90 90.14 57.20 49.0 29.95 10.07 W 10.96 W 13.65 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:10 PM 80.78 67.46 60.62 90.14 57.20 50.0 29.94 9.84 W 7.38 SW 13.42 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:20 PM 81.14 66.56 58.64 90.14 57.20 46.0 29.94 9.62 W 8.28 W 13.20 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:30 PM 82.04 66.74 58.46 90.14 57.20 44.0 29.94 9.62 W 11.86 W 12.97 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:40 PM 83.12 67.28 58.82 90.14 57.20 43.0 29.93 8.95 W 10.74 W 12.75 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 01:50 PM 82.94 66.92 58.28 90.14 57.20 43.0 29.93 8.05 W 7.61 W 13.65 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:00 PM 82.76 66.74 58.10 90.14 57.20 43.0 29.92 10.29 W 7.83 W 12.97 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:10 PM 83.48 67.10 58.28 89.06 57.20 42.0 29.92 9.62 W 10.07 W 12.30 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:20 PM 83.30 67.10 58.28 89.06 57.20 43.0 29.92 9.84 W 9.17 W 11.86 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:30 PM 84.20 67.82 59.18 89.06 57.20 43.0 29.91 9.17 W 10.29 W 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:40 PM 84.38 68.36 60.08 89.06 57.20 44.0 29.91 9.84 W 7.83 W 12.30 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 02:50 PM 84.56 67.46 58.28 89.06 57.20 40.0 29.90 9.40 W 11.86 SW 13.42 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 03:00 PM 84.92 67.46 57.74 89.06 57.20 39.0 29.90 10.29 W 9.17 SW 13.20 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 03:10 PM 85.82 68.54 59.36 88.34 57.20 41.0 29.90 9.40 W 10.51 W 12.53 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 03:20 PM 86.00 68.18 58.46 88.34 57.20 39.0 29.90 8.05 W 7.38 W 11.63 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 03:30 PM 86.72 68.18 58.28 88.34 57.20 38.0 29.90 6.71 W 3.13 S 11.41 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 03:40 PM 86.18 67.82 57.92 88.34 57.20 38.0 29.89 1.12 S 1.12 S 4.25 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 03:50 PM 90.14 69.26 58.10 90.14 57.20 34.0 29.89 10.07 SW 12.53 W 13.42 W x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 04:00 PM 85.10 68.90 60.80 90.14 57.20 44.0 29.89 11.18 SW 10.74 W 13.65 SW x x Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
09/26/2022 04:10 PM 84.56 68.72 60.44 90.14 57.20 44.0 29.89 11.18 SW 12.08 SW 14.76 SW x x Other     0.000 0.000 0.000 0.000 0.000 0.93 Unknown
09/26/2022 04:20 PM 84.02 68.36 60.26 90.14 57.20 44.0 29.89 3.13 S 1.34 E 14.32 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
09/26/2022 04:30 PM 83.84 67.82 59.36 90.14 57.20 43.0 29.89 11.41 W 12.75 W 13.87 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
09/26/2022 04:40 PM 83.84 67.46 58.64 83.84 83.84 42.0 29.89 8.95 W 11.86 W x x x x Other     x x x x x x Unknown
09/26/2022 04:50 PM 82.94 66.38 57.02 83.84 82.94 41.0 29.89 13.20 SW 13.65 W 16.78 SW x x Other     x x x x x x Unknown
09/26/2022 05:00 PM 82.40 66.74 58.10 83.84 82.40 43.0 29.88 11.41 W 13.20 W 14.99 SW x x Other     x x x x x x Unknown
09/26/2022 05:10 PM 82.04 66.74 58.46 83.84 82.04 44.0 29.88 9.84 W 8.50 SW 15.21 W x x Other     x x x x x x Unknown
09/26/2022 05:20 PM 82.22 65.48 55.76 83.84 81.86 40.0 29.88 13.20 W 10.74 W 16.78 W x x Other     0.000 x x x x x Unknown
09/26/2022 05:30 PM 81.86 66.02 56.84 83.84 81.86 42.0 29.88 8.05 W 7.83 W 12.75 W x x Other     0.000 x x x x x Unknown
09/26/2022 05:40 PM 79.70 64.40 55.22 83.84 79.70 43.0 29.88 12.97 W 9.84 SW 17.22 W x x Other     0.000 x x x x x Unknown
09/26/2022 05:50 PM 78.26 64.40 56.30 83.84 78.26 47.0 29.88 12.08 W 12.75 SW 14.54 W x x Other     0.000 x x x x x Unknown
09/26/2022 06:00 PM 77.72 63.50 54.86 83.84 77.72 45.0 29.88 14.09 W 12.53 W 17.90 W x x Other     0.000 x x x x x Unknown
09/26/2022 06:10 PM 76.64 63.50 55.58 83.84 76.64 48.0 29.88 11.86 W 9.62 W 20.36 W x x Other     0.000 x x x x x Unknown
09/26/2022 06:20 PM 75.20 63.14 56.12 83.84 75.02 51.0 29.88 12.53 W 10.29 W 17.00 W x x Other     0.000 x x x x x Unknown
09/26/2022 06:30 PM 73.76 62.60 55.76 83.84 73.76 53.0 29.88 15.21 W 20.58 W 21.70 W x x Other     0.000 x x x x x Unknown
09/26/2022 06:40 PM 72.50 61.70 55.04 83.84 72.50 54.0 29.88 13.65 W 12.08 W 20.13 W x x Other     0.000 x x x x x Unknown
09/26/2022 06:50 PM 71.60 61.16 54.50 83.84 71.42 55.0 29.88 12.97 W 13.20 W 17.22 W x x Other     0.000 x x x x x Unknown
09/26/2022 07:00 PM 70.34 60.44 53.96 83.84 70.34 56.0 29.88 11.86 W 13.42 W 16.11 W x x Other     0.000 x x x x x Unknown
09/26/2022 07:10 PM 69.80 60.26 54.14 83.84 69.80 58.0 29.89 9.62 W 9.84 W 14.76 W x x Other     0.000 x x x x x Unknown
09/26/2022 07:20 PM 68.72 59.72 53.96 83.84 68.72 59.0 29.89 7.61 W 6.49 W 11.86 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 07:30 PM 68.36 59.72 53.78 83.84 68.18 59.0 29.89 10.07 W 12.30 W 13.42 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 07:40 PM 68.36 59.36 53.24 83.84 68.18 58.0 29.89 12.30 W 12.08 W 18.12 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 07:50 PM 67.82 59.00 53.06 83.84 67.82 59.0 29.89 12.08 W 12.75 W 17.22 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 08:00 PM 67.46 58.82 53.06 83.84 67.46 60.0 29.89 13.42 W 14.76 W 16.33 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 08:10 PM 67.28 58.64 52.88 83.84 67.28 60.0 29.89 12.53 W 12.30 W 17.22 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 08:20 PM 66.74 58.28 52.52 83.84 66.74 60.0 29.89 12.53 W 12.30 W 16.33 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 08:30 PM 66.56 58.10 52.16 83.84 66.56 60.0 29.90 10.96 W 9.84 W 15.66 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 08:40 PM 66.56 57.92 51.98 83.84 66.56 59.0 29.91 11.18 W 12.53 W 14.76 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 08:50 PM 66.02 57.74 51.80 83.84 65.84 60.0 29.91 10.74 W 9.40 SW 15.21 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 09:00 PM 65.66 57.74 51.98 83.84 65.66 61.0 29.91 10.74 SW 10.07 W 15.88 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 09:10 PM 65.48 57.74 52.16 83.84 65.48 62.0 29.91 14.54 W 15.66 W 19.24 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 09:20 PM 64.94 57.74 52.88 83.84 64.94 65.0 29.91 12.75 W 14.32 SW 16.78 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 09:30 PM 64.04 57.74 53.42 83.84 64.04 68.0 29.91 12.30 W 12.97 W 17.22 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 09:40 PM 63.68 57.74 53.42 83.84 63.68 69.0 29.92 12.97 SW 12.97 W 16.11 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 09:50 PM 62.96 57.56 53.78 83.84 62.96 72.0 29.92 11.63 W 11.41 W 16.55 W x x Other     0.000 0.000 x x x x Unknown
09/26/2022 10:00 PM 62.42 57.20 53.60 83.84 62.42 73.0 29.92 10.07 SW 10.29 SW 14.76 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 10:10 PM 61.70 56.84 53.60 83.84 61.70 74.0 29.92 8.28 SW 7.83 SW 13.42 SW x x Other     0.000 0.000 x x x x Unknown
09/26/2022 10:20 PM 60.62 56.30 53.24 83.84 60.62 77.0 29.92 7.83 SW 7.61 SW 10.51 SW x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 10:30 PM 59.72 55.94 53.24 83.84 59.72 79.0 29.92 6.49 SW 6.71 W 8.72 SW x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 10:40 PM 59.00 55.58 53.24 83.84 58.82 81.0 29.92 7.16 SW 6.04 SW 9.84 SW x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 10:50 PM 59.00 55.76 53.24 83.84 58.82 81.0 29.92 6.71 W 7.61 W 11.18 W x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 11:00 PM 59.00 55.94 53.60 83.84 58.82 82.0 29.93 7.83 W 7.16 W 9.62 W x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 11:10 PM 58.46 55.58 53.60 83.84 58.46 84.0 29.92 5.82 W 6.49 W 8.28 W x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 11:20 PM 58.28 55.58 53.60 83.84 58.10 84.0 29.92 5.82 W 6.49 W 7.61 W x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 11:30 PM 58.46 56.30 54.68 83.84 58.10 87.0 29.93 8.28 W 9.17 W 10.96 W x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 11:40 PM 58.46 56.48 54.86 83.84 58.10 87.0 29.92 9.62 W 9.17 W 12.53 W x x Other     0.000 0.000 0.000 x x x Unknown
09/26/2022 11:50 PM 58.82 56.48 54.86 83.84 58.10 86.0 29.92 10.51 W 8.95 W 12.75 W x x Other     0.000 0.000 0.000 x x x Unknown