Station List

Links Station Name ID Last Updated Active Location Elevation Nearby Location County Route Milepost
graphs historical summary I-205 : East of Banta Overcross D10-13 10/14/2024 07:30 PM yes -121.34646° 37.76537° 3 ft Tracy San Joaquin I-205 12.81
graphs historical summary I-205 : Grantline Road D10-28 02/27/2022 11:50 PM yes -121.46970° 37.75181° 32 ft Tracy San Joaquin I-205 5.88
graphs historical summary I-205 : Hansen OC D10-44 10/14/2024 07:30 PM yes -121.51353° 37.74107° 108 ft Tracy San Joaquin I-205 3.29
graphs historical summary I-205 : MacArthur Drive D10-27 10/14/2024 07:30 PM yes -121.42551° 37.76325° 22 ft Tracy San Joaquin I-205 8.47
graphs historical summary I-5 : Del Puerto Canyon D10-52 10/14/2024 07:30 PM yes -121.18361° 37.46740° 265 ft Patterson Stanislaus I-5 433.474
graphs historical summary I-5 : I-205 Paradise Cut D10-45 08/06/2024 01:30 PM yes -121.32860° 37.76956° 13 ft Tracy San Joaquin I-5 458.16
graphs historical summary I-5 : North of Lathrop D10-37 10/14/2024 07:30 PM yes -121.28657° 37.83791° 13 ft Lathrop San Joaquin I-5 463.64
graphs historical summary I-5 : North of Mathews Rd D10-40 10/14/2024 07:30 PM yes -121.27886° 37.88233° 36 ft French Camp San Joaquin I-5 466.76
graphs historical summary I-5 : North of Roth Rd D10-41 10/14/2024 07:00 PM yes -121.28189° 37.85745° 16 ft Lathrop San Joaquin I-5 465.01
graphs historical summary I-5 : North of SR-12 D10-50 10/14/2024 07:30 PM yes -121.39961° 38.12058° 6 ft Lodi San Joaquin I-5 485.19
graphs historical summary I-5 : North of SR-120 D10-16 10/14/2024 07:10 PM yes -121.30107° 37.79228° 16 ft Lathrop San Joaquin I-5 460.38
graphs historical summary I-5 : South of Eight Mile Rd D10-49 10/14/2024 07:30 PM yes -121.36868° 38.04637° 6 ft Stockton San Joaquin I-5 479.77
graphs historical summary I-5 : South of Louise Ave D10-42 10/14/2024 07:30 PM yes -121.29574° 37.81155° 13 ft Lathrop San Joaquin I-5 461.75
graphs historical summary I-5 : Westley Rest Area D10-07 10/14/2024 07:30 PM yes -121.32223° 37.58253° 314 ft Westley Stanislaus I-5 444.48
graphs historical summary I-580 : Hansen Road D10-09 10/14/2024 07:10 PM yes -121.51496° 37.70719° 255 ft Tracy San Joaquin I-580 12.72
graphs historical summary I-580 : I-205 D10-51 10/14/2024 07:30 PM yes -121.57170° 37.74163° 301 ft Tracy Alameda I-580 16.75
graphs historical summary I-580 : West of SR-132 D10-08 10/14/2024 07:30 PM yes -121.42149° 37.65030° 278 ft Tracy San Joaquin I-580 6.27
graphs historical summary SR-12 : Brannan Island Road D10-30 10/14/2024 07:30 PM yes -121.58556° 38.12820° -16 ft Isleton Sacramento SR-12 69.48
graphs historical summary SR-12 : SR-160 D10-29 10/14/2024 07:30 PM yes -121.67549° 38.15455° -6 ft Isleton Sacramento SR-12 64.24
graphs historical summary SR-12 : Tower Park Way D10-19 10/14/2024 07:30 PM yes -121.48522° 38.11525° -16 ft Lodi San Joaquin SR-12 75.19
graphs historical summary SR-120 : East of Airport Way D10-39 10/14/2024 07:30 PM yes -121.24279° 37.78350° 26 ft Manteca San Joaquin SR-120 3.34
graphs historical summary SR-120 : East of Main St D10-38 10/14/2024 07:20 PM yes -121.20967° 37.78368° 52 ft Manteca San Joaquin SR-120 5.16
graphs historical summary SR-120 : I-5 D10-15 10/14/2024 07:30 PM yes -121.29800° 37.78898° 22 ft Lathrop San Joaquin SR-120 0.23
graphs historical summary SR-132: W/O SR 33 Vernalis D10-55 05/04/2024 04:30 PM yes -121.31389° 37.63801° Error:NTCIP S. Koster Rd San Joaquin SR-132 5.611
graphs historical summary SR-152 : Dinosaur Point D10-48 10/14/2024 07:30 PM yes -121.21588° 37.06703° 1371 ft Hollister Santa Clara SR-152 45.82
graphs historical summary SR-152 : SR-156 D10-46 10/14/2024 07:30 PM yes -121.38090° 36.97720° 252 ft Hollister Santa Clara SR-152 33.37
graphs historical summary SR-152 : San Luis Reservoir D10-04 10/12/2024 06:10 AM yes -121.06008° 37.06206° 272 ft Gustine Merced SR-152 56.69
graphs historical summary SR-219 : East of Pentecost Drive D10-10 10/14/2024 07:30 PM yes -121.00097° 37.71134° 104 ft Modesto Stanislaus SR-219 4.45
graphs historical summary SR-219 : West of Morrow Road D10-11 10/14/2024 07:30 PM yes -121.03817° 37.71130° 91 ft Modesto Stanislaus SR-219 2.43
graphs historical summary SR-99 : Briggsmore D10-53 10/14/2024 07:30 PM yes -121.03384° 37.66776° 68 ft Modesto Stanislaus SR-99 229.8
graphs historical summary SR-99 : Buchanan Hollow D10-05 06/29/2024 01:00 PM yes -120.34325° 37.19749° 213 ft Le Grand Merced SR-99 177.57
graphs historical summary SR-99 : Faith Home Road OC D10-24 10/14/2024 07:30 PM yes -120.91989° 37.55958° 85 ft Keyes Stanislaus SR-99 219.72
graphs historical summary SR-99 : French Camp Road D10-33 08/20/2020 03:00 AM yes -121.21818° 37.85100° 49 ft Manteca San Joaquin SR-99 246.73
graphs historical summary SR-99 : Griffith Road D10-25 10/14/2024 07:30 PM yes -120.80324° 37.45471° 124 ft Turlock Merced SR-99 209.57
graphs historical summary SR-99 : Hammer Lane D10-36 10/14/2024 07:30 PM yes -121.25881° 38.02024° 36 ft Stockton San Joaquin SR-99 258.71
graphs historical summary SR-99 : Le Grand Road D10-31 09/12/2024 06:20 AM yes -120.36266° 37.21310° 200 ft Merced Merced SR-99 179.06
graphs historical summary SR-99 : Livingston D10-23 10/14/2024 07:30 PM yes -120.68340° 37.37463° 147 ft Livingston Merced SR-99 200.61
graphs historical summary SR-99 : Mariposa Way D10-32 04/23/2024 01:10 AM yes -120.40295° 37.24494° 196 ft Merced Merced SR-99 182.22
graphs historical summary SR-99 : Milgeo D10-12 10/14/2024 07:30 PM yes -121.13275° 37.74654° 59 ft Ripon San Joaquin SR-99 237.53
graphs historical summary SR-99 : Mission D10-21 10/14/2024 07:30 PM yes -120.42484° 37.26267° 187 ft Merced Merced SR-99 183.96
graphs historical summary SR-99 : North of Jack Tone Rd D10-54 10/14/2024 07:30 PM yes -121.15468° 37.75947° 64 ft Ripon San Joaquin SR-99 239.029
graphs historical summary SR-99 : North of Kiernan Rd D10-43 10/14/2024 07:30 PM yes -121.08164° 37.70900° 72 ft Salida Stanislaus SR-99 233.69
graphs historical summary SR-99 : SR-120 D10-47 10/14/2024 07:30 PM yes -121.18401° 37.77865° 39 ft Manteca San Joaquin SR-99 241.14
graphs historical summary SR-99 : SR-26 Fremont St D10-35 10/14/2024 07:30 PM yes -121.24736° 37.97438° 32 ft Stockton San Joaquin SR-99 255.46
graphs historical summary SR-99 : SR-4 Crosstown D10-34 10/14/2024 07:30 PM yes -121.24158° 37.96161° 49 ft Stockton San Joaquin SR-99 254.51
graphs historical summary SR-99 : South of Armstrong D10-18 10/14/2024 07:30 PM yes -121.25997° 38.06960° 36 ft Lodi San Joaquin SR-99 262.12
graphs historical summary SR-99 : Turlock Rest Stop D10-22 05/10/2022 03:20 AM yes -120.82486° 37.46461° 114 ft Turlock Stanislaus SR-99 210.96
graphs historical summary SR-99 : Westside D10-06 10/14/2024 07:30 PM yes -120.65341° 37.36250° 157 ft Atwater Merced SR-99 198.72
graphs historical summary SR-99 : Wilson Way D10-17 10/14/2024 07:30 PM yes -121.25722° 38.00322° 36 ft Stockton San Joaquin SR-99 257.52
graphs historical summary SR-99: North of Shanks Road D10-56 10/14/2024 07:20 PM yes -120.78914° 37.44252° 120 ft Frontage Rd Merced SR-99 208.457
graphs historical summary SR-99: North of Winton D10-57 10/14/2024 07:30 PM yes -120.73800° 37.39131° 120 ft Pacific Merced SR-99 203.913
graphs historical summary SR-120 : McKinley Avenue D10-14 12/31/2021 12:40 PM no -121.27089° 37.78496° 39 ft Manteca San Joaquin SR-120 1.79