| Current Conditions: I-15 : 0.3 Miles North of Duncan Canyon | |||
| Timestamp: 01/27/2026 08:45 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi W) |
![]() |
| Location | |
| Near | Fontana |
| Longitude | -117.45378° |
| Latitude | 34.17046° |
| Elevation | 1827 ft |
| Direction | North |
| County | San Bernardino |
| Route | I-15 |
| Milepost | 118.37 |
| Temperature | |
| Air | 58.28 °F |
| Wet Bulb | 25.52 °F |
| Dewpoint | 25.52 °F |
| 24-hr Max | 73.40 °F |
| 24-hr Min | 50.36 °F |
| Avg | 7.61 mph from N |
| Spot | 6.04 mph from N | Max | 7.61 mph |
| Precipitation | |
| Y/N | No |
| Situation | Unidentified Moderate |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start | 01/24/2006 11:12 AM |
| End | 01/24/2006 11:19 AM |
| Visibility | Visibility | 13.731 mi |
| Visibility Situation | Unknown |
| Other | |
| Relative Humidity | 28% |
| Atmospheric Pressure | x |
Graphical Summary for
01/27/2026
12:00 AM through 08:45 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
