Hwy 267 at Truckee Bypass Atmospheric Data: 06/29/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
06/29/2025 12:00 AM 55.94 x 44.24 81.32 34.34 65.0 x 2.91 N 3.36 NW 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.41 Unknown
06/29/2025 12:01 AM 56.12 x 44.42 81.32 34.34 65.0 x 3.58 N 4.70 NW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.24 Unknown
06/29/2025 12:02 AM 56.12 x 44.06 81.32 34.34 64.0 x 3.58 N 1.34 NW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.31 Unknown
06/29/2025 12:03 AM 56.12 x 44.06 81.32 34.34 64.0 x 3.36 N 3.80 SW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.31 Unknown
06/29/2025 12:04 AM 56.12 x 44.42 81.32 34.34 65.0 x 3.36 N 2.91 NW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.40 Unknown
06/29/2025 12:05 AM 55.94 x 43.88 81.32 34.34 64.0 x 2.46 N 5.82 W 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 12:06 AM 55.94 x 44.24 81.32 34.34 65.0 x 2.46 N 2.46 W 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.13 Unknown
06/29/2025 12:07 AM 56.12 x 44.42 81.32 34.34 65.0 x 3.58 N 2.46 W 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.08 Unknown
06/29/2025 12:08 AM 56.12 x 44.06 81.32 34.34 64.0 x 3.58 N 4.47 W 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.21 Unknown
06/29/2025 12:09 AM 56.30 x 44.24 81.32 34.34 64.0 x 4.25 N 1.34 SW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.04 Unknown
06/29/2025 12:10 AM 56.30 x 44.24 81.32 34.34 64.0 x 4.25 N 2.24 S 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.16 Unknown
06/29/2025 12:11 AM 56.12 x 44.06 81.32 34.34 64.0 x 2.01 N 2.46 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.16 Unknown
06/29/2025 12:12 AM 56.12 x 44.06 81.32 34.34 64.0 x 2.01 N 2.24 W 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.18 Unknown
06/29/2025 12:13 AM 55.94 x 43.88 81.32 34.34 64.0 x 2.24 N 1.79 W 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.07 Unknown
06/29/2025 12:14 AM 55.76 x 44.06 81.32 34.34 65.0 x 2.24 N 1.12 W 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.07 Unknown
06/29/2025 12:15 AM 55.76 x 44.06 81.32 34.34 65.0 x 1.57 N 1.12 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.07 Unknown
06/29/2025 12:16 AM 55.58 x 43.88 81.32 34.34 65.0 x 1.57 N 0.00 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.12 Unknown
06/29/2025 12:17 AM 55.58 x 43.88 81.32 34.34 65.0 x 0.89 N 0.00 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.17 Unknown
06/29/2025 12:18 AM 55.40 x 44.24 81.32 34.34 66.0 x 0.89 N 0.22 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 12:19 AM 55.22 x 44.06 81.32 34.34 66.0 x 0.67 N 0.67 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.03 Unknown
06/29/2025 12:20 AM 55.22 x 44.06 81.32 34.34 66.0 x 0.67 N 0.00 SW 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.19 Unknown
06/29/2025 12:21 AM 55.22 x 44.06 81.32 34.34 66.0 x 1.12 N 3.80 SW 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.23 Unknown
06/29/2025 12:22 AM 55.04 x 43.88 81.32 34.34 66.0 x 1.12 N 3.58 SW 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.12 Unknown
06/29/2025 12:23 AM 55.04 x 43.88 81.32 34.34 66.0 x 2.68 N 3.36 W 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.06 Unknown
06/29/2025 12:24 AM 55.04 x 43.88 81.32 34.34 66.0 x 2.68 N 0.00 S 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.27 Unknown
06/29/2025 12:25 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.01 N 1.12 W 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.22 Unknown
06/29/2025 12:26 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.01 N 2.46 SW 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 12:27 AM 55.04 x 43.88 81.32 34.34 66.0 x 1.57 N 2.01 W 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.21 Unknown
06/29/2025 12:28 AM 55.22 x 44.06 81.32 34.34 66.0 x 1.57 N 1.79 SW 6.49 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.12 Unknown
06/29/2025 12:29 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.46 N 1.79 W 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 12:30 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.46 N 2.91 SW 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.29 Unknown
06/29/2025 12:31 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.24 N 0.89 SW 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.30 Unknown
06/29/2025 12:35 AM 54.86 x 43.70 81.32 34.34 66.0 x 0.89 N 1.79 SW 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.21 Unknown
06/29/2025 12:36 AM 54.86 x 43.70 81.32 34.34 66.0 x 0.89 N 0.67 W 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.44 Unknown
06/29/2025 12:37 AM 54.68 x 43.52 81.32 34.34 66.0 x 1.57 N 0.89 S 4.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.34 Unknown
06/29/2025 12:38 AM 54.68 x 43.88 81.32 34.34 67.0 x 1.57 N 3.13 W 4.25 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.25 Unknown
06/29/2025 12:39 AM 54.68 x 43.88 81.32 34.34 67.0 x 1.79 N 0.67 NW 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.25 Unknown
06/29/2025 12:40 AM 54.68 x 43.88 81.32 34.34 67.0 x 1.79 N 4.03 SW 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.24 Unknown
06/29/2025 12:41 AM 54.50 x 43.70 81.32 34.34 67.0 x 2.46 N 1.57 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 12:42 AM 54.68 x 43.88 81.32 34.34 67.0 x 2.46 N 4.47 NW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.25 Unknown
06/29/2025 12:43 AM 54.68 x 43.88 81.32 34.34 67.0 x 2.91 N 1.79 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 12:44 AM 54.86 x 44.06 81.32 34.34 67.0 x 2.91 N 2.01 SW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.27 Unknown
06/29/2025 12:45 AM 54.86 x 44.06 81.32 34.34 67.0 x 1.57 N 3.13 NW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 12:46 AM 54.68 x 43.52 81.32 34.34 66.0 x 1.57 N 2.91 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.99 Unknown
06/29/2025 12:47 AM 54.86 x 44.06 81.32 34.34 67.0 x 2.68 N 5.82 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.17 Unknown
06/29/2025 12:48 AM 55.04 x 43.88 81.32 34.34 66.0 x 2.68 N 2.68 W 6.26 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 12:49 AM 55.22 x 44.06 81.32 34.34 66.0 x 4.03 N 2.68 W 6.26 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.19 Unknown
06/29/2025 12:50 AM 55.22 x 44.06 81.32 34.34 66.0 x 4.03 N 2.68 W 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.27 Unknown
06/29/2025 12:51 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.91 N 2.91 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.27 Unknown
06/29/2025 12:52 AM 55.22 x 44.06 81.32 34.34 66.0 x 2.91 N 4.70 W 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.25 Unknown
06/29/2025 12:53 AM 55.22 x 44.42 81.32 34.34 67.0 x 3.80 N 2.46 W 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.20 Unknown
06/29/2025 12:54 AM 55.22 x 44.42 81.32 34.34 67.0 x 3.80 N 2.46 W 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.21 Unknown
06/29/2025 12:55 AM 55.22 x 44.42 81.32 34.34 67.0 x 2.91 N 2.24 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.28 Unknown
06/29/2025 12:56 AM 55.22 x 44.42 81.32 34.34 67.0 x 2.91 N 5.37 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.26 Unknown
06/29/2025 12:57 AM 55.40 x 44.60 81.32 34.34 67.0 x 3.36 N 2.24 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.26 Unknown
06/29/2025 12:58 AM 55.40 x 44.24 81.32 34.34 66.0 x 3.36 N 1.34 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.28 Unknown
06/29/2025 12:59 AM 55.58 x 44.42 81.32 34.34 66.0 x 2.24 N 2.68 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.31 Unknown
06/29/2025 01:00 AM 55.58 x 44.42 81.32 34.34 66.0 x 2.24 N 2.01 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.34 Unknown
06/29/2025 01:01 AM 55.40 x 44.24 84.02 39.20 66.0 x 2.68 N 0.22 W 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.06 Unknown
06/29/2025 01:02 AM 55.40 x 44.24 84.02 39.20 66.0 x 2.68 N 2.46 SW 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.32 Unknown
06/29/2025 01:03 AM 55.40 x 44.60 84.02 39.20 67.0 x 1.34 N 2.91 W 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.19 Unknown
06/29/2025 01:04 AM 55.22 x 44.42 84.02 39.20 67.0 x 1.34 N 2.24 NW 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 01:05 AM 55.22 x 44.42 84.02 39.20 67.0 x 1.79 N 0.22 NW 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.19 Unknown
06/29/2025 01:06 AM 55.22 x 44.42 84.02 39.20 67.0 x 1.79 N 0.00 NW 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 01:07 AM 55.04 x 44.24 84.02 39.20 67.0 x 0.22 N 0.00 SE 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.34 Unknown
06/29/2025 01:08 AM 54.86 x 44.06 84.02 39.20 67.0 x 0.22 N 0.00 SE 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.18 Unknown
06/29/2025 01:09 AM 54.68 x 43.88 84.02 39.20 67.0 x 0.00 N 0.00 SE 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.14 Unknown
06/29/2025 01:10 AM 54.50 x 43.70 84.02 39.20 67.0 x 0.00 N 0.00 SW 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.08 Unknown
06/29/2025 01:11 AM 54.32 x 43.52 84.02 39.20 67.0 x 0.00 N 0.45 W 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.29 Unknown
06/29/2025 01:12 AM 54.14 x 43.34 84.02 39.20 67.0 x 0.00 N 0.22 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.01 Unknown
06/29/2025 01:13 AM 53.60 x 43.16 84.02 39.20 68.0 x 0.45 N 0.00 N 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.28 Unknown
06/29/2025 01:14 AM 53.24 x 43.34 84.02 39.20 69.0 x 0.45 N 2.24 N 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.05 Unknown
06/29/2025 01:15 AM 52.52 x 43.34 84.02 39.20 71.0 x 1.34 N 4.03 N 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.96 Unknown
06/29/2025 01:16 AM 51.80 x 42.62 84.02 39.20 71.0 x 1.34 N 3.58 N 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.43 Unknown
06/29/2025 01:17 AM 51.08 x 42.62 84.02 39.20 73.0 x 3.80 N 3.36 N 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.26 Unknown
06/29/2025 01:18 AM 50.72 x 42.98 84.02 39.20 75.0 x 3.80 N 3.36 N 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.31 Unknown
06/29/2025 01:19 AM 50.54 x 43.52 84.02 39.20 77.0 x 3.36 N 2.68 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.27 Unknown
06/29/2025 01:20 AM 50.72 x 43.70 84.02 39.20 77.0 x 3.36 N 2.91 N 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.39 Unknown
06/29/2025 01:21 AM 50.72 x 43.70 84.02 39.20 77.0 x 2.68 N 2.68 N 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.31 Unknown
06/29/2025 01:22 AM 50.90 x 43.88 84.02 39.20 77.0 x 2.68 N 3.13 N 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.42 Unknown
06/29/2025 01:23 AM 51.08 x 43.70 84.02 39.20 76.0 x 2.91 N 2.68 N 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.42 Unknown
06/29/2025 01:24 AM 51.08 x 43.70 84.02 39.20 76.0 x 2.91 N 2.46 N 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.40 Unknown
06/29/2025 01:25 AM 50.90 x 43.52 84.02 39.20 76.0 x 2.68 N 0.67 N 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.48 Unknown
06/29/2025 01:26 AM 50.90 x 43.52 84.02 39.20 76.0 x 2.68 N 0.00 N 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.46 Unknown
06/29/2025 01:27 AM 50.72 x 43.70 84.02 39.20 77.0 x 0.45 N 0.00 SW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.47 Unknown
06/29/2025 01:28 AM 50.72 x 43.70 84.02 39.20 77.0 x 0.45 N 0.00 SW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.34 Unknown
06/29/2025 01:29 AM 50.72 x 43.70 84.02 39.20 77.0 x 0.00 N 0.00 SW 4.03 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.61 Unknown
06/29/2025 01:30 AM 50.72 x 43.70 84.02 39.20 77.0 x 0.00 N 0.00 N 4.03 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.73 Unknown
06/29/2025 01:31 AM 50.90 x 43.88 84.02 39.20 77.0 x 0.00 N 1.57 N 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.56 Unknown
06/29/2025 01:32 AM 50.90 x 43.52 84.02 39.20 76.0 x 0.00 N 0.00 N 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.42 Unknown
06/29/2025 01:33 AM 50.72 x 43.70 84.02 39.20 77.0 x 0.89 N 0.00 S 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.43 Unknown
06/29/2025 01:34 AM 50.72 x 43.70 84.02 39.20 77.0 x 0.89 N 0.00 S 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.69 Unknown
06/29/2025 01:35 AM 50.90 x 43.88 84.02 39.20 77.0 x 0.00 N 0.00 S 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.06 Unknown
06/29/2025 01:36 AM 50.90 x 43.52 84.02 39.20 76.0 x 0.00 N 0.00 S 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 01:37 AM 50.90 x 43.52 84.02 39.20 76.0 x 0.00 N 0.00 S 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 01:38 AM 51.08 x 43.70 84.02 39.20 76.0 x 0.00 N 1.34 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.01 Unknown
06/29/2025 01:39 AM 51.08 x 43.70 84.02 39.20 76.0 x 0.45 N 1.79 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.03 Unknown
06/29/2025 01:40 AM 51.26 x 43.52 84.02 39.20 75.0 x 0.45 N 1.57 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.18 Unknown
06/29/2025 01:41 AM 51.26 x 43.16 84.02 39.20 74.0 x 1.57 N 0.22 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.23 Unknown
06/29/2025 01:42 AM 51.44 x 42.98 84.02 39.20 73.0 x 1.57 N 0.00 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.22 Unknown
06/29/2025 01:43 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.22 N 0.00 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.17 Unknown
06/29/2025 01:44 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.22 N 0.22 SW 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.07 Unknown
06/29/2025 01:45 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.00 N 0.00 W 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.14 Unknown
06/29/2025 01:46 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.00 N 0.00 W 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.30 Unknown
06/29/2025 01:47 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.00 N 0.00 W 3.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.26 Unknown
06/29/2025 01:48 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.00 N 0.45 W 3.36 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.24 Unknown
06/29/2025 01:49 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.22 N 0.45 NW 3.36 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 01:50 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.22 N 1.12 W 3.36 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.24 Unknown
06/29/2025 01:51 AM 51.44 x 42.98 84.02 39.20 73.0 x 0.89 N 0.00 NW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.06 Unknown
06/29/2025 01:52 AM 51.26 x 42.80 84.02 39.20 73.0 x 0.89 N 0.00 NW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.06 Unknown
06/29/2025 01:53 AM 51.08 x 42.62 84.02 39.20 73.0 x 0.00 N 0.00 NW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.15 Unknown
06/29/2025 01:54 AM 51.08 x 42.98 84.02 39.20 74.0 x 0.00 N 0.00 NW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.90 Unknown
06/29/2025 01:55 AM 50.72 x 42.98 84.02 39.20 75.0 x 0.00 N 0.00 W 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.87 Unknown
06/29/2025 01:56 AM 50.54 x 42.80 84.02 39.20 75.0 x 0.00 N 0.00 NW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.88 Unknown
06/29/2025 01:57 AM 50.54 x 42.80 84.02 39.20 75.0 x 0.00 N 0.00 NW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.83 Unknown
06/29/2025 01:58 AM 50.36 x 42.98 84.02 39.20 76.0 x 0.00 N 0.00 NW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.98 Unknown
06/29/2025 01:59 AM 50.36 x 42.98 84.02 39.20 76.0 x 0.00 N 0.00 NW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.09 Unknown
06/29/2025 02:00 AM 50.36 x 42.98 84.02 39.20 76.0 x 0.00 N 0.00 NW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.10 Unknown
06/29/2025 02:01 AM 50.18 x 42.80 84.02 39.20 76.0 x 0.00 N 0.00 NW 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.71 Unknown
06/29/2025 02:02 AM 50.18 x 43.16 84.02 39.20 77.0 x 0.00 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.76 Unknown
06/29/2025 02:03 AM 50.00 x 43.34 84.02 39.20 78.0 x 0.00 N 0.00 NW 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.76 Unknown
06/29/2025 02:04 AM 50.00 x 43.34 84.02 39.20 78.0 x 0.00 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.64 Unknown
06/29/2025 02:05 AM 49.82 x 43.16 84.02 39.20 78.0 x 0.00 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.77 Unknown
06/29/2025 02:06 AM 49.82 x 43.52 84.02 39.20 79.0 x 0.00 N 0.00 N 2.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.66 Unknown
06/29/2025 02:07 AM 49.64 x 43.34 84.02 39.20 79.0 x 0.00 N 2.24 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.46 Unknown
06/29/2025 02:08 AM 49.64 x 43.70 84.02 39.20 80.0 x 0.00 N 1.57 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.47 Unknown
06/29/2025 02:09 AM 49.46 x 43.52 84.02 39.20 80.0 x 2.01 N 2.46 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.41 Unknown
06/29/2025 02:10 AM 49.46 x 43.52 84.02 39.20 80.0 x 2.01 N 2.01 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.53 Unknown
06/29/2025 02:11 AM 49.46 x 43.52 84.02 39.20 80.0 x 2.24 N 1.57 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.49 Unknown
06/29/2025 02:12 AM 49.46 x 43.52 84.02 39.20 80.0 x 2.24 N 1.12 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.43 Unknown
06/29/2025 02:13 AM 49.46 x 43.52 84.02 39.20 80.0 x 1.79 N 1.57 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.54 Unknown
06/29/2025 02:14 AM 49.46 x 43.52 84.02 39.20 80.0 x 1.79 N 0.89 N 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.55 Unknown
06/29/2025 02:15 AM 49.46 x 43.52 84.02 39.20 80.0 x 1.34 N 0.00 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.59 Unknown
06/29/2025 02:16 AM 49.28 x 43.34 84.02 39.20 80.0 x 1.34 N 0.00 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.85 Unknown
06/29/2025 02:17 AM 49.28 x 42.98 84.02 39.20 79.0 x 0.22 N 0.00 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.13 Unknown
06/29/2025 02:18 AM 49.28 x 42.98 84.02 39.20 79.0 x 0.22 N 0.00 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.00 Unknown
06/29/2025 02:19 AM 49.28 x 42.62 84.02 39.20 78.0 x 0.00 N 0.00 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.25 Unknown
06/29/2025 02:20 AM 49.28 x 42.62 84.02 39.20 78.0 x 0.00 N 0.00 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 3.96 Unknown
06/29/2025 02:21 AM 49.28 x 42.62 84.02 39.20 78.0 x 0.00 N 0.00 W 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 4.13 Unknown
