Hwy 80 at West Capitol Atmospheric Data: 07/06/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
07/06/2025 12:00 AM 63.14 x 52.70 86.36 57.74 69.0 Not Reported 5.82 NE 7.38 SE 10.29 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:01 AM 63.14 x 52.70 86.36 57.74 69.0 Not Reported 6.04 NE 4.03 SE 10.29 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:02 AM 63.14 x 52.70 86.36 57.74 69.0 Not Reported 6.04 NE 8.05 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:03 AM 62.96 x 52.16 86.36 57.74 68.0 Not Reported 6.26 NE 6.71 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.92 Unknown
07/06/2025 12:04 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 6.26 NE 6.71 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.92 Unknown
07/06/2025 12:05 AM 62.96 x 52.16 86.36 57.74 68.0 Not Reported 6.71 NE 5.14 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.92 Unknown
07/06/2025 12:06 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 6.71 NE 4.47 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:07 AM 62.96 x 52.16 86.36 57.74 68.0 Not Reported 5.59 NE 6.71 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:08 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 5.59 NE 5.59 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:09 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 6.26 NE 5.14 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:10 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 6.26 NE 5.14 SE 9.17 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.92 Unknown
07/06/2025 12:11 AM 63.14 x 52.70 86.36 57.74 69.0 Not Reported 4.47 N 4.92 E 9.17 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.92 Unknown
07/06/2025 12:12 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 4.47 N 4.25 E 9.17 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.92 Unknown
07/06/2025 12:13 AM 63.14 x 52.70 86.36 57.74 69.0 Not Reported 4.92 N 8.05 SE 8.95 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:14 AM 63.14 x 52.34 86.36 57.74 68.0 Not Reported 4.92 N 5.14 SE 8.95 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:15 AM 62.96 x 52.52 86.36 57.74 69.0 Not Reported 6.49 NE 6.71 SE 8.95 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:16 AM 62.78 x 52.34 86.36 57.74 69.0 Not Reported 6.49 NE 6.71 SE 8.50 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:17 AM 62.78 x 52.34 86.36 57.74 69.0 Not Reported 6.26 NE 7.83 SE 8.50 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:18 AM 62.60 x 52.16 86.36 57.74 69.0 Not Reported 6.26 NE 6.49 SE 8.50 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:19 AM 62.42 x 52.52 86.36 57.74 70.0 Not Reported 6.93 NE 4.70 SE 8.50 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:20 AM 62.42 x 52.52 86.36 57.74 70.0 Not Reported 6.93 NE 7.83 E 8.28 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 12:21 AM 62.42 x 51.98 86.36 57.74 69.0 Not Reported 6.04 NE 6.49 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:22 AM 62.42 x 52.52 86.36 57.74 70.0 Not Reported 6.04 NE 4.03 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 12:23 AM 62.42 x 52.52 86.36 57.74 70.0 Not Reported 6.04 NE 6.93 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 12:24 AM 62.42 x 52.52 86.36 57.74 70.0 Not Reported 6.04 NE 6.93 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:25 AM 62.42 x 52.52 86.36 57.74 70.0 Not Reported 6.71 NE 6.93 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:26 AM 62.24 x 52.34 86.36 57.74 70.0 Not Reported 6.71 NE 5.37 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:27 AM 62.24 x 52.70 86.36 57.74 71.0 Not Reported 6.49 NE 8.28 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:28 AM 62.24 x 52.34 86.36 57.74 70.0 Not Reported 6.49 NE 5.37 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:29 AM 62.24 x 52.34 86.36 57.74 70.0 Not Reported 6.93 NE 6.04 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:30 AM 62.24 x 52.34 86.36 57.74 70.0 Not Reported 6.93 NE 5.14 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:31 AM 62.24 x 52.34 86.36 57.74 70.0 Not Reported 6.04 NE 6.71 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:32 AM 62.24 x 52.34 86.36 57.74 70.0 Not Reported 6.04 NE 7.61 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:33 AM 62.06 x 52.16 86.36 57.74 70.0 Not Reported 6.71 NE 4.92 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 12:34 AM 62.06 x 52.52 86.36 57.74 71.0 Not Reported 6.71 NE 4.70 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:35 AM 62.06 x 52.52 86.36 57.74 71.0 Not Reported 5.37 NE 6.26 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:36 AM 62.06 x 52.52 86.36 57.74 71.0 Not Reported 5.37 NE 6.26 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:37 AM 61.88 x 52.34 86.36 57.74 71.0 Not Reported 6.49 NE 6.93 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:38 AM 61.70 x 52.16 86.36 57.74 71.0 Not Reported 6.49 NE 5.14 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:39 AM 61.88 x 52.34 86.36 57.74 71.0 Not Reported 6.26 NE 5.59 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:40 AM 61.88 x 52.34 86.36 57.74 71.0 Not Reported 6.26 NE 4.70 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:41 AM 61.70 x 52.16 86.36 57.74 71.0 Not Reported 5.82 NE 4.92 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:42 AM 61.70 x 52.16 86.36 57.74 71.0 Not Reported 5.82 NE 4.92 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:43 AM 61.70 x 52.52 86.36 57.74 72.0 Not Reported 5.59 NE 8.05 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:44 AM 61.70 x 52.52 86.36 57.74 72.0 Not Reported 5.59 NE 6.26 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:45 AM 61.52 x 51.98 86.36 57.74 71.0 Not Reported 6.93 NE 8.05 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:46 AM 61.52 x 51.98 86.36 57.74 71.0 Not Reported 6.93 NE 6.71 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:47 AM 61.52 x 52.34 86.36 57.74 72.0 Not Reported 6.71 NE 6.71 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:48 AM 61.52 x 51.98 86.36 57.74 71.0 Not Reported 6.71 NE 7.16 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:49 AM 61.52 x 52.34 86.36 57.74 72.0 Not Reported 6.71 NE 8.05 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:50 AM 61.52 x 52.34 86.36 57.74 72.0 Not Reported 6.71 NE 6.26 SE 8.28 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:51 AM 61.52 x 52.34 86.36 57.74 72.0 Not Reported 6.49 NE 6.04 SE 8.28 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:52 AM 61.52 x 52.34 86.36 57.74 72.0 Not Reported 6.49 NE 7.83 SE 8.95 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:53 AM 61.34 x 52.16 86.36 57.74 72.0 Not Reported 7.61 NE 7.38 SE 8.95 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:54 AM 61.34 x 52.16 86.36 57.74 72.0 Not Reported 7.61 NE 6.71 SE 8.95 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:55 AM 61.34 x 52.52 86.36 57.74 73.0 Not Reported 7.16 NE 9.84 SE 9.84 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 12:56 AM 61.34 x 52.16 86.36 57.74 72.0 Not Reported 7.16 NE 7.61 SE 9.84 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:57 AM 61.16 x 52.34 86.36 57.74 73.0 Not Reported 8.28 NE 5.37 SE 9.84 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 12:58 AM 61.16 x 52.34 86.36 57.74 73.0 Not Reported 8.28 NE 6.26 SE 9.84 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 12:59 AM 61.16 x 52.34 86.36 57.74 73.0 Not Reported 6.26 NE 5.82 SE 9.84 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:00 AM 60.98 x 52.16 86.36 57.74 73.0 Not Reported 6.26 NE 4.92 SE 9.84 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:01 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.26 NE 7.38 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:02 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.26 NE 6.49 E 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:03 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.93 NE 6.49 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:04 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.93 NE 5.82 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:05 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.04 NE 6.71 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:06 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.04 NE 5.37 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 01:07 AM 60.98 x 52.16 89.06 54.32 73.0 Not Reported 6.49 NE 7.83 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:08 AM 61.16 x 52.34 89.06 54.32 73.0 Not Reported 6.49 NE 6.49 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:09 AM 60.98 x 52.16 89.06 54.32 73.0 Not Reported 7.16 NE 6.04 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:10 AM 60.98 x 52.52 89.06 54.32 74.0 Not Reported 7.16 NE 8.05 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:11 AM 60.98 x 52.16 89.06 54.32 73.0 Not Reported 6.93 NE 7.16 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:12 AM 60.98 x 52.16 89.06 54.32 73.0 Not Reported 6.93 NE 6.26 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:13 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 7.38 NE 6.04 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:14 AM 60.98 x 52.52 89.06 54.32 74.0 Not Reported 7.38 NE 6.93 SE 9.84 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:15 AM 60.98 x 52.16 89.06 54.32 73.0 Not Reported 5.82 NE 10.07 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 01:16 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 5.82 NE 6.49 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:17 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 7.83 NE 7.16 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:18 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 7.83 NE 8.50 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 01:19 AM 60.62 x 51.80 89.06 54.32 73.0 Not Reported 7.38 NE 4.92 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:20 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 7.38 NE 8.50 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:21 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 7.16 NE 8.50 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:22 AM 60.62 x 51.80 89.06 54.32 73.0 Not Reported 7.16 NE 6.71 S 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:23 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 6.93 NE 8.28 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:24 AM 60.80 x 51.62 89.06 54.32 72.0 Not Reported 6.93 NE 7.16 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.91 Unknown
07/06/2025 01:25 AM 60.62 x 51.80 89.06 54.32 73.0 Not Reported 7.61 NE 6.04 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:26 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 7.61 NE 8.05 S 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:27 AM 60.80 x 51.98 89.06 54.32 73.0 Not Reported 6.71 NE 7.61 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:28 AM 60.62 x 51.80 89.06 54.32 73.0 Not Reported 6.71 NE 6.04 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:29 AM 60.62 x 51.80 89.06 54.32 73.0 Not Reported 7.16 NE 6.93 SE 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:30 AM 60.62 x 51.80 89.06 54.32 73.0 Not Reported 7.16 NE 7.61 S 10.74 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:31 AM 60.44 x 51.62 89.06 54.32 73.0 Not Reported 7.16 NE 6.71 S 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:32 AM 60.44 x 51.62 89.06 54.32 73.0 Not Reported 7.16 NE 8.72 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.90 Unknown
07/06/2025 01:33 AM 60.26 x 51.44 89.06 54.32 73.0 Not Reported 7.38 NE 8.28 S 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 01:34 AM 60.26 x 51.80 89.06 54.32 74.0 Not Reported 7.38 NE 5.37 S 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.89 Unknown
07/06/2025 01:35 AM 60.26 x 51.80 89.06 54.32 74.0 Not Reported 7.16 NE 6.49 S 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 01:36 AM 60.26 x 51.80 89.06 54.32 74.0 Not Reported 7.16 NE 9.84 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 01:37 AM 60.26 x 51.80 89.06 54.32 74.0 Not Reported 8.05 NE 9.62 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 01:38 AM 60.08 x 51.62 89.06 54.32 74.0 Not Reported 8.05 NE 9.40 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.88 Unknown
07/06/2025 01:39 AM 60.08 x 51.98 89.06 54.32 75.0 Not Reported 9.17 NE 8.05 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 01:40 AM 60.08 x 51.98 89.06 54.32 75.0 Not Reported 9.17 NE 8.72 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 01:41 AM 60.08 x 51.98 89.06 54.32 75.0 Not Reported 8.05 NE 6.26 S 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 01:42 AM 60.08 x 51.98 89.06 54.32 75.0 Not Reported 8.05 NE 7.16 SE 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
07/06/2025 01:43 AM 60.08 x 51.98 89.06 54.32 75.0 Not Reported 6.71 NE 7.16 S 10.74 S No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.87 Unknown
