SR-99 : Mariposa Way Atmospheric Data: 12/10/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/10/2025 12:00 AM 42.08 45.14 47.84 44.42 41.90 x 30.10 3.58 E 2.91 E 6.26 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:10 AM 42.08 45.32 48.02 44.42 41.90 x 30.09 1.34 NE 1.34 E 5.59 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:20 AM 42.08 45.32 48.02 44.42 41.90 x 30.09 3.36 E 2.91 E 6.04 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:30 AM 42.08 45.32 48.02 44.42 41.90 x 30.09 3.80 E 3.13 E 5.59 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:40 AM 42.08 45.68 48.74 44.42 41.90 x 30.09 3.80 E 3.80 E 5.37 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:50 AM 41.90 46.04 49.46 44.42 41.90 x 30.08 3.58 E 5.14 E 5.37 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:00 AM 41.90 46.40 50.36 44.42 41.90 x 30.09 1.57 E 3.58 E 4.47 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:10 AM 41.90 46.94 51.08 44.42 41.90 x 30.08 3.13 E 3.13 E 4.92 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:20 AM x x x x x x 30.09 2.46 E 4.03 E 5.14 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:30 AM x x x x x x 30.08 4.47 E 3.58 SE 6.26 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:40 AM x x x x x x 30.08 3.58 E 2.68 E 7.38 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:50 AM x x x x x x 30.08 3.58 E 4.47 E 6.04 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:00 AM x x x x x x 30.09 3.58 E 3.36 NE 4.92 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:10 AM 41.90 47.12 51.44 44.42 41.90 x 30.08 3.58 E 4.25 E 5.59 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:20 AM 41.90 47.12 51.26 44.42 41.90 x 30.09 3.13 E 2.91 SE 5.37 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:30 AM 42.08 46.94 51.08 44.42 41.90 x 30.08 3.13 E 2.01 SE 4.47 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:40 AM 42.08 46.94 50.90 44.42 41.90 x 30.08 2.68 E 2.91 E 4.92 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:50 AM 42.08 46.76 50.72 44.42 41.90 x 30.08 2.46 E 2.24 E 3.58 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:00 AM 42.08 46.76 50.54 44.42 41.90 x 30.08 2.91 SE 2.01 E 4.25 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:10 AM 41.90 46.40 50.18 44.42 41.90 x 30.08 4.25 E 3.80 E 6.93 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:20 AM 42.08 46.76 50.54 44.42 41.90 x 30.07 2.68 SE 3.13 E 4.70 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:30 AM 41.90 46.40 50.18 44.42 41.90 x 30.07 4.03 E 3.36 E 6.04 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:40 AM 41.90 46.76 50.54 44.42 41.90 x 30.07 3.13 E 3.13 E 6.04 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:50 AM 41.90 46.58 50.54 44.42 41.90 x 30.07 2.91 E 4.47 E 5.82 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:00 AM 41.90 46.40 50.00 44.42 41.90 x 30.07 3.58 E 4.25 E 6.93 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:10 AM 41.90 46.22 49.82 44.42 41.90 x 30.07 3.36 E 2.68 E 5.82 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:20 AM 41.90 46.04 49.64 44.42 41.90 x 30.07 4.03 E 3.13 E 5.59 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:30 AM 41.90 46.22 50.00 44.42 41.90 x 30.07 2.24 E 2.46 E 4.03 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:40 AM 41.90 46.40 50.00 44.42 41.90 x 30.07 1.57 NE 2.01 E 3.80 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:50 AM 41.90 46.40 50.00 44.42 41.90 x 30.07 1.79 NE 2.68 NE 3.36 NE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:00 AM 41.90 46.22 49.82 44.42 41.90 x 30.07 2.01 E 2.91 E 4.47 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:10 AM 41.90 46.04 49.64 44.42 41.90 x 30.08 2.68 E 2.46 E 4.47 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:20 AM 42.08 45.50 48.38 44.42 41.90 x 30.08 2.01 E 2.24 E 2.91 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:30 AM 42.08 45.86 49.10 44.42 41.90 x 30.08 1.79 E 3.13 E 2.91 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:40 AM 41.90 45.50 49.10 44.42 41.90 x 30.08 4.47 SE 5.59 SE 6.71 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:50 AM 41.90 45.32 48.38 44.42 41.90 x 30.08 3.80 SE 4.70 SE 6.26 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:00 AM 41.72 45.50 48.74 44.42 41.72 x 30.09 2.46 E 2.24 E 4.70 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:10 AM 41.72 45.50 48.74 44.42 41.72 x 30.08 2.91 SE 3.13 E 3.80 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:20 AM 41.54 45.50 48.74 44.42 41.54 x 30.09 4.47 SE 3.80 E 6.04 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:30 AM 41.72 45.50 48.92 44.42 41.54 x 30.09 5.82 SE 5.82 SE 8.50 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:40 AM 41.54 45.50 48.92 44.42 41.54 x 30.09 2.01 E 1.57 E 6.49 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:50 AM 41.36 45.14 48.38 44.42 41.36 x 30.09 3.36 E 3.58 E 5.82 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:10 AM 41.36 44.96 48.02 44.42 41.18 x 30.09 4.25 E 4.03 E 6.04 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:20 AM 41.72 45.14 48.02 44.42 41.18 x 30.09 3.80 SE 2.46 SE 8.05 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:30 AM 41.90 45.32 48.20 44.42 41.18 x 30.09 2.91 S 1.12 S 5.37 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:40 AM 41.90 44.96 47.84 44.42 41.18 x 30.09 4.70 SE 4.03 SE 7.38 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:50 AM 41.90 44.96 47.84 44.42 41.18 x 30.08 3.80 S 5.37 SE 6.26 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:00 AM 41.72 44.78 47.48 44.42 41.18 x 30.09 3.80 SE 3.36 SE 7.83 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:10 AM 41.72 45.50 48.74 44.42 41.18 x 30.09 4.92 SE 4.70 SE 9.40 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:20 AM 41.72 45.32 48.56 44.42 41.18 x 30.09 4.25 SE 3.80 SE 7.61 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:40 AM 41.90 45.32 48.20 44.42 41.18 x 30.09 4.92 S 4.25 S 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:50 AM 41.72 45.50 48.74 44.42 41.18 x 30.09 4.03 S 3.58 SW 7.38 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:00 AM 41.90 45.68 48.92 44.42 41.18 x 30.10 3.13 S 5.37 S 6.49 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:10 AM 41.90 46.04 49.64 44.42 41.18 x 30.10 2.68 S 3.13 S 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:20 AM 41.90 46.04 49.46 44.42 41.18 x 30.10 4.25 S 3.13 SE 5.82 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:30 AM 42.26 46.04 49.46 44.42 41.18 x 30.10 5.37 SE 5.37 SE 8.72 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:40 AM 41.72 45.86 49.28 44.42 41.18 x 30.10 4.70 E 4.25 SE 6.93 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:50 AM 41.72 46.40 50.54 44.42 41.18 x 30.10 2.91 E 1.57 S 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:00 AM 42.26 46.40 49.82 44.42 41.18 x 30.10 3.58 S 4.03 S 6.04 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:10 AM 41.90 46.40 50.18 44.42 41.18 x 30.10 2.46 E 2.24 SE 7.38 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:20 AM 42.08 46.40 50.18 44.42 41.18 x 30.10 2.91 S 4.25 SE 8.72 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:30 AM 41.72 46.22 49.82 44.42 41.18 x 30.10 4.47 E 3.58 E 8.72 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:40 AM 41.90 46.04 49.46 44.42 41.18 x 30.10 2.91 E 2.01 E 6.93 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:50 AM 41.72 45.86 49.28 44.42 41.18 x 30.09 3.13 SE 1.79 SE 6.49 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:00 AM 41.90 46.04 49.64 44.42 41.18 x 30.09 4.25 SE 3.36 S 7.61 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:10 AM 41.90 45.86 49.28 44.42 41.18 x 30.08 3.13 E 2.24 E 7.83 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:20 AM 42.08 45.86 49.10 44.42 41.18 x 30.08 2.68 SE 1.79 SE 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:30 AM 42.62 46.22 49.10 44.42 41.18 x 30.08 3.80 SE 4.47 SE 6.26 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:40 AM 42.62 45.68 48.20 44.42 41.18 x 30.08 2.46 E 4.03 NE 6.04 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:00 PM 42.08 44.60 46.76 44.42 41.18 x 30.07 4.47 SE 2.68 SE 7.61 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:10 PM 42.44 45.14 47.12 44.42 41.18 x 30.05 2.68 SE 2.01 S 6.26 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:20 PM 42.80 44.96 46.94 44.42 41.18 x 30.05 4.03 SE 3.36 E 7.61 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:30 PM 42.44 44.78 46.76 44.42 41.18 x 30.05 2.46 NE 2.91 NE 3.58 NE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:40 PM 42.80 45.14 47.12 44.42 41.18 x 30.05 1.57 N 2.01 N 2.68 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 12:50 PM 42.98 44.78 46.58 44.42 41.18 x 30.05 1.79 E 2.68 E 3.80 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:00 PM 42.80 44.96 46.76 44.42 41.18 x 30.03 1.57 NE 1.57 NE 4.25 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:10 PM 43.52 45.14 46.58 44.42 41.18 x 30.03 2.01 NW 2.24 NW 5.59 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:20 PM 43.34 44.78 46.04 44.42 41.18 x 30.03 3.36 W 2.91 W 4.92 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:30 PM 43.70 44.78 45.68 44.42 41.18 x 30.03 2.01 W 3.80 W 5.14 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:40 PM 42.80 44.96 46.94 44.42 41.18 x 30.03 2.91 N 3.13 N 4.70 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 01:50 PM 43.34 45.32 47.12 44.42 41.18 x 30.02 2.24 W 1.79 W 3.80 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:00 PM 43.52 45.14 46.58 44.42 41.18 x 30.02 2.46 W 2.46 W 3.36 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:10 PM 43.70 45.32 46.58 44.42 41.18 x 30.02 2.24 NW 4.70 NW 4.92 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:30 PM 43.34 45.50 47.30 44.42 41.18 x 30.02 1.79 E 1.34 N 4.03 NE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:40 PM 43.52 45.32 46.94 44.42 41.18 x 30.02 0.89 S 0.89 SW 6.04 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 02:50 PM 43.70 45.68 47.30 44.42 41.18 x 30.02 1.79 SW 1.12 S 4.25 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:00 PM 43.34 44.96 46.22 44.42 41.18 x 30.02 2.24 E 1.12 E 6.26 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:10 PM 43.52 45.14 46.58 44.24 41.18 x 30.02 1.12 E 1.79 N 4.47 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:20 PM 42.98 45.32 47.48 44.24 41.18 x 30.02 2.24 N 1.57 N 5.37 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:40 PM 43.70 45.68 47.30 44.24 41.18 x 30.02 2.68 SW 2.91 SW 4.47 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 03:50 PM 43.52 45.50 47.12 44.24 41.18 x 30.02 3.36 SE 3.13 SE 4.47 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:00 PM 43.34 45.86 48.02 44.24 41.18 x 30.02 2.91 SE 2.01 SE 6.93 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:10 PM 43.34 45.68 47.84 43.88 41.18 x 30.02 1.12 N 0.67 NW 4.47 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:20 PM 43.34 45.86 48.02 43.88 41.18 x 30.02 0.89 N 2.01 E 3.13 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:30 PM 43.52 46.22 48.38 43.88 41.18 x 30.02 2.24 W 2.24 SW 4.25 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:40 PM 43.52 46.40 48.74 43.88 41.18 x 30.02 2.24 SW 0.89 W 4.70 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 04:50 PM 43.52 46.04 48.38 43.88 41.18 x 30.02 2.46 W 2.68 W 5.14 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:00 PM 43.52 46.22 48.74 43.88 41.18 x 30.02 1.34 SW 3.36 W 3.80 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:10 PM 43.16 46.04 48.56 43.88 41.18 x 30.02 0.89 NE 0.89 NE 3.58 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:20 PM 43.34 46.22 48.74 43.88 41.18 x 30.02 1.79 SE 3.58 SE 4.70 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:30 PM 43.34 46.40 49.28 43.88 41.18 x 30.02 2.46 SW 3.13 W 3.80 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:40 PM 43.34 46.22 48.74 43.88 41.18 x 30.02 3.13 SE 2.24 E 5.59 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 05:50 PM 42.62 45.86 48.74 43.88 41.18 x 30.02 2.68 E 2.46 E 4.03 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:00 PM 42.62 45.86 48.74 43.88 41.18 x 30.02 4.03 SE 2.68 SE 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:10 PM 42.98 45.86 48.56 43.88 41.18 x 30.02 4.47 SE 4.03 SE 6.26 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:20 PM 42.80 46.04 48.74 43.88 41.18 x 30.03 1.79 S 1.79 S 5.82 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:30 PM 42.80 45.86 48.56 43.88 41.18 x 30.03 2.24 S 2.24 S 4.25 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:40 PM 42.44 45.32 47.84 43.88 41.18 x 30.03 5.14 SE 5.82 E 6.71 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 06:50 PM 42.62 46.04 48.92 43.88 41.18 x 30.03 3.36 SE 4.25 SE 5.37 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:00 PM 42.62 46.22 49.10 43.88 41.18 x 30.03 2.24 S 2.68 SW 7.38 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:10 PM 42.62 46.04 49.10 43.88 41.18 x 30.03 3.36 S 4.92 S 6.71 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:20 PM 42.08 45.68 48.56 43.88 41.18 x 30.03 4.25 S 3.36 SE 6.93 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:30 PM 42.08 45.32 48.20 43.88 41.18 x 30.05 4.25 S 4.47 SE 6.93 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 07:50 PM 41.90 45.68 48.74 43.88 41.18 x 30.05 3.80 S 5.37 SE 5.82 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:00 PM 41.90 45.86 49.46 43.88 41.18 x 30.05 3.58 SE 4.25 SE 7.61 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:10 PM 42.26 46.22 49.46 43.88 41.18 x 30.05 2.91 SE 2.68 E 5.59 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:20 PM 42.08 45.86 49.10 43.88 41.18 x 30.05 4.25 SE 4.03 SE 6.71 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:30 PM 42.08 45.68 48.92 43.88 41.18 x 30.05 4.92 SE 5.82 SE 6.26 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:40 PM 42.08 46.04 49.64 43.88 41.18 x 30.05 4.03 SE 4.70 SE 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 08:50 PM 41.90 46.04 49.46 43.88 41.18 x 30.05 4.47 SE 2.91 SE 7.38 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:00 PM 41.90 46.04 49.46 43.88 41.18 x 30.05 3.58 S 2.24 SE 6.93 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:10 PM 41.72 46.04 49.46 43.88 41.18 x 30.05 4.92 S 5.37 S 6.49 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:20 PM 41.72 46.58 50.54 43.88 41.18 x 30.05 4.70 SE 4.92 SE 7.16 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:30 PM 41.72 46.22 50.00 43.88 41.18 x 30.05 4.47 S 4.03 S 6.04 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:40 PM 41.54 46.22 50.00 43.88 41.18 x 30.05 5.59 SE 6.71 SE 7.38 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 09:50 PM 41.54 46.22 50.18 43.88 41.18 x 30.05 5.59 SE 5.14 SE 8.72 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:00 PM 41.54 46.40 50.54 43.88 41.18 x 30.05 4.25 S 3.13 SE 7.38 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:10 PM 41.36 46.40 50.54 43.88 41.18 x 30.05 5.59 SE 5.59 S 7.83 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:20 PM 41.54 46.76 50.90 43.88 41.18 x 30.05 5.14 SE 6.71 SE 9.62 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:30 PM 41.18 46.22 50.54 43.88 41.18 x 30.05 3.58 SE 4.70 S 9.84 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:40 PM 41.54 46.40 50.54 43.88 41.18 x 30.05 5.59 SE 6.26 SE 7.61 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 10:50 PM 41.36 46.58 50.90 43.88 41.18 x 30.05 5.59 SE 3.80 SE 6.93 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:00 PM 41.36 46.40 50.72 43.88 41.18 x 30.05 4.70 S 4.25 S 6.26 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:10 PM x x x x x x 30.05 3.80 SE 3.58 S 6.71 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:20 PM x x x x x x 30.05 3.80 SE 3.80 SE 6.26 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:30 PM x x x x x x 30.05 3.58 S 4.47 S 6.71 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:40 PM x x x x x x 30.05 4.25 S 4.25 SE 5.59 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
12/10/2025 11:50 PM x x x x x x 30.05 5.59 S 7.16 S 7.38 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown